Rope4Boats RS200, RS400 and RS800 Inland Championships 2022, part of the Rooster National Tour
Grafham Water SC's photography partner, Paul Sanwell of OP Photography took some excellent action shots of the event.
These are available to view and buy as a digital download or print at the club Photo Gallery here Perhaps an early Christmas present?
Event reports: Click on your fleet name to be taken directly to the report
RS400 report by Jamie wonder boy Calder
RS800 shorts vid by Tom Morris
40 keen RS 200 sailors were greeted by a warm welcome from Grafham sailing club as they arrived at the Rope4Boats 2022 Inland championships. A blustery forecast proved accurate for what was to be a testing but manageable first day.
Race 1: Straight out of the blocks were David Jessop and Sophie Mear who led for the first lap. However, a capsize on the 2nd run allowed Ben Whaley and Lorna Glen to slip past to take the bullet, followed closely by Steve and Sarah Cockerill whilst Paris Thomas and Marta Ribera took 3rd.
By now the wind had started to ease slightly. However, the gusts were still as punchy as ever: those with their head out of the boat could jump on the gusts and rocket down the course, sailing faster and lower than the others, making huge gains on the fleet! This made for tense racing; you were never safe until you crossed the finish line!
Race 2: Ben and Lorna made the most of the available gusts and shifts. David and Sophie kept their masts pointing the right way up in 2nd, followed by Tom and Tristan Ahlheid.
Race 3: Clouds loomed over the previously sunny reservoir for the final race of the day, littering the racecourse with more random gusts and up to 20 degree shifts! It was snakes and ladders both upwind and downwind, with David and Sophie edging out Tom and Tristan, whilst Chris and Nicki Webber took 3rd.
Despite the pessimistic forecasts, a moderate north-westerly 7-13 kt breeze showed up on Day 2- a welcome break to the sailors’ stiff, tired legs from the hard hiking of Day 1.
Race 4: A large right-hand shift during the start sequence caused a few too many boats to jump the gun, causing a general recall. This meant the RO went straight to the black flag! Luckily, the fleet got underway cleanly after that. The larger shifts and softer gusts than day 1 once again provided intense racing! Chris and Nicki Webber took the bullet, with Ben and Lorna in 2nd. Matt Venables and Bethan Matthew took 3rd.
Race 5: Matt and Bethan put themselves on the right side of the shifts and pressure to take the win, Chris and Nicki took 2nd. Jamie Harris and Ellen Main found some speed to finish 3rd.
Race 6: The final race of the weekend proved tricky as ever. A large left shift was followed by a large right shift, providing opportunities for boats on either side to work their way to the front. Chris and Nicki showed their prowess in the fluky wind to take another win! Tom and Tristan followed after a tight battle with Ben and Lorna down the last run, who finished third.
Overall, it was the consistent Lorna and Ben who were crowned 2022 Inland champions. Chris and Nicki’s impressive charge on day 2 pushed them into 2nd overall. Rounding out the podium were Tristan and Tom. Prize vouchers were generously provided by Rope4Boats - fresh rigging is always appreciated by boat and sailor!
Huge thanks to all the organisers and our sponsors Rope4Boats and Rooster who made the event so fantastic! Special mention goes to the RO Chris Clarke and those who cleared the mud off the slipway before the event due to the low water level, I’m sure that was a tough job (those hot summers have their consequences)! Thanks to everyone for coming, see you all at the Harken End of Seasons.
Tom Ahlheid
Prize Winners
Rooster Endeavour |
Malcolm & Graydon McLeod Fleming |
Hunts SC |
Rooster Mid Fleet Heroes |
Fresh Abendstern & Matt Taylor |
Royal Northern DB YC |
Rope4Boats RS200 Inland Champions |
Ben Whaley & Lorna Glen |
Parkstone YC |
Rope4Boats RS400 INLAND CHAMPIONSHIPS 2022
The RS 400 Inland Championships kick started with sailors rocking up to the club to find glamour conditions awaiting them on the water. It looked like it was not only going to be a big day with strong winds, but the race officer hinted at running a fourth race in the fear of losing races on Sunday due to a light forecast.
The fleet of excited sailors hit the water, to find the conditions were as exciting as they looked. The first 2 races had some full-on gusts, hitting 25 knots according to the wind readings on the club house. A special mention has to be made to the fleet legends Stewart and Sarah Robertson who were first to the windward mark in the second race showing the younger sailors how it is done – full respect! The breeze seemed to be converging consistently off the shore on left hand side of the beat, with some shifts and opportunities to be made along the way. The downwind was a game of snacks and ladders. Connecting the pressure was a necessity to hop on the escalator accelerating you down to the gate. Another special mention has to go to Hamish Gledhill and Ross Southwell who were pushing it to the limits on their gybes downwind only to have a spectacular Wipeout in race two.
The breeze reduced very slightly for the third, and the race officer seized the opportunity of the champagne conditions and fired into the fourth race of the day. Fair to say there were some very tired sailors once we hit the shore.
As always, the best way to recover after a physical day on the water, in the RS400 class, was a cup of tea swiftly followed several pints. The Saturday evening involved catching up with old friends, joining in on the RS800s and RS200s games and finishing the night off at the mighty Wheatsheaf.
Sam Knight and Chris Bownes had the best day of the fleet scoring an impressive four race wins. In joint second was Oliver Groves with Esther Parkhurst and Jamie ‘Boy Wonder’ Calder and Keith ‘Silver fox’ Bedborourgh. Close behind were Stewart and Sarah Robertson.
Sunday Morning began with glorious sunshine, 18 degrees and 7-12knots of wind – more than forecast. It was as if summer had not yet finished, certainly from the Scottish perspective. The conditions presented patchy breeze and shifty conditions for the racing, making it a head out the boat kind of day. It was still all to play for. Although Sam and Chris had made a comfortable lead on points, they were OCS in the first race of the day leaving the title still open in the final race. Groves and ParkhurSt battled it out with Boy wonder and silver fox throughout the 2 races. Although it was Ollie and Esther that took the race wins.
Close racing was had throughout the fleet over the two races. It looked like a close battle between Jacob Ainsworth and Kayleigh Roberts with Christopher Eames and Rachel Tilley in the first race of the day. Race two appeared to have equally as tight racing with Howie Farbrother and Louise Hosken storming through the fleet taking a third followed closely by Gary Knott and Sam Grayton scoring fourth.
Although Groves and Parkhurst managed to achieve the two race wins, it was Knight and Bownes that managed to secure the 2022 Inland Championship title. A huge congratulations to the lads for the win and a massive thank you to Grafham Water Sailing Club for hosting another great Inland Championship, to all the club volunteers and organisers for making the fleet feel so welcome and to our sponsors Rope4Boats and Rooster.
Final stop on the Rooster National Tour is the Harken End of Seasons, at Rutland 5/6 November.
See you all there, or next year – save the dates!
Report by Jamie wonder boy Calder
Rope4Boats U18 awards |
Abigail Larr & Sam Grayton |
Draycote / Notts County |
Rope4Boats Spirit of 400s |
Ian Peace and Mike Barret |
Island Barn SC |
Rooster Endeavour |
Pete and John Pickford |
Thorney Island SC |
Rooster Mid Fleet Heroes |
Geoff and Bernice Holden |
Locks SC |
Rope4Boats RS200 Inland Champions |
Sam Knight and Chris Bownes |
Bartley SC YC |
Rope4Boats RS800 INLAND CHAMPIONSHIPS 2022
After news that the water level at Grafham was touch and go, I have never been so pleased to aquaplane my way North on a Friday night. Thankfully the lake had enough in it to host all the fleets and although there was a bit of a squidgy, sloshy, oozey through toe mud situation in order to launch (which let’s face it you’d probably pay hundreds for at the local spa) we were on!
The forecast for Saturday was pretty fruity with up to 25kts and breezy it was! It was the kind of wind that instantly highlighted how you’d cut your mainsheet too short. With gusts pumping down the lake in anger it was no surprise to see the more experienced teams of Tom Morris and Guy Fillmore and Luke and Emma McEwen duelling with each other at the front. Tom and Guy did take all three races from the McEwens in the end but it was definitely not plain sailing as Tom and Guy had to continually fend off the ominous black kite of the McEwenss. Behind the front two who extended in each race it was a battle between Fred Lord and Louise Gale, Martin Orton and Ian Brooks, and Ralph Singleton and Nuala Sellwood. All seasoned campaigners with enough experience to get themselves round in good order. In that Saturday battle it went the way of Fred and Louise who posted three solid 3rd places in the very challenging conditions. This got them an early mud drenched toe in the top three. Further back there were a few promising moments from Fiona Hampshire and Hugh Shone who did show some speed on the first beats but a broken rudder stock in the first race and some regular baths put pay to Fiona’s pre--race capsize prediction.
With everyone ashore the fleet was treated to a “Tom Morris Race Clinic” which will become a more regular fixture for open meetings. This one saw a run through of how Tom and Guy have calibrated their set-up and pointers on the amount of tension required. It must have been decent as despite the heavens opening midway through, the fleet listened on intently. For those who were unable to make it to Grafham, the session was recorded and the plan is to release it in the near future on the class's new YouTube channel.
Right. On to the organised fun. Hugh and his glamorous assistant for the evening (Tom) treated a captivated and bemused audience t0 a series of bar game adventures. It was feared that the heavy wind sailing might deplete the turnout but it turned out that people clearly hadn’t been trying hard enough on the water as eight highly competitive teams of four exuberantly skied, sucked, tossed and tied themselves with much gusto. Mind you, the new “Social Conch Trophy” was there for the taking and boy did Peter and James Curtis absolutely smash it as ’The Professionals'. First of all, their team selection was on point after pairing up with some handy looking 4000 sailors lurking in the shadows. Secondly, they showed remarkable consistency over the three events to take a commanding victory. Jealous that they have some seaside on a stick on their mantlepiece? Well the Conch will be back in play at the Spring Champs next year…
Sunday morning and talk in the club centred on the wonderful 8-14 knot forecast and deliberations as to whether airbeds should come with a recommended beer consumption guide. Yes they should. On the water it was clear that the conditions were fabulous and the racing was going to be much closer. The day was all about trying to stay in the bands of pressure that snaked their way down the course. Race one saw Tom and Guy lead round the first mark with Martin and Ian hot on their heels. Spotting a gust, Fiona and Hugh in 3rd gybed out to overhaul the front two and hold their lead throughout the race with Tom and Guy finishing 2nd and Martin and Ian doing enough to hold off the late charging McEwens. Race two again saw an early battle develop at the front between Tom and Guy and Fiona and Hugh. This time however the McEwens didn’t leave their charge so late and went through Fiona and Hugh like an old halyard through the clothes of four scantily clad bar gamers (had to be there I guess). The McEwens pushed but Tom and Guy held onto the win whilst Fiona and Hugh took 3rd. Whilst Tom and Guy had wrapped up the win (and headed in) and the McEwens were solidly 2nd, there was a lot to play for in the battle for 3rd going into the final race. It looked to be a three horse race between Fred and Louise who held a slender advantage, Martin and Ian, and Fiona and Hugh. However, at the top mark it was Joshua Poat and Robbie Cherry who hooked into a decent band of pressure and led the fleet round with the McEwens hot on their heels. Over the four laps the McEwens built a large lead only to almost lose it all on the final leg to a charging Fiona and Hugh. The wind had got really streaky by this point leading to some extremely tense downwind legs. Martin and Ian took 3rd, and Peter and James Curtis (conch heroes / apex humans) took a fantastic 4th with Fred and Louise popping up in 5th. This meant that Fiona & Hugh squeezed into 3rd by the skin of their teeth, with Fred and Louise tied on points with Martin and Ian. Bryan Ormond and Anna Prescott showed real resilience to scoop the Endeavour prize whilst Ralph and Nuala swooped to take the mid-fleet hero prize.
Many thanks go to our wonderful sponsors Rope4Boats and Rooster along with the club for running a fantastic weekend of racing for the fleet. Next up we have the Harken RS End of Seasons Regatta at Rutland Water on the 5th & 6th November. We are excited to say there will be more fun and games scheduled, more opportunities to learn with another Race Clinic and of course some fantastic racing! Enter online and buy your Sat night meal ticket here
Report by Hugh Shone
RS800 photos thanks to RS800 Class Association
Up on Y&Y here
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1136 | Ben Whaley | Lorna Glen | Parkstone YC | 1.0 | 1.0 | (6.0) | 2.0 | 4.0 | 3.0 | 17.0 | 11.0 |
2nd | RS200 | 17 | Chris Webber | Nicki Webber | Pevensey Bay SC | (9.0) | 6.0 | 3.0 | 1.0 | 2.0 | 1.0 | 22.0 | 13.0 |
3rd | RS200 | 1237 | Tom Ahlheid | Tristan Ahlheid | Frensham Pond SC | 4.0 | 3.0 | 2.0 | (12.0) | 5.0 | 2.0 | 28.0 | 16.0 |
4th | RS200 | 1659 | David Jessop | Sophie Mear | HISC | 5.0 | 2.0 | 1.0 | 4.0 | (10.0) | 6.0 | 28.0 | 18.0 |
5th | RS200 | 1521 | Matt Venables | Bethan Matthew | Sutton/Royal Thames SC | 8.0 | (14.0) | 7.0 | 3.0 | 1.0 | 4.0 | 37.0 | 23.0 |
6th | RS200 | 1738 | Steve Cockerill | Sarah Cockerill | Stokes Bay SC | 2.0 | 5.0 | (9.0) | 5.0 | 6.0 | 5.0 | 32.0 | 23.0 |
7th | RS200 | 1439 | Jamie Harris | Ellen Main | Wessex SC | (14.0) | 9.0 | 4.0 | 8.0 | 3.0 | 9.0 | 47.0 | 33.0 |
8th | RS200 | 439 | Paris Thomas | Marta Uncio Ribera | Royal Thames YC | 3.0 | (11.0) | 5.0 | 9.0 | 9.0 | 7.0 | 44.0 | 33.0 |
9th | RS200 | 1635 | Andrew Barnett | Lynne Radcliffe | Island Barn Reservoir SC/Pevensay Bay | 11.0 | 4.0 | 10.0 | 7.0 | 8.0 | (12.0) | 52.0 | 40.0 |
10th | RS200 | 1069 | Fresh Abendstern | Matt Taylor | Royal Dirty Northern Bastards YC | (13.0) | 10.0 | 8.0 | 10.0 | 7.0 | 8.0 | 56.0 | 43.0 |
11th | RS200 | 1340 | Ed Harris | Maddie Harris | Chew Valley Lake SC/Waldringfield SC | 6.0 | 8.0 | 13.0 | 11.0 | 12.0 | (14.0) | 64.0 | 50.0 |
12th | RS200 | 785 | Andrew Wishart | Nina Luckmann | QMSC | (21.0 DNC) | 7.0 | 15.0 | 6.0 | 14.0 | 10.0 | 73.0 | 52.0 |
13th | RS200 | 728 | Adam Catlow | Martyn Catlow | Leigh & Lowton SC/Abersoch SC | 7.0 | 12.0 | 12.0 | 13.0 | (15.0) | 11.0 | 70.0 | 55.0 |
14th | RS200 | 1277 | Stewart Walker | Martin Walker | Yorkshire Dales SC | 12.0 | 13.0 | 11.0 | (14.0) | 13.0 | 13.0 | 76.0 | 62.0 |
15th | RS200 | 1610 | Tim Hire | Alice Lucy | Royal Lymington YC/Rutland SC | 10.0 | (15.0) | 14.0 | 15.0 | 11.0 | 15.0 | 80.0 | 65.0 |
16th | RS200 | 1152 | Jo Tribe | Marcus Collingbourne | Burnham SC | (17.0) | 16.0 | 16.0 | 16.0 | 17.0 | 16.0 | 98.0 | 81.0 |
17th | RS200 | 655 | Andrew Davies | Jason Kistruck | Cam SC | 16.0 | (21.0 DNC) | 21.0 DNC | 17.0 | 16.0 | 17.0 | 108.0 | 87.0 |
18th | RS200 | 1725 | Nick Marley | Uta Griesenbach | Island Barn Reservoir SC | 15.0 | 17.0 | (21.0 DNC) | 18.0 | 19.0 | 19.0 | 109.0 | 88.0 |
19th | RS200 | 1038 | Malcolm McLeod Fleming | Graydon McLeod Fleming | Hunts SC | 18.0 | 18.0 | 17.0 | (19.0) | 18.0 | 18.0 | 108.0 | 89.0 |
20th | RS200 | 1083 | Piers Luxford | Beth Albone | Royal Harwich YC | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1376 | Sam Knight | Chris Bownes | Bartley SC | 1.0 | 1.0 | 1.0 | 1.0 | (37.0 OCS) | 5.0 | 46.0 | 9.0 |
2nd | RS400 | 1526 | Ollie Groves | Esther Parkhurst | Beaver SC | 2.0 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 15.0 | 10.0 |
3rd | RS400 | 1449 | Jamie Boy Wonder Calder | Keith Silver Fox Bedborough | Dalgety Bay SC | 3.0 | 2.0 | (5.0) | 3.0 | 2.0 | 2.0 | 17.0 | 12.0 |
4th | RS400 | 1453 | Chris Pickles | Matt Sharman | Bassenthwaite SC | 5.0 | 6.0 | 3.0 | 2.0 | 3.0 | (7.0) | 26.0 | 19.0 |
5th | RS400 | 1463 | Stewart Robertson | Sarah Roberton | Royal Forth YC | 4.0 | 4.0 | 7.0 | (37.0 DNC) | 4.0 | 8.0 | 64.0 | 27.0 |
6th | RS400 | 1528 | Christopher Eames | Rachel Tilley | QMSC | 6.0 | 7.0 | 4.0 | (37.0 DNC) | 5.0 | 6.0 | 65.0 | 28.0 |
7th | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | Tynemouth SC | 9.0 | 3.0 | 9.0 | 9.0 | 6.0 | (15.0) | 51.0 | 36.0 |
8th | RS400 | 1511 | Hamish Gledhill | Ross Southwell | West Riding SC | 8.0 | (37.0 OCS) | 6.0 | 6.0 | 7.0 | 9.0 | 73.0 | 36.0 |
9th | RS400 | 1481 | Howard Farbrother | Louise Hosken | Lymington Town SC | (23.0) | 17.0 | 8.0 | 8.0 | 10.0 | 3.0 | 69.0 | 46.0 |
10th | RS400 | 1414 | Alex Oyston | Nick Hunt | Tynemouth SC | 7.0 | 8.0 | 17.0 | 5.0 | 11.0 | (19.0) | 67.0 | 48.0 |
11th | RS400 | 1455 | Garry Knott | Sam Grayton | Notts County SC | (27.0) | 14.0 | 12.0 | 14.0 | 9.0 | 4.0 | 80.0 | 53.0 |
12th | RS400 | 1518 | Ben Williamson | Charlie Ticehurst | Ripon SC | 10.0 | (25.0) | 13.0 | 7.0 | 13.0 | 10.0 | 78.0 | 53.0 |
13th | RS400 | 767 | Chris Larr | Abigail Larr | Draycote Water SC | 12.0 | 11.0 | 10.0 | 10.0 | (14.0) | 14.0 | 71.0 | 57.0 |
14th | RS400 | 1399 | Richard Gray | Jon Dyas | QMSC | 11.0 | 9.0 | 11.0 | 12.0 | (21.0) | 16.0 | 80.0 | 59.0 |
15th | RS400 | 1479 | Mick Whitmore | Sarah Whitmore | Eastbourne Sovereign SC | 14.0 | 12.0 | 16.0 | (37.0 DNC) | 12.0 | 12.0 | 103.0 | 66.0 |
16th | RS400 | 971 | Simon Kitchen | Abbi Hooper | Grafham Water Sailing Club | 13.0 | 10.0 | 19.0 | 11.0 | 18.0 | (22.0) | 93.0 | 71.0 |
17th | RS400 | 1435 | Matt Sheahan | Ellie Sheahan | Warsash SC | 16.0 | 13.0 | 14.0 | 13.0 | (28.0) | 27.0 | 111.0 | 83.0 |
18th | RS400 | 1493 | Geoff Holden | Bernice Holden | Locks SC | 18.0 | 19.0 | (21.0) | 15.0 | 15.0 | 20.0 | 108.0 | 87.0 |
19th | RS400 | 1053 | Jamie Morgan | Anna-Louise Glendenning | Rutland SC | 15.0 | 21.0 | 22.0 | (37.0 DNC) | 27.0 | 11.0 | 133.0 | 96.0 |
20th | RS400 | 1519 | Steven Broomfield | Jenni Lewis | Lymington Town SC | 19.0 | (37.0 DNC) | 23.0 | 16.0 | 20.0 | 18.0 | 133.0 | 96.0 |
21st | RS400 | 880 | Tim Le Couilliard | James Le Couilliard | King George SC | 26.0 | 16.0 | 24.0 | 17.0 | 16.0 | (31.0) | 130.0 | 99.0 |
22nd | RS400 | 1521 | Andy Powell | Geoff Camm | Warsash SC | 22.0 | 24.0 | 20.0 | 18.0 | 17.0 | (32.0) | 133.0 | 101.0 |
23rd | RS400 | 1513 | Neil Parkhurst | Ian Parkhurst | Beaver SC | 21.0 | 22.0 | 18.0 | 21.0 | (24.0) | 21.0 | 127.0 | 103.0 |
24th | RS400 | 1450 | Nick Eaves | Greg Pace | Bartley SC | 25.0 | 23.0 | (28.0) | 22.0 | 22.0 | 13.0 | 133.0 | 105.0 |
25th | RS400 | 1060 | Pete Pickford | John Pickford | Thorney Island SC | 20.0 | 18.0 | 26.0 | 19.0 | 32.0 | (34.0) | 149.0 | 115.0 |
26th | RS400 | 1363 | Ross Ryan | Oliver Ryan-Moore | Notts County SC | 17.0 | 15.0 | 15.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 158.0 | 121.0 |
27th | RS400 | 878 | John Hesten | Patrick Hesten | Dovestone SC | (37.0 DNC) | 20.0 | 27.0 | 23.0 | 29.0 | 28.0 | 164.0 | 127.0 |
28th | RS400 | 1345 | Alexander Alcock | Thomas Piggott | Leigh & Lowton SC | (37.0 DNC) | 37.0 DNC | 25.0 | 20.0 | 31.0 | 25.0 | 175.0 | 138.0 |
29th | RS400 | 1263 | David Stockton | Anna Warren | Wimbleball | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 23.0 | 179.0 | 142.0 |
30th | RS400 | 1437 | Daniel Boatman | Melanie Boatman | Sunderland YC | 24.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 26.0 | 26.0 | 187.0 | 150.0 |
31st | RS400 | 901 | Caraoline Whitehouse | Tony Cliff | Bartley SC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 23.0 | 17.0 | 188.0 | 151.0 |
32nd | RS400 | 1447 | David Ryder | Michelle Ryder | Island Barn SC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 19.0 | 24.0 | 191.0 | 154.0 |
33rd | RS400 | 1392 | Christopher Stanton | Jules Thorne | QMSC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 25.0 | 29.0 | 202.0 | 165.0 |
34th | RS400 | 700 | Charlie Bell | Kieran Lashford | Lymington Town SC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 30.0 | 30.0 | 208.0 | 171.0 |
35th | RS400 | 1470 | Ian Peace | Mike Barret | Island Barn SC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 33.0 | 35.0 | 216.0 | 179.0 |
36th | RS400 | 1382 | Andrew Hunt | Matt Hunt | Eastbourne Sovereign SC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 33.0 | 218.0 | 181.0 |
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS800 | 1144 | Tom Morris | Guy Fillmore | HISC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (12.0 DNS) | 18.0 | 6.0 |
2nd | RS800 | 1220 | Luke McEwen | Emma McEwen | Royal Lymington YC | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 13.0 | 9.0 |
3rd | RS800 | 1231 | Fiona Hampshire | Hugh Shone | Swanage SC | (12.0 DNC) | 6.0 | 6.0 | 1.0 | 3.0 | 2.0 | 30.0 | 18.0 |
4th | RS800 | 1224 | Fred Lord | Louise Gale | Carsington SC | 3.0 | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 24.0 | 19.0 |
5th | RS800 | 1204 | Martin Orton | Ian Brooks | Chichester YC | 5.0 | 4.0 | 4.0 | 3.0 | (8.0) | 3.0 | 27.0 | 19.0 |
6th | RS800 | 1166 | Ralph Singleton | Nuala Sellwood | Restronguet SC | 4.0 | 5.0 | 5.0 | (8.0) | 4.0 | 6.0 | 32.0 | 24.0 |
7th | RS800 | 825 | Peter Curtis | James Curtis | Grafham Water Sailing Club | (12.0 DNC) | 9.0 | 7.0 | 7.0 | 6.0 | 4.0 | 45.0 | 33.0 |
8th | RS800 | 820 | Bryan Ormond | Anna Prescott | QMSC | 7.0 | 7.0 | (10.0) | 9.0 | 7.0 | 8.0 | 48.0 | 38.0 |
9th | RS800 | 1188 | Debbie Clark | Daniel Goodman | QMSC | 8.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 10.0 | 7.0 | 55.0 | 43.0 |
10th | RS800 | 1239 | Joshua Poat | Robbie Cherry | HISC | (12.0 DNC) | 10.0 | 8.0 | 10.0 | 9.0 | 9.0 | 58.0 | 46.0 |
11th | RS800 | 1099 | Alistair Hodgson | Ella Spain | Draycote Water SC | 6.0 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 59.0 | 47.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1136 | Ben Whaley | Lorna Glen | Parkstone YC | 1 | 1.0 |
2 | RS200 | 1738 | Steve Cockerill | Sarah Cockerill | Stokes Bay SC | 2 | 2.0 |
3 | RS200 | 439 | Paris Thomas | Marta Uncio Ribera | Royal Thames YC | 3 | 3.0 |
4 | RS200 | 1237 | Tom Ahlheid | Tristan Ahlheid | Frensham Pond SC | 4 | 4.0 |
5 | RS200 | 1659 | David Jessop | Sophie Mear | HISC | 5 | 5.0 |
6 | RS200 | 1340 | Ed Harris | Maddie Harris | Chew Valley Lake SC/Waldringfield SC | 6 | 6.0 |
7 | RS200 | 728 | Adam Catlow | Martyn Catlow | Leigh & Lowton SC/Abersoch SC | 7 | 7.0 |
8 | RS200 | 1521 | Matt Venables | Bethan Matthew | Sutton/Royal Thames SC | 8 | 8.0 |
9 | RS200 | 17 | Chris Webber | Nicki Webber | Pevensey Bay SC | 9 | 9.0 |
10 | RS200 | 1610 | Tim Hire | Alice Lucy | Royal Lymington YC/Rutland SC | 10 | 10.0 |
11 | RS200 | 1635 | Andrew Barnett | Lynne Radcliffe | Island Barn Reservoir SC/Pevensay Bay | 11 | 11.0 |
12 | RS200 | 1277 | Stewart Walker | Martin Walker | Yorkshire Dales SC | 12 | 12.0 |
13 | RS200 | 1069 | Fresh Abendstern | Matt Taylor | Royal Dirty Northern Bastards YC | 13 | 13.0 |
14 | RS200 | 1439 | Jamie Harris | Ellen Main | Wessex SC | 14 | 14.0 |
15 | RS200 | 1725 | Nick Marley | Uta Griesenbach | Island Barn Reservoir SC | 15 | 15.0 |
16 | RS200 | 655 | Andrew Davies | Jason Kistruck | Cam SC | 16 | 16.0 |
17 | RS200 | 1152 | Jo Tribe | Marcus Collingbourne | Burnham SC | 17 | 17.0 |
18 | RS200 | 1038 | Malcolm McLeod Fleming | Graydon McLeod Fleming | Hunts SC | 18 | 18.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1136 | Ben Whaley | Lorna Glen | Parkstone YC | 1 | 1.0 |
2 | RS200 | 1659 | David Jessop | Sophie Mear | HISC | 2 | 2.0 |
3 | RS200 | 1237 | Tom Ahlheid | Tristan Ahlheid | Frensham Pond SC | 3 | 3.0 |
4 | RS200 | 1635 | Andrew Barnett | Lynne Radcliffe | Island Barn Reservoir SC/Pevensay Bay | 4 | 4.0 |
5 | RS200 | 1738 | Steve Cockerill | Sarah Cockerill | Stokes Bay SC | 5 | 5.0 |
6 | RS200 | 17 | Chris Webber | Nicki Webber | Pevensey Bay SC | 6 | 6.0 |
7 | RS200 | 785 | Andrew Wishart | Nina Luckmann | QMSC | 7 | 7.0 |
8 | RS200 | 1340 | Ed Harris | Maddie Harris | Chew Valley Lake SC/Waldringfield SC | 8 | 8.0 |
9 | RS200 | 1439 | Jamie Harris | Ellen Main | Wessex SC | 9 | 9.0 |
10 | RS200 | 1069 | Fresh Abendstern | Matt Taylor | Royal Dirty Northern Bastards YC | 10 | 10.0 |
11 | RS200 | 439 | Paris Thomas | Marta Uncio Ribera | Royal Thames YC | 11 | 11.0 |
