#SAILITLIVEITLOVEIT

21 August - 25 August 2022 - Hayling Island SC

Noble Marine Rooster National Championships 2022

HomeNotice of RaceSocial ProgrammeEnter OnlineEntry ListContactsClub InfoResultsPhotos

Event has ended

21/08/202225/08/2022

Results

(RS200)

Congratulations to Elliot Hanson and Martin Wrigley, Noble Marine Rooster RS200 National Champions 2022!

Scroll down for daily reports and results.

Quick links to:

Full photo gallery from Digital Sailing

Optical Marine Videos by Noah Fitzgerald

Gate start video by Digital Sailing

Oli King's Photo Gallery

Yacht and Yachting reports:

Noble Marine Rooster RS200 National Championships at Hayling Island SC - Overall 

Day 4

Day 3

Day 2

Day 1

Day 1

Hayling Island Sailing Club are the hosts of the biggest ever RS200 Nationals. 182 boats left the beach for day one of the 2022 RS200 National Championships sponsored by Rooster and Noble Marine.

The wind was light with a hint of brightness on the horizon, however, a huge black cloud hung over the eastern corner of the Isle of Wight. The RO Mark Wood took advantage of the light fickle wind to run a few starts although he was always doubtful that the 5 knot shifting wind would hold.

Eventually the wind disappeared, and the fleet had to wait a further hour until the cloud dissolved, and the SSW gradient returned with a fairly steady 8-10 knots.

Finally, the spectacle of 180 boats starting on one gate start was realised. The course is an incredibly long first beat with spacer, down to a leeward gate, then a shorter windward leg then back down to the finish. Tommy & Charlie Darling flew out of the blocks first & headed left, but it was the pathfinder Rory Odell & Henry Jameson who looked good at the top when a right shift came through.

The heroes of race 1 were Steve Cockerill & Emma Clarke who teamed up this morning after Covid stopped Hamish from taking part. They took the lead on the second leg & pulled away from the fleet for a convincing win. Rory & Henry held onto second with JJ & Jess Hammett climbing to third.

Race 2 was equally full of snakes & ladders but this time it was Arran Holman & Haydn Sewell who showed the way closely followed by David Jessop & Sophie Mear, with Richard Thomas & Tom Goodey in third.

So, day one finished with the fleet sailing home as the sun started to sink but in beautiful sunshine.

Day 2

Day 2 of the RS200 Noble Marine Rooster National Championships gave us damp & cloudy conditions, 10 knots & the odd shift to exercise the 'grey matter' today.

Arthur Henderson & Jamie Webb struck lucky as pathfinder in the first race of the day; the wind flicked right enough to stop those from the left becoming a threat. However, it was the Class Chairman Will Taylor & brother Matt who rounded the top mark first, Arthur & Jamie close behind in 2nd. By the leeward gate it was overnight leaders David & Sophie shooting up 'a ladder' from 15th to 1st with a right shift just as the rain started. The shifty wind under the rain clouds resulted in more place changes up the final beat & run, but it was Arthur & Jamie taking line honours from Steve Cockerill & Emma Clarke, with Mozzy & James in 3rd.

Within 20 minutes of the last boat finishing the RO was back in the gate boat ready to start race 4 of the championship. A right flick of a shift resulted in the AP going up but 10 minutes later we were back on track. Tommy & Charlie were the first to make headway out of the middle of the line but it was Richard Thomas & Tom Goodey rounding the windward mark in front, Elliot & Martin in 2nd, Tommy & Charlie in 3rd. By the gate Arran & Haydn had climbed from 4th to first, a lead they held to the finish. Behind them the battle continued but it was Elliot & Martin holding on to 2nd, whilst Tommy & Charlie climbed back from 5th to 3rd on the final downwind leg.

In the races so far the average time between the first & last finisher is 14 minutes, that's one boat every 4.5 seconds! The overall points are incredibly close too, so with 3 more race days to go, the game of 'snakes & ladders' continues.

Day 3

The forecast for day 3 of the RS200 Noble Marine Rooster Nationals was a building breeze, sunny spells & possible rain showers. We got the breeze for the 3rd race of the day, we saw a sliver of blue sky, but in reality the wind was affected by the black shower clouds.

Race 5 started in a shifty 8 knots building to 10 knots by the end. Arran Holman & Haydn Sewell took the shifts up the beat to lead at the first mark, with Elliot Hanson & Martin Wrigley, 3 boat lengths behind. A gybing duel & match racing tactics from Arran kept Elliott behind at the finish with Ian Martin & Chris Catt in 3rd.

The wind dropped for race 6 & shifted with the black clouds over the mainland & over the Isle of Wight. The Hammett's were pathfinder, but three quarters of the way up their run, the AP went up & the start was aborted, due to a big left shift. The race went ahead on the 2nd attempt & again the middle left paid. Another shifty race with some snakes & ladders both upwind & downwind. Elliot & Martin picked the left side of the course on the downwind & romped into the lead. Niki Birrell sailing with Ben Whaley came in 2nd with James Grummett & Larissa Connabeer in 3rd.

Race 7 & the wind had increased to 12 knots. Elliott & Martin stretched their legs with Arran & Haydn in hot pursuit. But Tokyo Olympian Elliott & 470 helm Martin, who have teamed up just for this event, were now in their stride & stretched their lead as the wind increased to 15 knots. Arran & Haydn stayed in 2nd with Ian & Chris taking another 3rd today.

During the 'Ask the Experts' session last night Elliot, Martin, Arran, Emma Clarke & Tommy Darling gave those in the audience some of their top tips. Some great advice which hopefully worked for some people today.

Day 4

The sailors arrived at HISC on day 4 of the RS200 Noble Marine Rooster National Championships to cloud and a fickle breeze. After an indefinite postponement, the fleet started racing in 6-8 knots & sunny skies 2 hours later than scheduled.

Leading race 8 at the windward mark was Jamie Harris & Ellen Main - a lead they kept to the finish. By the bottom of the run Tommy & Charlie Darling had caught up from 10th to 2nd with Steve Cockerill & Emma Clarke in 3rd. The race committee moved the windward mark with the right shift but places remained the same at the top. The final run was a three-way battle for 2nd, with Elliot & Martin coming out in front of Tommy & Charlie at the final mark.

Race 9 looked tricky with sea mist starting to roll in from West Pole & the wind still light & shifty. The windward mark saw many new faces at the front end of the fleet. Alex Smallwood & Callum Farnden rounded first as the wind dropped even further. By the leeward gate Elliot & Martin had taken the lead, whilst Alex & Callum dropped to 3rd behind Tom & James. The mist held off long enough for Elliot & Martin to secure the race win & the overall championship with a race to spare! Alex & Callum caught back up to 2nd with Morgan & Charlotte in 3rd. Tom & James were 4th, moving them to 2nd overall and a healthy 13 points ahead of 3rd placed Arran & Haydn.

Day 5 is forecast to be a very light northerly but fingers crossed the final race will be sailed to wrap up the championship.

Day 5

The final day of the RS200 Noble Marine Rooster National Championships started with heavy rain & no wind. The threat of thunderstorms kept the fleet on shore for an hour after the intended launch time. The poor forecast meant that the race team had put us ahead of schedule earlier in the week, meaning there was just race 10 to complete. The rain eased and the fleet launched with no real idea what the conditions might be in Hayling Bay.

 A light but consistent westerly greeted the fleet; an improvement on every weather model prediction. The left looked favourable with more tide and better breeze. The teams in the podium hunt David Jessop & Sophie Mear, plus Tommy & Charlie Darling, gambled on the early start. David felt confident to keep pushing left but Tommy took the first header, tacked & crossed the fleet. The wind continued to clock left & Tommy never found a route back. David & Sophie hit the port lay and cruised in with a healthy lead which they held until the finish. They were followed by Arthur Henderson & Jamie Webb, with Chris & Nicki Webber in 3rd. Arthur & Jamie stayed in 2nd whilst Lee & Alex Sydenham took 3rd after the Webbers lost a protest. 

The champions Elliot Hanson & Martin Wrigley rested today, & although Elliot left for Gatwick Airport, Martin received the championship trophy on their behalf. 2nd overall was Tom Morris with his crew James Crossley who also won 1st Youth & Junior crew. Arran Holman & Haydn Sewell made up the podium. 

The brother & sister pairing of Tommy & Charlie were 4th for the 2nd year in a row; whilst the winners of race 10, David & Sophie came in 5th. Father & son, Lee & Alex Sydenham also left with a clutch of prizes; 6th overall first Master & first family. 

Other prize winners included: 

1st Lady helm & ladies team – Karen Oldale & Jo Hewitson

1st Grand Master – Duncan Glenn

1st Master - Lee Sydenham

1st Junior Helm & Junior boat – Ollie Meadowcroft & Emmy Walker

1st Junior Crew - James Crossley

1st Youth boat – Jamie Harris & Ellen Main

1st Youth helm – James Hammett

1st Loving Cup – Scott Wallis & Emma Baker

1st Family - Lee & Alex Sydenham

Top University – Exeter University

Top Club – Hayling Island Sailing Club

RS200 Person of the Year – Beth Matthews

Also a new trophy was awarded in memory of superstar coach Jonathan Lewis. The John Lewis Star of the Year Shield was awarded to Juliet Kennedy & Oliver Dennis as most improved results for the week.

The prize-giving was held on the balcony as the sun set behind the club. It marked the end of a fantastic event & the biggest RS200 Nationals ever. Mark Wood and his race team did an incredible job to get all 10 races in across a varied range of conditions.

Thank you to Hayling Island Sailing Club, all the volunteers, the RS200 committee, Event Secretary Debbie Jarvis, our generous sponsors Noble Marine and Rooster & the 364 competitors who made this event so special.


RS200 National Championship

Sunday 21 to Thursday 25 August

 

Overall

 
Rank Sail No Helm Crew Club Buddy Group Fleet R1
21 Aug  
R2
21 Aug  
R3
22 Aug  
R4
22 Aug  
R5
23 Aug  
R6
23 Aug  
R7
23 Aug  
R8
24 Aug  
R9
24 Aug  
R10
25 Aug  
Tally Pen Total Nett
1st 1700 Elliot Hanson Martin Wrigley Redesmere SC Burnt Oak Gold 6.0 4.0 (11.0) 2.0 2.0 1.0 1.0 2.0 1.0 (183.0 DNC)   213.0 19.0
2nd 1686 Tom Morris James Crossley HISC Crossharbour Gold (38.0) 5.0 3.0 6.0 5.0 5.0 12.0 6.0 4.0 (17.0)   101.0 46.0
3rd 1611 Arran Holman Haydn Sewell Clapham Model YC Green Park Gold 8.0 1.0 9.0 1.0 1.0 25.0 2.0 (29.0) (37.0) 6.0   119.0 53.0
4th 1609 Tom Darling Charlie Darling HISC Parson's Green Gold 10.0 11.0 (28.0) 3.0 13.0 6.0 5.0 3.0 (54.0) 16.0   149.0 67.0
5th 1659 David Jessop Sophie Mear HISC Elephant & Castle Gold 5.0 2.0 5.0 26.0 (43.0) (28.0) 10.0 14.0 6.0 1.0   140.0 69.0
6th 1540 Lee Sydenham Alex Sydenham HISC Waterloo Gold 17.0 13.0 (19.0) 11.0 8.0 (22.0) 8.0 5.0 7.0 3.0   113.0 72.0
7th 1603 Ian Martin Chris Catt Burghfield SC Canary Wharf Gold 11.0 (64.0) 6.0 (22.0) 3.0 10.0 3.0 18.0 13.0 10.0   160.0 74.0
8th 1702 Steve Cockerill Emma Hivey RNSA / ASA / Stokes Bay Paddington Gold 1.0 21.0 2.0 (24.0) 21.0 12.0 9.0 4.0 19.0 (22.0)   135.0 89.0
9th 1215 Murray Hampshire Phoebe Warren HISC Warren Street Gold 26.0 15.0 8.0 (80.0) 11.0 7.0 6.0 9.0 (51.0) 11.0   224.0 93.0
10th 1331 Arthur Henderson Jamie Webb CUCrC Wimbledon Gold 4.0 10.0 1.0 15.0 32.0 (37.0) 19.0 (48.0) 18.0 2.0   186.0 101.0
11th 1136 Niki Birrell Ben Whaley Parkstone YC Swiss Cottage Gold 27.0 9.0 15.0 8.0 (53.0) 2.0 11.0 (30.0) 30.0 4.0   189.0 106.0
12th 880 James Hammett Jess Hammett HISC Hammersmith Gold 3.0 20.0 24.0 (27.0) 10.0 21.0 (33.0) 7.0 14.0 7.0 1.0 167.0 107.0
13th 1270 Alex Smallwood Callum Farnden Draycote Water SC Holland Park Gold 7.0 8.0 (55.0) 14.0 19.0 13.0 32.0 (37.0) 2.0 31.0   218.0 126.0
14th 1698 Tom Goodey Richard Thomas RNSA Shepherd's Bush Gold 43.0 3.0 17.0 4.0 15.0 (55.0) 13.0 17.0 17.0 (46.0)   230.0 129.0
15th 1722 Morgan Peach Charlotte Hooper Royal Torbay YC Queensway Gold (55.0) (54.0) 36.0 17.0 9.0 23.0 4.0 35.0 3.0 5.0   241.0 132.0
16th 1729 Scott Wallis Emma Baker HISC Baker Street Gold (48.0) 23.0 16.0 10.0 12.0 15.0 22.0 24.0 (25.0) 13.0   208.0 135.0
17th 578 Jack Holden Libby Watkins Arun YC Archway Gold 14.0 14.0 7.0 5.0 (50.0) 11.0 (73.0) 44.0 22.0 20.0   260.0 137.0
18th 627 Robert Gullan Mari Shepherd HISC St Paul's Gold 9.0 17.0 (183.0 DNF) 20.0 34.0 (86.0) 25.0 8.0 15.0 9.0   406.0 137.0
19th 1439 Jamie Harris Ellen Main Wessex SC Liverpool Street Gold 13.0 (72.0) 12.0 41.0 4.0 27.0 38.0 1.0 11.0 (183.0 DNF)   402.0 147.0
20th 629 Rob Henderson Elouise Mayhew Salcombe YC/Royal Harwich YC/Waldringfie Monument Gold 30.0 (49.0) 33.0 18.0 (85.0) 8.0 18.0 20.0 10.0 47.0   318.0 184.0
21st 1680 Rory Odell Henry Jameson HISC Clapham Common Gold 2.0 (48.0) 27.0 37.0 7.0 (68.0) 39.0 45.0 9.0 19.0   301.0 185.0
22nd 573 Will Taylor Matt Taylor Lymington Town SC Leicester Square Gold 19.0 30.0 4.0 29.0 20.0 (43.0) 15.0 42.0 (73.0) 30.0   305.0 189.0
23rd 1447 Stephen Videlo Rebecca Videlo Waldringfield SC/Frensham Pond SC Bond Street Gold 16.0 (56.0) 18.0 (52.0) 14.0 26.0 31.0 36.0 27.0 34.0   310.0 202.0
24th 8 Craig Burlton Hennie Burlton Royal Southern YC Barbican Gold 18.0 25.0 22.0 (77.0) 65.0 14.0 36.0 11.0 (183.0 DSQ) 12.0   463.0 203.0
25th 1634 Cam Stewart Georgia Booth HISC Brixton Gold 29.0 16.0 (54.0) 44.0 18.0 (66.0) 17.0 40.0 28.0 29.0   341.0 221.0
26th 1510 Brendan Lynch Ellen Clark East Lothian YC Toothing Broadway Gold 42.0 (45.0) 13.0 21.0 44.0 33.0 7.0 38.0 29.0 (106.0)   378.0 227.0
27th 1521 Matt Venables Bethan Matthew Sutton SC/Royal Thames YC Camden Town Gold 12.0 12.0 (50.0) 43.0 27.0 42.0 40.0 19.0 41.0 (63.0)   349.0 236.0
28th 805 James Grummett Larissa Connabeer Royal Torbay YC Kew Gardens Gold (64.0) 57.0 45.0 34.0 28.0 3.0 34.0 12.0 (58.0) 24.0   359.0 237.0
29th 1069 Iain Bird Fresh Abendstern RDNB YC Cannon Street Gold 41.0 37.0 39.0 13.0 (47.0) 44.0 44.0 23.0 5.0 (50.0)   343.0 246.0
30th 864 Matthew Shorrock Faye Chatterton Frensham Pond SC High Barnet Gold (82.0) 38.0 29.0 45.0 54.0 18.0 (57.0) 13.0 47.0 28.0   411.0 272.0
31st 17 Chris Webber Nicki Webber Pevensey Bay SC King's Cross Gold 22.0 24.0 25.0 35.0 (90.0) 39.0 42.0 53.0 32.0 (183.0 DSQ)   545.0 272.0
32nd 597 Ollie Meadowcroft Emmy Walker Warsash SC Oval Silver 25.0 (80.0) 75.0 57.0 33.0 4.0 (79.0) 33.0 23.0 23.0   432.0 273.0
33rd 861 Duncan Glen Lorna Glen Parkstone YC Earl's Court Gold (72.0) 6.0 20.0 28.0 30.0 (88.0) 47.0 32.0 68.0 55.0   446.0 286.0
34th 1673 Harry Chatterton Aaron Chadwick Waldringfield SC Nine Elms Gold 36.0 18.0 72.0 60.0 25.0 47.0 14.0 15.0 (86.0) (88.0)   461.0 287.0
35th 1633 Tom Hewitson Lucy Hewitson HISC Royal Oak Gold (183.0 DNF) 51.0 48.0 12.0 56.0 32.0 66.0 (67.0) 8.0 18.0   541.0 291.0
36th 1179 Archie Penn Robert Giardelli Waldringfield/West Kirby Clapham Common Silver (60.0) 55.0 41.0 39.0 23.0 30.0 (86.0) 51.0 16.0 37.0   438.0 292.0
37th 1667 Owen Bowerman Annabelle Orme HISC Battersea Power Stat Gold 33.0 33.0 (88.0) 32.0 16.0 17.0 27.0 75.0 (138.0) 62.0   521.0 295.0
38th 985 Flynn Davies Caitlin Morley Burnham SC Baron's Court Gold 53.0 19.0 10.0 31.0 6.0 (77.0) 76.0 46.0 (79.0) 71.0   468.0 312.0
39th 1681 Bertie Fisher Charlotte Fisher Itchenor SC Heather Terminal 4 Gold 62.0 69.0 23.0 51.0 26.0 54.0 16.0 (89.0) 12.0 (100.0)   502.0 313.0
40th 458 Oliver Dixon Annie Hammett Royal Hawrich YC Whitechapel Silver (77.0) 68.0 32.0 40.0 (96.0) 29.0 51.0 10.0 45.0 45.0   493.0 320.0
41st 1709 Robert Richardson Lizzie Cattermole RWYC Shoreditch High Stre Gold 24.0 29.0 14.0 25.0 73.0 64.0 SCP (94.0) (81.0) 65.0 27.0   496.0 321.0
42nd 1625 Karen Oldale Jo Hewitson Parkstone YC Westminster Gold 28.0 22.0 (82.0) 42.0 (72.0) 38.0 29.0 58.0 38.0 67.0   476.0 322.0
43rd 1458 Gus Dixon Ben Todd HISC Euston Gold 21.0 (66.0) 38.0 56.0 52.0 48.0 28.0 (74.0) 56.0 26.0   465.0 325.0
44th 964 Chris Thomas Verity Hopkins Weir Wood/Broadstairs SC Parson's Green Silver 20.0 36.0 47.0 (99.0) 57.0 35.0 46.0 54.0 39.0 (92.0)   525.0 334.0
45th 736 Olly Peters Sam Webb HISC Camden Town Silver (74.0) 28.0 61.0 53.0 (68.0) 24.0 67.0 27.0 61.0 14.0   477.0 335.0
46th 1 Kuba Staite Megan Farrer HISC Baron's Court Silver 31.0 (76.0) 40.0 71.0 17.0 69.0 (72.0) 39.0 24.0 44.0   483.0 335.0
47th 1639 Dom Lewis Lainey Terkelsen Bosham SC Lewisham Gold 67.0 78.0 30.0 67.0 22.0 (98.0) 45.0 21.0 (84.0) 15.0   527.0 345.0
48th 1391 Tim Hire Abby Hire / Kate Wharmby Royal Lymington YC/Lymington Town SC Crossharbour Silver 68.0 39.0 57.0 7.0 49.0 36.0 35.0 (102.0) 57.0 (99.0)   549.0 348.0
49th 598 Aiden Mitchell Ella Mitchell HISC Notting Hill Gate Silver (183.0 DSQ) 91.0 37.0 16.0 (107.0) 41.0 20.0 71.0 63.0 21.0   650.0 360.0
50th 1474 Calum Bell Tony Fitzgerald Helensburgh SC Bank Gold 45.0 32.0 26.0 48.0 35.0 (111.0) 26.0 (120.0) 49.0 102.0   594.0 363.0
51st 1434 Freddie Peters Archie Stokes HISC   Gold 52.0 7.0 (183.0 DNF) 46.0 39.0 40.0 41.0 98.0 46.0 (183.0 DNF)   735.0 369.0
52nd 1577 Ollie Evans James Rudd-Jones Wessex SC Blackfriars Gold 15.0 (90.0) 42.0 88.0 29.0 (100.0) 63.0 59.0 44.0 36.0   566.0 376.0
53rd 1078 Merrick Stanley Victoria Upton Llandegfedd Victoria Gold 32.0 (95.0) 51.0 47.0 58.0 63.0 43.0 49.0 (66.0) 33.0   537.0 376.0
54th 1559 Leo Wilkinson Julia Staite HISC Barbican Bronze 69.0 67.0 (132.0) 30.0 36.0 34.0 68.0 16.0 (107.0) 58.0   617.0 378.0
55th 1073 Matt Lulham-Robinson Will Ward Clapham Model YC Cockfosters Gold 73.0 (83.0) 21.0 79.0 41.0 58.0 23.0 (104.0) 48.0 40.0   570.0 383.0
56th 1366 Oscar Cawthorne Henry Heathcote Shustoke SC Holland Park Silver 50.0 (141.0) 84.0 9.0 40.0 16.0 65.0 57.0 (95.0) 78.0   635.0 399.0
57th 719 Isabelle Fellows James Dowrick Yealm YC/Porthpean SC Oxford Circus Gold 39.0 (97.0) 66.0 49.0 (102.0) 19.0 56.0 52.0 69.0 64.0   613.0 414.0
58th 1607 Chris James James Hall HISC Bank Silver 86.0 73.0 35.0 101.0 24.0 51.0 21.0 (106.0) 35.0 (104.0)   636.0 426.0
59th 91 Charlie Gran Zeb Fellows HISC Embankment Silver 70.0 59.0 85.0 (105.0) 42.0 20.0 24.0 43.0 (124.0) 91.0   663.0 434.0
60th 956 Ewan Gribbin Olivia Jacklin Paignton SC Kew Gardens Bronze 59.0 58.0 34.0 65.0 51.0 60.0 54.0 69.0 (75.0) (79.0)   604.0 450.0
61st 1262 Felix Crowther Krystal Law QMSC Tower Hill Silver (101.0) 82.0 52.0 74.0 38.0 62.0 62.0 28.0 53.0 (96.0)   648.0 451.0
62nd 1237 Tom Ahleid Tristan Ahlheid Frensham Pond SC Notting Hill Gate Silver 56.0 26.0 65.0 23.0 (148.0) (171.0) 141.0 31.0 112.0 8.0   781.0 462.0
63rd 1165 Sarah Pickard Rachel Jenkins Bowmoor SC/HISC Queensway Silver 47.0 34.0 (116.0) 72.0 64.0 75.0 (92.0) 73.0 21.0 81.0   675.0 467.0
64th 1094 Max Sydneham Anne Sydenham HISC Blackfriars Silver 34.0 (116.0) 81.0 81.0 82.0 (96.0) 55.0 22.0 80.0 39.0   686.0 474.0
65th 1670 Emilia Holden Ollie Holden HISC West Ham Gold 35.0 43.0 (118.0) 82.0 61.0 (95.0) 88.0 80.0 33.0 52.0   687.0 474.0
66th 1160 Louis Johnson Rupert Jameson HISC Piccadilly Circus Gold 23.0 81.0 56.0 59.0 (106.0) 72.0 52.0 85.0 (90.0) 51.0   675.0 479.0
67th 1621 Henry Hallam Ashley Hill St Mawes SC Tower Hill Gold 66.0 61.0 43.0 55.0 37.0 94.0 83.0 (101.0) 40.0 (115.0)   695.0 479.0
68th 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC Mudchute Gold 98.0 84.0 44.0 58.0 31.0 31.0 48.0 (103.0) (132.0) 86.0   715.0 480.0
69th 297 Mark Thomas Nick Williams Broadstairs SC Heathrow Terminal 5 Silver 37.0 44.0 46.0 70.0 70.0 (101.0) 61.0 83.0 (183.0 DNC) 75.0   770.0 486.0
70th 1617 Alex Curtis Raffi Gracie HISC Arsenal Silver 61.0 92.0 64.0 78.0 75.0 (183.0 DNC) (183.0 DNC) 61.0 36.0 25.0   858.0 492.0
71st 1573 Henrik Asplund Georgina King Guernsey YC Hammersmith Silver 65.0 105.0 (162.0 SCP) 50.0 45.0 80.0 60.0 60.0 (125.0) 38.0   790.0 503.0
72nd 796 Dan Vincent Ella Vincent RNSA/Stokes Bay SC Covent Garden Gold 95.0 31.0 71.0 33.0 (121.0) 45.0 (104.0) 79.0 67.0 83.0   729.0 504.0
73rd 1562 Andy Le Grice William Le Grice Warsash SC Brixton Silver 109.0 35.0 76.0 19.0 83.0 99.0 50.0 (123.0) (142.0) 35.0   771.0 506.0
74th 1720 Chris Mayhew Nicole Mayhew RHYC/WSC Hammersmith Bronze 40.0 63.0 86.0 38.0 84.0 (128.0) (134.0) 88.0 42.0 70.0   773.0 511.0
75th 740 Ben Harden Lucy Ellery Burnham SC Pudding Mill Lane Gold 54.0 74.0 74.0 73.0 59.0 (112.0) 53.0 (135.0) 82.0 42.0   758.0 511.0
76th 989 Giles Kuzyk Ben Webb WWSC London Corinthian Victoria Silver 89.0 75.0 (139.0) (90.0) 77.0 56.0 90.0 41.0 71.0 32.0   760.0 531.0
77th 1694 Bruce Grant Maddy Kirk / Will Grant Itchenor SC Battersea Power Stat Silver 57.0 (98.0) 63.0 62.0 74.0 46.0 71.0 (105.0) 96.0 69.0   741.0 538.0
78th 1432 Andy Cornah Becky Caiger West Kirby SC Whitechapel Gold 111.0 62.0 49.0 36.0 62.0 113.0 (130.0) 47.0 (183.0 DSQ) 85.0   878.0 565.0
79th 1308 Mark Oakey Jess Smith HISC/Cardiff Bay Swiss Cottage Silver 44.0 40.0 (128.0) 63.0 48.0 90.0 (118.0) 118.0 101.0 66.0   816.0 570.0
80th 981 James Clemetson Oliver Clemetson Trearddur Bay SC Piccadilly Circus Silver (183.0 DNF) 89.0 (120.0) 89.0 76.0 76.0 93.0 56.0 20.0 77.0   879.0 576.0
81st 1467 Raulf Berry Phoebe Peters HISC Liverpool Street Bronze (105.0) 50.0 (136.0) 98.0 81.0 93.0 58.0 72.0 50.0 76.0   819.0 578.0
82nd 1699 Douglas Calder Lizzy Galloway RNSA Crossharbour Bronze 96.0 (118.0) 59.0 84.0 91.0 83.0 81.0 34.0 52.0 (101.0)   799.0 580.0
83rd 1054 Martyn Jones Clare Jones HISC Queens Way Silver 71.0 (115.0) (98.0) 93.0 86.0 59.0 59.0 82.0 60.0 73.0   796.0 583.0
84th 1340 Ed Harris Archie Goodhead Chew Valley Lake SC Archway Silver (104.0) 77.0 78.0 64.0 92.0 79.0 77.0 64.0 55.0 (150.0)   840.0 586.0
85th 1301 Millie Irish Gabriella Burlton Draycote Water SC Arsenal Gold 106.0 79.0 89.0 54.0 97.0 (115.0) (121.0) 25.0 70.0 68.0   824.0 588.0
86th 1395 Nigel Bird Andy Bird RYA Blackhorse Road Silver 127.0 102.0 60.0 (183.0 DSQ) 99.0 (136.0) 30.0 66.0 43.0 61.0   907.0 588.0
87th 977 Bettine Harris Anna Horackova Bristol Corinthian YC Angel Silver (120.0) (155.0) 69.0 83.0 78.0 49.0 110.0 50.0 81.0 72.0   867.0 592.0
88th 1421 M.J. Gifford Maksym Datsenko Waldringfield SC/Sdushor Kyiv Maida Vale Gold 83.0 60.0 62.0 (118.0) 60.0 61.0 (116.0) 62.0 94.0 111.0   827.0 593.0
89th 1313 Katy Jenkins Freddie Westwell Bowmoor SC Warterloo Silver 87.0 27.0 94.0 (136.0) (114.0) 73.0 87.0 84.0 88.0 82.0   872.0 622.0
90th 371 Will Adler Mattis Prince Castle Cove SC   Bronze (159.0) 41.0 87.0 108.0 116.0 82.0 37.0 94.0 (154.0) 60.0   938.0 625.0
91st 1535 Anna Sturrock Marc Heger Helensburgh SC Earl's Court Gold 90.0 46.0 (134.0) 76.0 101.0 85.0 (136.0) 86.0 92.0 53.0   899.0 629.0
92nd 1182 Andrew Nunn Daisy Nunn Waldringfield SC West Ham Silver 122.0 (125.0) 99.0 97.0 (129.0) 53.0 69.0 26.0 59.0 112.0   891.0 637.0
93rd 419 James Bayliss Lucinda Bayliss Itchenor SC Elephant & Castle Silver 102.0 52.0 70.0 (143.0) 66.0 (133.0) 103.0 91.0 100.0 59.0   919.0 643.0
94th 1048 Andy Stickland Becky Pearson Thorpe Bay YC King's Cross Silver 49.0 42.0 (154.0) 87.0 112.0 (131.0) 78.0 99.0 83.0 97.0   932.0 647.0
95th 1731 Ralph Nevile Charlie Chignell Frensham Pond SC Shoreditch High Stre Silver 80.0 (151.0) 67.0 61.0 46.0 91.0 70.0 114.0 (129.0) 127.0   936.0 656.0
96th 1392 Juliette Kennedy Oliver Dennis CUCrC St Paul's Silver 100.0 86.0 (122.0) 91.0 (110.0) 84.0 101.0 77.0 76.0 43.0   890.0 658.0
97th 1021 Cameron Harris Alex Eaton Waldringfield SC Baker Street Bronze 79.0 65.0 58.0 100.0 80.0 70.0 (132.0) (153.0) 98.0 116.0   951.0 666.0
98th 1413 Pippa Cropley Lewis Bowen UMSC Embankment Gold 93.0 (111.0) 103.0 66.0 87.0 106.0 80.0 (108.0) 97.0 56.0   907.0 688.0
99th 456 Sam Jones Louise Davis HISC Bond Street Bronze 99.0 (146.0) 92.0 69.0 63.0 114.0 64.0 65.0 135.0 (183.0 DNC)   1,030.0 701.0
100th 1721 Mike Warwicker Kate Fitzsimmons Bough Beech SC Cannon Street Silver 46.0 70.0 106.0 111.0 (183.0 DNC) (183.0 DNC) 183.0 DNC 76.0 26.0 89.0   1,073.0 707.0
101st 785 Andrew Wishart Nina Luckmann QMSC Wimbledon Silver 76.0 112.0 97.0 75.0 103.0 (121.0) 75.0 (127.0) 77.0 93.0   956.0 708.0
