#SAILITLIVEITLOVEIT

5 October - 6 October 2019 - Grafham Water SC

Harken RS200 RS400 RS800 Inland Championship 2019

HomeEnter OnlineEntry ListContactsClub InfoResultsPhotos

Event has ended

05/10/201906/10/2019

Results

(RS200)

Congratulations to Luke Patience and Mary Henderson!

Wonderful photos thanks to Tim Olin

 

Report to follow soon


RS Inlands 2019

Grafham Water Sailing Club

 

Results are provisional as of 13:09 on October 6, 2019

RS200 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 53, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st RS200 1703 Luke Patience Mary Henderson RNCYC 1.0 (20.0) 1.0 3.0 15.0 40.0 20.0
2nd RS200 1675 James Peters Charlie Darling HISC (26.0) 14.0 2.0 4.0 2.0 48.0 22.0
3rd RS200 573 Will Taylor Matt Taylor Lymington Town SC/Brightlingsea SC 2.0 (24.0) 3.0 10.0 9.0 48.0 24.0
4th RS200 1704 Christian Birrell Katie Burridge   3.0 16.0 8.0 (18.0) 1.0 46.0 28.0
5th RS200 1659 David Jessop Sophie Mear QMSC/Hunts 4.0 4.0 13.0 (29.0) 7.0 57.0 28.0
6th RS200 1657 Nick Craig Emma Hivey Burghfield SC/ASA (21.0) 5.0 5.0 1.0 18.0 50.0 29.0
7th RS200 1440 Peter Ballantine Jo Kalderon Wessex SC 5.0 8.0 (18.0) 6.0 10.0 47.0 29.0
8th RS200 1618 Ian Martin Chloe George Burghfield SC 16.0 13.0 (22.0) 2.0 5.0 58.0 36.0
9th RS200 1136 Arron Holman Will Ward Hollowell/Ogston SC 7.0 3.0 (15.0) 15.0 12.0 52.0 37.0
10th RS200 1626 Edd Whitehead Toby Lewis Filey SC (54.0 UFD) 1.0 28.0 7.0 6.0 96.0 42.0
11th RS200 880 Murray Hampshire Jess Hammett HISC (17.0) 2.0 9.0 14.0 17.0 59.0 42.0
12th RS200 1601 Jonny McGovern Sarah McGovern Port Dinorwic SC (29.0) 23.0 7.0 9.0 4.0 72.0 43.0
13th RS200 1633 Tom Hewitson Lucy Preston HISC 6.0 6.0 12.0 (27.0) 20.0 71.0 44.0
14th RS200 1683 Alan Roberts Arthur Henderson HISC (32.0) 10.0 24.0 11.0 3.0 80.0 48.0
15th RS200 1667 Olly Turner Sam Mottershead Starcross YC 13.0 7.0 (23.0) 23.0 11.0 77.0 54.0
16th RS200 629 Maria Stanely Rob Henderson Salcombe YC/Lymington Town SC (22.0) 15.0 21.0 5.0 14.0 77.0 55.0
17th RS200 1700 Ollie Groves Esther Parkhurst Beaver SC (28.0) 9.0 26.0 13.0 8.0 84.0 56.0
18th RS200 1676 Paul Cullen Verity Hopkins Weirwood SC 8.0 19.0 10.0 (22.0) 21.0 80.0 58.0
19th RS200 1634 Cam Stewart Joseph Bradley HISC 23.0 26.0 6.0 8.0 (54.0 DNF) 117.0 63.0
20th RS200 1039 Tom Goodey Richard Thomas Broadstairs SC (24.0) 17.0 4.0 20.0 24.0 89.0 65.0
21st RS200 1527 Chris Taylor Jessica Slater WPNSA 9.0 (28.0) 14.0 26.0 16.0 93.0 65.0
22nd RS200 1625 Karen Oldale Jo Hewitson Parkstone YC 14.0 22.0 17.0 12.0 (29.0) 94.0 65.0
23rd RS200 1631 Martin Penty Sam Waller Beaver SC 12.0 21.0 (35.0) 21.0 13.0 102.0 67.0
24th RS200 1570 Robbie King Bethan Matthew Grafham Water SC 10.0 11.0 31.0 16.0 (54.0 DNC) 122.0 68.0
25th RS200 1029 Nick Robins Orla Mitchell HISC 18.0 (38.0) 20.0 17.0 22.0 115.0 77.0
26th RS200 964 Chris Thomas Lewis Bowen Northampton SC 20.0 27.0 16.0 (31.0) 19.0 113.0 82.0
27th RS200 965 Alex Smallwood Callum Farnden Grafham Water SC 11.0 12.0 34.0 30.0 (54.0 DNC) 141.0 87.0
28th RS200 1118 Greg Kelly Faye Caswell Yorkshire Dales SC 27.0 25.0 25.0 19.0 (54.0 DNC) 150.0 96.0
29th RS200 16 Chris Webber Nicki Webber Pevensey Bay SC 19.0 18.0 19.0 41.0 (54.0 DNC) 151.0 97.0
30th RS200 1617 Alex Curtis Raffi Gracie QMSC 15.0 (40.0) 33.0 28.0 26.0 142.0 102.0
31st RS200 1403 James Goss Chris White South Staffs SC 34.0 37.0 11.0 (38.0) 25.0 145.0 107.0
32nd RS200 91 Henrik Asplund Georgina King Guernsey YC 35.0 (39.0) 36.0 24.0 23.0 157.0 118.0
33rd RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay (33.0) 31.0 32.0 33.0 28.0 157.0 124.0
34th RS200 1452 Alistair Hodgson Joanna Worrall RYA 25.0 (43.0) 41.0 34.0 27.0 170.0 127.0
35th RS200 1389 Tom Taylor-Jones Mimi Thomas BSC 31.0 33.0 30.0 35.0 (54.0 DNC) 183.0 129.0
36th RS200 1684 Amy Boyle Roisin Ohalloran St Mawes SC 37.0 30.0 29.0 43.0 (54.0 DNS) 193.0 139.0
37th RS200 1023 Andrew Kilburn Claudia Wilson Rickmansworth SC 30.0 35.0 (54.0 UFD) 25.0 54.0 DNC 198.0 144.0
38th RS200 719 Richard Harding Tristan Harding FRSC 39.0 36.0 27.0 48.0 (54.0 DNC) 204.0 150.0
39th RS200 1048 Andrew Stickland Becky Pearson Thorpe Bay YC 38.0 32.0 43.0 39.0 (54.0 DNC) 206.0 152.0
40th RS200 1109 Ollie Jenkins Archie Primrose HISC (43.0) 42.0 40.0 42.0 30.0 197.0 154.0
41st RS200 430 Mike Calvert Sophie Harris Netley SC (48.0) 46.0 46.0 32.0 31.0 203.0 155.0
42nd RS200 1635 Andrew Barnett Jo Lloyd Island Barn River SC 42.0 34.0 39.0 40.0 (54.0 DNC) 209.0 155.0
43rd RS200 1102 Finlany Lomas-Clarke Simon Lomas-Clarke Frensham Pond SC 36.0 41.0 38.0 47.0 (54.0 DNC) 216.0 162.0
44th RS200 1707 Paul Freeland Sharon Freeland Llandegfedd SC 40.0 29.0 45.0 49.0 (54.0 DNC) 217.0 163.0
45th RS200 939 James Johnson Tom Johnson Windermere School (54.0 UFD) 47.0 37.0 54.0 DNC 32.0 224.0 170.0
46th RS200 1402 Esme Barracough Ben Dearden Yorkshire Dales SC 44.0 48.0 42.0 36.0 (54.0 RET) 224.0 170.0
47th RS200 581 Dan Wigmore Matt Rhodes Grafham Water SC 45.0 45.0 44.0 37.0 (54.0 DNC) 225.0 171.0
48th RS200 1253 Freddie Sutton Tom Hirst Broadstairs SC 49.0 44.0 50.0 45.0 (54.0 DNC) 242.0 188.0
49th RS200 714 Oliver Jagger Hugh Tomkins Grafham Water SC 47.0 50.0 47.0 44.0 (54.0 DNC) 242.0 188.0
50th RS200 1653 Peter Hudson Adam Hudson Grafham Water SC 41.0 49.0 48.0 (54.0 DNC) 54.0 DNC 246.0 192.0
51st RS200 655 Andrew Davies Phil Baumbach Cam SC 46.0 52.0 51.0 46.0 (54.0 UFD) 249.0 195.0
52nd RS200 1428 Richard Brown Judith Brown Draycote Water 50.0 51.0 49.0 (54.0 DNC) 54.0 DNC 258.0 204.0
53rd RS200 975 Matt Thornton Laura Bevan QMSC (54.0 RET) 54.0 DNC 54.0 DNC 50.0 54.0 DNC 266.0 212.0

 

(RS400)

It was a weekend of chalk and cheese, two days in which the conditions exceeded those of the forecast, albeit in opposite directions. 

On Saturday the weather underplayed its hand as the predicted breeze of 8-10 knots didn’t really hit the mark, at least not the 10 knot part. Instead, the three back to back races were run in 6-8 knots from the SE. Conditions were shifty throughout the afternoon where the only certainty seemed to be that the middle of the course wasn’t the place to be.

For a while there were some big names buried in the 33 boat fleet, yet many of them managed to fight their way to the front of the pack by the finish. 

In the first race, Hamish Gledhill and Simon Dowse (1407) took the win, while in the second Sean Cleary and Annalise Nixon (1377) demonstrated once again that their path to the top of the 400 fleet has been no accident. In the third race of the day it was Mike Simms and Jack Holden (1488) that took the bullet. They too have had their fair share of victories in the fleet this season and along with Steve and Sarah Cockerill (1489) were among the favourites to take the inland championships. Indeed, if the Cockerills had not been UFD in race two the evidence of two second places on the opening day would suggest that they could have been the hot favourites.

Sunday was drama filled. A punchy forecast of breeze in the high teens with gusts into the mid twenties had been doing the rounds for days and had cleared rattled some in the fleet. But when it came to the morning rig, the breeze was only in the low teens. Only the rain made it feel worse. Many who had decided to bend on their older sails were now wondering about the wisdom of such a call.

Even once out on the water and during the first beat the breeze was just 12-18knots and showed little sign of pumping into the mid twenties. But for Sims and Holden a full scale drama had already started.

Having rounded the windward mark in the lead they hoisted their kite on the tight reach across to the outer loop just as a gust came through. For reasons that are yet to be understood, their carbon bowsprit snapped. 

Disappointed, yet undeterred, they retired and headed for the shore where they ‘found’ a replacement alloy bowsprit and fitted it in time to get back out for the next start. This in itself was impressive.

But shortly before the start they realised that they had forgotten to rig the wing/wang lines so, having handed the helm to his crew, Simms led from the front and slid out on the foredeck to fix the problem.

“It was pretty tricky,” he said. “Having untied the lines in the cockpit I  had to get my hands down into the chute to try and re-thread them around the pole. I had my head over the side of the bow and kept getting submerged in the process. It was pretty stressful.”

Surely the understatement of the day given that the breeze had now hit a steady 20 knots with guts into 25 according to the club anemometer. 

Even more impressive was that he fixed the pole and then went on to win the second race. 

By now conditions were full survival for many as the wind was a solid 25knots with gusts hitting 34knots. With every gybe the fleet was thinning out rapidly. Yet for those that stayed upright the downhill sleigh rides were epic.

Consistency remained for the Cockerills throughout the lively conditions with a third and a second. But with the weather now having taken a serious toll on the fleet and the wind speed continuing to climb, the race officer binned the last race.

This left the Cockerills and Simms/Holden on equal points. But with Simms and Holden’s staggering first place comeback they won the event on a tie break. Meanwhile, Russ and Penny Clark (1309) took third overall.

The Inland Championships are well known as being a very social affair and this year’s was no different. But a special mention must be made of a Duckhams’ award on a level we haven’t had for some time in the class. Indeed, so good was the accidental foul-up by someone who has done a great deal for the class recently that it’s recipient Andy Powell should remain anonymous. 

Keen to ensure that a group in the class had a good night out at the Wheatsheaf pub, a large table for 20 or so was booked. But when we all turned up our host was told no such table had been booked and the pub was full. A period of embarrassment on both sides ensued as the pub’s helpful staff tried to find a way of accommodating us, which they did.

As this was going on, a call came through on our host’s mobile from the Wheatsheaf in Rutland asking him where his party of 20 were.

 

Matthew Sheahan (1435)

 

Wonderful photos thanks to Tim Olin - link to gallery to follow soon

 


RS400 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st RS400 1488 Mike Simms Jack Holden Carsington/Avon YC 4.0 3.0 1.0 (34.0 DNC) 1.0 43.0 9.0
2nd RS400 1489 Steve Cockerill S Cockerill SBSC 2.0 (34.0 UFD) 2.0 3.0 2.0 43.0 9.0
3rd RS400 1309 Russ Clark Penny Clark RNSA/Stokes Bay (8.0) 8.0 3.0 1.0 3.0 23.0 15.0
4th RS400 1377 Sean Cleary Annalise Nixon Greystones SC (9.0) 1.0 5.0 4.0 5.0 24.0 15.0
5th RS400 1407 Hamish Gledhill Simon Dowse West Riding SC 1.0 9.0 (11.0) 5.0 4.0 30.0 19.0
6th RS400 1396 Richard Catchpole Gary Coop Leigh & Lowton SC 5.0 6.0 (12.0) 7.0 7.0 37.0 25.0
7th RS400 874 Jon Gay Amanda Henderson Lochaber 3.0 11.0 8.0 (15.0) 8.0 45.0 30.0
8th RS400 1189 Steve Restall Chris Stubbs Downs 12.0 4.0 4.0 10.0 (17.0) 47.0 30.0
9th RS400 1465 Ben Williamson Todd Reaeld Welton SC 6.0 5.0 10.0 9.0 (11.0) 41.0 30.0
10th RS400 8 Wayne Fletcher Martin Cooper RYA (25.0) 13.0 6.0 2.0 13.0 59.0 34.0
11th RS400 1418 Mark Oakey Louise Hosken Itchenor/QMSC 10.0 2.0 9.0 14.0 (34.0 DNC) 69.0 35.0
12th RS400 1399 Richard Gray Jon Dyas QMSC/Broadwater 14.0 10.0 (16.0) 6.0 6.0 52.0 36.0
13th RS400 1414 Caroline Whitehouse Adam Whitehouse Bartley SC 19.0 7.0 14.0 13.0 (34.0 DNC) 87.0 53.0
14th RS400 770 Thomas Broatch Ancel Davison Grafham Water SC 13.0 (20.0) 7.0 18.0 15.0 73.0 53.0
15th RS400 1425 Mike Green Sophie Green Eastbourne Sovereign SC (26.0) 16.0 25.0 8.0 10.0 85.0 59.0
16th RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 16.0 14.0 18.0 11.0 (34.0 DNC) 93.0 59.0
17th RS400 1345 John Hobson Rebecca Ogden Notts County SC (20.0) 12.0 20.0 20.0 12.0 84.0 64.0
18th RS400 1503 Peter Snowdon Louise Carr Shoreham SC 7.0 17.0 21.0 21.0 (34.0 DNC) 100.0 66.0
19th RS400 1435 Matt Sheahan Ellie Sheahan Netley SC 22.0 (24.0) 23.0 12.0 9.0 90.0 66.0
20th RS400 1292 Christopher Eames Henry Morley Royal Thames 11.0 (19.0) 19.0 17.0 19.0 85.0 66.0
21st RS400 1447 Jon Willars Richard Brameld Welton SC 23.0 15.0 13.0 (34.0 UFD) 16.0 101.0 67.0
22nd RS400 951 George Kennedy Hebe Hemming Parkstone YC 15.0 23.0 15.0 16.0 (34.0 DNC) 103.0 69.0
23rd RS400 971 Simon Kitchen Abbi Hooper Grafham Water SC 18.0 22.0 17.0 (34.0 DNC) 14.0 105.0 71.0
24th RS400 1493 Geoffrey Holden Bernice Holden Locks SC 21.0 21.0 24.0 19.0 (34.0 DNC) 119.0 85.0
25th RS400 880 James Le Couilliard Tim Le Couilliard Aldenham SC 17.0 25.0 27.0 22.0 (34.0 DNC) 125.0 91.0
26th RS400 1101 Simon Baker Chris Hopkins QMSC (27.0) 27.0 26.0 23.0 18.0 121.0 94.0
27th RS400 1363 Ross Ryan Amy Hinsliff-Smith Notts County SC 24.0 18.0 22.0 (34.0 DNC) 34.0 DNC 132.0 98.0
28th RS400 527 Andy Powell Ian Verso Warsash SC 28.0 (34.0 UFD) 30.0 24.0 34.0 DNC 150.0 116.0
29th RS400 1342 Max Tositi JulesThorne QMSC 29.0 26.0 28.0 (34.0 DNC) 34.0 DNC 151.0 117.0
30th RS400 676 Michael Marriott Maurice Barnes THorpe Bay YC 31.0 29.0 29.0 (34.0 DNC) 34.0 DNC 157.0 123.0
31st RS400 1382 Andrew Hunt Matt Hunt Eastbourne Sovereign SC 32.0 28.0 (34.0 DNC) 34.0 DNC 34.0 DNC 162.0 128.0
32nd RS400 1203 Johnny Limebear Abi Morgan West Riding SC 30.0 (34.0 UFD) 31.0 34.0 DNC 34.0 DNC 163.0 129.0
33rd RS400 1437 Barrie Thornton Nick Hunt Scaling Dam SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
(RS800)

A record number of 22 RS800s arrived at Grafham on Saturday for the 2019 Harken RS800 Inland Championships. A light and mild south easterly seemed the order of the day.

Race one saw Tom Morris and Guy Fillmore and Luke and Emma McEwen take the leading two places right to the finish, leaving the rest to do battle with each other (and the shifts) with Ben Palmer and Amy Seabright taking third. 

For the second race the wind built slightly allowing twin trapezing throughout. Once again Tom and Guy followed by Luke and Emma took positions one and two respectively with Robert Gullan and Mari Shepherd sailing home in third.

Race 3 eventually started after the RS400s got away cleanly. Daniel Goodman and Debbie Clark went hard left up the first beat which put them miles in front around the windward mark, a position they kept all race. Leaving second place wide open, the breeze was patchy making the down wind calls difficult. James Penty and Eddie Grayson had a good battle with Chris Catt and Chris Martin all the way to the finish coming second and third respectively.

Sunday morning was wet but we all launched, looking forward to a great north westerly.

Race 4 saw the fleet spilt up the first beat and as the windward mark approached Tom and Guy were first to round it followed by the McEwen’s. Simon Horsefield and Amy Hulley unfortunately lost their mast on the first lap. During the closing stages of the race the wind changed up a gear or two and Tom and Guy dropped the kite going into to the finishing leg, Luke and Emma gave it everything and carried the kite to the finish, passing Tom and Guy just before the line.

While waiting for race 5 the wind continued to build. Even moving the jib track pin out a hole became tricky in the increasing wind. Race 5 got under way in survival conditions, Tom and Guy showing off their skills and Cameron and Darrol Moss launched in the big breeze followed by Ralph and Sophie in hot pursuit. As the race played out it was just a case of trying to keep the mast pointing upwards and trying to survive to cross the line.

After only seven 800s finished race 5 the race officer decided to bin race 6 much to the relief of the fleet.

Congratulations to our Harken Inland Champions Tom Morris and Guy Fillmore!

A fantastic weekend’s sailing, thanks go to our sponsors Harken and Rooster and to the fantastic team at Grafham Water Sailing Club.

James Penty

Wonderful photos thanks to Tim Olin - full gallery and day 2 to follow soon

 

 


RS800 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st RS800 1144 Tom Morris Guy Fillmore HISC 1.0 1.0 (6.0) 2.0 2.0 12.0 6.0
2nd RS800 1220 Luke McEwen Emma McEwen Royal Lymington YC 2.0 2.0 (7.0) 1.0 6.0 18.0 11.0
3rd RS800 1171 James Penty Eddie Grayson Beaver SC (6.0) 6.0 2.0 3.0 4.0 21.0 15.0
4th RS800 1166 Ralph Singleton Sophie Singleton Restronguet SC (10.0) 5.0 4.0 4.0 3.0 26.0 16.0
5th RS800 1157 Chris Catt Chris Martin Netley SC 4.0 8.0 3.0 6.0 (23.0 DNC) 44.0 21.0
6th RS800 1232 Cameron Moss Darrol Moss Lyme Regis SC (12.0) 7.0 5.0 9.0 1.0 34.0 22.0
7th RS800 1188 Daniel Goodman Debbie Clark Stokes Bay SC 8.0 4.0 1.0 10.0 (23.0 DNC) 46.0 23.0
8th RS800 1043 Christopher Dodd Bryony Meakins Rutlands Water SC 13.0 (17.0) 11.0 7.0 5.0 53.0 36.0
9th RS800 1124 Robert Gullan Mari Shepherd HISC 5.0 3.0 8.0 (23.0 DNC) 23.0 DNC 62.0 39.0
10th RS800 900 Ricky Robinson Andy Tarboton Royal Natal YC 9.0 11.0 10.0 11.0 (23.0 DNC) 64.0 41.0
11th RS800 1203 Tim Gratton Grace Fell St Catherines College SC 11.0 12.0 12.0 8.0 (23.0 DNC) 66.0 43.0
12th RS800 1008 Ben Palmer Amy Seabright HISC 3.0 9.0 19.0 13.0 (23.0 DNC) 67.0 44.0
13th RS800 1138 Honor Fell Robbie Gilmore QMSC 14.0 15.0 9.0 (17.0) 7.0 62.0 45.0
14th RS800 1224 Fred Lord Louise Gale Carsington 15.0 13.0 13.0 5.0 (23.0 UFD) 69.0 46.0
15th RS800 1239 Michiel Geerling-van Susante Hilde Geerling-van Susante WV Braassemermeer 18.0 10.0 16.0 15.0 (23.0 DNC) 82.0 59.0
16th RS800 1156 Mary Rook Hugh Brayshaw Weston SC 7.0 14.0 17.0 (23.0 DNC) 23.0 DNC 84.0 61.0
17th RS800 1198 Alex Benfield Nicki Ireland Stokes Bay SC 16.0 20.0 14.0 12.0 (23.0 DNC) 85.0 62.0
18th RS800 949 Chubby Stifflers Mum HISC 20.0 16.0 20.0 14.0 (23.0 DNC) 93.0 70.0
19th RS800 1238 Ciaran Hurney Mel Hurney Oxford SC 19.0 18.0 18.0 16.0 (23.0 DNC) 94.0 71.0
20th RS800 924 Simon Horsfiled Amy Hulley Army Sailing Association 17.0 19.0 15.0 (23.0 DNC) 23.0 DNC 97.0 74.0
21st RS800 913 Adrian Howe Fenella Williams Oxford SC 21.0 21.0 21.0 18.0 (23.0 DNC) 104.0 81.0
22nd RS800 825 Peter Curtis James Curtis Grafham Water SC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

Refund policy:
If you cancel your entry before the early entry deadline we will refund all fees, minus a £10 admin fee. If you cancel after the early entry deadline, but before online entry closes our standard policy is to return 50% of fees. Where an event entry limit has been reached a refund will only be issued if another boat from the waiting list takes your place. If you cancel after entry closes we will not usually issue a refund.
Please note that where entry is paid directly to the club and for club hosted events a different policy may apply - please contact the club for details.