![]() |
RS200 National ChampionshipsEast Lothian Yacht Club |
![]() |
Rank | Sail No | Fleet | Helm | Crew | Club | R1 |
R2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1676 | Gold | Arran Holman | James Crossley | Hollowell SC | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | 1702 | Gold | Ian Martin | Emma Clarke | Burghfield SC/RNSA/ASA | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | 1739 | Gold | Brendan Lynch | Ellen Clark | ELYC | 6.0 | 2.0 | 8.0 | 8.0 |
4th | 1700 | Gold | Ben Whaley | Lorna Glen | Parkstone YC | 3.0 | 5.0 | 8.0 | 8.0 |
5th | 1747 | Gold | Will Taylor | Matt Taylor | Lymington Town SC | 10.0 | 7.0 | 17.0 | 17.0 |
6th | 1632 | Gold | Robbie Burns | Vicki Simpson | Largs SC | 4.0 | 16.0 | 20.0 | 20.0 |
7th | 880 | Gold | James Hammett | Jess Hammett | HISC | 17.0 | 4.0 | 21.0 | 21.0 |
8th | 1439 | Gold | Jamie Harris | Ellen Main | HISC | 5.0 | 18.0 | 23.0 | 23.0 |
9th | 1682 | Gold | Andrew Brown | Alex Sutcliffe | Tynemouth SC | 14.0 | 9.0 | 23.0 | 23.0 |
10th | 1701 | Silver | Ewan Wilson | Morven Wood | Wormit Boating Club | 12.0 | 11.0 | 23.0 | 23.0 |
11th | 1667 | Gold | Owen Bowerman | Annabelle Orme | HISC | 18.0 | 6.0 | 24.0 | 24.0 |
12th | 1521 | Gold | Matt Venables | Bethan Matthew | QMSC/RTYC/Sutton SC | 15.0 | 10.0 | 25.0 | 25.0 |
13th | 1011 | Silver | Jake Miller | Sandy Simpson | Helensburgh SC | 11.0 | 23.0 | 34.0 | 34.0 |
14th | 1549 | Gold | Roo Purves | Rachel Scarfe | East Lothian YC | 20.0 | 15.0 | 35.0 | 35.0 |
15th | 1738 | Gold | Stephen Cockerill | Sarah Cockerill | Stokes Bay SC | 19.0 | 17.0 | 36.0 | 36.0 |
16th | 1078 | Gold | Merrick Stanley | Victoria Upton | Warsash SC | 16.0 | 21.0 | 37.0 | 37.0 |
17th | 439 | Silver | Paris Thomas | Marta Uncio Ribera | RTYC | 29.0 | 14.0 | 43.0 | 43.0 |
18th | 533 | Silver | James Cunnison | Alice Smith | Itchenor SC/RTYC | 23.0 | 22.0 | 45.0 | 45.0 |
19th | 1698 | Gold | Tom Goodey | Richard Thomas | RNSA | 27.0 | 19.0 | 46.0 | 46.0 |
20th | 1566 | Silver | Jocelyn Hill | Emily Hill | County Antrim YC | 21.0 | 25.0 | 46.0 | 46.0 |
21st | 1215 | Gold | Murray Hampshire | Phoebe Warren | HISC | 28.0 | 20.0 | 48.0 | 48.0 |
22nd | 1729 | Gold | Scott Wallis | Emma Baker | HISC | 9.0 | 40.0 | 49.0 | 49.0 |
23rd | 1295 | Silver | Andrew Wishart | Nina Luckmann | QMSC | 8.0 | 42.0 | 50.0 | 50.0 |
24th | 1621 | Gold | Henry Hallam | Ashley Hill | Restronguet SC | 39.0 | 12.0 | 51.0 | 51.0 |
25th | 1179 | Gold | Archie Penn | Robert Giardelli | WSC/RTYC | 25.0 | 26.0 | 51.0 | 51.0 |
26th | 1358 | Silver | Charlie Whitaker | Lucy Gates | QMSC | 31.0 | 28.0 | 59.0 | 59.0 |
27th | 830 | Silver | Jake Hardman | Abi Tuttle | HISC | 48.0 | 13.0 | 61.0 | 61.0 |
28th | 1716 | Gold | Alex Colquitt | Zoe Nieveen | HISC | 30.0 | 32.0 | 62.0 | 62.0 |
29th | 1642 | Gold | John Wilson | Laura Glover | ELYC | 55.0 | 8.0 | 63.0 | 63.0 |
30th | 1278 | Gold | Ewan Gribbin | Liv Jacklin | Paignton SC | 33.0 | 31.0 | 64.0 | 64.0 |
31st | 1699 | Silver | Douglas Calder | Elizabeth Galloway | RNSA/Burghfield | 22.0 | 45.0 | 67.0 | 67.0 |
32nd | 1617 | Gold | Alex Curtis | Raffi Gracie | HISC | 43.0 | 24.0 | 67.0 | 67.0 |
33rd | 1720 | Gold | Chris Mayhew | Elouise Mayhew | RHYC/WSC | 26.0 | 41.0 | 67.0 | 67.0 |
34th | 1662 | Gold | Antony Gifford | Jo Gifford | Royal Tay YC | 34.0 | 36.0 | 70.0 | 70.0 |
35th | 1235 | Silver | Mike Calvert | Sophie Harris | HISC | 42.0 | 29.0 | 71.0 | 71.0 |
36th | 939 | Silver | James Johnson | Tom Johnson | Roa Island Boating Club | 38.0 | 35.0 | 73.0 | 73.0 |
37th | 728 | Bronze | Adam Catlow | Martyn Catlow | Leigh & Lowton SC | 44.0 | 30.0 | 74.0 | 74.0 |
38th | 1120 | Gold | Peter Collings | Iona Smith | Castle Semple SC | 37.0 | 44.0 | 81.0 | 81.0 |
39th | 777 | Silver | Tom Graham | Emma Fowler | East Lothian YC | 45.0 | 37.0 | 82.0 | 82.0 |
40th | 1535 | Silver | Anna Sturrock | Marc Heger | Helensburgh SC | 61.0 | 27.0 | 88.0 | 88.0 |
41st | 1659 | Bronze | Esme Barraclough | Zoe Sanderson | Yorkshire Dales SC | 49.0 | 39.0 | 88.0 | 88.0 |
42nd | 623 | Bronze | Callum Masson | Ben Hay | East Lothian YC | 60.0 | 34.0 | 94.0 | 94.0 |
43rd | 343 | Silver | Hazel McDonnell | Gemma McDonnell | Hollowell SC | 65.0 | 38.0 | 103.0 | 103.0 |
44th | 211 | Silver | James Morson | Fiona Harrington | WWSC | 7.0 | 97.0 DNF | 104.0 | 104.0 |
45th | 600 | Gold | Fiona Rigg | Laura Rowlinson | East Lothian YC | 54.0 | 51.0 | 105.0 | 105.0 |
46th | 541 | Bronze | Milly Tregaskes | Taryn Banks | Restronguet SC | 53.0 | 53.0 | 106.0 | 106.0 |
47th | 567 | Silver | Katie Masterson | Fi Grieve | St Mary's Loch SC | 59.0 | 50.0 | 109.0 | 109.0 |
48th | 1270 | Gold | Alex Smallwood | Callum Farnden | OSC/RTYC | 13.0 | 97.0 DNF | 110.0 | 110.0 |
49th | 866 | Silver | Bess Homer | Ben Homer | Dalgety Bay SC | 66.0 | 49.0 | 115.0 | 115.0 |
50th | 1017 | Bronze | Matthew Riley | Miranda Cook | Eastbourne Sovereign SC | 63.0 | 52.0 | 115.0 | 115.0 |
51st | 951 | Bronze | Anna Miller | William O'Keefe | Largs SC | 69.0 | 47.0 | 116.0 | 116.0 |
52nd | 1027 | Bronze | Ruairi Herrington | Finley Briggs | Largs SC | 70.0 | 48.0 | 118.0 | 118.0 |
53rd | 1663 | Silver | Hattie Collingridge | Ollie Maclean | Waldringfield SC | 24.0 | 97.0 DNC | 121.0 | 121.0 |
54th | 1740 | Silver | Mark Oakey | Jess Smith | Cardiff Bay YC | 32.0 | 97.0 DNC | 129.0 | 129.0 |
55th | 356 | Bronze | Will Hopes | Emma Bennett | Warsash SC/Lymington Town SC | 75.0 | 54.0 | 129.0 | 129.0 |
56th | 594 | Bronze | Freya Brown | Kyle Brown | Restronguet SC | 97.0 DNF | 33.0 | 130.0 | 130.0 |
57th | 1553 | Silver | Iain Duncan | Robyn Phillips | Helensburgh SC | 35.0 | 97.0 DNC | 132.0 | 132.0 |
58th | 1421 | Gold | M.J. Gifford | Rory Gifford | Waldringfield SC | 36.0 | 97.0 DNF | 133.0 | 133.0 |
59th | 1643 | Silver | Sam Goult | Martin Goult | Fresham Pond SC | 40.0 | 97.0 DNF | 137.0 | 137.0 |
60th | 578 | Bronze | Christopher Jones | Harry Price | Clwb Hwylio Pwllheli SC/QMSC | 41.0 | 97.0 DNF | 138.0 | 138.0 |
61st | 1350 | Bronze | Zoe Meadowcroft | Emilia Mayhew | Upper Thames SC | 97.0 DNC | 43.0 | 140.0 | 140.0 |
62nd | 399 | Silver | Julwah Kennedy | Mattis Prince | Netley SC/Stangford Lough YC | 97.0 DNS | 46.0 | 143.0 | 143.0 |
63rd | 815 | Bronze | Oliver Jagger | Freddie Scott | Hunts SC | 46.0 | 97.0 DNC | 143.0 | 143.0 |
64th | 297 | Gold | Mark Thomas | Nick Williams | HISC | 47.0 | 97.0 DNF | 144.0 | 144.0 |
65th | 1402 | Bronze | Ben Dearden | Alice Carter | Yorkshire Dales SC | 50.0 | 97.0 DNC | 147.0 | 147.0 |
66th | 901 | Silver | Alex Baxter | Hugh Tompkins | OCSS | 51.0 | 97.0 DNF | 148.0 | 148.0 |
67th | 1625 | Bronze | Gareth Williams | Jen Williams | Leigh & Lowton SC | 52.0 | 97.0 DNF | 149.0 | 149.0 |
68th | 1262 | Gold | Giles Kuzyk | Krystal Law | Parkstone YC | 56.0 | 97.0 DNC | 153.0 | 153.0 |
69th | 739 | Bronze | Paul McMeekin | Lucius Bligh | Stranford SC/CUCrC | 57.0 | 97.0 DNC | 154.0 | 154.0 |
70th | 1296 | Silver | Ben Nicoll | James Nicoll | West Oxfordshire SC | 58.0 | 97.0 DNC | 155.0 | 155.0 |
71st | 1118 | Silver | Faye Caswell | Ollie Jenkins | Yorkshire Dales SC | 62.0 | 97.0 DNF | 159.0 | 159.0 |
72nd | 338 | Bronze | Matthew Gibbons | Sean Gardner | RNSA | 64.0 | 97.0 DNF | 161.0 | 161.0 |
73rd | 1080 | Bronze | Rose Hallam | Jessica Patterson | St Mawes SC | 67.0 | 97.0 DNC | 164.0 | 164.0 |
74th | 329 | Bronze | Rose Jury | Martin Walker | Ullswater YC/Yorkshire Dales SC | 68.0 | 97.0 DNF | 165.0 | 165.0 |
75th | 1203 | Silver | Alistair MacKinnon | Tess Crooks | ELYC | 71.0 | 97.0 DNF | 168.0 | 168.0 |
76th | 1660 | Bronze | Ben Goult | Fiona Goult | Fresham Pond SC | 72.0 | 97.0 DNF | 169.0 | 169.0 |
77th | 352 | Bronze | Ben Moverley Smith | Tara Coldwell Brock | Portobello SC | 73.0 | 97.0 DNF | 170.0 | 170.0 |
78th | 849 | Bronze | Charlie Muldoon | Edward Bourton | University of Birmingham SC | 74.0 | 97.0 DNF | 171.0 | 171.0 |
79th | 632 | Bronze | Fiona Mackay | Scott Scott | Toward SC | 76.0 | 97.0 DNF | 173.0 | 173.0 |
80th | 1709 | Bronze | Ross Southwell | Kate MacAdorey | ASA/YDSC | 77.0 | 97.0 DNC | 174.0 | 174.0 |
81st | 1737 | Bronze | Bruce Millar | Lizzie Farmer | East Lothian YC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 222 | Bronze | Nathan Kay | Kacper Dobson | Royal Windermere YC | 97.0 DNS | 97.0 DNC | 194.0 | 194.0 |
81st | 783 | Bronze | Rebecca Kinnie | Francesca Wise | ELYC | 97.0 DNS | 97.0 DNC | 194.0 | 194.0 |
81st | 1281 | Silver | Neil Manderson | Alice Meaden | Stornoway SC | 97.0 DNC | 97.0 DNC | 194.0 | 194.0 |
81st | 1340 | Silver | Ed Harris | Alex Bell-Jones | CVLSC/Waldringfield SC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 1397 | Silver | James Gifford | Isobel Stewart | Waldringfield SC/Royal Tay | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 1650 | Gold | Ronald Millar | Tor Millar | Royal Forth YC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 712 | Bronze | Alexander Davies | Sitara Davies | Leigh & Lowton SC | 97.0 DNS | 97.0 DNC | 194.0 | 194.0 |
81st | 1151 | Bronze | Molly Hinsliff-Smith | Amy Hinsliff-Smith | Notts County SC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 6231 | Bronze | Cameron Wise | Emily Kinnie | ELYC | 97.0 DNC | 97.0 DNC | 194.0 | 194.0 |
81st | 325 | Bronze | Callum Gibb | Nathan Dickson | Largo Bay SC/Castle Semple SC | 97.0 DNC | 97.0 DNC | 194.0 | 194.0 |
81st | 783 | Bronze | Keith Wise | Francesca Wise | East Lothian YC | 97.0 DNC | 97.0 DNC | 194.0 | 194.0 |
81st | 785 | Bronze | Evie Snedker | Alexandra Ling | RTYC/RLYC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 909 | Bronze | James Hobson | Gabe Hill | Warsash SC | 97.0 DNF | 97.0 DNC | 194.0 | 194.0 |
81st | 1016 | Bronze | Mark Taylor | Alison Hulme | ELYC | 97.0 DNS | 97.0 DNC | 194.0 | 194.0 |
81st | 1046 | Silver | Ben Bradley | tbc | HISC | 97.0 DNC | 97.0 DNC | 194.0 | 194.0 |
https://www.elyc.org.uk/event-4756538
Sailwave Scoring Software 2.29.0
www.sailwave.com