RS200 Events Calendar
RS200 EVENT TBC 2021
| ||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||
Date | Rooster National Tour + (8 events, 4 to count) Sponsors Rooster Sailing | Championships + | SEAS + | West Country Boat Repairs SW Ugly Tour + Sponsors westcountryboatrepairs.co.uk | Sailing Chandlery Northern Tour + Sponsors Sailing Chandlery | JP Watersports Scottish Tour + Sponsors JP Watersports | Great Eastern Tour + Sponsors Foxs Chandlery | Other & Coaching + | ||||||||||||||||||||
20/02/2021 21/02/2021 | Winter Warmer Itchenor SC | |||||||||||||||||||||||||||
27/03/2021 28/03/2021 | Winter Warmer Itchenor SC | |||||||||||||||||||||||||||
10/04/2021 10/04/2021 | Open Bough Beech SC | |||||||||||||||||||||||||||
10/04/2021 10/04/2021 | Open Grafham Water SC | |||||||||||||||||||||||||||
17/04/2021 18/04/2021 | EVENT TBC Queen Mary SC | EVENT TBC Queen Mary SC | ||||||||||||||||||||||||||
17/04/2021 18/04/2021 | GNAC | |||||||||||||||||||||||||||
24/04/2021 25/04/2021 | RS Sprint Championship Rutland SC | RS Sprint Championship Rutland SC | ||||||||||||||||||||||||||
08/05/2021 08/05/2021 | RS200 Open South Cerney SC | |||||||||||||||||||||||||||
08/05/2021 09/05/2021 | Open Draycote Water SC | |||||||||||||||||||||||||||
15/05/2021 15/05/2021 | Open Leigh & Lowton SC | |||||||||||||||||||||||||||
22/05/2021 23/05/2021 | Open Brightlingsea SC | |||||||||||||||||||||||||||
22/05/2021 23/05/2021 | Open St Mawes SC | |||||||||||||||||||||||||||
22/05/2021 23/05/2021 | Open Brightlingsea SC | |||||||||||||||||||||||||||
05/06/2021 06/06/2021 | Open Yorkshire Dales SC | |||||||||||||||||||||||||||
05/06/2021 06/06/2021 | Open Yorkshire Dales SC | |||||||||||||||||||||||||||
12/06/2021 12/06/2021 | Open Bristol Corinthian YC | |||||||||||||||||||||||||||
12/06/2021 13/06/2021 | Open Burnham on Crouch Sailing Club | |||||||||||||||||||||||||||
26/06/2021 27/06/2021 | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | |||||||||||||||||||||||||||
03/07/2021 03/07/2021 | Open Glossop SC | |||||||||||||||||||||||||||
10/07/2021 10/07/2021 | Open Llandegfedd SC | |||||||||||||||||||||||||||
17/07/2021 18/07/2021 | Open Hayling Island SC | |||||||||||||||||||||||||||
24/07/2021 24/07/2021 | Open Parkstone YC | |||||||||||||||||||||||||||
26/07/2021 30/07/2021 | Eurocup Circolo vela Torbole | |||||||||||||||||||||||||||
15/08/2021 19/08/2020 | National Championships Exe SC | |||||||||||||||||||||||||||
04/09/2021 05/09/2021 | RS200 Youth Championships Itchenor SC | |||||||||||||||||||||||||||
11/09/2021 12/09/2021 | Open Waldringfield | |||||||||||||||||||||||||||
18/09/2021 18/09/2021 | Open Shoreham SC | |||||||||||||||||||||||||||
18/09/2021 18/09/2021 | Open Exe SC | |||||||||||||||||||||||||||
02/10/2021 03/10/2021 | ||||||||||||||||||||||||||||
02/10/2021 03/10/2021 | RS Inland Championships Grafham Water SC | RS Inland Championships Grafham Water SC | ||||||||||||||||||||||||||
16/10/2021 16/10/2021 | TBC Budworth SC | |||||||||||||||||||||||||||
23/10/2021 23/10/2021 | Open Chew Valley Lake SC | |||||||||||||||||||||||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS200 Events Calendar
RS200 EVENT TBC 2021
Date | Club / Series | Event Contact | Club Contact | ||||
17 April 2021 18 April 2021 | Queen Mary SC | Janet Hawkins, Sailing Secretary Tel:01784 248881 Email: Janet Hawkins, Sailing Secretary Website: http://www.queenmary.org.uk/ | |||||
DIRECTIONS: Queen Mary Reservoir, Ashford Road, Ashford, Middlesex. TW15 1UA Directions to the club can be found at:
| |||||||
ACCOMMODATION: Locally there are both a Premier Inn and Travelodge very close by at Sunbury Cross. There is camping available at Laleham Camping club. Good local pubs can be found along the river in Lover Sunbury or in Shepperton and Laleham.
Other accomodation can be found within this link:
| |||||||
INTEND TO RACE | |||||||
| |||||||
2021 | ||
Date | Event | Series |
23 Jan 24 Jan | Winter Warmer Itchenor SC | Other & Coaching |
20 Feb 21 Feb | Winter Warmer Itchenor SC | Other & Coaching |
27 Mar 28 Mar | Winter Warmer Itchenor SC | Other & Coaching |
10 Apr | Open Bough Beech SC | SEAS |
10 Apr | Open Grafham Water SC | Great Eastern Tour |
17 Apr 18 Apr | EVENT TBC Queen Mary SC | Rooster National Tour SEAS |
17 Apr 18 Apr | GNAC | Sailing Chandlery Northern Tour |
24 Apr 25 Apr | RS Sprint Championship Rutland SC | Rooster National Tour Championships |
8 May | RS200 Open South Cerney SC | West Country Boat Repairs SW Ugly Tour |
8 May 9 May | Open Draycote Water SC | Rooster National Tour |
15 May | Open Leigh & Lowton SC | Sailing Chandlery Northern Tour |
22 May 23 May | Open Brightlingsea SC | Rooster National Tour |
22 May 23 May | Open St Mawes SC | West Country Boat Repairs SW Ugly Tour |
22 May 23 May | Open Brightlingsea SC | Great Eastern Tour |
5 Jun 6 Jun | Open Yorkshire Dales SC | Rooster National Tour |
5 Jun 6 Jun | Open Yorkshire Dales SC | Sailing Chandlery Northern Tour |
12 Jun | Open Bristol Corinthian YC | West Country Boat Repairs SW Ugly Tour |
12 Jun 13 Jun | Open Burnham on Crouch Sailing Club | Great Eastern Tour |
26 Jun 27 Jun | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | Rooster National Tour |
3 Jul | Open Glossop SC | Sailing Chandlery Northern Tour |
10 Jul | Open Llandegfedd SC | West Country Boat Repairs SW Ugly Tour |
17 Jul 18 Jul | Open Hayling Island SC | Rooster National Tour |
24 Jul | Open Parkstone YC | West Country Boat Repairs SW Ugly Tour |
26 Jul 30 Jul | Eurocup Circolo vela Torbole | Championships |
15 Aug 19 Aug | National Championships Exe SC | Championships |
4 Sep 5 Sep | RS200 Youth Championships Itchenor SC | Championships |
11 Sep 12 Sep | Open Waldringfield | Great Eastern Tour |
18 Sep | Open Shoreham SC | SEAS |
18 Sep | Open Exe SC | West Country Boat Repairs SW Ugly Tour |
2 Oct 3 Oct | Inland Championships Grafham Water SC | |
2 Oct 3 Oct | RS Inland Championships Grafham Water SC | Rooster National Tour Championships |
16 Oct | TBC Budworth SC | Sailing Chandlery Northern Tour |
23 Oct | Open Chew Valley Lake SC | West Country Boat Repairs SW Ugly Tour |
6 Nov 7 Nov | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (8 events, 4 to count) | Rooster Sailing |
Championships | ||
SEAS | ||
West Country Boat Repairs SW Ugly Tour | westcountryboatrepairs.co.uk | |
Sailing Chandlery Northern Tour | Sailing Chandlery | |
JP Watersports Scottish Tour | JP Watersports | |
Great Eastern Tour | Foxs Chandlery | |
Other & Coaching | ||