United Kingdom
United Kingdom

Contact us



Class Association

×

Endeavour Trophy Success for RS sailors

The RS class representatives had mixed fortunes at the Endeavour Trophy. Charlie Darling & Owen Bowerman did the Feva’s proud by sticking it out in extremely demanding conditions. The pair were told by officials on Friday that they were too small & should go home but after some emotional negotiations the team were allowed out to practice with the rest of the fleet & it soon became clear that they could keep the ‘mast above the quarter deck’ as well as any of the lighter teams.

Luckily the wind moderated to 10 – 12 knots on Saturday but the boats left the shore at 10am at returned just before 6pm but 5 races back to back in a strong tide meant many of the lighter teams struggled as the day wore on.   The exception to the rule was current RS200 National Champ James Peters & crew Alan Roberts. They lead after day one but on the Sunday it was Nick Craig & crew Toby Lewis who reveled in the heavier breeze & match raced the young sailors down the fleet to take the title for the OK & RS400 class.

RS500 sailor Alex Taylor & Tom Halhead had some good top 5 results whilst Steve Bolland & Pete Cruickshank had to count a 23rd which took them down the rankings.

Endeavour Trophy - Final positions after 8 races, 1 discard
1 OK Nick Craig Toby Lewis 15pts 4 5 2 1 1 1 1 16
2 RS200 James Peters Alan Roberts 18pts 2 2 1 7 2 2 2 15
3 Scorpion Tom Jeffcoate Mark Hogan 31pts 3 4 3 8 9 3 8 2
4 Osprey Matt Burge Richard Wagstaff 35 8 6 11 2 3 9 4 3
5 GP14 Stuart Bithell Matt Johnson 40 7 1 6 3 12 26 6 5
6 Enterprise Christian Birrell Sam Brearey 40 5 3 8 6 7 8 3 26
7 RS500 Alex Taylor Tom Halhead 47 9 10 12 4 4 5 7 8
8 Merlin Rocket Andy Davis Tom Pygall 58 1 14 7 17 5 15 10 6
9 Firefly Ben Vines Eddie Webb 58 11 8 4 10 18 6 12 7
10 Albacore Thomas Gillard Andy Thompson 68 13 12 5 11 26 13 13 1
11 Fireball Chips Howarth Richard Anderton 69 6 11 14 9 15 4 26 10
12 Wayfarer David Wade John Meadowcroft 77 12 7 9 14 11 19 15 9
13 RS300 Steve Bolland Pete Cruickshank 86 26 9 23 15 10 12 5 12
14 Lark Alan Krailing Tim Linsell 89 16 18 10 13 17 18 11 4
15 B14 Mike Bees Martin Worth 94 17 17 17 12 13 7 17 11
16 RS100 Paul Childs Toby Harris 101 18 13 13 5 16 10 26 26
17 Miracle Sam Mettam Geoff Phillips 105 14 16 18 16 19 11 16 14
18 National 12 Tom Stewart Rachel Williamson 108 15 15 16 19 8 26 9 26
19 Phantom Andy Couch Martin Couch 113 10 22 15 18 6 16 26 26
20 Topper Giles Kuzyk Adam Cockerill 122 21 19 19 20 20 17 14 13
21 Cadet Ben Hazeldine Ed Impey 127 22 21 20 21 14 14 20 17
22 RS Feva Owen Bowerman Charlie Darling 152 20 24 24 24 22 26 19 19
23 Mirror Rory Mackenzie Calum Mackenzie 153 26 26 25 23 23 20 18 18
24 Laser 2000 Graham Sexton Kristina Harborne 158 19 23 21 22 21 26 26 26
25 RS800 Stevie Wilson Alain Sign 172 26 20 22 26 26 26 26 26
 
 
Privacy Policy | Developed and Supported by YorkSoft ltd