Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Nationals Pwllheli SC

2000 RS-200 Nationals
Hosted by Pwllheli Sailing Club

Overall results, counting 5 out of 6 races

> > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
Pos>  Sail> Cat> Helm> Crew> Club>   1>   2>   3>   4>   5>   6>  Points>
1    369 Dave Edwards Helen Toms Itchenor SC   2   2   4   2   7   2   12.00
  2    561 Stuart Hudson Amy Smith Spinnaker   7   6   1  19   2   1   17.00
  3    529 v Lee Sydenham Anne Vaudry Datchet Water SC   1   3   3  13   6   4   17.00
  4    546 v Tom Hewitson Joanna Hewitson Wembley   4   1  81r  25   1   5   36.00
  5    371 Roger Gilbert James Stewart Frensham Pond SC   3   4  81r  15  18   3   43.00
  6    456 v Dave Derby Nicky Derby Bough Beech S C  14  14   5   4  17   6   43.00
  7    333 Rob Sherrington Pippa Williams Bowmoor   6   9  81n  12   3  18   48.00
  8    503 v Angus Hemmings Claire Nuttall Stokes Bay   9  12  81n   3  20  11   55.00
  9    457 Phil Ford Emma Carveth Littleton/Itchenor  11  18  81n   8   8  19   64.00
 10    626 v Paul Fisk Caroline Fisk Bough Beech SC  17  17  81n   7  13  13   67.00
 11    568 L Penny Mountford Karen Main RNSA  18  27t  81n   6   4  22   77.50
 12    473 Keri Harris Helen Hilditch RNSA  15  19  81r   1  34  10   79.00
 13    410 v Eddie Whitehead Lucy Dufton Filey SC  19  13  81n  11  29   8   80.00
 14    622 v Martin Wadhams Amanda Davies Medway Y C  24  16  81r  18  14  14   86.00
 15    548 Robin Kenyon Samantha Byron Aberdeen Univ  29  26  81r  16  26  17  114.00
 16    618 Mv Harry Roome Prue Roome Hayling Island  13  11  81r   5   5  81n  115.00
 17    311 s Andy Beston Gary Russam Bartley SC  28  35  81n  23  15  16  117.00
 18    637 Michael Lennon Claire Upton-Brown Hayling Island SC  10   5  81n  81d  10t  12  118.50
 19    450 Steven Dunn Laurie Jameson Priory Marina   8  24  81n  53t  22   7  119.50
 20    467 Richie Bailey Ali Gold RNSA/Stokes Bay  20  38  81n  21  10t  30  119.50
 21    514 Matt Critchley Tracie Bailey RNSA  23  39  81n  10  27  35  134.00
 22    538 v James Whitehead Mandy Waller Filey SC  16  23  81n  46  45   9  139.00
 23    328 L Liz Humphrey Sarah Taylor Hayling Island SC   5   8  81n  37  72  20  142.00
 24    632 s Colin Staite Jo Beston Bartley SC  49  33  81r  14  24  23  143.00
 25    500 James Dean Cate Andrews Henley SC  25  21  81r  35  30  33  144.00
 26    547 Graeme Ryder Paul Dorer Bowmoor SC  41  31  81n  20  39  25  156.00
 27    501 s Ian Pickard Amanda Pickard Bristol Corinthian  26t  36  81n  39  33  27  161.50
 28    263 sJY John Gimson John Pink Rudyard Lake SC  38  49  81n  27  21  28  163.00
 29    602 v Chris Woodard Linda Woodard Wembley  32  27t  81n  53t  16  38  172.00
 30    289 s Kane Watkinson David Wade Covenham S C  12  69  81n  42  35  15  173.00
 31    581 s Mike Chapman Claire Bewley Wembley SC  57  25  81n   9  49  34  174.00
 32    623 sv Ian Kelly Gela Marshall Staunton Harold  39  34  81n  47  25  31  176.00
 33    387 sJY Daniel Perry Caren Garlick Wembley S C  64  15  81r  30  44  32  185.00
 34    446 sJY Cameron Hunter Andrew Robertson Bowmoor S C  47  53  81n  36  19  40  195.00
 35    580 sbM Richard Watkinson Phil Twining N Lincs/Humberside  30  81r  81n  33  32  21  197.00
 36    471 Dan Sanders Kate Sanders RNSA  34  20  81n  26  38  81n  199.00
 37    593 sJ Patch Fillery Chris Smith Littleton SC  58  29  81n  32  42  41  202.00
 38    334 sLgYM Jane Robertson Ian Robertson Bowmoor  53  32  81n  41  28  51  205.00
 39    437 sMJg Jonathan Watkins Marielle Watkins Hunts SC  61  61t  81n  38   9  37  206.50
 40    609 sb Chris Brann George Alderslade Bristol Corinthian  65  58  81n  22  40  26  211.00
 41    522 Melvyn Cooper Charles Roome Hayling Island  21  40  81r  71  51  29  212.00
 42    255 sbv Hamish Fowler Lisa Fowler  70  42  81r  28  43  36  219.00
 43    343 sL Sally Potter Gerard Barron Bristol Corinthian YC  37  45  81n  53t  31  50  221.50
 44    498 sv Matthew Ambrose Annette Richardson Deben YC  46  51  81n  17  59  49  222.00
 45    543 sMgJ Simon Chapman Laura Chapman Chew Valley Lake  35  56  81n  31  54  46  222.00
 46    512 sbL Nicola Hooper Anna Fawcett Hayling Island SC  59  54  81r  50  12  54  229.00
 47    625 v Nick Peters Kate Peters Hayling Island SC  81f   7   2  53t  81n  81n  229.50
 48    586 sJg John Robson Samantha Robson Ullswater Y C  52  48  81n  72  23  39  234.00
 49    366 sv Richard Whiteley Annabelle Banham Ripon SC  48  30  81n  52  57  52  239.00
 50    555 sJg Steve Adams Joe Adams Middle Nene  67  22  81n  24  81n  47  241.00
 51    314 s Graeme Henry Karen Baker St Mary's Loch  31  41  81n  78  36  56  242.00
 52    553 sJg Paul Fox Adam Fox Stewartby Water Sc  40  46  81n  51  47  63  247.00
 53    452 sJg David Roche James Roche Bough Beech Sc  60  47  81n  29  53  61  250.00
 54    440 sLJ Shona Brooks Martha Thompson Bowmoor SC  44  37  81n  67  62  42  252.00
 55    415 sv Dave Milner Debra Reynolds Bradford On Avon  33  67  81r  53t  52  45  255.50
 56    358 s Stephen Sargeant Elaine Ng Wembley SC  36  57  81n  53t  64  43  258.50
 57    405 sbL Clare Rowbottom Lucy Matthews Locks S C  56  55  81n  53t  37  58  264.50
 58    552 sMv Paul Rees Susan Rees Bowmoor SC  43  60  81n  53t  50  53  264.50
 59    532 s David Patient Richard Fagin Itchenor SC  42  44  81n  70  63  55  274.00
 60    303 Pete Vincent Jane Norris Bristol Corinthian  22  10  81n  81n  81n  81n  275.00
 61    496 sbv Neil Henderson Ann Henderson Stewartby Water SC  51  73  81n  48  55  48  275.00
 62    455 sbLJ Alison Cobban Lucy Matthews Blithfield SC  55  74  81n  44  60  44  277.00
 63    588 sbv Jason Romer Marianne Hoskison Littleton SC  50  63  81n  45  61  64  283.00
 64    570 sbv Martin Grady Liz Hartland Hayling Island  81n  71  81n  76  41  24  293.00
 65    454 sbMJg David Phillips Richard Phillips Blithfield SC  63  50  81n  74  48  60  295.00
 66    462 sbL Sarah Blaydes Anne Marie Wood Hayling Island  68  61t  81n  66  46  57  298.50
 67    615 sv Malcolm Morley Poppy Morley Hayling Island  26t  43  81n  75  81n  81n  306.50
 68    544 sbLJ Katie Masterson Joanna Foulkes St Mary'S Loch SC  62  66  81n  65  56  59  308.00
 69    329 sbJgY Alex Good Trevor Good Ripon SC  54  68  81n  53t  65  69  314.50
 70    531 sbLJY Fern Wharry Helen Rowlinson Bowmoor SC  69  59  81n  53t  70  66  322.50
 71    316 sbJY Andrew Stevens Fiona Stevens Shoreham S C  66  72  81n  43  67  81r  329.00
 72    541 sbv Stuart Wood Anna C/Louise B Stokes Bay SC  81n  81n  81n  34  66  68  330.00
 73    573 sbv Paul Fitzpatrick Lynne Ratcliffe Bexhill S C  81r  52  81n  77  58  62  330.00
 74    383 sL Lesley Bennett Caroline Dwyer Itchenor S C  45  64  81n  73  71  81n  334.00
 75    590 sbM Alan Perry Tamasin Cole Wembley SC  81n  81n  81n  40  68  65  335.00
 76    487 sbMJg Timothy Chapman Anthony Chapman Rutland SC  71  65  81n  49  81n  81n  347.00
 77    249 sbY Michael Thompson ? Thompson Arun YC  81n  70  81n  68  73  67  359.00
 78    361 sbL Prue Nash Natalie Rogers Stokes Bay S C  81n  81n  81n  69  69  81n  381.00
 79    292 sbv Kevin Reed Suzy Witheyman Weston SC  81n  81n  81n  53t  81n  81n  382.50
  =    430 sbGM Bruce Humphreys Anna Davies Portchester SC  81n  81n  81n  53t  81n  81n  382.50

Last Updated on 04/09/00
By Anthony York
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd