Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 NEW! EaSEA Tour for the E and SE

(8 events, 4 to count)

Congratulations to our 2023 Sailing Chandlery EaSEA Champions Ben Whaley & Lorna Glen. Runners up were Andrew Barnett and Lynne Ratcliffe a point ahead of Andrew Wishart and Nina Luckmann. Well sailed!

We have had a stunning inaugural year on the East and South East Area tour, with a full program of racing delivered by fantastic club teams at every one of our events. All in all, 103 boats and more than 206 sailors took part in 39 races across the 8 events with great competition throughout the fleet. 

The prizewinners were all delighted to receive vouchers, water bottles and drybags from Sailing Chandlery, so thanks too to Andrew Dowley and his team for their great support.

Ben and Lorna dominated in 2023, with the EaSEA tour proving the perfect launchpad to a string of successes at national level. We will announce the 2024 program shortly, when we will hopefully see even more teams campaigning to wrestle the trophy away from Ben and Lorna!

Andrew Wishart

RS200 EaSEA Tour Rep

EaSEA Tour 2023

The East and South East

 

Results are final as of 22:44 on October 1, 2023

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 103, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1: Queen Mary
 
R2: Netley
 
R3: Waldringfield
 
R4: Weir Wood
 
R5: Itchenor
 
R6: Felixstowe Ferry
 
R7: Shoreham
 
R8: Grafham Inlands
 
Total Nett
1st 1700 Parkstone YC Ben Whaley Lorna Glen 2.0 1.0 (104.0 DNC) (104.0 DNC) (3.0) 3.0 (104.0 DNC) 1.0 322.0 7.0
2nd 1635 Island Barn RSC Andrew Barnett Jo Lloyd/Lynne Ratcliffe 6.0 4.0 (104.0 DNC) 2.0 (104.0 DNC) (104.0 DNC) 5.0 (11.0) 340.0 17.0
3rd 785 Queen Mary SC Andrew Wishart Nina Luckmann/Amy Sanderson/James Hayward 8.0 3.0 (13.0) (104.0 DNC) (104.0 DNC) 5.0 2.0 (12.0) 251.0 18.0
4th 573 LTSC Will Taylor Richard Thomas/Matt Taylor/Faye Caswell/Bethan Matthews 1.0 (104.0 DNC) 6.0 (104.0 DNC) 19.0 1.0 (104.0 DNC) (104.0 DNC) 443.0 27.0
5th 439 RTYC Paris Thomas Marta Uncio Ribera 4.0 (21.0) (104.0 DNC) (104.0 DNC) 17.0 2.0 (104.0 DNC) 10.0 366.0 33.0
6th 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 9.0 9.0 (14.0) (104.0 DNC) 14.0 (104.0 DNC) 7.0 (104.0 DNC) 365.0 39.0
7th 1017 Eastbourne Sovereign SC Matt Riley Miranda Cook 16.0 23.0 (104.0 DNC) 7.0 (104.0 DNC) 11.0 (104.0 DNC) (104.0 DNC) 473.0 57.0
8th 1564 Grafham SC David Jessop Sophie Mear/Alex Ling/Richard Thomas (104.0 DNC) (104.0 DNC) (104.0 DNC) 3.0 (104.0 DNC) 4.0 104.0 DNC 3.0 530.0 114.0
9th 1521 QMSC/Sutton SC Matt Venables Bethan Matthew 3.0 (104.0 DNC) 11.0 (104.0 DNC) 4.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 538.0 122.0
10th 211 Weir Wood SC James Morson Fiona Harrington (104.0 DNC) (104.0 DNC) (104.0 DNC) 6.0 (104.0 DNC) 104.0 DNC 4.0 20.0 550.0 134.0
11th 1740 Cardiff Bay Mark Oakey Jess Smith (104.0 DNC) 8.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 6.0 21.0 555.0 139.0
12th 1021 Waldringfield SC Cameron Harris Abi Holden/Max Stennet Howard/Archie Goodhead (104.0 DNC) (104.0 DNC) 10.0 (104.0 DNC) (104.0 DNC) 9.0 104.0 DNC 16.0 555.0 139.0
13th 1727 Queen Mary SC David Copse Rowan Copse 10.0 7.0 22.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 559.0 143.0
14th 433 Waldringfield SC/Orwell YC Adam Fuller Saffron Hill/Aaron Wolf (104.0 DNC) (104.0 DNC) 18.0 (104.0 DNC) (104.0 DNC) 8.0 104.0 DNC 22.0 568.0 152.0
15th 1439 Netley/Hayling Jamie Harris Ellen Main (104.0 DNC) 2.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 4.0 630.0 214.0
16th 1436 Frensham Pond Sailing Club Tom Ahlheid Bee Nee/Tristan Ahlheid (104.0 DNC) (104.0 DNC) 4.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 6.0 634.0 218.0
17th 1510 ELYC Brendan Lynch Ellen Clark (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 5.0 104.0 DNC 104.0 DNC 7.0 636.0 220.0
18th 815 Hunts SC Oliver Jagger Tom Kosteletos (104.0 DNC) (104.0 DNC) (104.0 DNC) 5.0 (104.0 DNC) 104.0 DNC 9.0 104.0 DNC 638.0 222.0
19th 1350 Waldringfield SC Thomas Stewart Charlotte Stewart/Robert Stewart (104.0 DNC) (104.0 DNC) 7.0 (104.0 DNC) (104.0 DNC) 7.0 104.0 DNC 104.0 DNC 638.0 222.0
20th 1134 Shoreham Sailing Club Louise Carr Paul Walker/Mark Trott 14.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 10.0 104.0 DNC 648.0 232.0
21st 770 Queen Mary Sailing Club Douglas Struth Marion Heron 17.0 11.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 652.0 236.0
22nd 297 Hayling Island Mark Thomas Alex Ling 12.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 18.0 654.0 238.0
23rd 1078 Warsash SC Merrick Stanley Victoria Upton (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 13.0 104.0 DNC 104.0 DNC 17.0 654.0 238.0
24th 1200 Royal Natal Yacht Club Ryan Robinson Imogen Bellfield (104.0 DNC) (104.0 DNC) 15.0 (104.0 DNC) 18.0 (104.0 DNC) 104.0 DNC 104.0 DNC 657.0 241.0
25th 1142 Deben YC Ben Alexander Liz Alexander/Tom Alexander (104.0 DNC) (104.0 DNC) 23.0 (104.0 DNC) (104.0 DNC) 13.0 104.0 DNC 104.0 DNC 660.0 244.0
26th 909 Warsash SC James Hobson Kate Macadorey/Alex Barker (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 12.0 104.0 DNC 31.0 667.0 251.0
27th 985 Felixstowe Ferry/Waldringfield Tilly Jones Chris Jones (104.0 DNC) (104.0 DNC) 24.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 32.0 680.0 264.0
28th 1395 RYA Nigel Bird Andy Bird (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 1.0 104.0 DNC 729.0 313.0
29th 1270 OCSS / Potato Grids Alex Smallwood Callum Farnden (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 1.0 104.0 DNC 104.0 DNC 104.0 DNC 729.0 313.0
30th 1676 Weir Wood SC Paul Cullen Fresh Aberstern (104.0 DNC) (104.0 DNC) (104.0 DNC) 1.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 729.0 313.0
31st 1447 Waldringfield SC Stephen Videlo Chris Videlo (104.0 DNC) (104.0 DNC) 1.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 729.0 313.0
32nd 880 HISC JJ Hammett Jess Hammett (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 2.0 730.0 314.0
33rd 1215 HISC Murray Hampshire Phoebe Warren (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 2.0 104.0 DNC 104.0 DNC 104.0 DNC 730.0 314.0
34th 1155 Waldringfield SC Ian Videlo Alyson Videlo (104.0 DNC) (104.0 DNC) 2.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 730.0 314.0
35th 1698 RNSA Thomas Goodey Richard Thomas (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 3.0 104.0 DNC 731.0 315.0
36th 1576 Waldringfield SC Alan Krailing Libbie Bush (104.0 DNC) (104.0 DNC) 3.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 731.0 315.0
37th 964 Weir Wood SC Chris Thomas Richard Thomas (104.0 DNC) (104.0 DNC) (104.0 DNC) 4.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 732.0 316.0
38th 8 Royal Southern YC Craig Burlton Hennie Burlton (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 5.0 733.0 317.0
39th 1673 Waldringfield SC Harry Chatterton Tim Crossley (104.0 DNC) (104.0 DNC) 5.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 733.0 317.0
40th 534 Carsington Water SC Richard Brown Oliver Brown (104.0 DNC) 5.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 733.0 317.0
41st 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 5.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 733.0 317.0
42nd 740 Burnham SC Ben Harden Lucy Ellery (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 6.0 104.0 DNC 104.0 DNC 734.0 318.0
43rd 1708 CCSC Andrew Peters Jill Peters (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 6.0 104.0 DNC 104.0 DNC 104.0 DNC 734.0 318.0
44th 1540 Netley SC David Steed var. Martins (104.0 DNC) 6.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 734.0 318.0
45th 1738 Stokes Bay Sailing Club Stephen Cockerill Sarah Cockerill (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 7.0 104.0 DNC 104.0 DNC 104.0 DNC 735.0 319.0
46th 463 Queen Mary Sailing Club Edward Jones Ruth Law 7.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 735.0 319.0
47th 1699 Thorney Island SC/RNSA Simon Horsfield Katie Horsfield (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 8.0 736.0 320.0
48th 1442 Shoreham SC Ben Jones Helen Hilditch (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 8.0 104.0 DNC 736.0 320.0
49th 1710 Parkstone/HISC Karen Oldale Jo Hewitson (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 8.0 104.0 DNC 104.0 DNC 104.0 DNC 736.0 320.0
50th 1300 Weir Wood SC John Ramshaw Mark Harrington (104.0 DNC) (104.0 DNC) (104.0 DNC) 8.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 736.0 320.0
51st 1421 University of Strathcyde Sailing Club James Gifford Rory Gifford (104.0 DNC) (104.0 DNC) 8.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 736.0 320.0
52nd 1621 Restronguet SC Henry Hallam Ashley Hill (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 9.0 737.0 321.0
53rd 1667 HISC Owen Bowerman ANNABELLE ORME (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 9.0 104.0 DNC 104.0 DNC 104.0 DNC 737.0 321.0
54th 1720 Waldringfield SC Chris Mayhew   (104.0 DNC) (104.0 DNC) 9.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 737.0 321.0
55th 985 Waldringfield SC Chris Jones Jenny Allen (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 10.0 104.0 DNC 104.0 DNC 738.0 322.0
56th 629 Hayling Island SC Rob Henderson Alice Markham (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 10.0 104.0 DNC 104.0 DNC 104.0 DNC 738.0 322.0
57th 1618 Netley SC James Ross Henry Ross (104.0 DNC) 10.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 738.0 322.0
58th 1698 RNSA Tom Goodey Richard Thomas (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 11.0 104.0 DNC 104.0 DNC 104.0 DNC 739.0 323.0
59th 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 11.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 739.0 323.0
60th 1429 Itchenor SC Emily Heath Montgomery Heath (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 12.0 104.0 DNC 104.0 DNC 104.0 DNC 740.0 324.0
61st 1182 Waldringfield SC Andrew Nunn Becky Rains (104.0 DNC) (104.0 DNC) 12.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 740.0 324.0
62nd 1562 Warsash SC Andy Le Grice William Grice (104.0 DNC) 12.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 740.0 324.0
63rd 1716 Southampton Uni SC Ollie Evans Zoe Nieveen (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 13.0 741.0 325.0
64th 381 Warsash SC Dan Wealthy Alex Wealthy (104.0 DNC) 13.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 741.0 325.0
65th 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper 13.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 741.0 325.0
66th 994 Cardiff Bay/Burghfield SC Dylan Creighton Joseph Jones (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 14.0 742.0 326.0
67th 1356 Netley SC Andrew Chapman Melissa Chapman (104.0 DNC) 14.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 742.0 326.0
68th 1421 South Staffs SC Ed Bradburn Holly Evans (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 15.0 743.0 327.0
69th 1678 ISC Richard Bullock Milly Bullock (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 15.0 104.0 DNC 104.0 DNC 104.0 DNC 743.0 327.0
70th 345 Netley SC Martin Lown   (104.0 DNC) 15.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 743.0 327.0
71st 1253 Downs SC Tom Hirst Pierce Seward 15.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 743.0 327.0
72nd 1413 Royal Sparshott Naval Accademy Jenny Cropley Becky Cropley (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 16.0 104.0 DNC 104.0 DNC 104.0 DNC 744.0 328.0
73rd 1397 Royal Tay YC Antony Gifford Jo Gifford (104.0 DNC) (104.0 DNC) 16.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 744.0 328.0
74th 1093 Netley SC James Spikesley Beth Spikesley (104.0 DNC) 16.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 744.0 328.0
75th 1179 Waldringfield SC Archie Penn Alex Bell Jones (104.0 DNC) (104.0 DNC) 17.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 745.0 329.0
76th 1703 Netley SC Alastair Shove Oliver Shove (104.0 DNC) 17.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 745.0 329.0
77th 1061 Netley SC Ella Ashworth Edward Ashworth (104.0 DNC) 18.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 746.0 330.0
78th 1265 Queen Mary Sailing Cluy Julie Harrison Liz Birtles 18.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 746.0 330.0
79th 1526 Frensham Pond SC Ben Hazeldine Hebe Hemming (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 19.0 747.0 331.0
80th 1247 Waldringfield SC Issy Taylor-Jones Cara Bland (104.0 DNC) (104.0 DNC) 19.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 747.0 331.0
81st 1290 Netley SC Rob Bowen Kay Bowen (104.0 DNC) 19.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 747.0 331.0
82nd 533 Itchenor James Cunnison Catherine Brooke (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 20.0 104.0 DNC 104.0 DNC 104.0 DNC 748.0 332.0
83rd 1638 Waldringfield SC Hattie Collingridge Sarah Northey (104.0 DNC) (104.0 DNC) 20.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 748.0 332.0
84th 340 tbc tbc tbc (104.0 DNC) 20.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 748.0 332.0
85th 1243 Royal Natal Yacht Club Kathryn Robinson Brennan Robinson (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 21.0 104.0 DNC 104.0 DNC 104.0 DNC 749.0 333.0
86th 1310 King George Sailing Club Andrew Mitchell Sam Cannell (104.0 DNC) (104.0 DNC) 21.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 749.0 333.0
87th 597 ISC Jonathon Pudney Sienna Pudney (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 22.0 104.0 DNC 104.0 DNC 104.0 DNC 750.0 334.0
88th 888 Netley SC Sandy McPherson Jennie Trickett (104.0 DNC) 22.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 750.0 334.0
89th 1358 QMSC Lucy Gates Amy Sanderson (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 23.0 751.0 335.0
90th 1616   Julian Hantrais Clare Hantrais (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 23.0 104.0 DNC 104.0 DNC 104.0 DNC 751.0 335.0
91st 1277 Yorkshire Dales SC Stewart Walker Martin Walker (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 24.0 752.0 336.0
92nd 527 ISC Oli Gordon Jenny Chrimes (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 24.0 104.0 DNC 104.0 DNC 104.0 DNC 752.0 336.0
93rd 1617 HISC Alex Curtis Raffi Gracie (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 25.0 753.0 337.0
94th 1415 HISC Claire Whitehill Gilly Phillips (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 25.0 104.0 DNC 104.0 DNC 104.0 DNC 753.0 337.0
95th 430 King George Kentaro Yamada Cameron Currie (104.0 DNC) (104.0 DNC) 25.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 753.0 337.0
96th 1666 Yorkshire Dales SC Ben Dearden Alice Carter (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 26.0 754.0 338.0
97th 540 Waldringfield SC Ines Green Bea Green (104.0 DNC) (104.0 DNC) 26.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 754.0 338.0
98th 1173 Draycote Water SC Emily Davis Flynn Davies (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 27.0 755.0 339.0
99th 1031 Waldringfield SC Lucy Rains Julian Rains (104.0 DNC) (104.0 DNC) 27.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 755.0 339.0
100th 1709 LLSC/YDSC Ross Southwell Katie Byne (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 28.0 756.0 340.0
101st 1072 Waldringfield SC Andrew Bush Amelia Mayhew (104.0 DNC) (104.0 DNC) 28.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 756.0 340.0
102nd 1152 Burnham SC Jo Tribe Marcus Collingbourne (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 29.0 757.0 341.0
103rd 854 Haversham SC Bailey Coulson-Bland Grace Muldoon (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 30.0 758.0 342.0

 

https://www.rs200sailing.org/index.asp?fleet=RS200&pg=eventsgrid
andrew.wishart@outlook.com

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd