Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Rooster ChampionshipTour

(5 events, 3 to count)

Congratulations to Ben Whaley and Lorna Glen from Parkstone YC, winners of the RS200 Rooster Championship Tour 2023!

  • 5 Championship events
  • 148 boats 
  • 300 sailors
  • 75 clubs

With those statistics, consistency was definitely key for the new Rooster RS200 Championship Tour, comprising the Spring, Summer, Southern, Northern and Inland Championships as well as the National Championship.

Ben Whaley, sailing with Bella Fellows, set the scene at Bristol Corinthian in the Spring Championships, finishing a very close 2nd to Parkstone YC club mate Edd Whitehead and local BCYC sailor, super-crew Anna Horackova.

Back with his regular crew Lorna Glen, 3rd places followed at the Itchenor Southern Champs and East Lothian Nationals, before they completed the series in style with a well-deserved win at the Grafham Inlands.

Brendan Lynch and Ellen Clark (Anna McBestie at the Northerns) from East Lothian YC were 2nd overall, giving Ben and Lorna a really good run for their money, counting a 5th, 4th and 1st place going into the Inlands leading to a very tense finale, where a win could have given them the tour title!

The scores for places 3-6 were no less competitive with just 5 points splitting 5 boats:

3rd Owen Bowerman and Annabelle, Orme Hayling Island SC

4th Henry Hallam and Ashley Hill, St. Mawes SC / Restronguet SC

5th Matt Venables and Bethan Matthew, Sutton/QMSC/RTYC

6th Steve and Sarah Cockerill, Stokes Bay SC

There were too many other notable results to mention at individual events, but a study of the results table will show you the strength and depth of this fleet. To celebrate the inclusivity of the fleet, Rooster awarded a mid-fleet hero and Endeavour prize at each individual event as well as winners prizes and overall tour prize vouchers.  The class would of course like to thank Rooster for this generous sponsorship, which has developed into a valued partnership over the years.

We are delighted to announce that the RS200 Championship Tour will continue in 2024, with most fixtures already on the calendar here

 

Thanks to Vic Upton for the results.

Photo:  Lynne Clark

RS 200 Rooster Championship Tour 2023

 

event burgee
 

Final Results

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 148, Scoring system: Appendix A
Rank Sail No. Club Helm Crew Spring Championships Southern Championships Nationals Northern Championships Inlands Total Nett
1st 1700 Parkstone YC Ben Whaley Lorna Glen / Bella Fellows 2.0 (3.0) 3.0 (149.0 DNC) 1.0 158.0 6.0
2nd 1739 ELYC Brendan Lynch Ellen Clark/Anna McBestie (149.0 DNC) 5.0 4.0 1.0 (7.0) 166.0 10.0
3rd 1667 Hayling Island SC Owen Bowerman Annabelle Orme 5.0 9.0 6.0 (149.0 DNC) (149.0 DNC) 318.0 20.0
4th 1621 St Mawes SC/Restronguet SC Henry Hallam Ashley Hill 4.0 (149.0 DNC) 9.0 (149.0 DNC) 9.0 320.0 22.0
5th 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 7.0 4.0 13.0 (149.0 DNC) (149.0 DNC) 322.0 24.0
6th 1738 Stokes Bay SC Stephen Cockerill Sarah Cockerill 6.0 7.0 12.0 (149.0 DNC) (149.0 DNC) 323.0 25.0
7th 1078 Llandegfedd SC/Warsash SC Merrick Stanley Victoria Upton 9.0 13.0 (17.0) (149.0 DNC) 17.0 205.0 39.0
8th 439 RTYC Paris Thomas Marta Ribera (149.0 DNC) 17.0 21.0 (149.0 DNC) 10.0 346.0 48.0
9th 1740 Cardiff Bay YC Mark Oakey Jess Smith 11.0 (149.0 DNC) 19.0 (149.0 DNC) 21.0 349.0 51.0
10th 573/1747 Lymington Town SC Will Taylor Tom Collyer/Faye Caswell/Matt Taylor 3.0 19.0 54.0 (149.0 DNC) (149.0 DNC) 374.0 76.0
11th 1402 Yorkshire Dales SC Ben Dearden Alice Carter/Abbey Mumford (149.0 DNC) (149.0 DNC) 59.0 7.0 26.0 390.0 92.0
12th 880 HISC JJ Hammett Jess Hammett (149.0 DNC) (149.0 DNC) 5.0 149.0 DNC 2.0 454.0 156.0
13th 1270 OCSS / Potato Grids Alex Smallwood Callum Farnden (149.0 DNC) 1.0 7.0 (149.0 DNC) 149.0 DNC 455.0 157.0
14th 1682 Tynemouth SC Andrew Brown Alex Sutcliffe (149.0 DNC) (149.0 DNC) 10.0 2.0 149.0 DNC 459.0 161.0
15th 1439 HISC Jamie Harris Ellen Main (149.0 DNC) (149.0 DNC) 8.0 149.0 DNC 4.0 459.0 161.0
16th 1215 HISC Murray Hampshire Phoebe Warren (149.0 DNC) 2.0 16.0 (149.0 DNC) 149.0 DNC 465.0 167.0
17th 1698 RNSA Tom Goodey Richard Thomas (149.0 DNC) 11.0 14.0 (149.0 DNC) 149.0 DNC 472.0 174.0
18th 1295 QMSC Andrew Wishart Nina Luckmann (149.0 DNC) (149.0 DNC) 27.0 149.0 DNC 12.0 486.0 188.0
19th 1358 Queen Mary SC Charlie Whitaker Lucy Gates (149.0 DNC) 14.0 33.0 (149.0 DNC) 149.0 DNC 494.0 196.0
20th 600 East Lothian YC Fiona Rigg Laura Rowlinson/Ellen Clarke (149.0 DNC) (149.0 DNC) 50.0 3.0 149.0 DNC 500.0 202.0
21st 939 Roa Island Boating Club James Johnson Tom Johnson (149.0 DNC) (149.0 DNC) 45.0 8.0 149.0 DNC 500.0 202.0
22nd 1120 Castle Semple SC Peter Collings Iona Smith/Ali Morrish (149.0 DNC) (149.0 DNC) 49.0 6.0 149.0 DNC 502.0 204.0
23rd 1617 HISC Alex Curtis Raffi Gracie (149.0 DNC) (149.0 DNC) 30.0 149.0 DNC 25.0 502.0 204.0
24th 533 Itchenor/RTYC James Cunnison Catherine Brooke (149.0 DNC) 20.0 36.0 (149.0 DNC) 149.0 DNC 503.0 205.0
25th 297 HISC Mark Thomas Nick Williams/Alex Ling (149.0 DNC) (149.0 DNC) 40.0 149.0 DNC 18.0 505.0 207.0
26th 211 WWSC James Morson Fiona Harrington (149.0 DNC) (149.0 DNC) 38.0 149.0 DNC 20.0 505.0 207.0
27th 541 Restronguet SC Milly Tregaskes Taryn Banks 14.0 (149.0 DNC) 51.0 (149.0 DNC) 149.0 DNC 512.0 214.0
28th 594 Restronguet SC Freya Brown Lily O'Halloran/Kyle Brown 16.0 (149.0 DNC) 52.0 (149.0 DNC) 149.0 DNC 515.0 217.0
29th 1625 Leigh & Lowton SC Gareth Williams Jen Williams (149.0 DNC) (149.0 DNC) 62.0 24.0 149.0 DNC 533.0 235.0
30th 1080 St Mawes SC Rose Hallam Benjamin Marsden/Jessica Patterson 15.0 (149.0 DNC) 78.0 (149.0 DNC) 149.0 DNC 540.0 242.0
31st 1709 ASA/YDSC Ross Southwell Kate MacAdorey/Katie Byne (149.0 DNC) (149.0 DNC) 77.0 149.0 DNC 28.0 552.0 254.0
32nd 909 Warsash SC James Hobson Gabe Hill/Alex Barker (149.0 DNC) (149.0 DNC) 88.0 149.0 DNC 31.0 566.0 268.0
33rd 1676 Hollowell SC Arran Holman James Crossley (149.0 DNC) (149.0 DNC) 1.0 149.0 DNC 149.0 DNC 597.0 299.0
34th 1626 Parkstone/BCYC Edd Whitehead Anna Horackova 1.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 597.0 299.0
35th 1702 Burghfield SC/RNSA/ASA Ian Martin Emma Clarke (149.0 DNC) (149.0 DNC) 2.0 149.0 DNC 149.0 DNC 598.0 300.0
36th 1564 Grafham Water SC David Jessop Richard Thomas (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 3.0 599.0 301.0
37th 1369 Bass SC Phil Smith Naomi Smith (149.0 DNC) (149.0 DNC) 149.0 DNC 4.0 149.0 DNC 600.0 302.0
38th 1703 Royal Southern YC Craig Burlton Hennie Burlton (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 5.0 601.0 303.0
39th 987 Burton BC Michael Sims Libby Sims (149.0 DNC) (149.0 DNC) 149.0 DNC 5.0 149.0 DNC 601.0 303.0
40th 1237 Frensham Pond SC Tom Ahleid Tristan Ahlheid (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 6.0 602.0 304.0
41st 1708 CCSC Andrew Peters Jill Peters (149.0 DNC) 6.0 (149.0 DNC) 149.0 DNC 149.0 DNC 602.0 304.0
42nd 1699 Thorney Island SC/RNSA Simon Horsfield Katie Horsfield (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 8.0 604.0 306.0
43rd 1710 Parkstone/HISC Karen Oldale Jo Hewitson (149.0 DNC) 8.0 (149.0 DNC) 149.0 DNC 149.0 DNC 604.0 306.0
44th 1365 Bristol Corinthian YC John Teague Naomi Pound 8.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 604.0 306.0
45th 807 Bass SC Phil Davenport Oscar Davenport (149.0 DNC) (149.0 DNC) 149.0 DNC 9.0 149.0 DNC 605.0 307.0
46th 1071 Bass SC Matthew Somerville Henry Bullen (149.0 DNC) (149.0 DNC) 149.0 DNC 10.0 149.0 DNC 606.0 308.0
47th 629 Hayling Island SC Rob Henderson Alice Markham (149.0 DNC) 10.0 (149.0 DNC) 149.0 DNC 149.0 DNC 606.0 308.0
48th 317 Restronguet SC Ralph Singleton Oliver Singleton 10.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 606.0 308.0
49th 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 11.0 607.0 309.0
50th 1606 Yorkshire Dales SC Martin Smith Barbara Smith (149.0 DNC) (149.0 DNC) 149.0 DNC 11.0 149.0 DNC 607.0 309.0
51st 1632 Largs SC Robbie Burns Vicki Simpson (149.0 DNC) (149.0 DNC) 11.0 149.0 DNC 149.0 DNC 607.0 309.0
52nd 1150 Bass SC Andy Smith Lily Smith (149.0 DNC) (149.0 DNC) 149.0 DNC 12.0 149.0 DNC 608.0 310.0
53rd 1429 Itchenor SC Emily Heath Montgomery Heath (149.0 DNC) 12.0 (149.0 DNC) 149.0 DNC 149.0 DNC 608.0 310.0
54th 1395 RYA Nigel Bird Andy Bird 12.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 608.0 310.0
55th 1716 Southampton Uni SC Ollie Evans Zoe Nieveen (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 13.0 609.0 311.0
56th 1560 Budworth SC Jon Ward Heather Ward (149.0 DNC) (149.0 DNC) 149.0 DNC 13.0 149.0 DNC 609.0 311.0
57th 1562 Warsash SC Andy Le Grice William Le Grice 13.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 609.0 311.0
58th 994 Cardiff Bay/Burghfield SC Dylan Creighton Joseph Jones (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 14.0 610.0 312.0
59th 1277 Yorkshire Dales SC Martin Walker Stewart Walker (149.0 DNC) (149.0 DNC) 149.0 DNC 14.0 149.0 DNC 610.0 312.0
60th 1421 South Staffs SC Ed Bradburn Holly Evans (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 15.0 611.0 313.0
61st 1076 Bass SC Robin Dawson Oliver Smith (149.0 DNC) (149.0 DNC) 149.0 DNC 15.0 149.0 DNC 611.0 313.0
62nd 1729 HISC Scott Wallis Emma Baker (149.0 DNC) (149.0 DNC) 15.0 149.0 DNC 149.0 DNC 611.0 313.0
63rd 1678 ISC Richard Bullock Milly Bullock (149.0 DNC) 15.0 (149.0 DNC) 149.0 DNC 149.0 DNC 611.0 313.0
64th 1021 Waldringfield SC/OYC Cameron Harris Archie Goodhead (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 16.0 612.0 314.0
65th 1202 Scaling Dam/Bass SC Tom Moss Poppy Christie (149.0 DNC) (149.0 DNC) 149.0 DNC 16.0 149.0 DNC 612.0 314.0
66th 1413 Royal Sparshott Naval Accademy Jenny Cropley Becky Cropley (149.0 DNC) 16.0 (149.0 DNC) 149.0 DNC 149.0 DNC 612.0 314.0
67th 1033 Bass SC Neil Campbell Archie Campbell (149.0 DNC) (149.0 DNC) 149.0 DNC 17.0 149.0 DNC 613.0 315.0
68th 1639 Severn SC Chris Hatton Alan Hatton 17.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 613.0 315.0
69th 1437 Hollingworth Lake SC Adam Din Olivia Zuniga (149.0 DNC) (149.0 DNC) 149.0 DNC 18.0 149.0 DNC 614.0 316.0
70th 1549 East Lothian YC Roo Purves Rachel Scarfe (149.0 DNC) (149.0 DNC) 18.0 149.0 DNC 149.0 DNC 614.0 316.0
71st 1200 Royal Natal Yacht Club Ryan Robinson Imogen Bellfield (149.0 DNC) 18.0 (149.0 DNC) 149.0 DNC 149.0 DNC 614.0 316.0
72nd 1641 Bristol Corinthian YC Will Rhodes Chris Chorlton 18.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 614.0 316.0
73rd 1526 Frensham Pond SC Ben Hazeldine Hebe Hemming (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 19.0 615.0 317.0
74th 1312 Bass SC Paul Clark Emily Clark (149.0 DNC) (149.0 DNC) 149.0 DNC 19.0 149.0 DNC 615.0 317.0
75th 507 Bass SC Thomas or Henry K Stephen Kirk (149.0 DNC) (149.0 DNC) 149.0 DNC 20.0 149.0 DNC 616.0 318.0
76th 1421 Waldringfield SC M.J. Gifford Rory Gifford (149.0 DNC) (149.0 DNC) 20.0 149.0 DNC 149.0 DNC 616.0 318.0
77th 757 Red Wharf Bay / Bolton Tom Ellis John Ranson (149.0 DNC) (149.0 DNC) 149.0 DNC 21.0 149.0 DNC 617.0 319.0
78th 1243 Royal Natal Yacht Club Kathryn Robinson Brennan Robinson (149.0 DNC) 21.0 (149.0 DNC) 149.0 DNC 149.0 DNC 617.0 319.0
79th 433 Orwell YC/WSC/RHYC Adam Fuller Aaron Woolf (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 22.0 618.0 320.0
80th 1538 Staunton Harold SC Matthew Luxton Desmond Luxton (149.0 DNC) (149.0 DNC) 149.0 DNC 22.0 149.0 DNC 618.0 320.0
81st 1701 Wormit Boating Club Ewan Wilson Morven Wood (149.0 DNC) (149.0 DNC) 22.0 149.0 DNC 149.0 DNC 618.0 320.0
82nd 597 ISC Jonathon Pudney Sienna Pudney (149.0 DNC) 22.0 (149.0 DNC) 149.0 DNC 149.0 DNC 618.0 320.0
83rd 1358 QMSC Lucy Gates Amy Sanderson (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 23.0 619.0 321.0
84th 958 Bass SC Alastair Duncan Alfie Duncan (149.0 DNC) (149.0 DNC) 149.0 DNC 23.0 149.0 DNC 619.0 321.0
85th 1716 HISC Alex Colquitt Zoe Nieveen (149.0 DNC) (149.0 DNC) 23.0 149.0 DNC 149.0 DNC 619.0 321.0
86th 1616   Julian Hantrais Clare Hantrais (149.0 DNC) 23.0 (149.0 DNC) 149.0 DNC 149.0 DNC 619.0 321.0
87th 1277 Yorkshire Dales SC Stewart Walker Martin Walker (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 24.0 620.0 322.0
88th 1535 Helensburgh SC Anna Sturrock Marc Heger (149.0 DNC) (149.0 DNC) 24.0 149.0 DNC 149.0 DNC 620.0 322.0
89th 527 ISC Oli Gordon Jenny Chrimes (149.0 DNC) 24.0 (149.0 DNC) 149.0 DNC 149.0 DNC 620.0 322.0
90th 1179 WSC/RTYC Archie Penn Robert Giardelli (149.0 DNC) (149.0 DNC) 25.0 149.0 DNC 149.0 DNC 621.0 323.0
91st 1415 HISC Claire Whitehill Gilly Phillips (149.0 DNC) 25.0 (149.0 DNC) 149.0 DNC 149.0 DNC 621.0 323.0
92nd 830 HISC Jake Hardman Abi Tuttle (149.0 DNC) (149.0 DNC) 26.0 149.0 DNC 149.0 DNC 622.0 324.0
93rd 1173 Draycote Water SC Emily Davis Flynn Davies (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 27.0 623.0 325.0
94th 1011 Helensburgh SC Jake Miller Sandy Simpson (149.0 DNC) (149.0 DNC) 28.0 149.0 DNC 149.0 DNC 624.0 326.0
95th 1152 Burnham SC Jo Tribe Marcus Collingbourne (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 29.0 625.0 327.0
96th 1662 Royal Tay YC Antony Gifford Jo Gifford (149.0 DNC) (149.0 DNC) 29.0 149.0 DNC 149.0 DNC 625.0 327.0
97th 854 Haversham SC Bailey Coulson-Bland Grace Muldoon (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 30.0 626.0 328.0
98th 1720 RHYC/WSC Chris Mayhew Elouise Mayhew (149.0 DNC) (149.0 DNC) 31.0 149.0 DNC 149.0 DNC 627.0 329.0
99th 985 Waldringfield SC Tilly Jones Chris Jones (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 32.0 628.0 330.0
100th 1278 Paignton SC Ewan Gribbin Liv Jacklin (149.0 DNC) (149.0 DNC) 32.0 149.0 DNC 149.0 DNC 628.0 330.0
101st 1663 Waldringfield SC Hattie Collingridge Ollie Maclean (149.0 DNC) (149.0 DNC) 34.0 149.0 DNC 149.0 DNC 630.0 332.0
102nd 728 Leigh & Lowton SC Adam Catlow Martyn Catlow (149.0 DNC) (149.0 DNC) 35.0 149.0 DNC 149.0 DNC 631.0 333.0
103rd 1039 RNSA/Burghfield Douglas Calder Elizabeth Galloway (149.0 DNC) (149.0 DNC) 37.0 149.0 DNC 149.0 DNC 633.0 335.0
104th 578 Clwb Hwylio Pwllheli SC/QMSC Christopher Jones Harry Price (149.0 DNC) (149.0 DNC) 39.0 149.0 DNC 149.0 DNC 635.0 337.0
105th 1553 Helensburgh SC Iain Duncan Robyn Phillips (149.0 DNC) (149.0 DNC) 41.0 149.0 DNC 149.0 DNC 637.0 339.0
106th 1397 Waldringfield SC/Royal Tay James Gifford Isobel Stewart (149.0 DNC) (149.0 DNC) 42.0 149.0 DNC 149.0 DNC 638.0 340.0
107th 623 East Lothian YC Callum Masson Ben Hay (149.0 DNC) (149.0 DNC) 43.0 149.0 DNC 149.0 DNC 639.0 341.0
108th 1566 County Antrim YC Jocelyn Hill Emily Hill (149.0 DNC) (149.0 DNC) 44.0 149.0 DNC 149.0 DNC 640.0 342.0
109th 399 Netley SC/Stangford Lough YC Julwah Kennedy Mattis Prince (149.0 DNC) (149.0 DNC) 46.0 149.0 DNC 149.0 DNC 642.0 344.0
110th 1235 HISC Mike Calvert Sophie Harris (149.0 DNC) (149.0 DNC) 47.0 149.0 DNC 149.0 DNC 643.0 345.0
111th 1262 Parkstone YC Giles Kuzyk Krystal Law (149.0 DNC) (149.0 DNC) 48.0 149.0 DNC 149.0 DNC 644.0 346.0
112th 1659 Yorkshire Dales SC Esme Barraclough Zoe Sanderson (149.0 DNC) (149.0 DNC) 53.0 149.0 DNC 149.0 DNC 649.0 351.0
113th 1340 CVLSC/Waldringfield SC Ed Harris Alex Bell-Jones (149.0 DNC) (149.0 DNC) 55.0 149.0 DNC 149.0 DNC 651.0 353.0
114th 777 East Lothian YC Tom Graham Emma Fowler (149.0 DNC) (149.0 DNC) 56.0 149.0 DNC 149.0 DNC 652.0 354.0
115th 785 Sutton SC/RLYC Dan Venables Alexandra Ling (149.0 DNC) (149.0 DNC) 57.0 149.0 DNC 149.0 DNC 653.0 355.0
116th 343 Hollowell SC Hazel McDonnell Gemma McDonnell (149.0 DNC) (149.0 DNC) 58.0 149.0 DNC 149.0 DNC 654.0 356.0
117th 951 Largs SC Anna Miller William O'Keefe (149.0 DNC) (149.0 DNC) 60.0 149.0 DNC 149.0 DNC 656.0 358.0
118th 567 St Mary's Loch SC Katie Masterson Fi Grieve (149.0 DNC) (149.0 DNC) 61.0 149.0 DNC 149.0 DNC 657.0 359.0
119th 815 Hunts SC Oliver Jagger Freddie Scott (149.0 DNC) (149.0 DNC) 63.0 149.0 DNC 149.0 DNC 659.0 361.0
120th 1296 West Oxfordshire SC Ben Nicoll James Nicoll (149.0 DNC) (149.0 DNC) 64.0 149.0 DNC 149.0 DNC 660.0 362.0
121st 1027 Largs SC Ruairi Herrington Finley Briggs (149.0 DNC) (149.0 DNC) 65.0 149.0 DNC 149.0 DNC 661.0 363.0
122nd 739 Stranford SC/CUCrC Paul McMeekin Lucius Bligh (149.0 DNC) (149.0 DNC) 66.0 149.0 DNC 149.0 DNC 662.0 364.0
123rd 1643 Fresham Pond SC Sam Goult Martin Goult (149.0 DNC) (149.0 DNC) 67.0 149.0 DNC 149.0 DNC 663.0 365.0
124th 1017 Eastbourne Sovereign SC Matthew Riley Miranda Cook (149.0 DNC) (149.0 DNC) 68.0 149.0 DNC 149.0 DNC 664.0 366.0
125th 356 Warsash SC/Lymington Town SC Will Hopes Emma Bennett (149.0 DNC) (149.0 DNC) 69.0 149.0 DNC 149.0 DNC 665.0 367.0
126th 1660 Fresham Pond SC Ben Goult Fiona Goult (149.0 DNC) (149.0 DNC) 70.0 149.0 DNC 149.0 DNC 666.0 368.0
127th 866 Dalgety Bay SC Bess Homer Ben Homer (149.0 DNC) (149.0 DNC) 71.0 149.0 DNC 149.0 DNC 667.0 369.0
128th 1118 Yorkshire Dales SC Faye Caswell Ollie Jenkins (149.0 DNC) (149.0 DNC) 72.0 149.0 DNC 149.0 DNC 668.0 370.0
129th 329 Ullswater YC/Yorkshire Dales SC Rose Jury Martin Walker (149.0 DNC) (149.0 DNC) 73.0 149.0 DNC 149.0 DNC 669.0 371.0
130th 1642 ELYC John Wilson Laura Glover (149.0 DNC) (149.0 DNC) 74.0 149.0 DNC 149.0 DNC 670.0 372.0
131st 1203 ELYC Alistair MacKinnon Tess Crooks (149.0 DNC) (149.0 DNC) 75.0 149.0 DNC 149.0 DNC 671.0 373.0
132nd 352 Portobello SC Ben Moverley Smith Tara Coldwell Brock (149.0 DNC) (149.0 DNC) 76.0 149.0 DNC 149.0 DNC 672.0 374.0
133rd 1350 Upper Thames SC Zoe Meadowcroft Emilia Mayhew (149.0 DNC) (149.0 DNC) 79.0 149.0 DNC 149.0 DNC 675.0 377.0
134th 901 OCSS Alex Baxter Hugh Tompkins (149.0 DNC) (149.0 DNC) 80.0 149.0 DNC 149.0 DNC 676.0 378.0
135th 849 University of Birmingham SC Charlie Muldoon Edward Bourton (149.0 DNC) (149.0 DNC) 81.0 149.0 DNC 149.0 DNC 677.0 379.0
136th 269 Largo Bay SC/Castle Semple SC Callum Gibb Nathan Dickson (149.0 DNC) (149.0 DNC) 82.0 149.0 DNC 149.0 DNC 678.0 380.0
137th 1151 Notts County SC Molly Hinsliff-Smith Amy Hinsliff-Smith (149.0 DNC) (149.0 DNC) 83.0 149.0 DNC 149.0 DNC 679.0 381.0
138th 632 Toward SC Fiona Mackay Scott Scott (149.0 DNC) (149.0 DNC) 84.0 149.0 DNC 149.0 DNC 680.0 382.0
139th 222 Royal Windermere YC Nathan Kay Kacper Dobson (149.0 DNC) (149.0 DNC) 85.0 149.0 DNC 149.0 DNC 681.0 383.0
140th 338 RNSA Matthew Gibbons Sean Gardner (149.0 DNC) (149.0 DNC) 86.0 149.0 DNC 149.0 DNC 682.0 384.0
141st 6231 ELYC Cameron Wise Emily Kinnie (149.0 DNC) (149.0 DNC) 87.0 149.0 DNC 149.0 DNC 683.0 385.0
142nd 712 Leigh & Lowton SC Alexander Davies Sitara Davies (149.0 DNC) (149.0 DNC) 89.0 149.0 DNC 149.0 DNC 685.0 387.0
143rd 1650 Royal Forth YC Ronald Millar Tor Millar (149.0 DNC) (149.0 DNC) 90.0 149.0 DNC 149.0 DNC 686.0 388.0
144th 1747 Lymington Town SC Matt Taylor Ollie Jenkins (149.0 DNC) (149.0 DNC) 91.0 149.0 DNC 149.0 DNC 687.0 389.0
145th 1737 East Lothian YC Bruce Millar Lizzie Farmer (149.0 DNC) (149.0 DNC) 92.0 149.0 DNC 149.0 DNC 688.0 390.0
146th 1016 ELYC Mark Taylor Alison Hulme (149.0 DNC) (149.0 DNC) 93.0 149.0 DNC 149.0 DNC 689.0 391.0
147th 783 ELYC Rebecca Kinnie Francesca Wise (149.0 DNC) (149.0 DNC) 94.0 149.0 DNC 149.0 DNC 690.0 392.0
148th 783 East Lothian YC Keith Wise Francesca Wise (149.0 DNC) (149.0 DNC) 95.0 149.0 DNC 149.0 DNC 691.0 393.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd