Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 SW Ugly Tour

(7 events, 4 to count)

West Country Boat Repairs RS200 SW Ugly Tour 2022

Congratulations to the winners of the 2022 West Country Boat Repairs RS200 SW Ugly Tour!

1st Henry Hallam, Ashley Hill and Rose Hallam, St. Mawes

2nd John Teague and Naomi Pound, Bristol Corinthian

3rd Merrick Stanley and Victoria Upton, Exe

1st Silver Dave Sweet and Anna Mason/Derian Scott/Alice Sweet

1st Bronze Milly Tregaskes and Taryn Banks, Restronguet

Fantastic to see 87 different boats on the tour, with 5 different winners of the 7 events.  It's particularly encouraging to see the new youth sailors giving everyone a run for their money.   Milly and Taryn from Restronguet who won bronze, were also 8th overall. Both were 14 at start of the year now 15 and surely going to be ones to watch for the future!

Huge thanks to Pete Vincent and West Country Boat Repairs for once again supporting this very successful RS200 South West Ugly Tour, those Ugly Mugs really are valued, but so is the huge wealth of experience in everything RS200 related, from where to sail, to how to find the matching gel coat, what to look for when buying a boat or how to carry put a repair at home (check out their YouTube Channel).

Look out for 2023 dates soon.

RS 200 SW Tour 2022

 

 

RS 200 SW Tour - FINAL

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 87, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Llangdegfedd SC South Cerney SC St Mawes SC BCYC Parkstone YC Exe SC Chew Valley SC Total Nett
1st 1621 St Mawes SC H. Hallam A. Hill / R. Hallam (2.0) 1.0 1.0 2.0 (88.0 DNC) 2.0 (3.0) 99.0 6.0
2nd 1365 BCYC J. Teague N. Pound (88.0 DNC) 3.0 (88.0 DNC) 3.0 (88.0 DNC) 3.0 2.0 275.0 11.0
3rd 1078 Llangdegfedd SC M. Stanley V. Upton 1.0 (88.0 DNC) 2.0 (88.0 DNC) 11.0 (88.0 DNC) 6.0 284.0 20.0
4th 1019 Chew Valley SC J. Williams R. Hallam / V. Counsell / S. Tuppen (88.0 DNC) 4.0 6.0 (17.0) 5.0 (88.0 DNC) 10.0 218.0 25.0
5th 1466 CVLSC D. Sweet A. Mason / D. Scott / A. Sweet 4.0 8.0 (10.0) 8.0 (88.0 DNC) (14.0) 7.0 139.0 27.0
6th 861 Parkstone YC D. Glen L. Glen (88.0 DNC) (88.0 DNC) 3.0 13.0 13.0 1.0 (88.0 DNC) 294.0 30.0
7th 1122 CBYC I. Lavery C. Allen 5.0 6.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 4.0 21.0 300.0 36.0
8th 541 Restronguet M. Tregaskes T. Banks / L. Tregaskes (88.0 DNC) 11.0 11.0 15.0 (29.0) 10.0 (19.0) 183.0 47.0
9th 594 Restronguet SC K. Brown M. Strugnell / T. Brown (88.0 DNC) (88.0 DNC) 9.0 (88.0 DNC) 19.0 9.0 12.0 313.0 49.0
10th 1342 Thornbury N. Smith H. Metcalfe-Smith 6.0 12.0 (88.0 DNC) 12.0 (88.0 DNC) (88.0 DNC) 20.0 314.0 50.0
11th 1342 LLSC S. Green D. Green 9.0 13.0 (88.0 DNC) 14.0 (88.0 DNC) 15.0 (23.0) 250.0 51.0
12th 1340 Chew Valley SC E. Harris M. Dennis / A. Goodhead / J. Bennett / E. Page 12.0 (88.0 DNC) 4.0 (88.0 DNC) 24.0 (88.0 DNC) 13.0 317.0 53.0
13th 1516 CVLSC M. Stubbs Y. Smith / M. Higgins (88.0 DNC) (88.0 DNC) 14.0 20.0 (88.0 DNC) 19.0 25.0 342.0 78.0
14th 1289 Cotswold SC C. Milliner B. Milliner (88.0 DNC) 2.0 (88.0 DNC) 5.0 (88.0 DNC) 88.0 DNC 4.0 363.0 99.0
15th 1308 CBYC M. Oakey J. Smith 10.0 (88.0 DNC) (88.0 DNC) 7.0 (88.0 DNC) 6.0 88.0 DNC 375.0 111.0
16th 1658 Thronbury SC J. Harvey S. Maddison / I. Craig (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 22.0 7.0 88.0 DNC 390.0 126.0
17th 1080 St Mawes SC R. Hallam B. Marsden 7.0 (88.0 DNC) (88.0 DNC) 22.0 (88.0 DNC) 88.0 DNC 14.0 395.0 131.0
18th 1626 Parkstone / BCYC E. Whitehead A. Horackova / C. Baker (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 88.0 DNC 88.0 DNC 1.0 442.0 178.0
19th 418 Exe / BCYC F. Mainwaring B. Harris / C. Morgan (88.0 DNC) (88.0 DNC) (88.0 DNC) 6.0 88.0 DNC 5.0 88.0 DNC 451.0 187.0
20th 1690 BCYC C. Baker J. Wyatt (88.0 DNC) 5.0 (88.0 DNC) 11.0 (88.0 DNC) 88.0 DNC 88.0 DNC 456.0 192.0
21st 1611 RTYC A. Brierley L. Connabeer (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 8.0 11.0 459.0 195.0
22nd 1445 BCYC P. Vincent K. Glen / N. Sellwood (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 88.0 DNC 12.0 88.0 DNC 462.0 198.0
23rd 787 Wimbleball SC N. Muggeridge C. Muggeridge / L. Muggeridge (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 17.0 18.0 475.0 211.0
24th 1699 RNSA D. Calder E. Galloway / D. Calder (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 26.0 13.0 88.0 DNC 479.0 215.0
25th 322 Restronguet SC F. Brown G. O'Halloran (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 28.0 18.0 88.0 DNC 486.0 222.0
26th 1702 RNSA / ASA H. Walker E. Hivey (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 1.0 88.0 DNC 88.0 DNC 529.0 265.0
27th 1136 Parkstone YC N. Birrell B. Whaley (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 2.0 88.0 DNC 88.0 DNC 530.0 266.0
28th 1652 Parkstone YC W. Stroey K. Allam (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 3.0 88.0 DNC 88.0 DNC 531.0 267.0
29th 1640 Parkstone YC O. Hughes M. Shepherd 3.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 531.0 267.0
30th 1615 Burghfield M. Mee T. Pygall (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 4.0 88.0 DNC 88.0 DNC 532.0 268.0
31st 1395 RDNBYC I. Bird F. Abendstern (88.0 DNC) (88.0 DNC) (88.0 DNC) 4.0 88.0 DNC 88.0 DNC 88.0 DNC 532.0 268.0
32nd 1452 Draycote Water SC A. Hodgson E. Spain (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 5.0 533.0 269.0
33rd 846 Penzance SC J. Stephens R. Stephens (88.0 DNC) (88.0 DNC) 5.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 533.0 269.0
34th 1647 Parkstone YC R. Edwards L. Edwards (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 6.0 88.0 DNC 88.0 DNC 534.0 270.0
35th 1625 Parkstone YC K. Oldale J. Hewitson (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 7.0 88.0 DNC 88.0 DNC 535.0 271.0
36th 1617 Restronguet SC A. Curtis R. Gracie (88.0 DNC) (88.0 DNC) 7.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 535.0 271.0
37th 921 Bowmoor SC M. Banbrook E. Heathcoate (88.0 DNC) 7.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 535.0 271.0
38th 317 Restronguet SC R.Singleton   (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 8.0 536.0 272.0
39th 965 Datchet Water SC A. Smallwood C. Farnden (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 8.0 88.0 DNC 88.0 DNC 536.0 272.0
40th 1565 Restronguet SC M. Woodworth E. Sellwood (88.0 DNC) (88.0 DNC) 8.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 536.0 272.0
41st 1145 BCYC N. Smith M. Ross 8.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 536.0 272.0
42nd 578 Pwllheli / HISC C. Jones H. Price (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 9.0 537.0 273.0
43rd 16 Pevensey Bay SC C. Webber N. Webber (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 9.0 88.0 DNC 88.0 DNC 537.0 273.0
44th 297 Broadstairs SC M. Thomas N. Williams (88.0 DNC) 9.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 537.0 273.0
45th 1521 Sutton / Royal Thames M. Venabales B. Matthew (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 10.0 88.0 DNC 88.0 DNC 538.0 274.0
46th 1727 Burghfeild SC D. Copse R. Close (88.0 DNC) 10.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 538.0 274.0
47th 1373 Starcross SC D. Scott P. Scott (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 11.0 88.0 DNC 539.0 275.0
48th 443 UBSC W. Queree E. Strong-Wright 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 539.0 275.0
49th 1667 HISC O. Bowerman A. Orme (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 12.0 88.0 DNC 88.0 DNC 540.0 276.0
50th 1206 Warsash SC A. Le Grice W. Le Grice (88.0 DNC) (88.0 DNC) 12.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 540.0 276.0
51st 473 Restronguet SC N. Sellwood I. Hillier (88.0 DNC) (88.0 DNC) 13.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 541.0 277.0
52nd 1720 Waldringfield SC / Royal Harwich YC C. Mayhew N. Mayhew (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 14.0 88.0 DNC 88.0 DNC 542.0 278.0
53rd 993 Bowmoor SC T. Banbrook S. Fewings (88.0 DNC) 14.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 542.0 278.0
54th 1259 CVLSC J. Warburton G. Warburton (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 15.0 543.0 279.0
55th 1694 Itchenor SC B. Grant M. Kirk (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 15.0 88.0 DNC 88.0 DNC 543.0 279.0
56th 455 Restronguet SC C. Frost J. Brown (88.0 DNC) (88.0 DNC) 15.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 543.0 279.0
57th 1165 Bowmoor SC I. Pickard E. Pickard (88.0 DNC) 15.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 543.0 279.0
58th 463 QMSC E. Jones R. Law (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 16.0 544.0 280.0
59th 1371 Exe SC C. Crook S. Crook (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 16.0 88.0 DNC 544.0 280.0
60th 964 Weir Wood SC C. Thomas V. Hopkins (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 16.0 88.0 DNC 88.0 DNC 544.0 280.0
61st 967 The Chase SC G. Flynn D. Flynn (88.0 DNC) (88.0 DNC) (88.0 DNC) 16.0 88.0 DNC 88.0 DNC 88.0 DNC 544.0 280.0
62nd 244 Bowmoor SC J. Fewings O. Poxton (88.0 DNC) 16.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 544.0 280.0
63rd 960 CVLSC N. Martindale R. Kenyon (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 17.0 545.0 281.0
64th 1395 RYA N. Bird A. Bird (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 17.0 88.0 DNC 88.0 DNC 545.0 281.0
65th 209 South Cerney SC C. Williams K. Williams (88.0 DNC) 17.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 545.0 281.0
66th 1358 Queen Mary SC C. Whitaker A. Wishart (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 18.0 88.0 DNC 88.0 DNC 546.0 282.0
67th 1641 BCYC W. Rhodes C. Chorlton (88.0 DNC) (88.0 DNC) (88.0 DNC) 18.0 88.0 DNC 88.0 DNC 88.0 DNC 546.0 282.0
68th 1341 South Cerney SC M. McMorris E. Hampton (88.0 DNC) 18.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 546.0 282.0
69th 977 BCYC P. Pritchard C. Horackova (88.0 DNC) (88.0 DNC) (88.0 DNC) 19.0 88.0 DNC 88.0 DNC 88.0 DNC 547.0 283.0
70th 1381 South Cerney SC C. Barrett A. Roberts (88.0 DNC) 19.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 547.0 283.0
71st 1178 Wembley J. Bradley H. Cafferata (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 20.0 88.0 DNC 88.0 DNC 548.0 284.0
72nd 1665 Parkstone YC P. Loretto K. Aaron (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 21.0 88.0 DNC 88.0 DNC 549.0 285.0
73rd 1443 BCYC C. Richardson R. Jones (88.0 DNC) (88.0 DNC) (88.0 DNC) 21.0 88.0 DNC 88.0 DNC 88.0 DNC 549.0 285.0
74th 914 CVLSC R. Woodbridge J. Woodbridge (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 22.0 550.0 286.0
75th 1151 HISC / Parkstone YC J. Hardman E. Hartley (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 23.0 88.0 DNC 88.0 DNC 551.0 287.0
76th 358 CVLSC M. Williams C. Williams (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 24.0 552.0 288.0
77th 1618 Netley SC J. Ross M. Ross (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 25.0 88.0 DNC 88.0 DNC 553.0 289.0
78th 975 Parkstone YC M. Thornton L. Bevan (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 27.0 88.0 DNC 88.0 DNC 555.0 291.0
79th 1585 Parkstone YC T. Wilkinson M. Wilkinson (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 30.0 88.0 DNC 88.0 DNC 558.0 294.0
80th 1402 Exe SC / Yorkshire Dales SC F. Morgan B. Dearden (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 31.0 88.0 DNC 88.0 DNC 559.0 295.0
81st 386 Restronguet SC D. Tregaskis P. Tregaskis (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 32.0 88.0 DNC 88.0 DNC 560.0 296.0
82nd 1674 Parkstone YC S. Totten J. Totten (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 33.0 88.0 DNC 88.0 DNC 561.0 297.0
83rd 983 Parkstone YC S. Robson M. Smith (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 34.0 88.0 DNC 88.0 DNC 562.0 298.0
84th 1685 Parkstone YC R. Brook P. Brook (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 35.0 88.0 DNC 88.0 DNC 563.0 299.0
85th 978 Budworth SC / Swanage SC A. Cleaver M. Cleaver (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 36.0 88.0 DNC 88.0 DNC 564.0 300.0
86th 1679 Parkstone YC D. Pointer J. Pointer (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 37.0 88.0 DNC 88.0 DNC 565.0 301.0
87th 1637 Parkstone YC K. Gavin S. Gavin (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 38.0 88.0 DNC 88.0 DNC 566.0 302.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd