Results : RS200 Final Results 2019
RS200 South West Ugly Tour 2019 sponsored by Westcountry Boat Repairs
Overall
Rank
Fleet
SailNo
Club
HelmName
CrewName
BCYC
Thornbury
Llandegfedd
Parkstone
Starcross
Exe
CVLSC
Total
Nett
1st
Gold
1509
BCYC
Alistair Norris
Helen Summersgill
(3.0)
1.0
1.0
(2.0)
(80.0 DNC)
(80.0 DNC)
1.0
168.0
3.0
2nd
Gold
1365
BCYC
John Teague
Naomi Pound/Anna Horackova
1.0
(4.0)
(2.0)
(6.0)
2.0
1.0
(3.0)
19.0
4.0
3rd
Gold
418
Exe SC
Fred Mainwaring
Liz Teague/Ryan Bush
(7.0)
(6.0)
(4.0)
(80.0 DNC)
3.0
2.0
2.0
104.0
7.0
4th
Gold
1445
BCYC/Llandegfedd
Pete Vincent
Victoria Upton
5.0
(10.0)
(7.0)
(11.0)
1.0
5.0
(6.0)
45.0
11.0
5th
Gold
846
Penzance SC
Jeremy Stephens
Rebecca Stephens
4.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
3.0
7.0
334.0
14.0
6th
Silver
1145
BCYC
Nick Smith
Max Ross
(10.0)
5.0
5.0
(28.0)
(80.0 DNC)
(80.0 DNC)
8.0
216.0
18.0
7th
Bronze
1080
St Mawes Sailing Club
Henry Hallam
Ashley Hill/Ollie Croft
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(27.0)
8.0
6.0
5.0
286.0
19.0
8th
Bronze
374
BCYC
Chris Baker
Jenni Wyatt
(80.0 DNC)
3.0
9.0
(80.0 DNC)
9.0
(11.0)
(80.0 DNC)
272.0
21.0
9th
Silver
1452
RYA
Alistair Hodgson
Joanna Worrall
(14.0)
(80.0 DNC)
6.0
(19.0)
7.0
9.0
(80.0 DNC)
215.0
22.0
10th
Silver
1466
CVLSC
David Sweet
Derian Scott/Ruth Keynon
9.0
12.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
10.0
351.0
31.0
11th
Bronze
1342
Llandegfedd
Sarah Green
David Green
(15.0)
(80.0 DNC)
10.0
(80.0 DNC)
(17.0)
14.0
11.0
227.0
35.0
12th
Silver
1585
Parkstone YC
Tony Wilkinson
Kirsten Glen
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
25.0
4.0
8.0
(80.0 DNC)
357.0
37.0
13th
Bronze
1641
BCYC
Will Rhodes
Clare Horakova/Ian Uglow
19.0
(80.0 DNC)
11.0
(80.0 DNC)
10.0
(80.0 DNC)
(80.0 DNC)
360.0
40.0
14th
Silver
1679
Parkstone YC
Dave Pointer
Jan Pointer
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
31.0
5.0
7.0
(80.0 DNC)
363.0
43.0
15th
Bronze
832
CVLSC
Pete Alvey
Andy Gordon
21.0
(80.0 DNC)
(80.0 DNC)
(41.0)
21.0
(80.0 DNC)
14.0
337.0
56.0
16th
Bronze
1674
Parkstone YC
Stuart Totten
Phil Brook
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
32.0
13.0
12.0
(80.0 DNC)
377.0
57.0
17th
Bronze
977
BCYC
Paul Pritchard
Clare Horackova
(80.0 DNC)
(80.0 DNC)
12.0
40.0
(80.0 DNC)
(80.0 DNC)
16.0
388.0
68.0
18th
Silver
379
Thornbury SC
Nick Smith
Hannah Smith
6.0
2.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
408.0
88.0
19th
Gold
1552
Parkstone YC
Owain Hughes
Poppy Husband/Mari Shepherd
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
4.0
(80.0 DNC)
80.0 DNC
4.0
408.0
88.0
20th
Gold
1615
Burghfield/Red Wharf Bay
Matt Mee
Emma Norris
(80.0 DNC)
(80.0 DNC)
3.0
8.0
(80.0 DNC)
(80.0 DNC)
80.0 DNC
411.0
91.0
21st
Gold
1626
Filey/BCYC
Ed Whitehead
Izzy Savage/Abi Campbell
2.0
(80.0 DNC)
(80.0 DNC)
15.0
(80.0 DNC)
(80.0 DNC)
80.0 DNC
417.0
97.0
22nd
Gold
861
Parkstone YC
Duncan Glen
Lorna Glen
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
13.0
(80.0 DNC)
4.0
80.0 DNC
417.0
97.0
23rd
Bronze
519
Burghfield
Sue Brannam
Mike Proven
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
15.0
15.0
80.0 DNC
430.0
110.0
24th
Bronze
361
Starcross YC
Grant Boorer
Jonathan Carr
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
16.0
17.0
80.0 DNC
433.0
113.0
25th
Bronze
1684
St Mawes
Amy Boyle
Roisin O'Halloran/Josh Kendall
12.0
(80.0 DNC)
(80.0 DNC)
22.0
(80.0 DNC)
(80.0 DNC)
80.0 DNC
434.0
114.0
26th
Bronze
407
South Cerney SC
Francesca Neale
Will Farrant
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
20.0
16.0
80.0 DNC
436.0
116.0
27th
Bronze
1516
Chew Valley Lake SC
Martyn Stubbs
Yvonne Smith
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
22.0
18.0
80.0 DNC
440.0
120.0
28th
Gold
1683
Itchenor SC
Maria Stanley
Alan Roberts
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
1.0
(80.0 DNC)
80.0 DNC
80.0 DNC
481.0
161.0
29th
Gold
1391
HISC
Tom Darling
Charlie Darling
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
3.0
(80.0 DNC)
80.0 DNC
80.0 DNC
483.0
163.0
30th
Gold
629
Itchenor SC
Arthur Henderson
Amy Yeoman
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
5.0
(80.0 DNC)
80.0 DNC
80.0 DNC
485.0
165.0
31st
Silver
1114
Starcross YC
Charlotte Gough
Claire Hughes
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
6.0
80.0 DNC
80.0 DNC
486.0
166.0
32nd
Gold
1667
Starcross YC
Olly Turner
Sam Mottershead
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
7.0
(80.0 DNC)
80.0 DNC
80.0 DNC
487.0
167.0
33rd
Silver
542
Thornbury SC
Tom Sully
Alicia Stephenson
(80.0 DNC)
7.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
487.0
167.0
34th
Silver
826
BCYC
Merrick Stanley
Anne Horackova
(80.0 DNC)
(80.0 DNC)
8.0
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
488.0
168.0
35th
Silver
411
Thornbury SC
Paul Craig
Izzy Craig
(80.0 DNC)
8.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
488.0
168.0
36th
Gold
1439
BCYC
Jamie Harris
Taddy Horaceck
8.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
488.0
168.0
37th
Silver
1019
CVLSC
James Williams
Lizzy Cooke
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
9.0
489.0
169.0
38th
Gold
1337
Lymington Town
Scott Wallis
Emma Baker
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
9.0
(80.0 DNC)
80.0 DNC
80.0 DNC
489.0
169.0
39th
Bronze
1658
Thornbury SC
Thomas Macgregor
Sarah Macgregor
(80.0 DNC)
9.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
489.0
169.0
40th
Bronze
536
Exe SC
Louis Hockings-Cooke
Rob Adams
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
10.0
80.0 DNC
490.0
170.0
41st
Gold
1458
HISC
Gus Dixon
Ollie Dixon
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
10.0
(80.0 DNC)
80.0 DNC
80.0 DNC
490.0
170.0
42nd
Silver
1647
Starcross YC
Jim Gorrod
Bay Gorrod
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
11.0
80.0 DNC
80.0 DNC
491.0
171.0
43rd
Bronze
791
Thornbury SC
Steph Webber
Tim Webber
(80.0 DNC)
11.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
491.0
171.0
44th
Silver
1383
Broadstairs CC
Oliver Cage-White
Emily Wingfield-Digby
11.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
491.0
171.0
45th
Bronze
1707
Llandegfedd SC
Paul Freeland
Sharon Freeland
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
12.0
492.0
172.0
46th
Bronze
408
Exe SC
Sophie Raven
Paul Raven
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
12.0
80.0 DNC
80.0 DNC
492.0
172.0
47th
Gold
1136
Parkstone YC
Niki Birrell
Aaron Holman
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
12.0
(80.0 DNC)
80.0 DNC
80.0 DNC
492.0
172.0
48th
Bronze
1437
CVLSC
Rich Hole
Tracy Hole
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
13.0
493.0
173.0
49th
Bronze
486
Exe SC
Chris Crooke
Katie James
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
13.0
80.0 DNC
493.0
173.0
50th
Bronze
504
Thornbury SC
Martyn Green
Jenny Green
(80.0 DNC)
13.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
493.0
173.0
51st
Gold
1633
HISC
Tom Hewitson
Jo Hewitson
13.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
493.0
173.0
52nd
Bronze
965
CVLSC
Callum Farnden
Hugh Tomkins
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
14.0
80.0 DNC
80.0 DNC
494.0
174.0
53rd
Gold
1625
Parkstone YC
Karen Oldale
Kate Davis
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
14.0
(80.0 DNC)
80.0 DNC
80.0 DNC
494.0
174.0
54th
Bronze
700
CVLSC
Tim Houghton
Mat Colls
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
15.0
495.0
175.0
55th
Gold
1426
Parkstone YC
Jon Gorringe
Mimi Gorringe
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
16.0
(80.0 DNC)
80.0 DNC
80.0 DNC
496.0
176.0
56th
Bronze
489
Lyme Regis
Ed Stubbs
Dave Stubbs
16.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
496.0
176.0
57th
Gold
1652
Parkstone YC
Will Storey
Kate Allam
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
17.0
(80.0 DNC)
80.0 DNC
80.0 DNC
497.0
177.0
58th
Bronze
977
BCYC
Darren McNamara
Finn Pritchard
17.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
497.0
177.0
59th
Bronze
486
Exe SC
Jon James
Sophie Crook
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
18.0
80.0 DNC
80.0 DNC
498.0
178.0
60th
Gold
626
Lymington Town SC
William Taylor
Fiona Mulcahy
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
18.0
(80.0 DNC)
80.0 DNC
80.0 DNC
498.0
178.0
61st
Bronze
505
Avon SC
Jon Wood
Felix wood
18.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
498.0
178.0
62nd
916
Unknown
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
19.0
80.0 DNC
80.0 DNC
499.0
179.0
63rd
Silver
1696
Parkstone YC
Charlotte Gordon
Ewan Gribbin
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
20.0
(80.0 DNC)
80.0 DNC
80.0 DNC
500.0
180.0
64th
Bronze
547
Durleigh SC
Giles Griffith
Dan Wright
20.0
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
500.0
180.0
65th
Silver
878
Parkstone YC
Ian Mairs
Jade Bowen
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
21.0
(80.0 DNC)
80.0 DNC
80.0 DNC
501.0
181.0
66th
Silver
1617
QMSC
Alex Curtis
Raphaela Gracie
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
23.0
(80.0 DNC)
80.0 DNC
80.0 DNC
503.0
183.0
67th
Silver
1665
Parkstone YC
Peter Loretto
Kelly Aaron
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
24.0
(80.0 DNC)
80.0 DNC
80.0 DNC
504.0
184.0
68th
Bronze
1493
Parkstone YC
Trevor Annels
Natalie Annels
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
26.0
(80.0 DNC)
80.0 DNC
80.0 DNC
506.0
186.0
69th
Bronze
430
Netley SC
Michael Calvert
Sophie Harris
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
29.0
(80.0 DNC)
80.0 DNC
80.0 DNC
509.0
189.0
70th
Silver
1635
Island Barn RSC
Andrew Barnett
Ellie Tubman
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
30.0
(80.0 DNC)
80.0 DNC
80.0 DNC
510.0
190.0
71st
Bronze
1349
Frensham Pond SC
Jack Hardie
Amy Goult
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
33.0
(80.0 DNC)
80.0 DNC
80.0 DNC
513.0
193.0
72nd
Bronze
1431
Parkstone YC
Alice Courage
Libby Courage
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
34.0
(80.0 DNC)
80.0 DNC
80.0 DNC
514.0
194.0
73rd
Bronze
1079
Baltic Wharf Sailing Club/BCYC
Ben Palmer
Chris Baker
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
35.0
(80.0 DNC)
80.0 DNC
80.0 DNC
515.0
195.0
74th
Silver
1605
Burghfield
Kevin Druce
Alastair Wilson
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
36.0
(80.0 DNC)
80.0 DNC
80.0 DNC
516.0
196.0
75th
Bronze
224
UBSC
Milly Pugh
Theo Phillips
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
37.0
(80.0 DNC)
80.0 DNC
80.0 DNC
517.0
197.0
76th
Bronze
1685
Parkstone YC
Roger Storey
Heather Prest
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
38.0
(80.0 DNC)
80.0 DNC
80.0 DNC
518.0
198.0
77th
Bronze
714
Cambridge University Cruising Club
Oliver Jagger
Hugh Tomkins
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
39.0
(80.0 DNC)
80.0 DNC
80.0 DNC
519.0
199.0
78th
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
80.0 DNC
560.0
240.0
78th
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
(80.0 DNC)
80.0 DNC
80.0 DNC
80.0 DNC
560.0
240.0
Sailwave Scoring Software 2.25.4
www.sailwave.com
Final Results 2019
RS200 South West Ugly Tour 2019 sponsored by Westcountry Boat Repairs
Overall
Rank | Fleet | SailNo | Club | HelmName | CrewName | BCYC | Thornbury | Llandegfedd | Parkstone | Starcross | Exe | CVLSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 1509 | BCYC | Alistair Norris | Helen Summersgill | (3.0) | 1.0 | 1.0 | (2.0) | (80.0 DNC) | (80.0 DNC) | 1.0 | 168.0 | 3.0 |
2nd | Gold | 1365 | BCYC | John Teague | Naomi Pound/Anna Horackova | 1.0 | (4.0) | (2.0) | (6.0) | 2.0 | 1.0 | (3.0) | 19.0 | 4.0 |
3rd | Gold | 418 | Exe SC | Fred Mainwaring | Liz Teague/Ryan Bush | (7.0) | (6.0) | (4.0) | (80.0 DNC) | 3.0 | 2.0 | 2.0 | 104.0 | 7.0 |
4th | Gold | 1445 | BCYC/Llandegfedd | Pete Vincent | Victoria Upton | 5.0 | (10.0) | (7.0) | (11.0) | 1.0 | 5.0 | (6.0) | 45.0 | 11.0 |
5th | Gold | 846 | Penzance SC | Jeremy Stephens | Rebecca Stephens | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 | 7.0 | 334.0 | 14.0 |
6th | Silver | 1145 | BCYC | Nick Smith | Max Ross | (10.0) | 5.0 | 5.0 | (28.0) | (80.0 DNC) | (80.0 DNC) | 8.0 | 216.0 | 18.0 |
7th | Bronze | 1080 | St Mawes Sailing Club | Henry Hallam | Ashley Hill/Ollie Croft | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (27.0) | 8.0 | 6.0 | 5.0 | 286.0 | 19.0 |
8th | Bronze | 374 | BCYC | Chris Baker | Jenni Wyatt | (80.0 DNC) | 3.0 | 9.0 | (80.0 DNC) | 9.0 | (11.0) | (80.0 DNC) | 272.0 | 21.0 |
9th | Silver | 1452 | RYA | Alistair Hodgson | Joanna Worrall | (14.0) | (80.0 DNC) | 6.0 | (19.0) | 7.0 | 9.0 | (80.0 DNC) | 215.0 | 22.0 |
10th | Silver | 1466 | CVLSC | David Sweet | Derian Scott/Ruth Keynon | 9.0 | 12.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | 351.0 | 31.0 |
11th | Bronze | 1342 | Llandegfedd | Sarah Green | David Green | (15.0) | (80.0 DNC) | 10.0 | (80.0 DNC) | (17.0) | 14.0 | 11.0 | 227.0 | 35.0 |
12th | Silver | 1585 | Parkstone YC | Tony Wilkinson | Kirsten Glen | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 25.0 | 4.0 | 8.0 | (80.0 DNC) | 357.0 | 37.0 |
13th | Bronze | 1641 | BCYC | Will Rhodes | Clare Horakova/Ian Uglow | 19.0 | (80.0 DNC) | 11.0 | (80.0 DNC) | 10.0 | (80.0 DNC) | (80.0 DNC) | 360.0 | 40.0 |
14th | Silver | 1679 | Parkstone YC | Dave Pointer | Jan Pointer | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 31.0 | 5.0 | 7.0 | (80.0 DNC) | 363.0 | 43.0 |
15th | Bronze | 832 | CVLSC | Pete Alvey | Andy Gordon | 21.0 | (80.0 DNC) | (80.0 DNC) | (41.0) | 21.0 | (80.0 DNC) | 14.0 | 337.0 | 56.0 |
16th | Bronze | 1674 | Parkstone YC | Stuart Totten | Phil Brook | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 32.0 | 13.0 | 12.0 | (80.0 DNC) | 377.0 | 57.0 |
17th | Bronze | 977 | BCYC | Paul Pritchard | Clare Horackova | (80.0 DNC) | (80.0 DNC) | 12.0 | 40.0 | (80.0 DNC) | (80.0 DNC) | 16.0 | 388.0 | 68.0 |
18th | Silver | 379 | Thornbury SC | Nick Smith | Hannah Smith | 6.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 408.0 | 88.0 |
19th | Gold | 1552 | Parkstone YC | Owain Hughes | Poppy Husband/Mari Shepherd | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | (80.0 DNC) | 80.0 DNC | 4.0 | 408.0 | 88.0 |
20th | Gold | 1615 | Burghfield/Red Wharf Bay | Matt Mee | Emma Norris | (80.0 DNC) | (80.0 DNC) | 3.0 | 8.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 411.0 | 91.0 |
21st | Gold | 1626 | Filey/BCYC | Ed Whitehead | Izzy Savage/Abi Campbell | 2.0 | (80.0 DNC) | (80.0 DNC) | 15.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 417.0 | 97.0 |
22nd | Gold | 861 | Parkstone YC | Duncan Glen | Lorna Glen | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 13.0 | (80.0 DNC) | 4.0 | 80.0 DNC | 417.0 | 97.0 |
23rd | Bronze | 519 | Burghfield | Sue Brannam | Mike Proven | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 15.0 | 15.0 | 80.0 DNC | 430.0 | 110.0 |
24th | Bronze | 361 | Starcross YC | Grant Boorer | Jonathan Carr | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | 17.0 | 80.0 DNC | 433.0 | 113.0 |
25th | Bronze | 1684 | St Mawes | Amy Boyle | Roisin O'Halloran/Josh Kendall | 12.0 | (80.0 DNC) | (80.0 DNC) | 22.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 434.0 | 114.0 |
26th | Bronze | 407 | South Cerney SC | Francesca Neale | Will Farrant | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 20.0 | 16.0 | 80.0 DNC | 436.0 | 116.0 |
27th | Bronze | 1516 | Chew Valley Lake SC | Martyn Stubbs | Yvonne Smith | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 22.0 | 18.0 | 80.0 DNC | 440.0 | 120.0 |
28th | Gold | 1683 | Itchenor SC | Maria Stanley | Alan Roberts | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 481.0 | 161.0 |
29th | Gold | 1391 | HISC | Tom Darling | Charlie Darling | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 483.0 | 163.0 |
30th | Gold | 629 | Itchenor SC | Arthur Henderson | Amy Yeoman | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 485.0 | 165.0 |
31st | Silver | 1114 | Starcross YC | Charlotte Gough | Claire Hughes | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 6.0 | 80.0 DNC | 80.0 DNC | 486.0 | 166.0 |
32nd | Gold | 1667 | Starcross YC | Olly Turner | Sam Mottershead | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 7.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 487.0 | 167.0 |
33rd | Silver | 542 | Thornbury SC | Tom Sully | Alicia Stephenson | (80.0 DNC) | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 487.0 | 167.0 |
34th | Silver | 826 | BCYC | Merrick Stanley | Anne Horackova | (80.0 DNC) | (80.0 DNC) | 8.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 488.0 | 168.0 |
35th | Silver | 411 | Thornbury SC | Paul Craig | Izzy Craig | (80.0 DNC) | 8.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 488.0 | 168.0 |
36th | Gold | 1439 | BCYC | Jamie Harris | Taddy Horaceck | 8.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 488.0 | 168.0 |
37th | Silver | 1019 | CVLSC | James Williams | Lizzy Cooke | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 9.0 | 489.0 | 169.0 |
38th | Gold | 1337 | Lymington Town | Scott Wallis | Emma Baker | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 489.0 | 169.0 |
39th | Bronze | 1658 | Thornbury SC | Thomas Macgregor | Sarah Macgregor | (80.0 DNC) | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 489.0 | 169.0 |
40th | Bronze | 536 | Exe SC | Louis Hockings-Cooke | Rob Adams | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 10.0 | 80.0 DNC | 490.0 | 170.0 |
41st | Gold | 1458 | HISC | Gus Dixon | Ollie Dixon | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 490.0 | 170.0 |
42nd | Silver | 1647 | Starcross YC | Jim Gorrod | Bay Gorrod | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 80.0 DNC | 80.0 DNC | 491.0 | 171.0 |
43rd | Bronze | 791 | Thornbury SC | Steph Webber | Tim Webber | (80.0 DNC) | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 491.0 | 171.0 |
44th | Silver | 1383 | Broadstairs CC | Oliver Cage-White | Emily Wingfield-Digby | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 491.0 | 171.0 |
45th | Bronze | 1707 | Llandegfedd SC | Paul Freeland | Sharon Freeland | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 12.0 | 492.0 | 172.0 |
46th | Bronze | 408 | Exe SC | Sophie Raven | Paul Raven | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | 80.0 DNC | 80.0 DNC | 492.0 | 172.0 |
47th | Gold | 1136 | Parkstone YC | Niki Birrell | Aaron Holman | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 492.0 | 172.0 |
48th | Bronze | 1437 | CVLSC | Rich Hole | Tracy Hole | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 13.0 | 493.0 | 173.0 |
49th | Bronze | 486 | Exe SC | Chris Crooke | Katie James | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 13.0 | 80.0 DNC | 493.0 | 173.0 |
50th | Bronze | 504 | Thornbury SC | Martyn Green | Jenny Green | (80.0 DNC) | 13.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 493.0 | 173.0 |
51st | Gold | 1633 | HISC | Tom Hewitson | Jo Hewitson | 13.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 493.0 | 173.0 |
