Results : RS200
Sailwave results for RS200 South West Ugly Tour 2011 -
RS200 South West Ugly Tour 2011
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 86, Scoring system: Appendix A
Rank
Fleet
SailNo
HelmName
CrewName
Club
Bristol Corinthian
Beer
Penarth
Exe
Chew Valley
Starcross
Total
Nett
1st
Gold
481
John Teague
Louise Fisher / Pete Cruickshank
Bristol Corinthian YC
(6.0)
1.0
(2.0)
1.0
(5.0)
2.0
17.0
4.0
2nd
Gold
1301
Pete Vincent
Eluned Stewart / Suzie Procter / Naomi Pound / Jo Kangurs / Charlotte Cotter
Bristol Corinthian YC
3.0
(8.0)
1.0
(5.0)
(7.0)
3.0
27.0
7.0
3rd
Gold
822
Edd Whitehead
Tom Brophy / Alice Kingsnorth / Ian Mairs
Parkstone YC
(13.0)
6.0
(87.0 DNC)
2.0
(14.0)
1.0
123.0
9.0
4th
Gold
1230
Richard Edwards
Paru Edwards
Parkstone YC
2.0
(87.0 DNC)
(87.0 DNC)
3.0
11.0
(87.0 DNC)
277.0
16.0
5th
Silver
1451
Tony Freer
Zach Freer
Chew Valley Lake SC
(87.0 DNC)
11.0
(87.0 DNC)
(87.0 DNC)
1.0
7.0
280.0
19.0
6th
Silver
1437
David Oakey
Jeannie Oakey
Chew Valley Lake SC
(87.0 DNC)
13.0
3.0
(14.0)
(19.0)
12.0
148.0
28.0
7th
Silver
307
Peter Eyre
Nina Norden
Parkstone YC
(30.0)
(87.0 DNC)
12.0
7.0
(23.0)
10.0
169.0
29.0
8th
Gold
1285
Paul Teague
Pat Teague
Bristol Corinthian YC
(87.0 DNC)
(14.0)
9.0
9.0
(15.0)
11.0
145.0
29.0
9th
Gold
418
Liz Teague
Pete Bentley / Dave Steed / Rosie Davies
Bristol Corinthian YC
(87.0 DNC)
(87.0 DNC)
7.0
4.0
(87.0 DNC)
20.0
292.0
31.0
10th
Bronze
1466
David Sweet
Derian Scott / Sophie Singleton / Jackie Ireland
Chew Valley Lake SC
18.0
(87.0 DNC)
(87.0 DNC)
8.0
(22.0)
5.0
227.0
31.0
11th
Gold
1161
Jane Olive
Darren McNamara
Netley SC
10.0
9.0
(87.0 DNC)
(87.0 DNC)
16.0
(87.0 DNC)
296.0
35.0
12th
Silver
1048
Mark Elkington
Rebecca Elkington / Jamie Barker
Starcross YC
(24.0)
15.0
(87.0 DNC)
13.0
(87.0 DNC)
9.0
235.0
37.0
13th
Bronze
593
Chris Bower
Ash Chambers / Anna Chesterman / Francoise Fung / Ian Maus
Parkstone YC
(22.0)
(87.0 DNC)
(87.0 DNC)
16.0
18.0
4.0
234.0
38.0
14th
Silver
848
Nick Martindale
Sarah Martindale / Henry Martindale
Chew Valley Lake SC
(17.0)
(87.0 DNC)
(87.0 DNC)
15.0
9.0
14.0
229.0
38.0
15th
Bronze
904
Mike Riley
Mary Hill
Chew Valley Lake SC
(87.0 DNC)
(87.0 DNC)
15.0
(87.0 DNC)
20.0
22.0
318.0
57.0
16th
Bronze
1342
Sarah Green
David Green
Llandegfedd SC
34.0
18.0
(87.0 DNC)
(87.0 DNC)
25.0
(87.0 DNC)
338.0
77.0
17th
Gold
1325
Charlotte Savage
MJ Gifford
Island Barn SC
8.0
2.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
358.0
97.0
18th
Gold
960
Jayne Johnson
Megan Baker / Nichola McIlroy
Starcross YC
(87.0 DNC)
7.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
6.0
361.0
100.0
19th
Silver
993
Darren McNamara
Pete Cruickshank / Naomi Pound
Bristol Corinthian YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
12.0
87.0 DNC
8.0
368.0
107.0
20th
Silver
465
Orkun Soyer
Guy Farrant / George Melbourne
Exe SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
6.0
87.0 DNC
18.0
372.0
111.0
21st
Gold
1146
Matt Greenfield
David Rolfe / Lara White
Littleton SC
16.0
(87.0 DNC)
8.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
372.0
111.0
22nd
Gold
617
Ian Sharps
Ellie Martin
Burghfield SC
23.0
3.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
374.0
113.0
23rd
Gold
609
Rosie Sands
Charlotte Coleman
Exe SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
11.0
87.0 DNC
19.0
378.0
117.0
24th
Silver
1392
Thomas Atkins
Minnie Lucey
Penarth YC
26.0
(87.0 DNC)
5.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
379.0
118.0
25th
Silver
1164
Emma Johnson
Katherine Lovering / Mike Wood
Burghfield SC
19.0
12.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
379.0
118.0
26th
Bronze
1007
Paul Lucas
Fiona Lucas
Bowmoor SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
19.0
24.0
87.0 DNC
391.0
130.0
27th
Bronze
1132
Peter Loretto
Lucy Loretto / J Dacu
Parkstone YC
32.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
17.0
87.0 DNC
397.0
136.0
28th
Gold
1231
David Giles
Jane Hivey
Weir Wood SC
1.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
436.0
175.0
29th
Gold
584
Ben McGrane
Roz Allen
Netley SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
2.0
87.0 DNC
437.0
176.0
30th
Gold
1311
Matt Mee
Emma Norris
Red Wharf Bay SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
3.0
87.0 DNC
438.0
177.0
31st
Gold
1276
Maria Stanley
Sam Maxfield
Wessex SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
4.0
87.0 DNC
439.0
178.0
32nd
Silver
748
Matt Bromley
Andrea Morgan
Budworth SC
(87.0 DNC)
(87.0 DNC)
4.0
(87.0 DNC)
87.0 DNC
87.0 DNC
439.0
178.0
33rd
Gold
1422
Caroline Martin
Nick Martin
Burghfield SC
(87.0 DNC)
4.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
439.0
178.0
34th
Gold
831
Thomas Wright
Caroline Sutton-Reid
Hollingworth Lake SC
4.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
439.0
178.0
35th
Gold
988
Dave Steed
Katherine Lovering
Burghfield SC
(87.0 DNC)
5.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
440.0
179.0
36th
Gold
1286
Lee Sydenham
Jane Gilbert
Frensham Pond SC
5.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
440.0
179.0
37th
Gold
852
Nick Cherry
Charlotte Lawrence
Wessex SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
6.0
87.0 DNC
441.0
180.0
38th
Silver
514
Jeff Dyer
Sian Reynolds
Penarth YC
(87.0 DNC)
(87.0 DNC)
6.0
(87.0 DNC)
87.0 DNC
87.0 DNC
441.0
180.0
39th
Gold
1031
Chris Catt
Ally Martin
Burghfield SC
7.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
442.0
181.0
40th
Gold
1170
Ben Ainsworth
Rachel Williamson
Wessex SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
8.0
87.0 DNC
443.0
182.0
41st
Gold
658
Jonny McGoven
Sarah Williams
Port Dinorwic SC
9.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
444.0
183.0
42nd
317
Ralph Singleton
Murray Scott
Chew Valley Lake SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
10.0
87.0 DNC
445.0
184.0
43rd
Silver
472
Ian Mills
Claire Mills
RYA
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
10.0
87.0 DNC
87.0 DNC
445.0
184.0
44th
Silver
858
Matt Whitfield
Ann Whitfield
Penarth YC
(87.0 DNC)
(87.0 DNC)
10.0
(87.0 DNC)
87.0 DNC
87.0 DNC
445.0
184.0
45th
Gold
1354
Rob Martin
Jan Martin
Burghfield SC
(87.0 DNC)
10.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
445.0
184.0
46th
Bronze
620
Tash Lister
Briony Meakins
Durham SC
(87.0 DNC)
(87.0 DNC)
11.0
(87.0 DNC)
87.0 DNC
87.0 DNC
446.0
185.0
47th
Gold
1452
Arthur Henderson
Rob Henderson
Salcombe YC
11.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
446.0
185.0
48th
1308
Elliott Parsons
Hattie Marsden
Itchenor SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
12.0
87.0 DNC
447.0
186.0
49th
Gold
1130
Rob Jannering
Ian Gill
Wembley SC
12.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
447.0
186.0
50th
Silver
777
Richard Garry
Max Hodges
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
13.0
448.0
187.0
51st
1317
Rob Gullan
Matt Reid
Royal Southern YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
13.0
87.0 DNC
448.0
187.0
52nd
Bronze
242
Ian Fryett
Ben Fryett
Llandegfedd SC
(87.0 DNC)
(87.0 DNC)
13.0
(87.0 DNC)
87.0 DNC
87.0 DNC
448.0
187.0
53rd
Bronze
372
Mark Lamy
Rosey Lamy
SCSC Jersey
(87.0 DNC)
(87.0 DNC)
14.0
(87.0 DNC)
87.0 DNC
87.0 DNC
449.0
188.0
54th
Gold
1329
Trudie Fell
Sam Childs
Burghfield SC
14.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
449.0
188.0
55th
Bronze
486
Jon James
Franco Mareno
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
15.0
450.0
189.0
56th
Silver
1263
Julian Bradley
Chloe Sideris
Wembley SC
15.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
450.0
189.0
57th
Silver
1364
Simon Greenslade
Rosie Greenslade
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
16.0
451.0
190.0
58th
Bronze
454
Toby Bedford
Elizabeth Stuart
Cardiff YC
(87.0 DNC)
(87.0 DNC)
16.0
(87.0 DNC)
87.0 DNC
87.0 DNC
451.0
190.0
59th
Bronze
429
Chris Brown
Jamie Brown
Weston SC
(87.0 DNC)
16.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
451.0
190.0
60th
Silver
1111
Pippa Baker
Mostyn Evans
Mounts Bay SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
17.0
452.0
191.0
61st
Bronze
785
Ed Pearce
Tim Pearce
Exe SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
17.0
87.0 DNC
87.0 DNC
452.0
191.0
62nd
Bronze
1291
Steve Lucey
Claudia Haynes
Penarth YC
(87.0 DNC)
(87.0 DNC)
17.0
(87.0 DNC)
87.0 DNC
87.0 DNC
452.0
191.0
63rd
Silver
345
Karen Baker
Lucy Wilson
Parkstone YC
(87.0 DNC)
17.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
452.0
191.0
64th
Bronze
376
Sam Jacklin
Fredie Jones
Exe SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
18.0
87.0 DNC
87.0 DNC
453.0
192.0
65th
Bronze
1161
Oli Harrison
Rob Cunningham
Penarth YC
(87.0 DNC)
(87.0 DNC)
18.0
(87.0 DNC)
87.0 DNC
87.0 DNC
453.0
192.0
66th
Bronze
1172
Peter Rendall
Helen Cummins
Penarth YC
(87.0 DNC)
(87.0 DNC)
19.0
(87.0 DNC)
87.0 DNC
87.0 DNC
454.0
193.0
67th
Bronze
1113
Dan Gaudion
Sean Gaudion
Locks SC
(87.0 DNC)
19.0
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
454.0
193.0
68th
Bronze
580
James Payne
George Payne
Exe SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
20.0
87.0 DNC
87.0 DNC
455.0
194.0
69th
Gold
1029
Christian Humphrey
Noelle Vidal
Datchet SC
20.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
455.0
194.0
70th
Bronze
924
Tina Mackie
Mike Mackie
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
21.0
456.0
195.0
71st
509
Bill Chard
Amy Chard
Chew Valley Lake SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
21.0
87.0 DNC
456.0
195.0
72nd
Bronze
396
Mark Percival
Jack Percival
Bristol Corinthian YC
21.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
456.0
195.0
73rd
Bronze
1114
Charlotte Gough
Angela Bridges
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
23.0
458.0
197.0
74th
Bronze
1123
Carol Langley-Johnson
Clare Knight
Whitefriars SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
24.0
459.0
198.0
75th
Bronze
426
Robin Barker
Jamie Barker
Starcross YC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
25.0
460.0
199.0
76th
Bronze
681
Phil Wright
Tom Ripley
Papercourt SC
25.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
460.0
199.0
77th
457
Martyn Osbourne
Dan Osbourne
Llandegfedd SC
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
26.0
87.0 DNC
461.0
200.0
78th
Bronze
1295
Kevin Druce
Fenella Williams
Datchet SC
27.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
462.0
201.0
79th
Bronze
753
Samantha Hann
Martin English
Restronguet SC
28.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
463.0
202.0
80th
Silver
1128
Matthew Giles
Emily Giles
Weir Wood SC
29.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
464.0
203.0
81st
Bronze
1150
Dave Beaney
John Beaney
Castaways
31.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
466.0
205.0
82nd
Bronze
367
Chris Bishop
Laura Bishop
Bristol Corinthian YC
33.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
468.0
207.0
83rd
Bronze
832
Wes Kangurs
Jo Kangurs
Bristol Corinthian YC
35.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
470.0
209.0
84th
Bronze
1330
Pete Haddrell
Flea Haddrell
Cotswold SC
36.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
471.0
210.0
85th
Bronze
1381
Jon Jenkins
Matt Matthews
Castle Cove SC
37.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
472.0
211.0
86th
Bronze
411
Will Rhodes
Chris Chorlton
Bristol Corinthian YC
38.0
(87.0 DNC)
(87.0 DNC)
(87.0 DNC)
87.0 DNC
87.0 DNC
473.0
212.0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
RS200 South West Ugly Tour 2011
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 86, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Club | Bristol Corinthian | Beer | Penarth | Exe | Chew Valley | Starcross | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 481 | John Teague | Louise Fisher / Pete Cruickshank | Bristol Corinthian YC | (6.0) | 1.0 | (2.0) | 1.0 | (5.0) | 2.0 | 17.0 | 4.0 |
2nd | Gold | 1301 | Pete Vincent | Eluned Stewart / Suzie Procter / Naomi Pound / Jo Kangurs / Charlotte Cotter | Bristol Corinthian YC | 3.0 | (8.0) | 1.0 | (5.0) | (7.0) | 3.0 | 27.0 | 7.0 |
3rd | Gold | 822 | Edd Whitehead | Tom Brophy / Alice Kingsnorth / Ian Mairs | Parkstone YC | (13.0) | 6.0 | (87.0 DNC) | 2.0 | (14.0) | 1.0 | 123.0 | 9.0 |
4th | Gold | 1230 | Richard Edwards | Paru Edwards | Parkstone YC | 2.0 | (87.0 DNC) | (87.0 DNC) | 3.0 | 11.0 | (87.0 DNC) | 277.0 | 16.0 |
5th | Silver | 1451 | Tony Freer | Zach Freer | Chew Valley Lake SC | (87.0 DNC) | 11.0 | (87.0 DNC) | (87.0 DNC) | 1.0 | 7.0 | 280.0 | 19.0 |
6th | Silver | 1437 | David Oakey | Jeannie Oakey | Chew Valley Lake SC | (87.0 DNC) | 13.0 | 3.0 | (14.0) | (19.0) | 12.0 | 148.0 | 28.0 |
7th | Silver | 307 | Peter Eyre | Nina Norden | Parkstone YC | (30.0) | (87.0 DNC) | 12.0 | 7.0 | (23.0) | 10.0 | 169.0 | 29.0 |
8th | Gold | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | (87.0 DNC) | (14.0) | 9.0 | 9.0 | (15.0) | 11.0 | 145.0 | 29.0 |
9th | Gold | 418 | Liz Teague | Pete Bentley / Dave Steed / Rosie Davies | Bristol Corinthian YC | (87.0 DNC) | (87.0 DNC) | 7.0 | 4.0 | (87.0 DNC) | 20.0 | 292.0 | 31.0 |
10th | Bronze | 1466 | David Sweet | Derian Scott / Sophie Singleton / Jackie Ireland | Chew Valley Lake SC | 18.0 | (87.0 DNC) | (87.0 DNC) | 8.0 | (22.0) | 5.0 | 227.0 | 31.0 |
11th | Gold | 1161 | Jane Olive | Darren McNamara | Netley SC | 10.0 | 9.0 | (87.0 DNC) | (87.0 DNC) | 16.0 | (87.0 DNC) | 296.0 | 35.0 |
12th | Silver | 1048 | Mark Elkington | Rebecca Elkington / Jamie Barker | Starcross YC | (24.0) | 15.0 | (87.0 DNC) | 13.0 | (87.0 DNC) | 9.0 | 235.0 | 37.0 |
13th | Bronze | 593 | Chris Bower | Ash Chambers / Anna Chesterman / Francoise Fung / Ian Maus | Parkstone YC | (22.0) | (87.0 DNC) | (87.0 DNC) | 16.0 | 18.0 | 4.0 | 234.0 | 38.0 |
14th | Silver | 848 | Nick Martindale | Sarah Martindale / Henry Martindale | Chew Valley Lake SC | (17.0) | (87.0 DNC) | (87.0 DNC) | 15.0 | 9.0 | 14.0 | 229.0 | 38.0 |
15th | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | (87.0 DNC) | (87.0 DNC) | 15.0 | (87.0 DNC) | 20.0 | 22.0 | 318.0 | 57.0 |
16th | Bronze | 1342 | Sarah Green | David Green | Llandegfedd SC | 34.0 | 18.0 | (87.0 DNC) | (87.0 DNC) | 25.0 | (87.0 DNC) | 338.0 | 77.0 |
17th | Gold | 1325 | Charlotte Savage | MJ Gifford | Island Barn SC | 8.0 | 2.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 358.0 | 97.0 |
18th | Gold | 960 | Jayne Johnson | Megan Baker / Nichola McIlroy | Starcross YC | (87.0 DNC) | 7.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 6.0 | 361.0 | 100.0 |
19th | Silver | 993 | Darren McNamara | Pete Cruickshank / Naomi Pound | Bristol Corinthian YC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 12.0 | 87.0 DNC | 8.0 | 368.0 | 107.0 |
20th | Silver | 465 | Orkun Soyer | Guy Farrant / George Melbourne | Exe SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 6.0 | 87.0 DNC | 18.0 | 372.0 | 111.0 |
21st | Gold | 1146 | Matt Greenfield | David Rolfe / Lara White | Littleton SC | 16.0 | (87.0 DNC) | 8.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 372.0 | 111.0 |
22nd | Gold | 617 | Ian Sharps | Ellie Martin | Burghfield SC | 23.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 374.0 | 113.0 |
23rd | Gold | 609 | Rosie Sands | Charlotte Coleman | Exe SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 11.0 | 87.0 DNC | 19.0 | 378.0 | 117.0 |
24th | Silver | 1392 | Thomas Atkins | Minnie Lucey | Penarth YC | 26.0 | (87.0 DNC) | 5.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 379.0 | 118.0 |
25th | Silver | 1164 | Emma Johnson | Katherine Lovering / Mike Wood | Burghfield SC | 19.0 | 12.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 379.0 | 118.0 |
26th | Bronze | 1007 | Paul Lucas | Fiona Lucas | Bowmoor SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 19.0 | 24.0 | 87.0 DNC | 391.0 | 130.0 |
27th | Bronze | 1132 | Peter Loretto | Lucy Loretto / J Dacu | Parkstone YC | 32.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 17.0 | 87.0 DNC | 397.0 | 136.0 |
28th | Gold | 1231 | David Giles | Jane Hivey | Weir Wood SC | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 436.0 | 175.0 |
29th | Gold | 584 | Ben McGrane | Roz Allen | Netley SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 2.0 | 87.0 DNC | 437.0 | 176.0 |
30th | Gold | 1311 | Matt Mee | Emma Norris | Red Wharf Bay SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 3.0 | 87.0 DNC | 438.0 | 177.0 |
31st | Gold | 1276 | Maria Stanley | Sam Maxfield | Wessex SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 4.0 | 87.0 DNC | 439.0 | 178.0 |
32nd | Silver | 748 | Matt Bromley | Andrea Morgan | Budworth SC | (87.0 DNC) | (87.0 DNC) | 4.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 439.0 | 178.0 |
33rd | Gold | 1422 | Caroline Martin | Nick Martin | Burghfield SC | (87.0 DNC) | 4.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 439.0 | 178.0 |
34th | Gold | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 4.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 439.0 | 178.0 |
35th | Gold | 988 | Dave Steed | Katherine Lovering | Burghfield SC | (87.0 DNC) | 5.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 440.0 | 179.0 |
36th | Gold | 1286 | Lee Sydenham | Jane Gilbert | Frensham Pond SC | 5.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 440.0 | 179.0 |
37th | Gold | 852 | Nick Cherry | Charlotte Lawrence | Wessex SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 6.0 | 87.0 DNC | 441.0 | 180.0 |
38th | Silver | 514 | Jeff Dyer | Sian Reynolds | Penarth YC | (87.0 DNC) | (87.0 DNC) | 6.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 441.0 | 180.0 |
39th | Gold | 1031 | Chris Catt | Ally Martin | Burghfield SC | 7.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 442.0 | 181.0 |
40th | Gold | 1170 | Ben Ainsworth | Rachel Williamson | Wessex SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 8.0 | 87.0 DNC | 443.0 | 182.0 |
41st | Gold | 658 | Jonny McGoven | Sarah Williams | Port Dinorwic SC | 9.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 444.0 | 183.0 |
42nd | 317 | Ralph Singleton | Murray Scott | Chew Valley Lake SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 10.0 | 87.0 DNC | 445.0 | 184.0 | |
43rd | Silver | 472 | Ian Mills | Claire Mills | RYA | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 10.0 | 87.0 DNC | 87.0 DNC | 445.0 | 184.0 |
44th | Silver | 858 | Matt Whitfield | Ann Whitfield | Penarth YC | (87.0 DNC) | (87.0 DNC) | 10.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 445.0 | 184.0 |
45th | Gold | 1354 | Rob Martin | Jan Martin | Burghfield SC | (87.0 DNC) | 10.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 445.0 | 184.0 |
46th | Bronze | 620 | Tash Lister | Briony Meakins | Durham SC | (87.0 DNC) | (87.0 DNC) | 11.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 446.0 | 185.0 |
47th | Gold | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 11.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 446.0 | 185.0 |
48th | 1308 | Elliott Parsons | Hattie Marsden | Itchenor SC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 12.0 | 87.0 DNC | 447.0 | 186.0 | |
49th | Gold | 1130 | Rob Jannering | Ian Gill | Wembley SC | 12.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 447.0 | 186.0 |
50th | Silver | 777 | Richard Garry | Max Hodges | Starcross YC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 13.0 | 448.0 | 187.0 |
51st | 1317 | Rob Gullan | Matt Reid | Royal Southern YC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 13.0 | 87.0 DNC | 448.0 | 187.0 | |
52nd | Bronze | 242 | Ian Fryett | Ben Fryett | Llandegfedd SC | (87.0 DNC) | (87.0 DNC) | 13.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 448.0 | 187.0 |
53rd | Bronze | 372 | Mark Lamy | Rosey Lamy | SCSC Jersey | (87.0 DNC) | (87.0 DNC) | 14.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 449.0 | 188.0 |
54th | Gold | 1329 | Trudie Fell | Sam Childs | Burghfield SC | 14.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 449.0 | 188.0 |
55th | Bronze | 486 | Jon James | Franco Mareno | Starcross YC | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 15.0 | 450.0 | 189.0 |
56th | Silver | 1263 | Julian Bradley | Chloe Sideris | Wembley SC | 15.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 450.0 | 189.0 |
