Results / RS200 Fat Face Racing Circuit Exe SC - 14/07/2007
RS200 Fat Face Racing Circuit and cake eating competition at
After a hugely successful GUL RS200 Nationals at
This was the last event before the Nationals in Tenby and all crews were keen for sea practice, for once the weather gods were smiling on us. After a dreadful summer it was a major relief to have a day without heavy rain, in fact the sun was out and the fleet launched into a nice 10 knot SW breeze. As the afternoon progressed the clouds completely disappeared and the breeze slowly increased so by race three 51 200’s were revelling in majestic conditions of 16-18 knots from the SW producing superb waves all under clear blue skies. It was difficult to imagine better conditions and everyone agreed it was the best racing of the year so far by some distance.
Race 1 in 10-12 knots saw Ellie Martin/Ian Sharp fly off the start line to lead. Lee and Anne Sydenham soon were through into first to win from Roger Gilbert/Jane Willan and Sarah Allan/Pete Rowley. Race 2 and the breeze was building. Stephen Janering/Chris O Neill led at mark 1 but you really had to stay on starboard after the windward mark and bash the right hand corner. Nick Charles/Juliette Kingsnorth led the charge in extra breeze and jumped from 6th to first to win the race from Gilbert/Willan and Micky Wright/Katy Nichol. Race 3 and the Gilbert/Willan team loved the breeze/sea state to win to have an emphatic 2.2.1 score line over night. Charles/Kingsnorth were second to be only two points behind overall whilst Will Storey and Tobytastic rounded off a very consistent day with a third.
After such a glorious day afloat the fleet returned to the shore, their mood made even happier by free choc ices when you tallyed off, a huge spread of cakes, a good evening meal, followed by drinking beer/pimms on the balcony looking at a fabulous sunset; Exe SC at its best.
Of course the good weather could not last and Sunday dawned wet with uniform low slate grey clouds with an 8-9 knot gentle northerly blowing. This did not dampen the competitiveness of the fleet in what was to prove a close finish.
It looked as if Gilbert/Willan were going to continue where they had left off on Saturday and win race 4 as they moved into an early lead. Just as the dominant force in RS200 sailing this year, having won the previous 5 Fat Face Circuit events, looked as if they were going to win another event a chink appeared in their armour. Charles/Kingsnorth managed to get by on the second beat, a lead they held to the finish. The Sydenhams got through to second on the final beat and then new local heroine Rosie Sands/Andy Williams claimed third on the final run.
The breeze was lighter for race 5 and it really paid to come out of the gate early and go left. Trudie Fell/Karen Baker were fast out of the blocks to lead the whole race with fellow short noisy blonde Sarah Allan/Pete Rowley in close company in second with Charles/Kingsnorth third and Gilbert/Willan back in 19th.
What breeze there was virtually disappeared forcing PRO Phil Morrison to abandon one attempted gate start as the pathfinder was going backwards in the tide at the start gun. Just when it looked that was the end of the fun and the fleet would have to be towed in an easterly breeze quickly filled in allowing race 6 to start in 8-9 knots on a line start which caught quite a few boats out. The Sydenhams led throughout but the real issue was how far up the fleet Gilbert/Willan could get, they needed at least second. In the end their third behind Allan/Rowley was not quite good enough. Charles/Kingsnorth won overall by a point. So it was time to go ashore and attack the north face of the cake mountain.
Rob Janering/Emma Harniman won the Silver division by three points from Rosie Sands/Andy Williams and Ellie Martin/Ian Sharp. Tom Winskell/Alex Pickles won the bronze division with another local girl helm Jess Blick/Tom Kinver second just ahead of Nigel Harniman/Charlotte Cotter.
With the Sydenhams, 2004 Champions back on form after Lee’s shoulder injury last year, 2005 National Champions Craig Burlton/Fiona Clark on the entry list and Charles/Kingsnorth clearly on good form there are plenty of challengers for Gilberts title at Tenby in five weeks time. Bring it on but the important question is are the cakes going to be as good?
Pete Vincent
EXE SC | ||
RS FAT FACE CIRCUIT OPEN |
RS 200 Open @ Exe SC 14/15 Jul 07
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:51, Scoring system:My scoring system |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts. |
1 | Gold | 953 | Nick Charles | Juliette Kingsnorth | BCYC | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 16.0 | 11.0 | |
2 | Gold | 1219 | Roger Gilbert | Jane Willan | Frensham Pond | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 31.0 | 12.0 | |
3 | Gold | 880 | Sarah Allan | Peter Rowley | Littleton SC | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 36.0 | 15.0 | |
4 | Gold | 854 | Lee Syndenham | Anne Syndenham | Exe SC | 1.0 | 6.0 | 2.0 | 11.0 | 1.0 | 73.0 | 21.0 | |
5 | Gold | 1083 | Will Storey | Toby Lewis | Parkstone | 6.0 | 5.0 | 3.0 | 6.0 | 8.0 | 39.0 | 28.0 | |
6 | Gold | 1207 | Trudie Fell | Karen Baker | BCYC | 13.0 | 8.0 | 12.0 | 1.0 | 10.0 | 61.0 | 44.0 | |
7 | Gold | 815 | Mick Wright | Katie Nichol | MBSC | 5.0 | 3.0 | 13.0 | 12.0 | 12.0 | 63.0 | 45.0 | |
1 | UK | 1036 | Ian Maclean | Hellen Rollinson | Chew Valley SC | 14.0 | 13.0 | 10.0 | 6.0 | 4.0 | 64.0 | 47.0 | |
2 | UK | 940 | Dicken Maclean | Nicola Groves | IBRSC | 9.0 | 11.0 | 9.0 | 5.0 | 14.0 | 68.0 | 48.0 | |
8 | Gold | 1077 | Pete Vincent | Tessa Nicholls | BCYC | 12.0 | 10.0 | 7.0 | 9.0 | 16.0 | 78.0 | 54.0 | |
9 | Gold | 988 | Chris Martin | Katherine Lovering | Burghfield | 7.0 | 15.0 | 15.0 | 7.0 | 15.0 | 81.0 | 59.0 | |
10 | Gold | 1165 | Ian Pickard | Laura Woosey | BCYC | 15.0 | 25.0 | 5.0 | 8.0 | 7.0 | 95.0 | 60.0 | |
11 | Gold | 345 | Eddie Whitehead | Noelle Vidal | Filey | 27.0 | 11.0 | 5.0 | 10.0 | 8.0 | 113.0 | 61.0 | |
1 | Silver | 1130 | Rob Janering | Emma Harminan | Wembley | 18.0 | 8.0 | 14.0 | 14.0 | 17.0 | 93.0 | 71.0 | |
12 | Gold | 371 | Sarah Taylor | Lucy Mathews | BCYC | 16.0 | 12.0 | 16.0 | 18.0 | 9.0 | 97.0 | 71.0 | |
13 | Gold | 1094 | Sam Littlejohn | Matt Giles | Lancing | 11.0 | 14.0 | 23.0 | 4.0 | 21.0 | 98.0 | 73.0 | |
2 | Silver | 609 | Rosie Sands | Andy Williams | Exe SC | 19.0 | 21.0 | 3.0 | 9.0 | 22.0 | 99.0 | 74.0 | |
14 | Gold | 626 | Caroline Martin | Andy Douglas | Burghfield Sc | 20.0 | 20.0 | 13.0 | 13.0 | 13.0 | 107.0 | 79.0 | |
15 | Gold | 600 | Fiona Hall | Helen Wightman | Littleton SC | 19.0 | 16.0 | 16.0 | 11.0 | 18.0 | 112.0 | 80.0 | |
16 | Gold | 896 | Sue Antonelli | Jo Lloyd | Littleton | 28.0 | 19.0 | 7.0 | 23.0 | 6.0 | 135.0 | 83.0 | |
3 | Silver | 617 | Elenor Martin | Ian Sharps | Burghfield | 10.0 | 10.0 | 19.0 | 26.0 | 20.0 | 114.0 | 85.0 | |
4 | Silver | 1022 | Stephen Janering | Chris O`Neill | Wembley | 17.0 | 12.0 | 6.0 | 26.0 | 26.0 | 121.0 | 87.0 | |
17 | Gold | 789 | Steven Dunn | Rachel Jones | RYA | 8.0 | 7.0 | 15.0 | 15.0 | 52.0 DNS | 149.0 | 97.0 | |
5 | Silver | 858 | Paul Lewis | Felicity Pearson | Burghfield | 22.0 | 21.0 | 17.0 | 14.0 | 23.0 | 123.0 | 97.0 | |
6 | Silver | 780 (1261) | Paul Teague | Pat Teague | BCYC | 23.0 | 24.0 | 24.0 | 25.0 | 19.0 | 167.0 | 115.0 | |
1 | Bronze | 561 | Tom Winskell | Alex Pickles | RNSA | 29.0 | 9.0 | 20.0 | 30.0 | 31.0 | 152.0 | 119.0 | |
7 | Silver | 920 | Mark Harrison | Tom Harrison | Gurnard | 27.0 | 22.0 | 27.0 | 17.0 | 29.0 | 153.0 | 122.0 | |
2 | Bronze | 300 | Jess Blick | Tom Kinver | Exe SC | 32.0 | 22.0 | 33.0 | 16.0 | 30.0 | 176.0 | 133.0 | |
8 | Silver | 529 | Toby Ashman | Rachel Ashton | Oxford | 21.0 | 24.0 | 36.0 | 28.0 | 25.0 | 170.0 | 134.0 | |
3 | Bronze | 984 | Nigel Harniman | Charlie Cotter | Wembley | 24.0 | 18.0 | 31.0 | 32.0 | 36.0 | 178.0 | 141.0 | |
3 | UK | 899 | James French | Ben Green | Gurnard | 28.0 | 34.0 | 28.0 | 21.0 | 36.0 | 183.0 | 147.0 | |
4 | Bronze | 567 | Ryan Spring | Ben Cornish | Exe SC | 33.0 | 30.0 | 31.0 | 20.0 | 34.0 | 186.0 | 148.0 | |
9 | Silver | 654 | Stephen Woodward | Emma Yates | BCYC | 35.0 | 29.0 | 34.0 | 27.0 | 27.0 | 196.0 | 152.0 | |
10 | Silver | 1187 | Mark Reddington | Liz Teague | BCYC | 23.0 | 33.0 | 27.0 | 39.0 | 37.0 | 211.0 | 159.0 | |
4 | UK | 358 | Matt Yalloop | Rob Ashman | Middle Nene | 39.0 | 18.0 | 37.0 | 39.0 | 28.0 | 201.0 | 161.0 | |
5 | UK | 589 | Matthew Dry | Hanna Sandstrom | Burghfield | 39.0 | 23.0 | 35.0 | 31.0 | 33.0 | 208.0 | 161.0 | |
6 | UK | 584 | Paul Whitbread | Connie Whitbread | Burghfield | 26.0 | 35.0 | 38.0 | 42.0 | 24.0 | 217.0 | 165.0 | |
7 | UK | 570 | Alex Davies | Jenna Kelway | RNSA | 31.0 | 46.0 | 33.0 | 29.0 | 30.0 | 221.0 | 169.0 | |
5 | Bronze | 604 | Neil Chadborn | Lucy Hall | Paignton SC | 30.0 | 32.0 | 40.0 | 40.0 | 35.0 | 229.0 | 177.0 | |
6 | Bronze | 935 | Jane Bailey | Katarina Mathews- Lundin | 36.0 | 41.0 | 35.0 | 42.0 | 38.0 | 237.0 | 192.0 | ||
8 | UK | 370 | Gary Parks | Josh Pritchard | NBSC | 38.0 | 42.0 | 39.0 | 38.0 | 39.0 | 241.0 | 196.0 | |
7 | Bronze | 1266 | Martin Lilley | Jonny Trick | Exe SC | 43.0 | 42.0 | 43.0 | 43.0 | 32.0 | 251.0 | 203.0 | |
9 | UK | 255 | Andrew Connellan | Kelly Brown | Middle Nene | 42.0 | 40.0 | 37.0 | 46.0 | 40.0 | 252.0 | 205.0 | |
8 | Bronze | 376 | Sam Jacklin | Alex Horlock | Exe SC | 45.0 | 44.0 | 46.0 | 29.0 | 41.0 | 257.0 | 205.0 | |
10 | Bronze | 1055 | Richard Morley | Sue Morley | Berghfield | 34.0 | 34.0 | 38.0 | 52.0 DNS | 52.0 DNS | 262.0 | 210.0 | |
9 | Bronze | 373 | Andrew Reid | Celine Relet | Burghfield | 37.0 | 37.0 | 32.0 | 52.0 DNS | 52.0 DNS | 262.0 | 210.0 | |
11 | Bronze | 1156 | Alice Morgan | Max Hayman | Exe SC | 43.0 | 41.0 | 41.0 | 41.0 | 52.0 DNS | 270.0 | 218.0 | |
11 | Silver | 007 | Paul Goodwin | Ian Horlock | Draycote SC | DNC | DNC | 25.0 | 44.0 | 52.0 DNS | 277.0 | 225.0 | |
12 | Bronze | 1210 | Oliver Greenslade | Charlie Greenslade | Starcross | 41.0 | 30.0 | 52.0 DNS | 52.0 DNS | 52.0 DNS | 279.0 | 227.0 | |
13 | Bronze | 832 | Wes Kangurs | JO Munro | BCYC | 45.0 | 49.0 | 40.0 | 44.0 | 52.0 DNS | 282.0 | 230.0 | |
14 | Bronze | 898 | Sue Spring | Sue Morgan | Exe SC | 44.0 | 50.0 | 48.0 | 47.0 | 42.0 | 283.0 | 231.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |