Results / SEAS Event 4 Wembley - 06/05/2007
Sunday the 6th of May dawned bright and breezy which inspired 12 RS200’s to make the trip to Wembley to join the 13 home boats for the SEAS open. Those who attended were greeted with great sailing conditions, a wonderfully warm reception, fabulous race officering, a tasty lunch and delicious afternoon tea. Best of all entry was only £10.
Wembley SC is set just off the North Circular and overlooked by the now impressive Wembley Stadium. With the wind blowing almost straight down the lake it was possible to set a testing beat and tactically challenging run. Unusually for the 200 fleet there were no general recalls during the weekend, perhaps due to the slight port bias in the line which kept the fleet spread out. Indeed only a couple of competitors were caught out with an OCS which meant for a busy first beat as the 25 boats quickly spread across the available water. It was particularly pleasing to see so many competitors sailing with young crews or indeed boats crewed entirely by youths or younger sailors. Although the breeze was blowing down the lake there were enough shifts and changes in wind strength to make the sailing extremely interesting and keep everyone on their toes. It was really a day for second guessing the wind and trying to keep your eyes out of the boat.
The conditions were such that many of the competitors experienced some great planning downwind and a few decided that the water was too inviting to miss a little dip. This all added up to some broad smiles on the faces of those who took part. The racing was tight through out the fleet with a great deal of place changing at all times. Those who finished in the top 3 showed excellent consistency with Katrina Gilbert and her crew, finishing in third overall after having two great races before lunch and Andy/Gill Peters having two great races post lunch that saw them finish in second place. The winner was Steve Dunn and Rachel Jones who completed a hat trick of wins and finished the regatta on 3 points and an OCS – oopppsss. Congratulations go right down the fleet to those who were sailing very well and clearly having great fun.
Results as of 19:56 on May 6, 2007
Overall
Rank | HelmSex | HelmAgeGroup | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 789 | Steve Dunn | Rachel Jones | RYA | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
2nd | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | (6.0) | 4.0 | 2.0 | 1.0 | 13.0 | 7.0 | ||
3rd | Female | 37 | Katrina Gilbert | Jenny Rust | Frensham Pond Sailing Club | 2.0 | (6.0) | 3.0 | 6.0 | 17.0 | 11.0 | |
4th | Female | 617 | Ellie Martin | Ian Sharps | Burghfield Sailing Club | 4.0 | (5.0) | 5.0 | 3.0 | 17.0 | 12.0 | |
5th | 1130 | Rob Janering | Hugh Mehta/Marianthe Evangelidis | Wembley Sailing Club | 3.0 | (8.0) | 6.0 | 5.0 | 22.0 | 14.0 | ||
6th | 999 | Dave Derby | Nicky Derby | Bough Beech Sailing Club | 5.0 | (14.0) | 8.0 | 2.0 | 29.0 | 15.0 | ||
7th | > 50 | 941 | Mike Chapman | Liam Watson/Lynne Ratcliff | Bough Beech Sailing Club | (7.0) | 2.0 | 7.0 | 7.0 | 23.0 | 16.0 | |
8th | 1022 | Stephen Jannering | Lottie Wakeling | Wembley Sailing Club | 9.0 | 3.0 | 4.0 | (26.0 DNS) | 42.0 | 16.0 | ||
9th | 1147 | Simon Gillow | Lindsey Gilbert/Emma Harniman | Wembley Sailing Club | (19.0) | 7.0 | 11.0 | 10.0 | 47.0 | 28.0 | ||
10th | > 50 | 1144 | John Gill | Judy Gill/Liam Watson | Wembley Sailing Club | 11.0 | 13.0 | (18.0) | 8.0 | 50.0 | 32.0 | |
11th | 705 | Julian Bradley | Lil/Sophie Adams | Wembley Sailing Club | (18.0) | 12.0 | 9.0 | 11.0 | 50.0 | 32.0 | ||
12th | Female | > 50 | 626 | Caroline Martin | Sophie Mackley/Charlotte Cotter | Burghfield Sailing Club | 8.0 | (26.0 DNS) | 10.0 | 17.0 | 61.0 | 35.0 |
13th | 1009 | Adam Page | Ian Sedge | Bewl Valley Sailing Club | (13.0) | 10.0 | 13.0 | 12.0 | 48.0 | 35.0 | ||
14th | 593 | Patch Fillery | Sarah Skerten | Littleton Sailing Club | (15.0) | 11.0 | 12.0 | 14.0 | 52.0 | 37.0 | ||
15th | 486 | Richard Neall | Sara Terra | Itchenor Sailing Club | 12.0 | (26.0 DNF) | 20.0 | 9.0 | 67.0 | 41.0 | ||
16th | 612 | Phil Waind | Sonya Waind | Wembley Sailing Club | 20.0 | 9.0 | (26.0 DNF) | 16.0 | 71.0 | 45.0 | ||
17th | 984 | Nigel Harniman | Kathryn Sharman/Ian Gill/Camilla Oakley | Wembley Sailing Club | 16.0 | 15.0 | 14.0 | (26.0 DNF) | 71.0 | 45.0 | ||
17th | 1172 | Matt Burge | Aimee Elsden | Poole Yacht Club | 14.0 | 16.0 | 15.0 | (26.0 DNF) | 71.0 | 45.0 | ||
19th | < 18 | 834 | Andrew Gill | Ian Gill | Wembley Sailing Club | 10.0 | 19.0 | 17.0 | (26.0 DNF) | 72.0 | 46.0 | |
20th | 1131 | Tony Wakeling | Kate Wakeling | Wembley Sailing Club | 17.0 | (26.0 DNS) | 16.0 | 13.0 | 72.0 | 46.0 | ||
21st | 651 | Douglas Maxwell | Paul Hayes | Wembley Sailing Club | 24.0 | 20.0 | (26.0 DNS) | 15.0 | 85.0 | 59.0 | ||
22nd | 1040 | A Witham | M Neal | Bexhill Sailing Club | 23.0 | 18.0 | 19.0 | (26.0 DNS) | 86.0 | 60.0 | ||
23rd | < 18 | 344 | Daniel Scott | Olivia | Wembley Sailing Club | 21.0 | 17.0 | (26.0 DNS) | 26.0 DNS | 90.0 | 64.0 | |
24th | < 18 | 367 | Tom O'Neill | Chris O'Neill | Wembley Sailing Club | 22.0 | (26.0 DNF) | 21.0 | 26.0 DNF | 95.0 | 69.0 | |
25th | 678 | John McKelvie | Alex Gardiol | Wembley Sailing Club | 25.0 | (26.0 DNS) | 26.0 DNS | 26.0 DNS | 103.0 | 77.0 |
Race 1
Rank | HelmSex | HelmAgeGroup | SailNo | Helm | Crew | Club | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 789 | Steve Dunn | Rachel Jones | RYA | 1 | 1.0 | ||
2 | Female | 37 | Katrina Gilbert | Jenny Rust | Frensham Pond Sailing Club | 2 | 2.0 | |
3 | 1130 | Rob Janering | Hugh Mehta/Marianthe Evangelidis | Wembley Sailing Club | 3 | 3.0 | ||
4 | Female | 617 | Ellie Martin | Ian Sharps | Burghfield Sailing Club | 4 | 4.0 | |
5 | 999 | Dave Derby | Nicky Derby | Bough Beech Sailing Club | 5 | 5.0 | ||
6 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | 6 | 6.0 | ||
7 | > 50 | 941 | Mike Chapman | Liam Watson/Lynne Ratcliff | Bough Beech Sailing Club | 7 | 7.0 | |
8 | Female | > 50 | 626 | Caroline Martin | Sophie Mackley/Charlotte Cotter | Burghfield Sailing Club | 8 | 8.0 |
9 | 1022 | Stephen Jannering | Lottie Wakeling | Wembley Sailing Club | 9 | 9.0 | ||
10 | < 18 | 834 | Andrew Gill | Ian Gill | Wembley Sailing Club | 10 | 10.0 | |
11 | > 50 | 1144 | John Gill | Judy Gill/Liam Watson | Wembley Sailing Club | 11 | 11.0 | |
12 | 486 | Richard Neall | Sara Terra | Itchenor Sailing Club | 12 | 12.0 | ||
13 | 1009 | Adam Page | Ian Sedge | Bewl Valley Sailing Club | 13 | 13.0 | ||
14 | 1172 | Matt Burge | Aimee Elsden | Poole Yacht Club | 14 | 14.0 | ||
15 | 593 | Patch Fillery | Sarah Skerten | Littleton Sailing Club | 15 | 15.0 | ||
16 | 984 | Nigel Harniman | Kathryn Sharman/Ian Gill/Camilla Oakley | Wembley Sailing Club | 16 | 16.0 | ||
17 | 1131 | Tony Wakeling | Kate Wakeling | Wembley Sailing Club | 17 | 17.0 | ||
18 | 705 | Julian Bradley | Lil/Sophie Adams | Wembley Sailing Club | 18 | 18.0 | ||
19 | 1147 | Simon Gillow | Lindsey Gilbert/Emma Harniman | Wembley Sailing Club | 19 | 19.0 | ||
20 | 612 | Phil Waind | Sonya Waind | Wembley Sailing Club | 20 | 20.0 | ||
21 | < 18 | 344 | Daniel Scott | Olivia | Wembley Sailing Club | 21 | 21.0 | |
22 | < 18 | 367 | Tom O'Neill | Chris O'Neill | Wembley Sailing Club | 22 | 22.0 | |
23 | 1040 | A Witham | M Neal | Bexhill Sailing Club | 23 | 23.0 | ||
24 | 651 | Douglas Maxwell | Paul Hayes | Wembley Sailing Club | 24 | 24.0 | ||
25 | 678 | John McKelvie | Alex Gardiol | Wembley Sailing Club | 25 | 25.0 |
Race 2
Rank | HelmSex | HelmAgeGroup | SailNo | Helm | Crew | Club | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 789 | Steve Dunn | Rachel Jones | RYA | 1 | 1.0 | ||
2 | > 50 | 941 | Mike Chapman | Liam Watson/Lynne Ratcliff | Bough Beech Sailing Club | 2 | 2.0 | |
3 | 1022 | Stephen Jannering | Lottie Wakeling | Wembley Sailing Club | 3 | 3.0 | ||
4 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | 4 | 4.0 | ||
5 | Female | 617 | Ellie Martin | Ian Sharps | Burghfield Sailing Club | 5 | 5.0 | |
6 | Female | 37 | Katrina Gilbert | Jenny Rust | Frensham Pond Sailing Club | 6 | 6.0 | |
7 | 1147 | Simon Gillow | Lindsey Gilbert/Emma Harniman | Wembley Sailing Club | 7 | 7.0 | ||
8 | 1130 | Rob Janering | Hugh Mehta/Marianthe Evangelidis | Wembley Sailing Club | 8 | 8.0 | ||
9 | 612 | Phil Waind | Sonya Waind | Wembley Sailing Club | 9 | 9.0 | ||
10 | 1009 | Adam Page | Ian Sedge | Bewl Valley Sailing Club | 10 | 10.0 | ||
11 | 593 | Patch Fillery | Sarah Skerten | Littleton Sailing Club | 11 | 11.0 | ||
12 | 705 | Julian Bradley | Lil/Sophie Adams | Wembley Sailing Club | 12 | 12.0 | ||
13 | > 50 | 1144 | John Gill | Judy Gill/Liam Watson | Wembley Sailing Club | 13 | 13.0 | |
14 | 999 | Dave Derby | Nicky Derby | Bough Beech Sailing Club | 14 | 14.0 | ||
15 | 984 | Nigel Harniman | Kathryn Sharman/Ian Gill/Camilla Oakley | Wembley Sailing Club | 15 | 15.0 | ||
16 | 1172 | Matt Burge | Aimee Elsden | Poole Yacht Club | 16 | 16.0 | ||
17 | < 18 | 344 | Daniel Scott | Olivia | Wembley Sailing Club | 17 | 17.0 | |
18 | 1040 | A Witham | M Neal | Bexhill Sailing Club | 18 | 18.0 | ||
19 | < 18 | 834 | Andrew Gill | Ian Gill | Wembley Sailing Club | 19 | 19.0 | |
20 | 651 | Douglas Maxwell | Paul Hayes | Wembley Sailing Club | 20 | 20.0 | ||
21 | Female | > 50 | 626 | Caroline Martin | Sophie Mackley/Charlotte Cotter | Burghfield Sailing Club | DNS | 26.0 |
21 | 486 | Richard Neall | Sara Terra | Itchenor Sailing Club | DNF | 26.0 | ||
21 | 1131 | Tony Wakeling | Kate Wakeling | Wembley Sailing Club | DNS | 26.0 | ||
21 | < 18 | 367 | Tom O'Neill | Chris O'Neill | Wembley Sailing Club | DNF | 26.0 | |
21 | 678 | John McKelvie | Alex Gardiol | Wembley Sailing Club | DNS | 26.0 |
Race 3
Rank | HelmSex | HelmAgeGroup | SailNo | Helm | Crew | Club | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 789 | Steve Dunn | Rachel Jones | RYA | 1 | 1.0 | ||
2 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | 2 | 2.0 | ||
3 | Female | 37 | Katrina Gilbert | Jenny Rust | Frensham Pond Sailing Club | 3 | 3.0 | |
4 | 1022 | Stephen Jannering | Lottie Wakeling | Wembley Sailing Club | 4 | 4.0 | ||
5 | Female | 617 | Ellie Martin | Ian Sharps | Burghfield Sailing Club | 5 | 5.0 | |
6 | 1130 | Rob Janering | Hugh Mehta/Marianthe Evangelidis | Wembley Sailing Club | 6 | 6.0 | ||
7 | > 50 | 941 | Mike Chapman | Liam Watson/Lynne Ratcliff | Bough Beech Sailing Club | 7 | 7.0 | |
8 | 999 | Dave Derby | Nicky Derby | Bough Beech Sailing Club | 8 | 8.0 | ||
9 | 705 | Julian Bradley | Lil/Sophie Adams | Wembley Sailing Club | 9 | 9.0 | ||
10 | Female | > 50 | 626 | Caroline Martin | Sophie Mackley/Charlotte Cotter | Burghfield Sailing Club | 10 | 10.0 |
11 | 1147 | Simon Gillow | Lindsey Gilbert/Emma Harniman | Wembley Sailing Club | 11 | 11.0 | ||
12 | 593 | Patch Fillery | Sarah Skerten | Littleton Sailing Club | 12 | 12.0 | ||
13 | 1009 | Adam Page | Ian Sedge | Bewl Valley Sailing Club | 13 | 13.0 | ||
14 | 984 | Nigel Harniman | Kathryn Sharman/Ian Gill/Camilla Oakley | Wembley Sailing Club | 14 | 14.0 | ||
15 | 1172 | Matt Burge | Aimee Elsden | Poole Yacht Club | 15 | 15.0 | ||
16 | 1131 | Tony Wakeling | Kate Wakeling | Wembley Sailing Club | 16 | 16.0 | ||
17 | < 18 | 834 | Andrew Gill | Ian Gill | Wembley Sailing Club | 17 | 17.0 | |
18 | > 50 | 1144 | John Gill | Judy Gill/Liam Watson | Wembley Sailing Club | 18 | 18.0 | |
19 | 1040 | A Witham | M Neal | Bexhill Sailing Club | 19 | 19.0 | ||
20 | 486 | Richard Neall | Sara Terra | Itchenor Sailing Club | 20 | 20.0 | ||
21 | < 18 | 367 | Tom O'Neill | Chris O'Neill | Wembley Sailing Club | 21 | 21.0 | |
22 | 612 | Phil Waind | Sonya Waind | Wembley Sailing Club | DNF | 26.0 | ||
22 | 651 | Douglas Maxwell | Paul Hayes | Wembley Sailing Club | DNS | 26.0 | ||
22 | < 18 | 344 | Daniel Scott | Olivia | Wembley Sailing Club | DNS | 26.0 | |
22 | 678 | John McKelvie | Alex Gardiol | Wembley Sailing Club | DNS | 26.0 |
Race 4
Rank | HelmSex | HelmAgeGroup | SailNo | Helm | Crew | Club | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | 1 | 1.0 | ||
2 | 999 | Dave Derby | Nicky Derby | Bough Beech Sailing Club | 2 | 2.0 | ||
3 | Female | 617 | Ellie Martin | Ian Sharps | Burghfield Sailing Club | 3 | 3.0 | |
4 | 789 | Steve Dunn | Rachel Jones | RYA | 4 | 4.0 | ||
5 | 1130 | Rob Janering | Hugh Mehta/Marianthe Evangelidis | Wembley Sailing Club | 5 | 5.0 | ||
6 | Female | 37 | Katrina Gilbert | Jenny Rust | Frensham Pond Sailing Club | 6 | 6.0 | |
7 | > 50 | 941 | Mike Chapman | Liam Watson/Lynne Ratcliff | Bough Beech Sailing Club | 7 | 7.0 | |
8 | > 50 | 1144 | John Gill | Judy Gill/Liam Watson | Wembley Sailing Club | 8 | 8.0 | |
9 | 486 | Richard Neall | Sara Terra | Itchenor Sailing Club | 9 | 9.0 | ||
10 | 1147 | Simon Gillow | Lindsey Gilbert/Emma Harniman | Wembley Sailing Club | 10 | 10.0 | ||
11 | 705 | Julian Bradley | Lil/Sophie Adams | Wembley Sailing Club | 11 | 11.0 | ||
12 | 1009 | Adam Page | Ian Sedge | Bewl Valley Sailing Club | 12 | 12.0 | ||
13 | 1131 | Tony Wakeling | Kate Wakeling | Wembley Sailing Club | 13 | 13.0 | ||
14 | 593 | Patch Fillery | Sarah Skerten | Littleton Sailing Club | 14 | 14.0 | ||
15 | 651 | Douglas Maxwell | Paul Hayes | Wembley Sailing Club | 15 | 15.0 | ||
16 | 612 | Phil Waind | Sonya Waind | Wembley Sailing Club | 16 | 16.0 | ||
17 | Female | > 50 | 626 | Caroline Martin | Sophie Mackley/Charlotte Cotter | Burghfield Sailing Club | 17 | 17.0 |
18 | 1022 | Stephen Jannering | Lottie Wakeling | Wembley Sailing Club | DNS | 26.0 | ||
18 | 984 | Nigel Harniman | Kathryn Sharman/Ian Gill/Camilla Oakley | Wembley Sailing Club | DNF | 26.0 | ||
18 | 1172 | Matt Burge | Aimee Elsden | Poole Yacht Club | DNF | 26.0 | ||
18 | < 18 | 834 | Andrew Gill | Ian Gill | Wembley Sailing Club | DNF | 26.0 | |
18 | 1040 | A Witham | M Neal | Bexhill Sailing Club | DNS | 26.0 | ||
18 | < 18 | 344 | Daniel Scott | Olivia | Wembley Sailing Club | DNS | 26.0 | |
18 | < 18 | 367 | Tom O'Neill | Chris O'Neill | Wembley Sailing Club | DNF | 26.0 | |
18 | 678 | John McKelvie | Alex Gardiol | Wembley Sailing Club | DNS | 26.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
DNS | Came to the start area but did not start |