Results / RS200 Fat Face Racing Circuit Rutland SC - 21/04/2007
51 RS200’s at the second round of the Fat Face Racing Circuit at
Early Spring on the east side of England is not normally associated with warm weather but 51 RS200’s were searching for the sun cream on Saturday morning at Rutland SC for round two of the Fat Face Racing Circuit. With the lovely sunshine the weatherman was also predicting light winds and the locals were concerned that as the day got warmer the winds would drop hence it was a welcome surprise that crews were hiking hard all day up wind and at times it approached lively down wind whilst the wind never settled into a solid direction.
The RS200’s last year adopted the RYA Charter advice, mediation, protest procedure and had a judge at the major events. As an experiment the RS200’s regular judge, William Jeffercote was given more powers to umpire incidents on the water. To this reporter this had a very positive impact on the racing with more 720’s than usual and much better discipline at marks with very little need for the red flag to appear from the judge to indicate a penalty decision.
Race 1 saw a benefit for the big Bristol CYC contingent of 8 boats. Nick Charles/Juliet Kingsnorth led for the majority to win although pushed very hard at the end by club mate Trudie Fells/Karen Baker with fellow BCYC sailors Ian Pickard/Luck Matthews third with Sue Antonelli/Jo Lloyd fourth. Trudie/Karen had shown that left had really paid in race 1 by going to the church shore for an ice cream and race 2 was the same. Anyone near the pin and could tack early were laughing as the wind swung further to the east. Roger Gilbert/Jane Willan was in pole position and won by a comfortable margin. Matt and Emma Jenkins were showing good speed to claim second from Andy/Jeraldine Peters and Pete Vincent/Tessa Nicholls. For Race 3 the opposite applied and you had to come out the line near the committee boat, again Gilbert/Willan were in the right place to win from Charles/Kingsnorth, David Steed/Suzie Proctor and Eddie Whitehead/Noelle Vidal.
Sunday and for some over keen party goers it was definitely the morning after. Gilbert/Willan was one point ahead of Charles/Kingsnorth with no one else counting 3 top ten results. With the wind lighter around 6-7 knots and moving to the south west it was clear it was going be a fickle day testing crew’s concentration. Race 4 saw the wind go very light on the first run but Hamish Calder/Severine Rees-Jones showed real sniggle skills to win by a good margin. Gilbert/Willan again slowly eased through to claim second from Matt Burge/Jez Nickolls and Vincent/Nicholls. Race 5 and the wind had recovered a little strength allowing Antonelli/Lloyd to be fully powered up to win by a decent margin from Gilbert/Willan, Charles/Kingsnorth and Whitehead/Vidal. By race 6 PRO Richard Johnson had got the hang of the black flag and 8 boats were pulled out at mark one. Antonelli/Lloyd had also got the hang of the winning idea and won again; behind, yes you have guessed it the ultra consistent Gilbert/Willan scored their third second of the day from Gareth Robinson/Sarah Holland and Steed/Proctor.
Gilbert/Willan were the clear overall winners their consistency in such testing conditions highlighted by the fact that no other boat scored six top ten results. The very large Wembley contingent had a field day in the division prizes. David Steed/Suzie Proctor in their first year of 200 racing won the silver division from the best mate of the judge, Wembley’s Rob Jannering/Marianthe Evangelidis. Wembley’s Nigel Harniman/Charlotte Cotter won the bronze division by two points from club mates Phil and Sonya Waind.
Three weeks time and RS200 Fat Face Racing Circuit moves to the sea and the first RS event ever to be held at
RS200 Fat Face Race Circuit Event
Overall
Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | RS 200 | 1219 | Roger Gilbert | Jane Willan | Frensham Pond | (5) | 1 | 1 | 2 | 2 | 2 | 13 | 8 |
Gold | RS 200 | 896 | Sue Antonelli | Jo Lloyd | Littleton | 4 | (14) | 5 | 6 | 1 | 1 | 31 | 17 |
Gold | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | BCYC | 1 | 5 | 2 | (14) | 3 | 7 | 32 | 18 |
Gold | RS 200 | 900 | Hamish Calder | Severine Rees-Jones | Royal Highland | 7 | 6 | (13) | 1 | 5 | 12 | 44 | 31 |
Gold | RS 200 | 345 | Eddie Whitehead | Noelle Vidal | Filey | 8 | 11 | 4 | (24) | 4 | 8 | 59 | 35 |
Silver | RS 200 | 996 | David Steed | Suzie Procter | Stokes Bay | 10 | (31) | 3 | 10 | 10 | 4 | 68 | 37 |
Gold | RS 200 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | 14 | 3 | 7 | 5 | (29) | 15 | 73 | 44 |
Silver | RS 200 | 1130 | Rob Janering | Marianthe Evangelidis | Wembley | 18 | 9 | 6 | (28) | 8 | 6 | 75 | 47 |
Gold | RS 200 | 1077 | Pete Vincent | Tessa Nicholls | Bristol Corinthian | 9 | 4 | 22 | 4 | 11 | (DNC) | 100 | 50 |
Gold | RS 200 | 1165 | Ian Pickard | Lucy Matthew | Bristol Corinthian | 3 | 16 | 8 | 12 | 16 | (17) | 72 | 55 |
Gold | RS 200 | 1207 | Trudie Fell | Karen Baker | Bristol Corinthian | 2 | 7 | (30) | 29 | 13 | 5 | 86 | 56 |
Gold | RS 200 | 789 | Steve Dunn | Rachel Jones | RYA | 15 | 10 | 10 | (21) | 17 | 10 | 83 | 62 |
Gold | RS 200 | 1172 | Matt Burge | Jez Nickolls | Poole YC | 22 | 12 | (26) | 3 | 12 | 16 | 91 | 65 |
Gold | RS 200 | 371 | Sarah Taylor | Lucy Matthews | BCYC | 21 | 8 | 16 | 7 | (23) | 13 | 88 | 65 |
Silver | RS 200 | 947 | Gareth Robinson | Sarah Holland | Littleton | 27 | 13 | 27 | 8 | (50 BFD) | 3 | 128 | 78 |
Silver | RS 200 | 735 | Steve Cooper | Anna Row | Draycote | 20 | 26 | (34) | 9 | 6 | 24 | 119 | 85 |
Silver | RS 200 | 617 | Ellie Martin | Ian Sharps | Burghfield | 12 | 15 | (31) | 31 | 7 | 23 | 119 | 88 |
Gold | RS 200 | 1147 | Simon Gillow | Emma Harniman | Wembley | 25 | 17 | (28) | 22 | 9 | 21 | 122 | 94 |
Gold | RS 200 | 1094 | Sam Littlejohn | Lancing | 11 | (41) | 25 | 18 | 30 | 11 | 136 | 95 | |
Silver | RS 200 | 689 | Roy McCubbin | Kirsty McSeveney | Strathclyde Loch SC | 17 | 21 | 33 | 13 | 14 | (50 BFD) | 148 | 98 |
Silver | RS 200 | 1176 | Roger Tait | Georgie Hill | Scaling Dam | 24 | 34 | 18 | 15 | (50 DSQ) | 9 | 150 | 100 |
Gold | RS 200 | 600 | Fiona Hall | Helen Wightman | Littleton | 23 | 18 | 9 | 25 | 27 | (DNC) | 152 | 102 |
Unknown | RS 200 | 937 | Kevin Gerald | Wendy Martin | Budworth | (37) | 19 | 36 | 11 | 31 | 18 | 152 | 115 |
Silver | RS 200 | 1022 | Stephen Janering | Lottie Wakeling | Wembley | 26 | 24 | 19 | (50 OCS) | 25 | 22 | 166 | 116 |
Bronze | RS 200 | 984 | Nigel Harniman | Charlotte Cotter | Wembley | 16 | (36) | 15 | 32 | 35 | 20 | 154 | 118 |
Gold | RS 200 | 725 | Matt Jenkins | Emma Jenkins | Sheffield Viking | 6 | 2 | 12 | (50 OCS) | 50 BFD | DNC | 170 | 120 |
Bronze | RS 200 | 612 | Phil Waind | Sonya Waind | Wembley | 32 | 28 | (38) | 20 | 26 | 14 | 158 | 120 |
Bronze | RS 200 | 561 | Tom Winskell | Alex Pickles | RNSA | (33) | 27 | 21 | 30 | 18 | 30 | 159 | 126 |
Bronze | RS 200 | 912 | Lol Hayward | Sarah Webb | Staunton Harold | 31 | 20 | 29 | (34) | 21 | 25 | 160 | 126 |
Bronze | RS 200 | 477 | Simon Benson | Jimmy Van Zwanenberg | Derwent | 28 | (37) | 20 | 19 | 34 | 31 | 169 | 132 |
Bronze | RS 200 | 1131 | Tony Wakeling | Kate Wakeling | Wembley | 34 | 29 | 24 | 23 | 24 | (35) | 169 | 134 |
Bronze | RS 200 | 1164 | Emma Johnson | Freya Adams | SCSC | 38 | 25 | (42) | 16 | 22 | 34 | 177 | 135 |
Gold | RS 200 | 988 | Chris Martin | Rach Harrison | Burghfield | 19 | 23 | 32 | 17 | (50 BFD) | DNC | 191 | 141 |
Silver | RS 200 | 1136 | Chris Woodard | Linda Woodard | Wembley | (50 OCS) | 30 | 37 | 27 | 20 | 29 | 193 | 143 |
Gold | RS 200 | 1187 | Colin Staite | Pat Teague | Bartley SC | 13 | 22 | 14 | (DNC) | DNC | DNC | 199 | 149 |
Silver | RS 200 | 835 | Charlie Muir-Sands | Jane Muir-Sands | Littleton | (44) | 39 | 39 | 26 | 19 | 26 | 193 | 149 |
Silver | RS 200 | 1146 | Joanne Wotton | Richard Murphy | Wembley | 29 | 33 | 35 | 33 | (36) | 19 | 185 | 149 |
Bronze | RS 200 | 654 | Stephen Woodward | Andrew Woodward | Bristol Corinthian | 36 | 38 | 11 | (40) | 37 | 28 | 190 | 150 |
Silver | RS 200 | 529 | Toby Ashton | Rachel Ashton | Oxford SC | 35 | 42 | 17 | 36 | 32 | (50 BFD) | 212 | 162 |
Unknown | RS 200 | 1224 | Mark Pogmore | Sue Pogmore | Ouse Amateur | (50 OCS) | 40 | 46 | 35 | 15 | 32 | 218 | 168 |
Bronze | RS 200 | 640 | Katharine Lovering | Chris Lawson | Burghfield | (43) | 32 | 41 | 38 | 28 | 33 | 215 | 172 |
Silver | RS 200 | 007 | Paul Goodwin | Liz Teague | Draycote | (41) | 35 | 40 | 39 | 40 | 27 | 222 | 181 |
Bronze | RS 200 | 950 | Tony Cook | Caroline Scutt | Littleton | 42 | (45) | 44 | 41 | 39 | 36 | 247 | 202 |
Bronze | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | Bristol Corinthian | 39 | (48) | 43 | 42 | 42 | 37 | 251 | 203 |
Silver | RS 200 | 858 | Paul Lewis | Felicity Pearson | Burghfield | (DNC) | DNC | 23 | 50 OCS | 33 | DNC | 256 | 206 |
Silver | RS 200 | 743 | Andi Riley | Julie Marsden | Stewartby Water | 30 | 43 | (DNC) | 37 | 50 DNF | DNC | 260 | 210 |
Bronze | RS 200 | 904 | Mike Riley | Dave Martin | Chew Valley | 40 | 44 | 48 | 45 | 38 | (50 DNF) | 265 | 215 |
Bronze | RS 200 | 832 | Wes Kangurs | Jo Munro | BCYC | (50 DNF) | 47 | 47 | 43 | 41 | 38 | 266 | 216 |
Bronze | RS 200 | 796 | Ben Biglin | Jason Benn | RNSA | 45 | 46 | 45 | 44 | 43 | (50 DNF) | 273 | 223 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 50 |
DNC | Did not come to the starting area | 50 |
DNF | Started but did not finish | 50 |
DSQ | Disqualification | 50 |
OCS | On course side at start or broke rule 30.1 | 50 |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/