Results / GUL National Inland Championships Rutland SC - 25/09/2004
Over the weekend of the 24th and 25th of September Rutland Sailing Club
hosted the RS 200 GUL Inland Championships. Despite some notable
absentees a fantastic turnout of 85 teams made the journey from as far
afield as Cornwall, Ireland and Scotland. They were rewarded with some of
the closest and competitive racing of the season. The starts were not for
the faint hearted and demanded good boat handling and communication if
you were to make the front row for a clean getaway.
2002 National Champions Tom and Jo Hewitson made no mistakes and showed
in the first race why they have made the GUL Inland Trophy their own with
their first bullet of the day. Brother and sister Marshall and Heather
King claimed second place, 2004 National Champions Lee Sydenham and Anne
Vaudry third, 2003 National Champions David Giles and Fiona Clarke fourth
with James Stewart and Sam Littlejohn fifth.
Despite spending 2 days venue preparation and disguising himself in a
borrowed boat, PRO Arkie still managed to call RS stalwart Ugly Vincent
OCS in race 1 but allowed him to sail 4 laps to get in tune with the
shifts! Consistency was going to pay this weekend, head out of the boat
and staying in the patchy gusts on either side of the course. Attacking
down wind paid dividends where several places could be made up at the
leeward gate.
Race 2 got underway under a black flag after 2 general recalls, partly
due to the competitive nature of the fleet and all to do with a heavily
port bias line and favoured left hand side of the course. This didn’t
stop Giles and Clarke scoring a first closely followed by the Hewitsons,
Sydenhan and Vaudry in third, the Kings in fourth, Stewart and Littlejohn
again in fifth.
The breeze had built throughout the day and Race 3 gave the Hewitsons the
opportunity to show their fantastic pace across the wind range,
displaying dynamite speed both up and downwind taking their second bullet
of the day. Trudie Danbury and Graham Ryder started to show their Bristol
team mates the way with second place, Sydenham and Vaudry with another
third, Giles and Clarke in fourth, Stewart and Littlejohn with their
third fifth of the day.
After such a demanding day on the water the social was a little quieter
than usual for some of the circuit regulars. Thankfully for Rutlands bar
takings the PRO made the most of his weekend pass and kept the spirit
alive and the spirits flowing! The question on most peoples minds was
who, if anyone could keep up with or catch Tom and Jo Hewitson the
following day.
Day 2, and the view across the water may have lulled some into thinking
they’d have an easier day. After a gentle sail downwind to the start at
the dam end, the breeze had begun to build in time for the start.
Race 4 and a familiar pattern began to emerge with the Hewitsons scoring
their third bullet of the weekend. James (I can’t sail inland) Stewart
and Sam Littlejohn broke their fifth place habit and scored a second,
Harry and Pru Roome enjoying the conditions in third, Sydenham and Vaudry
fourth and Giles and Clarke fifth.
Race 5 and the breeze had steadily built. With blue sky and sunshine
making an appearance Sydenham and Vaudry enjoyed the fresher conditions
and showed great downwind speed to take their first win of the weekend.
Stewart and Littlejohn, maybe now believing they can sail inland, scored
a consecutive second, the Hewitsons third, Giles and Clarke fourth and
Ugly Vincent and Eluned Jones using the gusts downwind nicely to make a
long awaited appearance in fifth.
Counting a third as their worst result, Tom and Jo Hewitson could leave
the rest of the fleet to enjoy the strengthening wind and sunshine and
fight it out for the rest of the places,
in the confident knowledge they had yet again won the GUL Inland
Championships in such style.
Starting under a black flag for Race 5, David Giles, obviously keen to
get home and open his birthday presents was OCS with the rest of the
fleet getting away cleanly. Under blue sky and sunshine the fleet enjoyed
some great downwind legs, planning into the leeward gate with parts of
the course starting to resemble a grave yard. Sydenham and Vaudry took
their second win of the day closing within 3 points of Tom and Jo,
Danbury and Ryder built on their consistency with another second,
followed by Stewart and Littlejohn ever-present in third, the Kings in
fourth and John Greenland and Pippa Williams coming through to take fifth.
The winners of the 2004 GUL Inland Championships were Tom and Jo Hewitson
with 8 points, displaying supreme pace in a range of conditions and great
teamwork. Consistency was all important with none of the top five scoring
higher than a ninth. Lee Sydenham and Anne Vaudry took second, James
Stewart and Sam Littlejohn third, David Giles and Fiona Clarke fourth and
Trudie Danbury and Graham Ryder fifth.
Top Youths, with special prizes courtesy of Mike Saul Dinghy Services
were Josh Gebhard and Tom Jeffrey.
Receiving the GUL Inland Trophy again Tom Hewitson thanked not only
Rutland Sailing Club for being great hosts and running a superb weekend,
GUL International the sponsors but also applauded the entire fleet for
providing such great and competitive competition.
Last but not least he thanked his crew and wife Jo who “was on fire this
weekend” !
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 772 | Tom Hewitson | Jo Hewitson | RNCYC | 1 | 2 | 1 | 1 | 3 | 8 | |
2 | RS 200 | 854 | Lee Sydenham | Anne Vaudry | ISBSC | 3 | 3 | 3 | 1 | 1 | 11 | |
3 | RS 200 | 845 | James Stewart | Sam Littleton | SBSC | 5 | 5 | 2 | 2 | 3 | 17 | |
4 | RS 200 | 753 | David A Giles | Fiona Clare | WWSC | 4 | 1 | 4 | 5 | 4 | 18 | |
5 | RS 200 | 927 | Trudie Danbury | Graeme Ryder | BCYC | 6 | 9 | 2 | 6 | 2 | 25 | |
6 | RS 200 | 491 | John Greenland | Pippa Williams | HISC | 9 | 7 | 6 | 15 | 5 | 42 | |
7 | RS 200 | 771 | Marshall King | Heather King | RSTGYC | 2 | 4 | 12 | 22 | 4 | 44 | |
8 | RS 200 | 789 | Steve Dunn | Vane Willan | BCSC | 11 | 6 | 8 | 11 | 8 | 44 | |
9 | RS 200 | 977 | Ronald Millar | Jane Furness | DBSC | 7 | 17 | 11 | 7 | 6 | 48 | |
10 | RS 200 | 994 | Mike Saul | Sophie Hartley | YDSC | 12 | 11 | 7 | 12 | 6 | 48 | |
11 | RS 200 | 962 | Andrews Peters | Jeraldine Peters | K&QYC | 10 | 8 | 9 | 10 | 14 | 51 | |
12 | RS 200 | 896 | Sue Antonelli | Jo Lloyd | Littlieton SC | 16 | 14 | 13 | 7 | 13 | 63 | |
13 | RS 200 | 901 | Ian Pickard | Noelle Vidal | BCYC | 8 | 10 | 21 | 15 | 9 | 63 | |
14 | RS 200 | 872 | Harry Roome | Prue Roome | HSC | 20 | 15 | 10 | 3 | 17 | 65 | |
15 | RS 200 | 979 | Graham Tinsley | Becky Partridge | Budworth | 13 | 18 | 19 | 9 | 19 | 78 | |
16 | RS 200 | 966 | Richard Edwards | Paru Edwards | PYC | 24 | 16 | 13 | 16 | 10 | 79 | |
17 | RS 200 | 773 | Phil Sowden | Daniel Sowden | Highcliffe | 14 | 24 | 16 | 14 | 18 | 86 | |
18 | RS 200 | 840 | Martin English | Liz Hall | Restronque | 15 | 31 | 9 | 23 | 18 | 96 | |
19 | RS 200 | 858 | Pete Vincent | Eluned Jones | BCYC | 27 | 28 | 8 | 5 | 33 | 101 | |
20 | RS 200 | 846 | Jeremy Stephens | Richard Sault | Penzance | 23 | 33 | 15 | 22 | 11 | 104 | |
21 | RS 200 | 702 | Mike Dencher | Mark Carleton | CVLSC | 27 | 39 | 18 | 8 | 16 | 108 | |
22 | RS 200 | 743 | Andrew Riley | Julie Marsden | SWSC | 18 | 25 | 30 | 27 | 15 | 115 | |
23 | RS 200 | 722 | Ann Jackson | Simon Haighton | BSC | 21 | 26 | 23 | 21 | 26 | 117 | |
24 | RS 200 | 9011 | Josh L Gebhard | Tom Jeffrey | DRSC | 31 | 18 | 28 | 20 | 25 | 122 | |
25 | RS 200 | 620 | Ben Lister | Natasha Lister | Craven SC | 29 | 20 | 23 | 12 | 39 | 123 | |
26 | RS 200 | 813 | Paul Plested | Sharon Plested | Budworth | 28 | 29 | 17 | 29 | 32 | 135 | |
27 | RS 200 | 865 | Martin Penty | Kim | Beaver | 32 | 20 | 29 | 25 | 36 | 142 | |
28 | RS 200 | 799 | Jon Chapman | Caroline Fox | Budworth | 36 | 37 | 16 | 37 | 17 | 143 | |
29 | RS 200 | 1006 | Tim Gray | Wendy Gray | SHSC | 19 | 12 | 24 | 45 | 45 | 145 | |
30 | RS 200 | 941 | Mike Chapman | Sheridan Killwick | Wembley | 35 | 34 | 40 | 13 | 27 | 149 | |
31 | RS 200 | 794 | Matthew Smith | Verity Smith | Budworth | 36 | 37 | 25 | 20 | 33 | 151 | |
32 | RS 200 | 888 | Andrew Hartley | Eve Hartley | Ripon | 32 | 14 | 36 | 43 | 29 | 154 | |
33 | RS 200 | 932 | Martin Smith | Barbara Smith | Delph | 30 | 32 | 35 | 34 | 28 | 159 | |
34 | RS 200 | 937 | Kevin Gerald | Wendy Martin | Budworth | 26 | 44 | 21 | 38 | 32 | 161 | |
35 | RS 200 | 796 | Hamish Walker | Jo Skinner | WSC | 17 | 19 | 33 | 10 | DSQ | 165 | |
36 | RS 200 | 392 | Tom Alexander | Sarah Wren | Deben | 22 | 13 | 38 | 39 | 58 | 170 | |
37 | RS 200 | 359 | Christian Humphrey | Nigel Harniman | BCYC | 42 | 19 | 31 | 35 | 52 | 179 | |
38 | RS 200 | 815 | Mickey Wright | Howie | MBSC | 30 | 41 | 47 | 42 | 20 | 180 | |
39 | RS 200 | 985 | Frances Peters | Nick Peters | HISC | 56 | 38 | 22 | 49 | 21 | 186 | |
40 | RS 200 | 689 | Kirsty McSeveney | Sandy McSeveney | SMLSC | 46 | 45 | 44 | 29 | 22 | 186 | |
41 | RS 200 | 637 | Luke Shaw | Ellen Milner | Budworth | 53 | 36 | 30 | 40 | 38 | 197 | |
42 | RS 200 | 432 | Martin Joesbury | Sian Joesbury | Budworth | 53 | 45 | 50 | 24 | 28 | 200 | |
43 | RS 200 | 935 | Ben Alexander | Liz Alexander | Deben | 34 | 49 | 41 | 32 | 44 | 200 | |
44 | RS 200 | 852 | Patrick Altoft | Mark Blacwell | Ripon | 22 | 33 | OCS | 31 | 31 | 203 | |
45 | RS 200 | 498 | Matt Ambrose | Ruth Baker | DYC | 33 | 48 | 38 | 50 | 41 | 210 | |
46 | RS 200 | 916 | Sarah Covington | Helen Claire | 916 | 45 | 50 | 48 | 52 | 23 | 218 | |
47 | RS 200 | 657 | Struth Johnson | Lucy Matthews | SSSC | 43 | 62 | 17 | 30 | DNC | 238 | |
48 | RS 200 | 1009 | Adam Page | Ian Slege | Bewl | 55 | 39 | 51 | 51 | 43 | 239 | |
49 | RS 200 | 863 | Alan Perry | James Rogers | Wembley | 37 | 46 | 56 | 44 | 57 | 240 | |
50 | RS 200 | 1007 | Paul Goodwin | Anna Row | DWSC | 77 | 42 | 57 | 26 | 40 | 242 | |
51 | RS 200 | 973 | Ben Crompton | Kate Robinson | Budworth | 51 | 51 | 52 | 55 | 35 | 244 | |
52 | RS 200 | 604 | Neil Chadborn | Lucy Hall | Wembley | 42 | 61 | 57 | 34 | 51 | 245 | |
53 | RS 200 | 908 | Trevor Good | Alex Good | Ripon | 38 | 64 | 44 | 43 | 59 | 248 | |
54 | RS 200 | 970 | Mason Woodworth | Helen Wagstaff | Littleton | 25 | 21 | 35 | DNC | DNC | 253 | |
55 | RS 200 | 912 | Lol Hayward | Sarah Webb | SHSC | 39 | 62 | 60 | 65 | 30 | 256 | |
56 | RS 200 | 1015 | Wayne Fletcher | Deb fletcher | Scalingdam | 28 | 40 | 55 | 48 | DNC | 257 | |
57 | RS 200 | 1013 | Tim Hand | Katie Croft | SASC | 41 | 57 | 64 | 47 | 49 | 258 | |
58 | RS 200 | 651 | Douglas Maxwell | Emma Harniman | Wembley | 54 | 55 | 42 | 56 | 54 | 261 | |
59 | RS 200 | 310 | Peter Craggs | Phil Nelson | YRISC | 46 | 53 | 59 | 50 | 53 | 261 | |
60 | RS 200 | 420 | Simon Morris | Chris Hawkes | BSC | 47 | 59 | 61 | 47 | 47 | 261 | |
61 | RS 200 | 838 | Paul Williamson | Hazel Williamson | SHSC | 52 | 31 | 39 | 62 | DNC | 270 | |
62 | RS 200 | 414 | Neil Shemmings | Tom Bartlett | FGSC | 48 | 66 | 66 | 49 | 46 | 275 | |
63 | RS 200 | 922 | Mike Rome | Allan Tunningley | Ripon | 51 | 67 | 52 | 53 | 56 | 279 | |
64 | RS 200 | 1010 | Colin Staite | Jane Sutor | Bartley | DNC | DNC | 11 | DNC | 12 | 281 | |
65 | RS 200 | 981 | Howard Williams | Joe Williams | WKSC | 60 | 43 | 48 | 73 | 60 | 284 | |
66 | RS 200 | 998 | Sarah Robertson | Hannah Robertson | DBSC | 70 | 60 | 26 | 45 | DNC | 287 | |
67 | RS 200 | 725 | Martin Honnor | Ges Brown | HSC | 70 | 60 | OCS | 36 | 37 | 289 | |
68 | RS 200 | 405 | Alan Tarrant | Domince Tarrant | HSC | 58 | 54 | 67 | 62 | 58 | 299 | |
69 | RS 200 | 720 | Katy Shepherd | Dan Phillips | Ripon | 61 | 65 | 58 | 69 | 50 | 303 | |
70 | RS 200 | 844 | Debbie Cooper | Lauissa Balker | Hollowell | 69 | 58 | DNC | DNC | 7 | 306 | |
71 | RS 200 | 716 | Jenny Bailey | Holly Gray | Rotherham | 50 | 69 | 68 | 71 | 48 | 306 | |
72 | RS 200 | 477 | Jonny Harrison | Kate Johnson | WLYC | 57 | 78 | 56 | 66 | 60 | 317 | |
73 | RS 200 | 905 | Mike Burgoine | Jo Field | DWSC | 34 | 26 | DNC | DNC | DNC | 318 | |
74 | RS 200 | 889 | Richard Stapley | Carol Anne Stapley | Chichester | 47 | 74 | 49 | 64 | DNC | 320 | |
75 | RS 200 | 902 | Alan Knott | Janet Knott | Rotherham | 62 | 69 | 70 | 69 | 55 | 325 | |
76 | RS 200 | 481 | Adrian Sherratt | Sarah Sherratt | HSC | 63 | 65 | 72 | 68 | 59 | 327 | |
77 | RS 200 | 663 | Tony Vance | Karen Vance | Wanlip | 64 | 68 | 73 | 64 | 61 | 330 | |
78 | RS 200 | 857 | Mike Crompte | Nick Crompten | Budworth | 68 | DNC | 58 | 53 | DNC | 351 | |
79 | RS 200 | 811 | James Day | Helen Fretter | TBYC | 71 | 63 | OCS | 54 | DNC | 360 | |
80 | RS 200 | 675 | Robert Murphy | Hannah Dobrowolska | Budworth | 67 | 80 | 70 | 71 | 72 | 360 | |
81 | RS 200 | 735 | Steve Cooper | Ross Cooper | DWSC | DNC | DNC | 46 | 57 | DNC | 361 | |
82 | RS 200 | 855 | Ian Andrew | Julie Andrew | HISC | 72 | 61 | 65 | DNC | DNC | 370 | |
83 | RS 200 | 836 | Elaine Smith | Lesley Foskett | SHSC | 65 | 79 | 67 | DNC | DNC | 383 | |
84 | RS 200 | 769 | Richard Langford | Edward Langford | RSC | DNC | DNC | 63 | 74 | DNC | 395 | |
85 | RS 200 | 1017 | Howard Jones | Wendy Jones | SHSC | DNC | DNC | DNF | DNC | DNC | 430 |
Sailwave Scoring Software 1.57 www.sailwave.com |