Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Noble Marine Marlow Ropes RS200 National Championship Mounts Bay SC - 05/08/2024

Final Day Final Day Final Day Final Day Final Day Final Day

Congratulation to Ben Whaley and Lornba Glen, our Noble Marine Marlow Ropes RS200 National Champions 2024!

Quick links:

Day 1 on Y&Y

Day 2 on Y&Y

Day 3 on Y&Y

Day 4 on Y&Y

Day 5 and Overall Report on Y&Y

Day 1 Highlights Reel

Day 2 Highlights Reel

Day 3 Highlights Reel

Day 4 Highlights Reel

Day 5 Highlights Reel

Overall Sum Up Video

Photo Gallery, thanks to Lee Whitehead, Photolounge

Day 1, by Andrew Wishart

With 20 knots forecast, the RS 200 fleet was braced for a big first day at the 2024 nationals hosted by Mounts Bay SC. But a more moderate 12-15 knots greeted the 129 strong fleet as we sailed out to the racecourse under the majestic St Michaels Mount. What a spot for a racecourse.

The race team probably thought they had deja vu when Edd Whitehead turned up at the first windward mark of the regatta in third place, and then pushed through to the lead on the first downhill. Their eyes were not deceiving them, the champion of the 2023 RS 400 nationals has indeed upgraded from the 400 to the 200, with nephew Thomas in the front this week.

The Whiteheads overhauled Henry Hallam and Ashley Hill from Restronguet on the first run. The Cornish duo didn’t let them get away. But they were undone by a tight reach to the finish, which meant they and the Whiteheads had to beat up to the finish. That gave Tom Goodey and Richard Thomas sitting in third the opportunity to move up to second.

The main challenge of the day was the 1.5m swell, which the Whiteheads have clearly mastered. While the fleet found planing straightforward on starboard gybe, it was much harder to find the groove on port. The crews had to concentrate particularly hard, trimming the kite to the big changes in apparent wind as we accelerated down the face of the waves, and then fell off the backs.

Race 2 was sponsored by Marlow Ropes with prosecco and chocolates up for grabs. Only a handful of boats started within the first two minutes of the gate start, leaving over 100 boats to duck the gate boat. The RO was generous, keeping the gate boat motoring for 4.40 minutes; but there was still a pile up of boats trying to get around the gate launch when it stopped and drifted. Somewhere in among the carnage Tom and Richard who were 2nd in race two hit the gate boat meaning they were disqualified. Owen Bowerman and Anabelle Orme lead off the start until Anabelle fell out. But Owen made a strong case that men’s multitasking skills are better than we get credit for (when it matters), pulling Anabelle back in while continuing to sail upwind.

At the front the evidence was growing that RS400 sailors had a speed edge on day one from their week of practice a year earlier. Edd and Thomas Whitehead didn’t let anyone else have a go at the front this time leading from start to finish. Hallam and Hill were up there again too rounding the windward in second. Ben Whaley (who crewed Edd to victory a year ago on this racecourse) and Lorna Glen arrived at the windward in third following a disappointing 17th in race one.

But it was Jamie Harris and Ellen Main that found some better pressure to pull through to 2nd on the run. Ben and Lorna retained third, but Hamish Waker and Emma Hivey, from the Royal Naval Sailing Association were also on the charge working their way up to 4th, which is also where they finished in race one. Hallam and Hill came in in fifth. And another 400 sailor capitalising on their bespoke preparation, Chris Eames sailing with Anna Prescott from Queen Mary SC, were 6th.

So at the end of day one familiar names are decorating the front of the fleet.  Mounts Bay is a real treat for every one with little tide and onshore breeze today, it was a very even racecourse which made for first rate championship racing. And on top of all of that you get a doughnut when you come in.

Day 2, by Bethan Matthew

Day two of the Noble Marine Marlow Ropes RS 200 Nationals at Mounts Bay Sailing Club delivered sunshine and a cracking wind. The top three boats from day one continued to dominate, with Henry Hallam and Ashley Hill taking the win in the first race of the day and Hamish Walker and Emma Hivey taking the win in race two.

The first race began in around 14 knots, Tim and Abbey Hire were leading at the first windward mark before unfortunately capsizing. There were many place changes in the first downwind leg before Henry Hallam and Ashley Hill took a large lead on the second upwind leg by taking the left hand side of the race course. They maintained this lead and took the win.

The second race got underway Ollie Evans and Zoe Nieveen came out of the left rounding the windward mark first. Downwind, the wind picked up and the fleet were all planing. On the second lap, it seemed to pay to take the left and play the shifts but the fleet remained close. Hamish and Emma took home the win and led the fleet ashore to be welcomed with cookies by the beach team.

Overnight, Ed and Thomas Whitehead continue to lead overall with four top five results. Hamish and Emma move up to second overall with Henry and Ashley in third. Ben Whaley and Lorna Glen have moved up to fourth overall with Tom Goodey and Richard Thomas moving up to fifth.

The fleet has the pleasure of visiting St Michaels Mount tonight by kind invitation of Lord and Lady St Levan followed by pasties at the club. We continue to be spoilt by Mounts Bay SC. Roll on day three!

Day 3, by Lorna Glen

Day 3 of the Noble Marine Marlow Ropes RS200 UK Nationals started with conditions of similar strength & direction to the previous day but without the sunshine. The first beat of the first race started with the left looking good, Tom Goodey and Richard Thomas capitalised on this. However, a huge right shift towards the top third of the beat saw those who had dug in to the right towards the mount looking golden. Rob Henderson and Alex Warren (who went right from the start) rounded first, followed by Ed and Thomas Whitehead, then Andrew and Jill Peters. Going downwind, the pressure was still in the same area of the course, hence the left paying,  Rob and Alex lead the way, Ed and Thomas still in 2nd, then Ben Whaley and Lorna Glen. The front pack of 4 stayed much the same as a game of ‘protect what you have’ seemed the game plan for the next 2 legs. In the end Ed and Thomas took their 3rd win of the week, followed by Ben and Lorna, then Rob and Alex taking 3rd.

Between races there was a slight pause to proceedings as the wind shifted further round to the west. Whilst the race team were busy moving the windward and gate marks, the fleet were entertained by an RAF Hercules flyover. Banking around the mount & over the fleet - not something you see everyday!

Race 2 had James and Daniel Whitehead as pathfinder, they headed far right when much of the fleet went for the left. However, being completely honest, my attention was focused on the 5 dolphins swimming around our bow. I had never seen a dolphin before (apologies to Ben & the boats around us as I was screaming with excitement). Mounts Bay has  truly delivered some spectacles this week. Around the windward mark attention did have to return to the racing, as there were a number of boats coming in on the port lay. Ollie Evans and Zoe Nieven lead at the first mark, followed by Jeremy and Becca Stephens, then Owen Bowerman and Annabelle Orme also looking good coming in from the left.  With so many boats coming in from the port lay there are a number of protests so results may change. The next 2 legs saw a decrease in wind, it was a case of finding the gusts and playing the shifts. Ben and Lorna did this and took the lead, closely followed by Jeremy and Becca Stephens. Left paid on the final downwind with more pressure at the  bottom of the course. Ed and Thomas gained but couldn’t catch the front two boats, so stayed behind Jeremy and Becca in 2nd with Ben and Lorna finding some nice waves to extend their lead by the finish.

Tonight sees the big Wild West themed fancy dress party with band & chilli. We expect to see lots of cowboys and cowgirls, cacti, horses and more.

Day 4, by MJ Gifford

Sadly, today there was no racing at the Noble Marine Marlow Ropes RS200 UK Nationals.  Your intrepid reporter was sent to seek out an alternative story to cover in a grey, windy, drizzly Marazion.  After a short ponder I decided to go and interview the spectators from yesterday’s racing and get their view on events.  After donning my wetsuit and swimming out into the bay, I found the pod of dolphins that had caused such delight among the fleet.  I have provided a translation for those that don’t speak “click and whistle”.

Dolly the Dolphin – I am so glad you have come out to see us.  Where are all your friends?...and where is your boat?

MJG – I am sorry to say that we haven’t been allowed to launch today.  The race officer said he was worried about losing people.

DtD – That is a shame, we really enjoyed yesterday’s racing.  There were all these fins zipping around, whizz, whizz, whizz.  Then they changed direction, whizz, whizz, whizz again.  Some of them changed back, even more whizzing.  Then they went round the red mark and whizzed off even faster!  The calves loved that bit.

MJG – Do you watch a lot of sailing?

DtD – Oh yes, we watch loads.   We travel around to get to the best events but Mounts Bay and the RS200s are our favourites so we were really excited for this week.  When we heard who was coming we just had to be here.  Imagine getting to watch all these famous sailors all in the same place.  I think the class has such a great range of ages, sizes and abilities.  Some of the kids are so cute and it is great that the old people are still able to get around the boat.  I do worry for them a bit, they are only one slip away from doing themselves a mischief. We watched you all trundle up the mount to meet Lord & Lady St.Levan and we love it when they illuminate the castle for you sailors.

MJG – What have you made of the racing so far?

DtD -  We only watched the second race yesterday as we had to go and chase some sardines earlier in the day.  That is one of the problems for us, there is always the day job.  The racing itself was great.  People were up, then down, then back up.  The windward marks were pretty hectic and the runs were spectacular.  I was really impressed with Ben and Lorna, they had to work pretty hard to get through to the lead.  I don’t know how Ben managed to keep his concentration with all the squealing that Lorna did when she saw us.

MJG – What plans do you have for tomorrow?

DtD – We will probably watch the first race but I don’t think we will manage all three as there is a school of herring due through at about 12:30.  I hope we get to catch the finish of the third race though.  It is so finally balanced with any of the first four still in contention.  The best bit will be all the whizzing though, I am not sure I really mind whether the boats are winning or losing.  In some ways the middle of the fleet is the best bit, so many more fins!

MJG – Do you think you will make it to Abersoch next year?

DtD – Definitely, it is another great venue and I am sure the competition will be strong again.  Hopefully we will cause a bit more squealing.

MJG -  Thanks for your time and for making yesterday such a special day on the water.  Is there any chance of a tow back to the beach???

Day 5 and Overall, by Will Taylor

The final day of the 2024 Noble Marine Marlow Ropes RS200 UK National Championships was forecast to be more Northerly in direction, allowing a slightly different race course. In the boat park the discussions were all based on if we should go up a hole on the shrouds for more power. This kept changing as gusts rolled in whilst the fleet prepared. Once out on the water, it was clear the breeze would be changeable throughout the races and with 3 planned, places could be gained or lost.

In race seven, Rob Henderson and Alex Warren came in from the left and extended the first run for their first win of the week. Tim and Abbey Hire were in second with pathfinders Matt Findlay and Toby Lewis in third. Hamish and Emma came through on the run to take second

Pathfinders Oli Evans and Zoe Nieveen went right up the first beat of race eight to lead around the windward mark and escape the pack. Matt Currell and George Bender rounded second, with Joe and Clara Jones in third. Down the first run there were lots of opportunities for gains with the fleet soaking down. At the bottom mark, Oli and Zoe had established their lead which they held to the finish. Will Taylor and Faye Caswell sailed a blinder into second whilst Joe and Clara held 3rd. Then up the second beat, the leading five boats extended with shifts oscillating giving both sides a chance. Ed and Tom Whitehead climbed up to second with Matt and George in third. Then down the final run, Will and Faye snuck into third with Ed and Tom in second.

Going into the final race Ed and Tom were winning with 1 point advantage over Ben and Lorna. There was a delay in the start of the final race as the course was reset when the breeze flicked to the SW. The wind stayed shifty which Alex Smallwood and Callum Farnden took advantage of. They came in to lead from the left and extended to win. Alice Davis and Flynn Davies were second round the windward mark with Brendan and Ellen in third. Down the first run, Ben and Lorna came through to second with Rory and Henry third. At this point, the breeze had shifted to the right leaving a one-sided beat to the final windward mark allowing Jamie Harris and Ellen Main to climb to second with Ben and Lorna in third. By the finish, Ben and Lorna had managed to overhaul Jamie and Ellen to take second and secure the 2024 National Championship.

At this point, I would also like to say my thanks to the committee and fleet it has been a pleasure to be Chairman for nearly 4 years, during which we have hosted some of the largest Nationals in the country at Exe, Hayling, East Lothian and Mounts Bay. Great to see everyone having such a good time and see you on the water as I will be still be sailing next year at Abersoch. 

 

Results are still provisional as we had a few scoring inconsistencies but the winners of the trophies were:

1st Overall – Ben Whaley & Lorna Glen

1st Female Crew – Lorna Glen

1st Youth Crew – Lorna Glen

1St Master – Ed Whitehead

1st Junior Crew – Thomas Whitehead

1st We Are Family – Ed & Thomas Whitehead

1st Loving Cup – Brendan Lynch & Ellen Clark

1st Youth Helm - Henry Hallam

1st Youth Boat – Henry Hallam & Ashley Hill

1st Sibling Boat – James & Jess Hammett

1st Junior Helm -Joe Jones

1st Junior Boat – Imogen Wade & Hugo Valentine

1st Silver – MJ Gifford & Rory Gifford

1st Bronze – Mark & Ollie Jenkins Jauma

1st Grand Master – Michael Waricker

1st Female Team – Hannah Bristow & Bettine Harris

1st Female Helm – Anna Sturrock

Buddy Prize – Callum Bell & Emilia Russell/Adam Catlow & Toby Dutson/Mark & Ollie Jenkins Jauma

Top University – Southampton

Top Club – Hayling Island Sailing Club

Jon Lewis Trophy – Freddie & Laurie Callaghan

Marlow Ropes Endeavour Prize – Mostyn Evans & Kit Simmonds

Marlow Raffle Prize, full year's sponsorship - Emma Hivey

 

 

 

 

Rank Sail No Fleet Helm Name Crew Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1700 Gold Ben Whaley Lorna Glen Parkstone YC -17 3 2 -10 2 1 2 4 2 43 16
2nd 1710 Gold Ed Whitehead Thomas Whitehead Parkstone YC / Filey SC 1 1 5 5 1 3 -15 2 -14 47 18
3rd 1702 Gold Hamish Walker Emma Hivey RNSA & ASA 4 4 3 1 -15 5 3 -20 11 66 31
4th 1698 Gold Tom Goodey Richard Thomas RNSA 2 (130.0 DSQ) 16 2 7 7 8 6 -22 200 48
5th 1739 Gold Brendan Lynch Ellen Clark ELYC 14 8 8 8 6 -20 7 -42 5 118 56
6th 1680 Gold Rory Odell Henry Jamerson HISC / Northampton 9 9 9 -14 -16 14 4 13 4 92 62
7th 1621 Gold Henry Hallam Ashley Hill Restronguet SC 3 5 1 6 8 -45 12 (130.0 DSQ) 31 241 66
8th 1716 Gold Oliver Evans Zoe Nieveen Southampton Uni SC / HISC 18 (59.0 SCP) 18 4 -39 11.5 11 1 9 170.5 72.5
9th 1708 Gold Andrew Peters Jill Peters Castle Cove SC 6 22 12 12 4 11.5 5 -24 (130.0 DNC) 226.5 72.5
10th 880 Gold James Hammett Jess Hammett HISC -32 12 15 11 17 4 9 -19 6 125 74
11th 629 Gold Rob Henderson Alex Warren HISC / Shoreham SC 15 28 7 9 3 -34 1 14 (130.0 DSQ) 241 77
12th 1439 Gold Jamie Harris Ellen Main HISC 21 2 4 15 26 -39 17 -35 3 162 88
13th 1331 Gold Christopher Eames Anna Ormond QMSC 25 6 -47 13 -37 6 20 7 16 177 93
14th 1667 Gold Owen Bowerman Annabelle Orme HISC 10 11 17 23 18 9 10 -38 -28 164 98
15th 1673 Gold Harry Chatterton Faye Chatterton Waldringfield SC -34 7 6 7 5 27 33 31 -48 198 116
16th 1521 Gold Matt Venables Bethan Matthew Sutton / QMSC / RTYC 7 16 -71 18 23 21 14 -25 24 219 123
17th 1686 Silver MJ Gifford Rory Gifford Waldringfield SC 23 25 11 25 19 8 -37 -33 13 194 124
18th 1747 Gold Will Taylor Faye Caswell Lymington Town SC -33 10 13 22 22 31 24 3 -74 232 125
19th 1318 Gold Ollie Meadowcroft Cally Terkelsen Upper Thames SC / Stone SC 24 17 25 34 11 (130.0 DSQ) 6 8 -56 311 125
20th 262 Gold Matt Findlay Toby Lewis Royal Corinthian YC 5 33 (130.0 DNF) (130.0 DNC) 21 10 13 16 29 387 127
21st 994 Gold Joe Jones Clara Jones Burghfield SC 16 14 21 28 28 -48 -54 5 20 234 132
22nd 698 Gold Matt Currell George Bender Parkstone YC -61 21 14 39 14 -43 16 10 18 236 132
23rd 1270 Gold Alex Smallwood Callum Farnden Oxford & Cambridge Sailing School 22 18 27 20 25 (130.0 DSQ) 27 -34 1 304 140
24th 1474 Gold Calum Bell Emelia Russell Helensburgh SC 36 -47 19 27 9 36 -53 15 34 276 176
25th 1604 Gold Dan Venables Krystal Law Sutton SC 13 32 34 -40 13 13 32 (130.0 DNC) 39 346 176
26th 1640 Gold Ewan Wilson Morven Wood East Lothian YC 30 41 32 3 -53 30 22 -48 19 278 177
27th 1179 Gold Archie Penn Robert Giardelli Waldringfield SC -67 -53 31 16 42 29 26 22 12 298 178
28th 1391 Gold Tim Hire Abby Hire LTSC / Royal Lymington YC 26 24 45 30 24 -46 21 26 -52 294 196
29th 1706 Silver James Whitehead Daniel Whitehead Filey SC 8 -55 35 55 10 17 31 46 -67 324 202
30th 1535 Gold Anna Sturrock Marc Heger Helensburgh SC 42 -73 20 24 20 -61 30 18 54 342 208
31st 1078 Gold Merrick Stanley Victoria Upton Warsash SC 47 -51 50 35 -72 15 46 12 7 335 212
32nd 439 Gold Paris Thomas Marta Uncio Ribera Royal Thames YC 27 31 -46 37 35 16 34 36 (130.0 RET) 392 216
33rd 1659 Gold David Jessop Sophie Mear Cambridge Uni 12 38 41 -65 33 18 40 -58 38 343 220
34th 1365 Gold Hannah Bristow Bettine Harris Bristol Corinthian YC 20 45 26 46 44 19 -64 -78 21 363 221
35th 1610 Gold Jamie Tylecote Alice Lucy Rutland SC -88 -48 43 45 38 22 23 29 32 368 232
36th 1237 Gold Tom Ahlheid Sam Blaker Frensham Pond SC 49 37 -53 33 36 -50 19 32 27 336 233
37th 846 Gold Jeremy Stephens Rebecca Stephens Penzance SC 44 46 38 49 -55 2 39 -61 17 351 235
38th 1687 Silver Theo Williams Eloise Nieveen WPNSA 40 44 10 17 -76 35 35 -59 55 371 236
39th 1173 Silver Alice Davis Flynn Davies Draycote Water SC 41 29 33 38 50 41 -75 -66 8 381 240
40th 1295 Gold Andrew Wishart Nina Luckman QMSC 31 19 (130.0 DSQ) 21 62 60 -70 9 45 447 247
41st 964 Gold Chris Thomas Verity Hopkins Weir Wood SC 35 -50 39 43 34 23 36 41 -61 362 251
42nd 1662 Silver James Gifford Isobel Stewart Waldringfield SC / Royal Tay 19 23 42 -63 41 -58 47 30 51 374 253
43rd 1654 Gold Imogen Wade Hugo Valentine Shoreham SC 38 26 -87 -62 45 42 29 23 57 409 260
44th 8 Gold Craig Burlton Hennie Burlton Royal Southern YC 29 15 29 32 12 28 (130.0 DNC) (130.0 DNC) 130.0 DNC 535 275
45th 1628 Silver Mike Green Lynne Ratcliffe Pevensey Bay SC 11 57 -59 44 43 59 28 40 -69 410 282
46th 740 Silver Ben Harden Lucy Ellery Burnham SC 58 35 22 -67 52 -78 50 52 25 439 294
47th 498 Gold Ben Tylecote Issy Leetch Rutland SC 43 -60 60 26 -112 53 55 54 10 473 301
48th 1543 Silver Charlie Ellse Oli Hale Restronguet SC 57 13 37 36 49 56 -71 57 (130.0 DNC) 506 305
49th 1333 Silver Millie Irish Oliver Rayner Yorkshire Dales SC 55 40 55 -76 47 25 42 -56 41 437 305
50th 728 Silver Adam Catlow Toby Dutson Lee on Solent SC -73 62 30 64 29 38 69 21 (130.0 DNC) 516 313
51st 1617 Gold Alex Curtis Raffi Gracie HISC 28 39 58 -85 40 74 -82 17 66 489 322
52nd 1235 Silver Michael Calvert Sophie Harris HISC 39 34 -70 52 51 49 52 50 (130.0 RET) 527 327
53rd 1165 Silver Ian Pickard Rachael Jenkins Bowmoor SC 62 27 24 41 -73 62 59 -94 65 507 340
54th 1511 Bronze Mark Jenkins Jauma Oliver Jenkins Jauma LTSC /Royal Lymington YC 70 30 23 53 -78 57 -77 73 40 501 346
55th 1358 Silver Charlie Whitaker Lucy Gates QMSC 45 58 (130.0 DSQ) 61 54 -92 41 37 59 577 355
56th 211 Silver James Morson Fiona Harrington Sussex YC 59 63 61 56 58 -64 -83 11 50 505 358
57th 939 Silver James Johnson Tom Johnson Yorkshire Dales SC 69 54 62 -94 59 40 48 27 -78 531 359
58th 1296 Bronze Ben Nicoll Miranda Van Heel West Oxfordshire SC / RLYC / LLSC -75 59 28 57 -65 63 44 64 44 499 359
59th 1060 Silver Paul Smalley Harrison Smalley Chew Valley Lake SC -84 -75 36 74 74 32 63 53 37 528 369
60th 17211 Silver Eve Kennedy Coco Barrett Parkstone YC / Barn Island Reservoir SC -119 -108 96 70 27 26 25 39 92 602 375
61st 1600 Silver Cameron Harris Archie Goodhead Waldringfield SC -77 77 44 19 31 67 65 76 -86 542 379
62nd 573 Bronze Joe Armstrong Rowland Sam Armstrong Rowland RSYC / HISC 56 82 (130.0 RET) -115 56 72 58 44 15 628 383
63rd 1611 Silver Sarah Pickard Sarah Davies Bowmoor SC 54 -81 77 69 48 -89 61 51 26 556 386
64th 1262 Gold Giles Kuzyk Elliott Kuzyk Parkstone YC 52 42 51 (130.0 DNF) 57 70 38 -83 77 600 387
65th 297 Silver Mark Thomas Alex Ling HISC 48 67 57 66 32 65 62 -99 -82 578 397
66th 1301 Bronze Freddie Callaghan Laurie Callaghan HISC 93 -94 64 51 63 33 43 55 -97 593 402
67th 731 Silver Sammy Issacs-Johnson Sophie Stockton Maidenhead SC 46 66 76 -100 30 -95 67 92 30 602 407
68th 1011 Silver Jake Miller Hazel Brimelow Helensburgh SC 37 80 -100 42 (130.0 DSQ) 68 45 68 79 649 419
69th 1068 Silver Arwen Fflur Tilda Brayshay Yorkshire Dales SC 50 95 -103 47 60 47 100 28 -103 633 427
70th 541 Silver Milly Tregaskis Taryn Banks Restronguet SC -89 70 49 78 82 69 -88 45 43 613 436
71st 1278 Silver Will Adler Olivia Jacklin Castle Cove SC & Cambridge Uni 79 (130.0 RET) 72 48 83 -93 18 89 53 665 442
72nd 533 Silver James Cunnison Alice Smith Royal Thames YC / Itchenor SC 53 (130.0 DSQ) 75 82 67 -116 49 96 23 691 445
73rd 594 Bronze Kyle Brown Madeline Strugnell Restronguet SC 76 71 66 -107 69 -77 73 60 33 632 448
74th 1639 Silver Chris Hatton Ellie Pickard Bowmoor SC 92 65 69 60 (130.0 RET) 51 -93 49 62 671 448
75th 1561 Silver Bryony Spiezia Francesco Spiezia Restronguet SC 72 69 -106 -79 66 73 57 62 49 633 448
76th 1666 Silver Ben Dearden Alice Carter Yorkshire Dales SC 63 49 54 59 68 66 94 -101 -112 666 453
77th 399 Silver Juliette Kennedy Mattis Prince Strangford Lough YC & Nettley SC 80 52 82 54 81 37 -86 -93 75 640 461
78th 1340 Silver Edward Harris Alex Nikoloudakis Chew Valley Lake SC / Waldringfield SC 60 56 52 98 -103 (130.0 DNC) 81 47 87 714 481
79th 1713 Bronze Paul Hill Alex Hill Yorkshire Dales SC 82 83 40 50 71 -86 76 85 -106 679 487
80th 1591 Silver Patrick Whelan Evie Snedker Royal Lymingron YC 107 43 78 31 100 55 80 -108 (130.0 RET) 732 494
81st 16 Silver Gabs Burlton Ralph Cawthorne Royal Southern YC 51 36 68 77 64 71 (130.0 DNC) (130.0 DNC) 130.0 DNC 757 497
82nd 1643 Silver Sam Goult Katherine Burgess Frensham Pond SC 66 (130.0 RET) 65 -92 90 52 90 74 64 723 501
83rd 1717 Silver Katy Jenkins Felicity Brellisford Bowmoor SC 68 68 84 81 46 88 -92 -118 70 715 505
84th 753 Silver Alexander Ratsey Julia Barnes RTYC / Royal Southern YC 81 85 80 -104 85 -120.5 60 80 35 730.5 506
85th 655 Bronze Ollie Hawkins Dom Peterson Swansea Uni 74 79 74 -102 77 -118 56 79 68 727 507
86th 1432 Bronze Becky Caiger Ben Ibbotson RORC 65 64 48 89 -105 -106 72 95 95 739 528
87th 1202 Bronze Tom Moss Poppy Christie Bassenthwaite SC 83 90 93 -121 89 44 -97 90 46 753 535
88th 1540 Bronze Dougal Scott Kirsty Scott Starcross YC 71 (130.0 DNC) 56 68 (130.0 RET) 130.0 RET 66 65 89 805 545
89th 951 Silver Anna Miller William O'Keefe Largs SC -103 92 67 58 70 98 -102 82 83 755 550
90th 1366 Gold Oscar Cawthorne Tiffany Cawthorne Shustoke SC 104 61 73 99 61 24 (130.0 DNC) (130.0 DNC) 130.0 DNC 812 552
91st 1709 Bronze Tiger Tellwright Kate MacAdorey Royal Thames YC 98 -106 91 87 86 -105 51 70 71 765 554
92nd 1721 Silver Michael Waricker Kate Fitzsimmons Bough Beech SC 86 -101 63 72 (130.0 DSQ) 81 101 71 99 804 573
93rd 1660 Bronze Ben Goult Martin Goult Frensham Pond SC 64 86 85 71 93 104 -109 -107 76 795 579
94th 739 Bronze Ellen Morley Freddie Scott Hollowell / Norfollk Punt Club 105 72 98 -111 (130.0 DSQ) 90 98 72 47 823 582
95th 1200 Bronze Ryan Robinson Imogen Bellfield Waldringfield SC 97 -100 97 86 75 -117 84.5 63 80 799.5 582.5
96th 1373 Bronze Helen Scott Polly Scott   85 78 -102 -110 79 83 95 77 90 799 587
97th 343 Silver Hazel McDonnell Gemma McDonnell Hollowell 110 (130.0 DSQ) 104 97 -118 91 87 43 60 840 592
98th 1577 Silver Daniel Corbett Freya Pembery County Anrtrim YC 78 99 90 93 94 -110 104 -112 36 816 594
99th 1701 Bronze Christine Wood Rory Chalmers Helensburgh SC 100 87 (130.0 RET) 90 84 -108 91 81 63 834 596
100th 322 Silver Freya Brown Jess Patterson Restronguet SC 95 84 88 88 -97 84 89 69 -105 799 597
101st 815 Bronze Oliver Jagger Tom Kosteletos OCSS 106 76 (130.0 RET) 91 101 75 84.5 -114 72 849.5 605.5
102nd 1310 Bronze Andrew Mitchell Sam Cannell King George SC 101 97 -114 95 114 99 -116 67 42 845 615
103rd 539 Bronze Max Phypers Emma Sellwood Restronguet SC 102 93 -105 -103 80 97 74 91 81 826 618
104th 1094 Bronze Robin Stein Darcy Lynall HISC 91 91 89 -101 95 82 -99 98 73 819 619
105th 909 Bronze James Hobson Amy Hinsliff-Smith Warsash SC / Looe SC 96 -104 95 80 102 87 -112 87 93 856 640
106th 1167 Silver Rupert Balmain Noah Hensher Sutton Bingham 99 98 92 -109 96 -107 78 84 94 857 641
107th 849 Bronze Charlie Muldoon Edward Bourton RORC 94 74 110 (130.0 DNF) -115 85 68 113 110 899 654
108th 1428 Bronze Alastair McHardy Beth Daines Royal Harwich YC (130.0 DNF) (130.0 DNC) 115 73 91 54 119 119 85 916 656
109th 1152 Bronze Emily Davis Jo Tribe Draycote Water SC 90 88 -109 83 99 -100 96 100 100 865 656
110th 1036 Bronze Freya Sewell Hannah Carruthers Frensham Pond SC 112 (130.0 DSQ) 81 84 87 103 (130.0 DNC) 75 130.0 DNC 932 672
111th 993 Bronze Toby Banbrook Sam Fewings Bowmoor SC (130.0 DNF) (130.0 DNC) 83 29 88 130.0 DSQ 130.0 RET 86 130.0 DNC 936 676
112th 1080 Bronze Rose Hallam Dan Briggs Restronguet SC 109 107 -111 96 106 80 -113 97 84 903 679
113th 975 Bronze Matthew Thornton Georgie Houston Parkstone YC (130.0 DNF) (130.0 DNC) 99 75 110 94 105 109 107 959 699
114th 944 Bronze Alec Stenhouse Mindy Birnie Essex YC / Helford River SC 108 89 94 (130.0 RET) 104 79 118 110 (130.0 DNC) 962 702
115th 1570 Bronze Mark Ampleford Josh Ampleford Island Barn Reservoir SC / Penzance SC 116 102 (130.0 DSQ) (130.0 DNC) 107 119 79 102 88 973 713
116th 285 Silver Magnus Handley Charlotte Watson Cambridge University Cruising Club 113 111 79 -118 -120 113 103 106 101 964 726
117th 269 Bronze Alastair Coombs Emily Miller Helensburgh SC 87 103 (130.0 DSQ) 105 111 114 117 -121 91 979 728
118th 457 Bronze Zoe Bazen Annabel Hitchmough Bowmoor SC -117 105 86 112 -123 102 114 104 109 972 732
119th 609 Bronze George Gillespie Eddie Esdaile Fowey SC / Sutton Bingham SC -120 113 113 -116 92 96 111 103 104 968 732
120th 1017 Bronze Matthew Riley Miranda Cook Eastbourne Sovereign SC -115 109 112 106 113 -115 110 88 98 966 736
121st 850 Bronze LLoyd Williams Sebi Schmidt Penzance SC -121 115 -118 117 98 76 108 115 113 981 742
122nd 1176 Bronze Tye Shuttleworth Leo Shuttleworth Weymouth SC (130.0 DNF) 110 101 108 109 111 106 -117 102 994 747
123rd 1614 Bronze Sasha Tydeman Remy Bennett Lymington Town SC (130.0 DNF) (130.0 DNC) 120 119 116 109 107 120 58 1,009.00 749
124th 1218 Bronze Kai Miller Cori Miller Warsash SC / HISC 111 96 108 113 -119 101 -120 111 114 993 754
125th 825 Bronze Mary Chapman Edward Clark Warsash SC -122 114 107 114 108 112 -115 105 96 993 756
126th 1111 Bronze Mostyn Evans Kit Simmonds Mount's Bay Sailing Club 114 112 121 120 121 120.5 -122 -123 108 1,061.50 816.5
127th 1128 Bronze Emma Pearce Tiegan Pearce New Quay YC 123 116 116 124 122 (130.0 DNC) (130.0 RET) 116 111 1,088.00 828
128th 537 Bronze Lou Dicker Katy Reed RNSA / Bosham SC 118 (130.0 DNC) 119 123 (130.0 RET) 130.0 DNC 121 122 115 1,108.00 848
129th 1047 Bronze James Nicholls Antigone Bracken Chelmarsh SC (130.0 DNF) (130.0 DNC) 117 122 117 122 130.0 RET 124 130.0 DNC 1,122.00 862
 
Privacy Policy | Developed and Supported by YorkSoft ltd