Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / East Lothian YC - 01/06/2024

Another win for Brendan and Ellen!

Are they unbeatable? Wouldn't it be good to have Scottish Winners at Mounts Bay?!

 

RS200

East Lothian Yacht Club

 
 

Results are provisional as of 14:50 on June 2, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st RS 200 RS 200 1211 ELYC Brendan Lynch Ellen Clark (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd RS 200 RS 200 1474 Helensburgh SC Calum Bell Emilia Russell 2.0 3.0 3.0 2.0 2.0 (4.0) 16.0 12.0
3rd RS 200 RS 200 1662   James Gifford Sandy Simpson (5.0) 4.0 2.0 3.0 3.0 2.0 19.0 14.0
4th RS 200 RS 200 600 ELYC Fiona Rigg Laura Glover 3.0 2.0 (9.0) 4.0 6.0 3.0 27.0 18.0
5th RS 200 RS 200 1120 Castle Semple SC Peter Collings Iona Smith (7.0) 6.0 4.0 6.0 4.0 5.0 32.0 25.0
6th RS 200 RS 200 1086 PEYC John Mucklow Kate Mucklow 4.0 5.0 7.0 (11.0) 7.0 6.0 40.0 29.0
7th RS 200 RS 200 866 Dalgety Bay SC Ben Homer Suzie Homer 6.0 (7.0) 6.0 5.0 5.0 7.0 36.0 29.0
8th RS 200 RS 200 951 Largs SC Emma OKeefe William OKeefe (8.0) 8.0 5.0 7.0 8.0 8.0 44.0 36.0
9th RS 200 RS 200 623 ELYC Ben Hay Emily Kinnie 11.0 13.0 (16.0 DNC) 8.0 9.0 9.0 66.0 50.0
10th RS 200 RS 200 783 ELYC Cameron Wise Francesca Wise (13.0) 11.0 10.0 9.0 11.0 10.0 64.0 51.0
11th RS 200 RS 200 691 RYA Caitlin Ross   9.0 12.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 77.0 61.0
12th RS 200 RS 200 661 Royal Findhorn YC Claire Laurie Nicola Cochrane (16.0 DNC) 9.0 16.0 DNF 10.0 10.0 16.0 DNC 77.0 61.0
13th RS 200 RS 200 1737 ELYC Bruce Millar Lizzie Farmer 14.0 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
14th     1261       10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 90.0 74.0
15th     627       12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 92.0 76.0

www.elyc.org.uk

 

Sailwave Scoring Software 2.30.02
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd