Results / Bristol Corinthian YC - 13/04/2024
West Country Boat Repairs SW Ugly Tour 2024, Bristol Corinthian Yacht Club
Saturday 13th April saw the year opener of the SW Ugly Tour at Bristol Corinthian YC. The team had booked the sun and promise of a building wind. Racing was close throughout the 26 strong fleet with 4 different race winners showing the strength of the competition.
R1 started at a civilised 12 O’clock in 5-8knots. The first start line of the day proved to be fairly even with boats from both ends getting away well. 1716 team of Ollie Evans and Zoe Nieveen managed to pull clear to take the first bullet. 1019 pair James Williams and Ruth Kenyon demonstrated their renowned light wind speed to pull through to 2nd (this was the first of a lovely consistent string of results until the wind picked up in the final race). 1667 Owen Bowerman and Annabelle Orme, 1740 Mark and Jess Oakey and 1699 Douglas Calder and Lizzy Galloway also demonstrated that they are on the pace after the long winter taking 3rd, 4th and 5th respectively.
Following the first race, the wind gods decided to pull our wonderful PRO, Arky’s, chain for a while. The wind dropped away and shifted all over the place for about an hour until it finally decided to behave. The race committee made great efforts to contend with these challenging conditions by moving the marks one way and then the other. After a final major lull across the reservoir, the wind filled back in and stabilized. Mark positions were finalised and the day was resumed after a lovely sunny drifting interlude during which a number of boats had even gone ashore for a break.
R2 the wind shifted just before start gun making the line pin biased. 861 team Duncan and Lorna Glen capitalised by tacking immediately off the middle of the line and were able to gain a healthy lead at the windward mark, that they protected to the finish. Behind them, Douglas/Lizzy and Owen/Annabelle battled it out for 2nd but were eventually hunted down by the light wind wizard James/Ruth. By the finish it was Duncan/Lorna followed by James/Ruth, Owen/Annabelle, 1621 team Henry Hallam and Ashley Hill and 418 pair Fred and Liz Mainwaring
R3 was a masterclass by Henry/Ashley as they launched off committee boat to lead the fleet throughout finishing with a comfortable lead. James/Ruth and Ollie/Zoe continued the battle behind, but as the wind began to fill in it was the downwind gusts that became the game changer. Those who managed to plane early found themselves taking out big distance on the “soakers” who could only watch on with frustration. After 3 laps it ended up with Duncan/Lorna jumping up to 2nd, James/Ruth hung on to 3rd and 1289 team Cliff and Bec Milliner in 4th.
R4 and the 200s decided to start testing Arkys patience with our 2nd general recall of the day. By the time we had restarted, the wind had built to around 15-20knots favouring some and not others. With planing in full swing and crews stretching their legs upwind, it was a test of who’d been working hard over winter and saved their energy for the last race. 1365 pair John Teague/Naomi Pound, Owen/Annabelle and Duncan/Lorna all showed that they were up for a blast, as they lead the way round. As per BCYC open meeting tradition, Johnny/Naomi had to win at least 1 race, so saved best until last (not bad as John is still recovering from a broken ankle!). Behind them, Owen/Annabelle and Duncan/Lorna broke away from the pack to finish in that order with a big gap back to Henry/Ashley and Ollie/Zoe battling it out for 4th.
It was nearing 5pm as we crossed the finishing line of race 4. The 400s were coming to the end of 5th (no generals there!) so the 200s decided to head home and call it a day – a well received decision across by the fleet. The prizegiving followed shortly swiftly upon our return to shore, followed by the 2023 SW West Country boat repairs ‘Ugly’ tour prizegiving (delayed after our final event of last year was cancelled!).
Huge thanks must go out to all at BCYC for making the event happen and giving us a great day out on the water. The race team, as ever, provided great courses and the team afloat and onshore made it an enjoyable event for all.
As the travellers headed home, and those staying for training on the Sunday remained for dinner at the club, discussions turned to the much anticipated next stop on the tour - St Mawes on the 11/12 May. Event entry is now open, and at £30 for a weekend of racing on the stunning Carrick Roads, what’s not to love? Link here to all event details, and we hope to see you there!
Lorna Glen
1st Silver: Ed Harris and Beth Mason
1st Bronze: Helena nd Dougal Scott
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | RS200 | 861 | Duncan Glen | Lorna Glen | Parkstone YC | (10.0) | 1.0 | 2.0 | 3.0 | 16.0 | 6.0 | |
2nd | 8 | RS200 | 1019 | James Williams | Ruth Kenyon | Chew Valley Lake SC | 2.0 | 2.0 | 3.0 | (15.0) | 22.0 | 7.0 | |
3rd | 22 | RS200 | 1667 | Owen Bowerman | Annabelle Orme | HISC | 3.0 | 3.0 | (11.0) | 2.0 | 19.0 | 8.0 | |
4th | 25 | RS200 | 1716 | Oliver Evans | Zoe Nieveen | Southampton Uni SC | 1.0 | (21.0) | 5.0 | 4.0 | 31.0 | 10.0 | |
5th | 20 | RS200 | 1621 | Henry Hallam | Ashley Hill | Restronguet SC | 9.0 | 4.0 | 1.0 | (27.0 UFD) | 41.0 | 14.0 | |
6th | 13 | RS200 | 1365 | John Teague | Naomi Pound | BCYC | (14.0) | 6.0 | 8.0 | 1.0 | 29.0 | 15.0 | |
7th | 11 | RS200 | 1289 | Cliff Milliner | Bec Milliner | Cotswold SC | 6.0 | (11.0) | 4.0 | 6.0 | 27.0 | 16.0 | |
8th | 3 | RS200 | 418 | Fred Mainwaring | Liz Mainwaring | Exe SC | (12.0) | 5.0 | 6.0 | 7.0 | 30.0 | 18.0 | |
9th | 26 | RS200 | 1740 | Mark Oakey | Jess Oakey | Cardiff Bay YC | 4.0 | (14.0) | 10.0 | 5.0 | 33.0 | 19.0 | |
10th | 16 | RS200 | 1466 | David Sweet | Anna Mason | Chew Valley Lake SC | (21.0) | 7.0 | 9.0 | 9.0 | 46.0 | 25.0 | |
11th | 24 | RS200 | 1699 | Douglas Calder | Lizzy Galloway | RNSA | 5.0 | 10.0 | (14.0) | 12.0 | 41.0 | 27.0 | |
12th | 1 | RS200 | 317 | Ralph Singleton | Oliver Singleton | RYA | 15.0 | (16.0) | 7.0 | 8.0 | 46.0 | 30.0 | |
13th | 5 | RS200 | 846 | Jeremy Stephens | Becca Stephens | Penzance SC | 7.0 | (27.0 UFD) | 12.0 | 13.0 | 59.0 | 32.0 | |
14th | 12 | RS200 | 1340 | Ed Harris | Beth Mason | Chew Valley Lake SC | 8.0 | 9.0 | 15.0 | (17.0) | 49.0 | 32.0 | |
15th | 19 | RS200 | 1561 | Bryony Spiezia | Francesco Spiezia | Restronguet | 13.0 | 8.0 | (16.0) | 11.0 | 48.0 | 32.0 | |
16th | 23 | RS200 | 1690 | Chris Baker | William Dartnett | BCYC | 11.0 | 18.0 | (21.0) | 14.0 | 64.0 | 43.0 | |
17th | 4 | RS200 | 594 | Kyle Brown | Madeline Strugnell | Restronguet SC | 16.0 | 12.0 | (18.0) | 16.0 | 62.0 | 44.0 | |
18th | 18 | RS200 | 1551 | Stuart Jones | Izzy Cramp | Hooe Point SC | (20.0) | 17.0 | 13.0 | 18.0 | 68.0 | 48.0 | |
19th | 14 | RS200 | 1373 | Helen Scott | Dougal Scott | Starcross YC | 22.0 | (27.0 UFD) | 17.0 | 10.0 | 76.0 | 49.0 | |
20th | 2 | RS200 | 322 | Freya Brown | Jess Patterson | Restronguet SC | 18.0 | 13.0 | (22.0) | 20.0 | 73.0 | 51.0 | |
21st | 10 | RS200 | 1184 | Caroline Whitehouse | Sophie Downing | Bartley SC | 17.0 | 15.0 | 19.0 | (27.0 NSC) | 78.0 | 51.0 | |
22nd | 15 | RS200 | 1444 | Pete Alvey | Mark Eyles | Chew Valley Lake SC | 19.0 | 19.0 | (23.0) | 19.0 | 80.0 | 57.0 | |
23rd | 21 | RS200 | 1641 | William Rhodes | Chris Chorlton | BCYC | (23.0) | 20.0 | 20.0 | 21.0 | 84.0 | 61.0 | |
24th | 9 | RS200 | 1047 | James Nicholls | Antigone Bracken | Chelmarsh SC | 24.0 | 22.0 | 24.0 | (27.0 DNC) | 97.0 | 70.0 | |
25th | 17 | RS200 | 1516 | Martyn Stubbs | Yvonne Smith | Chew Valley Lake SC | 25.0 | 23.0 | 25.0 | (27.0 DNC) | 100.0 | 73.0 | |
26th | 7 | RS200 | 909 | James Hobson | Amy Hinsliff-Smith | Warsash SC/Looe | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 108.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com