Results / Lord Birkett Ullswater YC - 01/07/2023
Sailing Chandlery RS200 Northern Tour at the Lord Birkett
Report by Nigel Pepperdine
After collecting my cap from the grounds of Ullswater yacht Club I knew it might be a bit windy. 22knts gusting 30 was the forecast, with a bit of luck it might be wrong but too late for me to hide this information from my crew. Knowing the implications of not telling the truth could be severe, a replacement was found in Simon. His wife was also not so keen.
Together with 17 other RS200s two gladiators tackled the start line. Some of the entries wisely decided not to sail. Conditions at the start were windy but quite manageable, however we were warned. Conditions in the narrows would be windy. It wasn’t really a 200 day with a long windy beat more suited to trapeze boats. At the finish excuses about “not really a 200 day” didn’t hold good. Andy & Jill Peters finished an excellent 10th. The two gladiators did finish at 37th and were just happy to get around the course.
Sunday promised to be a better day, the forecast was for a lower windy strength and gust were not in 30 knot range. An 11 o’clock start and conditions looked good, it really wasn’t windy and off we trotted to “the narrows.” In the distance we could see RS 1559, Andy & Jill were looking good. The wind started to build and was a solid force 5 for the that long 3 mile beat. Bizarrely at the windward island the wind dropped, there was nothing as conflicting wind patterns produced big dead patches.
The fun really started at the start off that long run. A dismasted 505 and keelboat lying on its side were just the appetiser. It just never dropped. Of course, we all know what we must do when approaching a bank with the spinny up. A gybe was needed but there was no hiding, no quiet inlets, no lulls nothing. We had to go for the gybe. Success on the first and second manoeuvres but a swim on the third. At least we weren’t alone.
Andy and Jill consolidated on their position with an excellent 12th whilst John Wilson & Laura Close produced a handy 19th to added to Saturdays 31st to finish a very creditable 20th. Jamie Tylecote and Evie Coates were 3rd Rs200 in 35th. Ourselves Nigel Pepperdine & Simon Kelsall finishing 4th 200 in 42nd.
A really super weekend and thank you to the team at Ullswater YC and event sponsors. As always, special thanks goes to our sponsors Sailing Chandlery for their continued support of the Northern Tour.
The Sailing Chandlery RS200 Northern Tour now takes a summer break before returning on 16th and 17th September for the Great Northern Asymmetric Challenge (GNAC) at Bassenthwaite SC where we will also be crowning the new King and/or Queens of the North as GNAC is the RS200 Northern Championship!
Photos: Tim Olin and Paul Hargreaves
Lord Birkett Memorial Trophy 2023
Ullswater Yacht Club
Results are final as of 22:53 on July 4, 2023
RS 200 Fleet
Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1559 | PETERS Andrew | Jill Peters | Castle Cove Sailing Club | 1046 | 10.5 | 12.0 | 22.5 | 22.5 |
2nd | RS 200 | 1642 | WILSON John | Laura Glover | East Lothian Yacht Club | 1046 | 31.0 | 19.0 | 50.0 | 50.0 |
3rd | RS 200 | 296 | TYLECOTE Jamie | Evie Coates | Rutland Sailing Club | 1046 | 44.0 | 39.0 | 83.0 | 83.0 |
4th | RS 200 | 1318 | PEPPERDINE Nigel | Simon Kelsall | Staunton Harold Sailing Club | 1046 | 39.0 | 57.0 | 96.0 | 96.0 |
5th | RS 200 | 1068 | SMITH Martin | Barbara Smith | Yorkshire Dales Sailing Club | 1046 | 46.0 | 55.0 | 101.0 | 101.0 |
6th | RS 200 | 1612 | TYLECOTE Ben | Annabel Caldecott | Rutland Sailing Club | 1046 | 52.0 | 51.0 | 103.0 | 103.0 |
7th | RS 200 | 1560 | WARD Jon | Heather Ward | Budworth Sailing Club | 1046 | 58.0 | 70.0 | 128.0 | 128.0 |
8th | RS 200 | 1277 | CARTER Alice | Joe Spencer | Yorkshire Dales Sailing Club | 1046 | 78.0 | 59.0 | 137.0 | 137.0 |
9th | RS 200 | 470 | BARKER Dave | Gemma Barker | Scaling Dam Sailing Club | 1046 | 85.0 | 76.0 | 161.0 | 161.0 |
10th | RS 200 | 704 | ENTWISTLE Harrison | Sam Storer | Coniston Sailing Club | 1046 | 97.0 | 89.0 | 186.0 | 186.0 |
11th | RS 200 | 1314 | CHAPMAN Jon | Wendy Martin | Budworth Sailing Club | 1046 | 49.0 | 208.0 DNS | 257.0 | 257.0 |
12th | RS 200 | 847 | SMALLWOOD Chris | Marie Smallwood | Budworth Sailing Club | 1046 | 94.0 | 208.0 DNS | 302.0 | 302.0 |
13th | RS 200 | 501 | HOWARD Rob | Wes Tinven | Sunderland Yacht Club | 1046 | 96.0 | 208.0 DNS | 304.0 | 304.0 |
14th | RS 200 | 583 | SMITH Dominic | Kathryn Smith | Ripon Sailing Club | 1046 | 104.0 | 208.0 DNS | 312.0 | 312.0 |
15th | RS 200 | 523 | SLOSS Sam | Chloe Rankin | Largs Sailing Club | 1046 | 208.0 DNS | 208.0 RET | 416.0 | 416.0 |
15th | RS 200 | 1625 | WILLIAMS Gareth | Jen Williams | Leigh and Lowton Sailing Club | 1046 | 208.0 DNS | 208.0 DNS | 416.0 | 416.0 |
15th | RS 200 | 757 | ELLIS Thomas | John Ranson | Red Wharf Bay | 1046 | 208.0 DNS | 208.0 RET | 416.0 | 416.0 |
15th | RS 200 | 1700 | SOUTHWELL Ross | Poppie Christie | Leigh and Lowton / Yorkshire Dales Saili | 1046 | 208.0 RET | 208.0 DNS | 416.0 | 416.0 |
15th | RS 200 | 329 | JURY Rose | Martin Walker | Ullswater Yacht Club /Yorkshire Dales Sa | 1046 | 208.0 RET | 208.0 RET | 416.0 | 416.0 |
15th | RS 200 | 1538 | LUXTON Matthew | Desmond Luxton | Staunton Harold Sailing Club | 1046 | 208.0 DNS | 208.0 DNS | 416.0 | 416.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com