Results / NEW! Salcombe Gin Masters Championship Hayling Island SC - 23/06/2023
Salcombe Gin RS200 Masters at HISC 23-25 June 2023
RS200 sailors "of a certain age" were treated to a fantastic weekend on and off the water at Hayling Island Sailing Club, for the inaugural Salcombe Gin RS200 Masters Championship. "Champagne Sailing" can be a bit of a cliché but, as you can see from Digital Sailing's superb photos, it was Hayling Bay at its very best! The race team, led by Tim Hancock, very efficiently delivered seven great races in a range of conditions, three on Friday especially for the Masters, followed by two on Saturday and Sunday shared with the main RS200 Summer Regatta. The fleet's love of general recalls and black flags continues, eventually leading to the RS200s being an entire race behind the RS100s and RS500s on the shared course.
There was good close racing throughout the fleet, with Andy and Jill Peters vying with Lee and Anne Sydenham for the lead, followed by Ollie and Sarah Holden and Ian Pickard and Laurie Callaghan. Andy and Jill became the first winners of the RS200 Masters trophy, including bagging an impressive race win for the oldies in the main RS200 Summer Regatta. First Grandmaster was Mike Warwicker, crewed by Joe, in 5th overall. The Masters and some of the Grandmasters also put in a solid social performance on Friday and Saturday night - last out of the bar after Friday's curry. Saturday night saw multiple RS fleets come together for the 2023 RS Summer Ball, including a great band and fundraising for the Ellen Macarthur Cancer Trust.
Huge thanks to Hayling Island for laying on such a great event, both on and off the water, to Salcombe Gin for their generous sponsorship, with a special mention to Sally Campbell from the RS Class Association for all her efforts before and during the event. After such a successful inaugural event, the Masters will have their creaking knees and zimmer frames at the ready for the inevitable 2024 RS200 Masters Championship!
Report by Ian Pickard
Up on Y&Y here
RS200 Masters Championship 2023Hayling Island Sailing Club |
Results are provisional as of 11:26 on July 5, 2023
Overall
Rank | Sail No | Helm | Crew | Fleet | Club | Tally No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1708 | Andrew Peters | Jill Peters | Castle Cove SC | 27 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 10.0 | 7.0 | |
2nd | 1540 | Lee Sydenham | Anne Sydenham | HISC | 23 | 1.0 | 4.0 | 2.0 | (14.0 BFD) | 2.0 | 2.0 | 1.0 | 26.0 | 12.0 | |
3rd | 1670 | Ollie Holden | Sarah Holden | HISC | 26 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (9.0) | 28.0 | 19.0 | |
4th | 1301 | Ian Pickard | Laurie Callaghan | Bowmoor SC | 20 | 3.0 | 2.0 | (9.0) | 7.0 | 5.0 | 5.0 | 4.0 | 35.0 | 26.0 | |
5th | 1721 | Mike Warwicker | Joe Warwicker | G | Bough Beech/Shoreham | 28 | (9.0) | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 2.0 | 40.0 | 31.0 |
6th | 1635 | Andrew Barnett | Lynne Radcliffe | Island Barn RSC | 25 | 7.0 | 5.0 | 4.0 | (9.0) | 4.0 | 9.0 | 5.0 | 43.0 | 34.0 | |
7th | 997 | Nev Watson | Claude Young / Clare Jones | G | HISC | 17 | (11.0) | 8.0 | 6.0 | 4.0 | 8.0 | 8.0 | 6.0 | 51.0 | 40.0 |
8th | 1562 | Andy Le Grice | William Le Grice | Warsash SC | 24 | 4.0 | 10.0 | (11.0) | 8.0 | 10.0 | 4.0 | 7.0 | 54.0 | 43.0 | |
9th | 888 | Nick Sandison | Vicky Taylor | G | Netley SC | 16 | 6.0 | 6.0 | (14.0 UFD) | 5.0 | 7.0 | 10.0 | 10.0 | 58.0 | 44.0 |
10th | 1152 | Emily Davis | Jo Tribe | Draycote Water SC | 19 | 10.0 | 9.0 | 8.0 | 6.0 | 9.0 | (11.0) | 8.0 | 61.0 | 50.0 | |
11th | 1356 | Andrew Chapman | Melissa Chapman | G | Netley SC | 21 | 8.0 | 11.0 | 10.0 | 10.0 | 12.0 | 7.0 | (14.0 BFD) | 72.0 | 58.0 |
12th | 88 | Ian Jubb | Katherine Palmer Ward | HISC | 15 | 12.0 | 12.0 | 5.0 | 11.0 | 11.0 | 12.0 | (14.0 BFD) | 77.0 | 63.0 | |
13th | 1047/1510? | James Nicholls | Antigone Bracken | Chelmarsh SC | 18 | 13.0 | (14.0 RET) | 14.0 DNC | 12.0 | 14.0 RET | 14.0 DNC | 14.0 DNC | 95.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com