Results / Southern Champs - Nationals Warm Up! Itchenor SC - 17/06/2023
RS200 Rooster Championship Tour, Southern Champs, Itchenor 17th/18th June
Day 1
Race 1 - The fleet were eager to get off, leading to a general recall and black flag. For the second start we felt the committee boat was favored but, as we racked up at the committee boat, it became apparent the wind had swung fairly hard left, making those coming off the pin look rather smart. We were a bit too far back to see what was happening at the front of the fleet but after a sprint-like race lasting just 20 mins, Alex/Callum claimed the first bullet of the event followed by Murray/Phoebe and Karen/Jo in 3rd.
Race 2 - The breeze was starting to build and the line seemed fairly even, with the two leading boats at the windward mark coming from each end of the line. Ben/Lorna took the lead in this race with Alex/Callum in 2nd and Murray/Phoebe in 3rd.
Race 3 - With the wind building a bit more, boats were fully hiked upwind. This time the right paid on the first upwind. We took advantage of this but failed to consider that the tide was also flooding out from course left to right at the windward mark, meaning we overstood whilst Alex gained lots by judging the layline accurately with Murray close behind. Alex gybed quickly at the windward mark whilst we carried on a bit before gybing. As Alex gybed back we managed to land a gybe on his breeze and soak onto him giving us the lead at the gate. Those who went too far course right on this downwind made big losses as they punched the tide, allowing the boats who kept more to the left to roll them. On the upwind we managed to extend a bit more and held a safe lead to the finish line whilst Alex protected 2nd from Matt/Bethan and Merrick/Victoria.
At the end of the day Alex/Callum held first with a very respectable 1,2,2 scoreline and 3 boats of Brendan/Ellen, Murray/Phoebe and Ben/Lorna tied for second. It was going to be very tight for day 2 of racing, which dawned with decent breeze but rain looming on the forecast for later in the day. On the course, the wind was going through large 20+ deg shifts as the breeze blew over the land.
Race 4 - Felt like deja vu as the fleet got general recalled, leading to a black flag, and a left shift favoring those starting near the pin. The only major difference being that Alex got black flagged, denting his otherwise impressive scoreline. Murray did well again to win the race, followed by Owen/Anabel and Steve/Sarah who seemed to have found more pace after fiddling with their rig overnight.
Race 5 - We managed to get off the start line quite well in this one and rounded first with Alex and Murray hot on our heels. On the downwind the 3 of us gybed fairly early and covered each other down the run, each boat edging ahead a little at different points. Into the gate Alex just edged into the lead with us following and Murray splitting to the other side. A few bad tacks left us floundering whilst Alex and Murray shot off. We managed to close it up slightly towards the top mark, meanwhile Andrew/Jill Peters rocketed into contention after a good beat. On the final downwind, Andrew demonstrated some sublime soaking to rocket past us and Murray and grab 2nd place, Alex held onto the lead and Murray placed 3rd.
Race 6 - Going into the last race Alex had a decent lead, but Murray still had a chance of beating him if he could finish 4 places ahead and a few other boats had an outside shot. The fleet were edgy, leading to the 3rd general recall of the event but this time under a black flag! The fleet trundled past the committee boat like naughty school children to see if they’d been spotted, 4 boats were picked out and sent home but none of the leaders had been flagged. With everyone a lot more nervous going into the second attempt, the fleet got off cleanly with a lot of the normal front runners back in the pack. Down the first run a few boats managed to get onto the plane, getting back into contention. Karen/Jo had managed to eek out a decent lead though followed by Andrew/Jill and Will/Faye rounding off in 3rd. Going into the last mark Murray got on the inside of a stack of boats using some team racing tactics to convert Merrick/Vic through to 5th but with Alex still sitting in 6th it was not enough to wrestle the lead from him.
In the end Alex/Callum won with Murray/Phoebe in 2nd and the ever consistent and speedy pairing of Ben/Lorna in 3rd.
Thanks to all at Itchenor and to our Championship Tour, Rooster.
Don’t forget to join in the fun this coming weekend at the Salcombe Gin RS Summer Regatta at HISC or the ‘Cornish Nationals’ at Restronguet, and for youth sailors, sign up for the youth champs at Itchenor on the 8/9th of July!
Ben Teague
RS 200 Open Meeting
RS 200 Fleet
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | R1 17/06/23 | R2 17/06/23 | R3 17/06/23 | R4 18/02/23 | R5 18/06/23 | R6 18/06/23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 1.0 | 2.0 | 2.0 | (26.0 BFD) | 1.0 | 6.0 | 38.0 | 12.0 | ||
2nd | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 2.0 | 3.0 | (19.0) | 1.0 | 3.0 | 4.0 | 32.0 | 13.0 | ||
3rd | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 4.0 | 1.0 | (12.0) | 7.0 | 5.0 | 7.0 | 36.0 | 24.0 | |
4th | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | (9.0) | 34.0 | 25.0 | |
5th | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 8.0 | 4.0 | 1.0 | 10.0 | 4.0 | (11.0) | 38.0 | 27.0 | |
6th | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 11.0 | 8.0 | 7.0 | (13.0) | 2.0 | 2.0 | 43.0 | 30.0 | |
7th | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 7.0 | 7.0 | (13.0) | 3.0 | 13.0 | 8.0 | 51.0 | 38.0 | |
8th | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 3.0 | 11.0 | 11.0 | (26.0 BFD) | 16.0 | 1.0 | 68.0 | 42.0 | ||
9th | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 5.0 | 10.0 | 14.0 | 2.0 | 11.0 | (26.0 BFD) | 68.0 | 42.0 | |
10th | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 10.0 | (16.0) | 10.0 | 4.0 | 10.0 | 10.0 | 60.0 | 44.0 | |
11th | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | (20.0) | 9.0 | 6.0 | 16.0 | 9.0 | 14.0 | 74.0 | 54.0 | ||
12th | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 17.0 | 20.0 | 5.0 | 6.0 | 7.0 | (26.0 BFD) | 81.0 | 55.0 | |
13th | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 16.0 | (19.0) | 4.0 | 17.0 | 14.0 | 5.0 | 75.0 | 56.0 | ||
14th | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 9.0 | 13.0 | (16.0) | 15.0 | 8.0 | 12.0 | 73.0 | 57.0 | ||
15th | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 14.0 | (15.0) | 9.0 | 9.0 | 15.0 | 13.0 | 75.0 | 60.0 | |
16th | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 19.0 | 6.0 | (22.0) | 8.0 | 12.0 | 16.0 | 83.0 | 61.0 | ||
17th | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 12.0 | 12.0 | 8.0 | 18.0 | 17.0 | (26.0 BFD) | 93.0 | 67.0 | ||
18th | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 15.0 | 14.0 | 15.0 | 12.0 | 20.0 | (26.0 BFD) | 102.0 | 76.0 | ||
19th | RS 200 | Marty | 573 | LTSC | Will Taylor | Faye Caswell | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 18.0 | 3.0 | 110.0 | 84.0 | |
20th | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 18.0 | 18.0 | 17.0 | 19.0 | (22.0) | 17.0 | 111.0 | 89.0 | |
21st | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 21.0 | 17.0 | 18.0 | 20.0 | 21.0 | (26.0 BFD) | 123.0 | 97.0 | ||
22nd | RS 200 | Windsong | 597 | ISC | Jonathon Pudney | Sienna Pudney | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 14.0 | 19.0 | 15.0 | 126.0 | 100.0 | |
23rd | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 22.0 | 22.0 | 21.0 | 22.0 | (24.0) | 19.0 | 130.0 | 106.0 | ||
24th | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | (26.0 OCS) | 26.0 DNC | 20.0 | 21.0 | 23.0 | 18.0 | 134.0 | 108.0 | |
25th | RS 200 | 1415 | HISC | Claire Whitehill | Gilly Phillips | 13.0 | 21.0 | (26.0 OCS) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 138.0 | 112.0 |
R1 17/06/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 1 | 1.0 | ||
2 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 2 | 2.0 | ||
3 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 3 | 3.0 | ||
4 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 4 | 4.0 | |
5 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 5 | 5.0 | |
6 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 6 | 6.0 | |
7 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 7 | 7.0 | |
8 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 8 | 8.0 | |
9 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 9 | 9.0 | ||
10 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 10 | 10.0 | |
11 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 11 | 11.0 | |
12 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 12 | 12.0 | ||
13 | RS 200 | 1415 | HISC | Claire Whitehill | Gilly Phillips | 13 | 13.0 | ||
14 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 14 | 14.0 | |
15 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 15 | 15.0 | ||
16 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 16 | 16.0 | ||
17 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 17 | 17.0 | |
18 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 18 | 18.0 | |
19 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 19 | 19.0 | ||
20 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 20 | 20.0 | ||
21 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 21 | 21.0 | ||
22 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 22 | 22.0 | ||
23 | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | OCS | 26.0 |
R2 17/06/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 1 | 1.0 | |
2 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 2 | 2.0 | ||
3 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 3 | 3.0 | ||
4 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 4 | 4.0 | |
5 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 5 | 5.0 | |
6 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 6 | 6.0 | ||
7 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 7 | 7.0 | |
8 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 8 | 8.0 | |
9 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 9 | 9.0 | ||
10 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 10 | 10.0 | |
11 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 11 | 11.0 | ||
12 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 12 | 12.0 | ||
13 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 13 | 13.0 | ||
14 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 14 | 14.0 | ||
15 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 15 | 15.0 | |
16 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 16 | 16.0 | |
17 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 17 | 17.0 | ||
18 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 18 | 18.0 | |
19 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 19 | 19.0 | ||
20 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 20 | 20.0 | |
21 | RS 200 | 1415 | HISC | Claire Whitehill | Gilly Phillips | 21 | 21.0 | ||
22 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 22 | 22.0 |
R3 17/06/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 1 | 1.0 | |
2 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 2 | 2.0 | ||
3 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 3 | 3.0 | |
4 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 4 | 4.0 | ||
5 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 5 | 5.0 | |
6 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 6 | 6.0 | ||
7 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 7 | 7.0 | |
8 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 8 | 8.0 | ||
9 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 9 | 9.0 | |
10 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 10 | 10.0 | |
11 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 11 | 11.0 | ||
12 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 12 | 12.0 | |
13 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 13 | 13.0 | |
14 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 14 | 14.0 | |
15 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 15 | 15.0 | ||
16 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 16 | 16.0 | ||
17 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 17 | 17.0 | |
18 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 18 | 18.0 | ||
19 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 19 | 19.0 | ||
20 | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | 20 | 20.0 | |
21 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 21 | 21.0 | ||
22 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 22 | 22.0 | ||
23 | RS 200 | 1415 | HISC | Claire Whitehill | Gilly Phillips | OCS | 26.0 |
R4 18/02/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 1 | 1.0 | ||
2 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 2 | 2.0 | |
3 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 3 | 3.0 | |
4 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 4 | 4.0 | |
5 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 5 | 5.0 | |
6 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 6 | 6.0 | |
7 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 7 | 7.0 | |
8 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 8 | 8.0 | ||
9 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 9 | 9.0 | |
10 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 10 | 10.0 | |
11 | RS 200 | Marty | 573 | LTSC | Will Taylor | Faye Caswell | 11 | 11.0 | |
12 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 12 | 12.0 | ||
13 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 13 | 13.0 | |
14 | RS 200 | Windsong | 597 | ISC | Jonathon Pudney | Sienna Pudney | 14 | 14.0 | |
15 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 15 | 15.0 | ||
16 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 16 | 16.0 | ||
17 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 17 | 17.0 | ||
18 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 18 | 18.0 | ||
19 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 19 | 19.0 | |
20 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 20 | 20.0 | ||
21 | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | 21 | 21.0 | |
22 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 22 | 22.0 | ||
23 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | BFD | 26.0 | ||
23 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | BFD | 26.0 |
R5 18/06/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 1 | 1.0 | ||
2 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 2 | 2.0 | |
3 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 3 | 3.0 | ||
4 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 4 | 4.0 | |
5 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 5 | 5.0 | |
6 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 6 | 6.0 | |
7 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | 7 | 7.0 | |
8 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 8 | 8.0 | ||
9 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 9 | 9.0 | ||
10 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 10 | 10.0 | |
11 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | 11 | 11.0 | |
12 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 12 | 12.0 | ||
13 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 13 | 13.0 | |
14 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 14 | 14.0 | ||
15 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 15 | 15.0 | |
16 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 16 | 16.0 | ||
17 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | 17 | 17.0 | ||
18 | RS 200 | Marty | 573 | LTSC | Will Taylor | Faye Caswell | 18 | 18.0 | |
19 | RS 200 | Windsong | 597 | ISC | Jonathon Pudney | Sienna Pudney | 19 | 19.0 | |
20 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | 20 | 20.0 | ||
21 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | 21 | 21.0 | ||
22 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 22 | 22.0 | |
23 | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | 23 | 23.0 | |
24 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 24 | 24.0 |
R6 18/06/23
Rank | Fleet | BoatName | SailNo. | Home Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1710 | Parkstone/HISC | Karen Oldale | Jo Hewitson | 1 | 1.0 | ||
2 | RS 200 | Pogito | 1708 | CCSC | Andrew Peters | Jill Peters | 2 | 2.0 | |
3 | RS 200 | Marty | 573 | LTSC | Will Taylor | Faye Caswell | 3 | 3.0 | |
4 | RS 200 | 1215 | HISC | Murray Hampshire | Phoebe Warren | 4 | 4.0 | ||
5 | RS 200 | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | 5 | 5.0 | ||
6 | RS 200 | 1270 | OCSS / Potato Grids | Alex Smallwood | Callum Farnden | 6 | 6.0 | ||
7 | RS 200 | Lady Gypsy | 1700 | Parkstone YC | Ben Whaley | Lorna Glen | 7 | 7.0 | |
8 | RS 200 | Rooster Too | 1738 | Stokes Bay Sailing Club | Stephen Cockerill | Sarah Cockerill | 8 | 8.0 | |
9 | RS 200 | Mimi | 1521 | QMSC/Sutton | Matt Venables | Bethan Matthew | 9 | 9.0 | |
10 | RS 200 | Rosa | 629 | Hayling Island SC | Rob Henderson | Alice Markham | 10 | 10.0 | |
11 | RS 200 | Hayate | 1510 | ELYC | Brendan Lynch | Ellen Clark | 11 | 11.0 | |
12 | RS 200 | 1358 | Queen Mary SC | Charlie Whitaker | Lucy Gates | 13 | 12.0 | ||
13 | RS 200 | DoRiS | 1678 | ISC | Richard Bullock | Milly Bullock | 14 | 13.0 | |
14 | RS 200 | 1698 | RNSA | Tom Goodey | Richard Thomas | 15 | 14.0 | ||
15 | RS 200 | Windsong | 597 | ISC | Jonathon Pudney | Sienna Pudney | 16 | 15.0 | |
16 | RS 200 | 1413 | Royal Sparshott Naval Accademy | Jenny Cropley | Becky Cropley | 17 | 16.0 | ||
17 | RS 200 | Kingfisher | 533 | Itchenor | James Cunnison | Catherine Brooke | 18 | 17.0 | |
18 | RS 200 | Red October | 527 | ISC | Oli Gordon | Jenny Chrimes | 19 | 18.0 | |
19 | RS 200 | Bonkers | 1616 | Julian Hantrais | Clare Hantrais | 20 | 19.0 | ||
20 | RS 200 | Charville Dan | 1667 | HISC | Owen Bowerman | ANNABELLE ORME | BFD | 26.0 | |
20 | RS 200 | Propello | 1429 | Itchenor SC | Emily Heath | Montgomery Heath | BFD | 26.0 | |
20 | RS 200 | 439 | RTYC | Paris Thomas | Marta Ribera | BFD | 26.0 | ||
20 | RS 200 | 1200 | Royal Natal Yacht Club | Ryan Robinson | Imogen Bellfield | BFD | 26.0 | ||
20 | RS 200 | 1243 | Royal Natal Yacht Club | Kathryn Robinson | Brennan Robinson | BFD | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com