Results / Stewart Brewing Scottish Championships East Lothian YC - 03/06/2023
Stewart Brewing RS200 Scottish Champs at East Lothian Yacht Club
After a light and flukey event at Largs to kick off the season the 14-boat fleet were hoping for something a little breezier, or at the very least a bit steadier, for the 2023 Scottish Champs at East Lothian. And North Berwick delivered, a beautiful sunny day with a 10-12 knot easterly giving enough waves for a challenge, but not enough to make the upwinds a chore.
The first race was won by Brendan and Ellen, trying to defend the title for another year, but he was pushed very hard by James and Rory Gifford, who had stolen their Dad’s boat while he was briefly distracted by his National 12. Paul and Fiona Rigg were just behind them in 3rd.
The second race was a little more open with the tide on the turn opening up some more tactical options. Roo Purves and Rachel Scarfe took the bullet in this one ahead of James/Rory and Paul/Fiona behind them. Further down the fleet, the racing was really tight, with a sloppy mark rounding or badly-placed Musto Skiff making the difference of 3 or 4 places.
In the final race of the day, Roo/Rachel took their second bullet, ahead of Brendan/Ellen and Paul/Fi again, to lead the event overnight. With the forecast for the Sunday giving the real possibility of a cancellation, things looked good for the young pairing. While the rest of the fleet headed in for some well-deserved ice cream and chilli, Brendan and Ellen went off to sail around the Bass Rock for 5 hours.
The Sunday morning dawned true to the forecast with the AP heading up the flagpole while we waited for the cloud to burn off and the breeze to fill in, which it eventually did shortly after 12 o’clock. With a strong flood tide the preferred tactic was to get off the conveyor belt onto the right hand side of the course, and the committee boat end of the start line was hotly contested. Some bad behaviour from the fleet the day before had used up the PRO’s patience, and he was very quick with the black flag to keep the rowdy 200 sailors in line.
For the first two races, Brendan and Ellen were on top form, winning both. Second and third places were taken by Roo/Rachel and a resurgent Ronnie and Tor Millar, giving a finely poised final race with Brendan/Ellen on 5 points, and Roo/Rachel on 7 points, both discarding a 4th place and knowing whoever won the final race was likely to win the event.
As it happened, neither of them were able to cross the line first, that went to James and Rory Gifford, who sailed an almost flawless race ahead of John Ilson/Laura Gover and Christine Wood/Ollie MacLean. With Brendan/Ellen in 4th and Roo/Rachel down in 8th, that was enough for Brendan and Ellen to be crowned RS200 Scottish Champions once again.
Peter Collings
Steve Fraser's photo gallery
RS200
East Lothian Yacht Club
Overall
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 4.0 | 13.0 | 9.0 |
2nd | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | (8.0) | 19.0 | 11.0 |
3rd | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 2.0 | 2.0 | (8.0) | 4.0 | 7.0 | 1.0 | 24.0 | 16.0 |
4th | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | (16.0 DNC) | 36.0 | 20.0 |
5th | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 5.0 | 5.0 | 4.0 | (10.0) | 5.0 | 2.0 | 31.0 | 21.0 |
6th | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | (10.0) | 9.0 | 5.0 | 2.0 | 3.0 | 9.0 | 38.0 | 28.0 |
7th | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 6.0 | (11.0) | 9.0 | 6.0 | 4.0 | 11.0 | 47.0 | 36.0 |
8th | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 8.0 | 6.0 | 11.0 | 7.0 | (13.0) | 5.0 | 50.0 | 37.0 |
9th | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | (9.0) | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | 47.0 | 38.0 |
10th | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 7.0 | 7.0 | 12.0 | (14.0) | 10.0 | 3.0 | 53.0 | 39.0 |
11th | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 11.0 | (12.0) | 6.0 | 8.0 | 9.0 | 7.0 | 53.0 | 41.0 |
12th | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | (12.0) | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 68.0 | 56.0 |
13th | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 13.0 | (14.0) | 14.0 | 11.0 | 11.0 | 10.0 | 73.0 | 59.0 |
14th | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | (16.0 DNC) | 13.0 | 13.0 | 13.0 | 14.0 | 13.0 | 82.0 | 66.0 |
15th | RS200 | RS200 | 1632 | Largs SC | R Burns | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 80.0 |
R1 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 1 | 1.0 |
2 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 2 | 2.0 |
3 | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 3 | 3.0 |
4 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 4 | 4.0 |
5 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 5 | 5.0 |
6 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 6 | 6.0 |
7 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 7 | 7.0 |
8 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 8 | 8.0 |
9 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 9 | 9.0 |
10 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 10 | 10.0 |
11 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 11 | 11.0 |
12 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 12 | 12.0 |
13 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 13 | 13.0 |
R2 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 1 | 1.0 |
2 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 2 | 2.0 |
3 | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 3 | 3.0 |
4 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 4 | 4.0 |
5 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 5 | 5.0 |
6 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 6 | 6.0 |
7 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 7 | 7.0 |
8 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 8 | 8.0 |
9 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 9 | 9.0 |
10 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 10 | 10.0 |
11 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 11 | 11.0 |
12 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 12 | 12.0 |
13 | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | 13 | 13.0 |
14 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 14 | 14.0 |
R3 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 1 | 1.0 |
2 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 2 | 2.0 |
3 | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 3 | 3.0 |
4 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 4 | 4.0 |
5 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 5 | 5.0 |
6 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 6 | 6.0 |
7 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 7 | 7.0 |
8 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 8 | 8.0 |
9 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 9 | 9.0 |
10 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 10 | 10.0 |
11 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 11 | 11.0 |
12 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 12 | 12.0 |
13 | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | 13 | 13.0 |
14 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 14 | 14.0 |
R4 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 1 | 1.0 |
2 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 2 | 2.0 |
3 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 3 | 3.0 |
4 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 4 | 4.0 |
5 | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 5 | 5.0 |
6 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 6 | 6.0 |
7 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 7 | 7.0 |
8 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 8 | 8.0 |
9 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 9 | 9.0 |
10 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 10 | 10.0 |
11 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 11 | 11.0 |
12 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 12 | 12.0 |
13 | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | 13 | 13.0 |
14 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 14 | 14.0 |
R5 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 1 | 1.0 |
2 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 2 | 2.0 |
3 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 3 | 3.0 |
4 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 4 | 4.0 |
5 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 5 | 5.0 |
6 | RS200 | RS200 | 600 | ELYC | P Rigg | F. Rigg/D. Rigg | 6 | 6.0 |
7 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 7 | 7.0 |
8 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 8 | 8.0 |
9 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 9 | 9.0 |
10 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 10 | 10.0 |
11 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 11 | 11.0 |
12 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 12 | 12.0 |
13 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 13 | 13.0 |
14 | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | 14 | 14.0 |
R6 - 03 June
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1397 | Royal Tay YC | J Gifford | R Gifford | 1 | 1.0 |
2 | RS200 | RS200 | 1642 | ELYC | J Wilson | L Glover | 2 | 2.0 |
3 | RS200 | RS200 | 1663 | Helensburgh SC | C Wood | O Maclean | 3 | 3.0 |
4 | RS200 | RS200 | 1510 | ELYC | B Lynch | E Clark | 4 | 4.0 |
5 | RS200 | RS200 | 269 | County Antrim YC | J Hill | E Hill | 5 | 5.0 |
6 | RS200 | RS200 | 1120 | Castle Semple SC | P Collings | I Smith | 6 | 6.0 |
7 | RS200 | RS200 | 777 | Craiginish BC | T Graham | E Fowler | 7 | 7.0 |
8 | RS200 | RS200 | 1549 | ELYC | R Purves | R Scarfe | 8 | 8.0 |
9 | RS200 | RS200 | 1650 | Royal Forth YC | R Millar | T Millar | 9 | 9.0 |
10 | RS200 | RS200 | 1011 | Helensburgh SC | J Miller | L Harrison | 10 | 10.0 |
11 | RS200 | RS200 | 1560 | Budworth SC | J Ward | H Ward | 11 | 11.0 |
12 | RS200 | RS200 | 1553 | Helensburgh SC | I Duncan | O Barthe | 12 | 12.0 |
13 | RS200 | RS200 | 1027 | Largs SC | A Miller | W O'Keefe | 13 | 13.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com