Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Train and Race Queen Mary SC - 11/03/2023

Sailing Chandlery EaSEA Tour QMSC 2023 Sailing Chandlery EaSEA Tour QMSC 2023 Sailing Chandlery EaSEA Tour QMSC 2023 Sailing Chandlery EaSEA Tour QMSC 2023 Sailing Chandlery EaSEA Tour QMSC 2023

Sailing Chandlery EaSEA Tour Round 1 Report

Sunday 12th March, Queen Mary SC

By Paris Thomas

17 RS 200s gathered at Queen Mary Sailing Club to dust off the cobwebs at the first event of the season and Round 1 of the newly formed Sailing Chandlery East and South East Area (EaSEA) Tour. The crews that enjoyed an excellent day of coaching on Saturday with David Jessop and Will Taylor were no doubt excited to test their newly improved technique against several top crews who joined us for the racing. The boats rigged and launched down the rather steep slipways to a lovely 13kts, if slightly grey day. The course was a windward-leeward which we were sharing with the 400s.

Race 1 saw a pin bias line with the wind slowly decreasing down to 7 kts by the end. Locals Matt and Bethan got off to a good start leading the pack to mark 1. Despite some quite big shifts they maintained their lead for the 3 laps to the finish first followed by Ben Whaley and Lorna Glen in second, which proved to be the start of a trend, and Andrew Barnett and Lynne Ratcliffe in third.

Race two got underway during a very light patch, leaving the competitors wondering where the promised 10-20knts had disappeared to.  The wind in a left phase saw another pin bias line, but a shift back right saw Andrew Wishart and Amy Sanderson on the right-hand side have a good first beat to round mark one in first.  The breeze came back in over the course of the race, with large gusts and shifts making it a game of snakes and ladders. Will Taylor and Richard Thomas sailed a quick race to finish first followed by Ben Whaley and Lorna Glen then Paris Thomas and Marta Uncio Ribera.

Race 3 saw the RS400s general recalled and put to the back of the starting order. The 200s got off to a clean start albeit with a shift just before the start pushing some boats onto the pin. With little to differentiate the fleet, everyone rounded the first mark very close together. As high planning mode on the downwind started to come into play providing opportunities for big gains (and losses). Lap two saw the late starting fleet of 400s trying to sail through. The wind continued to build throughout the race with Will Taylor and Richard Thomas showing off their downwind speed and taking the win. The end of the race saw the wind pick up to 20kts causing four boats to capsize. Ben Whaley and Lorna Glen picked up the second (again), with Arthur Henderson and Callum Farnden taking third.  

With the wind now at a steady 17 kts and only the final race of the day left, the fleet was keen to get going, unfortunately a little too keen and this time it was the RS 200s turn for a general recall. The second start got away cleanly and the fleet set off for a tiring 4 lap race. Ben and Lorna proved their upwind speed and rounded the first mark in the lead followed by Will and Richard. A well-timed gust saw the top three boats take off on the first downwind and by the leeward mark there was almost half a leg between second and fourth. The battle for first was fierce between the front two coming down to the fourth lap where Will and Richard got ahead of Ben and Lorna.

Congratulations to Will Taylor and Richard Thomas for winning the event. Their downwind speed edge saw them through against tough competition from reigning inland champions Ben and Lorna who were probably the fastest upwind. It is good to see we had the best in the business for the Saturday coaching! Thanks go to Queen Mary sailing club and Race Officer Paul Stainsby for laying on a fantastic day of racing and Sailing Chandlery for providing the prizes.

The Sailing Chandlery EaSEA tour has big Easter plans. Round 2 is at Netley SC on Good Friday 7th April and for Round 3 we join the Waldringfield 200 fleet for the Easter Egg on 9-10th April. Entry for both events is open and you can find all the details via the calendar here

More Photos: https://www.facebook.com/QueenMarySC/photos

 

 

RS200 EaSEA Tour Open Event

Queen Mary Sailing Club

Results are provisional as of 16:29 on March 12, 2023

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st RS200 RS200 573 LTSC Will Taylor Richard Thomas (4.0) 1.0 1.0 1.0 7.0 3.0
2nd RS200 RS200 1700 Parkstone YC Ben Whaley Lorna Glen (2.0) 2.0 2.0 2.0 8.0 6.0
3rd RS200 RS200 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 1.0 (4.0) 4.0 4.0 13.0 9.0
4th RS200 RS200 439 RTYC Paris Thomas Marta Uncio Ribera (12.0) 3.0 7.0 3.0 25.0 13.0
5th RS200 RS200 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 5.0 (8.0) 3.0 5.0 21.0 13.0
6th RS200 RS200 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe 3.0 (14.0) 6.0 8.0 31.0 17.0
7th RS200 RS200 463 Queen Mary Sailing Club Edward Jones Ruth Law 6.0 5.0 (10.0) 6.0 27.0 17.0
8th RS200 RS200 1617 Queen Mary Sailing Club Andrew Wishart Amy Sanderson 9.0 6.0 5.0 (19.0 RET) 39.0 20.0
9th RS200 RS200 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 8.0 9.0 (11.0) 7.0 35.0 24.0
10th RS200 RS200 1727 Queen Mary Sailing Club David Copse TBC 7.0 7.0 12.0 (19.0 DNC) 45.0 26.0
11th RS200 RS200 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 11.0 10.0 (16.0) 9.0 46.0 30.0
12th RS200 RS200 297 Hayling Island Mark Thomas Alex Ling 10.0 (12.0) 9.0 12.0 43.0 31.0
13th RS200 RS200 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper (15.0) 11.0 14.0 10.0 50.0 35.0
14th RS200 RS200 1134 Shoreham Sailing Club Louise Carr Paul Walker 17.0 13.0 8.0 (19.0 DNC) 57.0 38.0
15th RS200 RS200 1253 Downs SC Tom Hirst Pierce Seward 14.0 (19.0 DNC) 13.0 11.0 57.0 38.0
16th RS200 RS200 1017 Eastbourne Sovereign Sailing CLub Matt Riley Miranda Cook (16.0) 15.0 15.0 13.0 59.0 43.0
17th RS200 RS200 770 Queen Mary Sailing Club Douglas Struth Marion Heron 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 70.0 51.0
18th RS200 RS200 1265 Queen Mary Sailing Cluy Julie Harrison Liz Birtles (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

R1 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 RS200 RS200 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 1 1.0
2 RS200 RS200 1700 Parkstone YC Ben Whaley Lorna Glen 2 2.0
3 RS200 RS200 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe 3 3.0
4 RS200 RS200 573 LTSC Will Taylor Richard Thomas 4 4.0
5 RS200 RS200 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 5 5.0
6 RS200 RS200 463 Queen Mary Sailing Club Edward Jones Ruth Law 6 6.0
7 RS200 RS200 1727 Queen Mary Sailing Club David Copse TBC 7 7.0
8 RS200 RS200 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 8 8.0
9 RS200 RS200 1617 Queen Mary Sailing Club Andrew Wishart Amy Sanderson 9 9.0
10 RS200 RS200 297 Hayling Island Mark Thomas Alex Ling 10 10.0
11 RS200 RS200 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 11 11.0
12 RS200 RS200 439 RTYC Paris Thomas Marta Uncio Ribera 12 12.0
13 RS200 RS200 770 Queen Mary Sailing Club Douglas Struth Marion Heron 13 13.0
14 RS200 RS200 1253 Downs SC Tom Hirst Pierce Seward 14 14.0
15 RS200 RS200 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper 15 15.0
16 RS200 RS200 1017 Eastbourne Sovereign Sailing CLub Matt Riley Miranda Cook 16 16.0
17 RS200 RS200 1134 Shoreham Sailing Club Louise Carr Paul Walker 17 17.0

R2 - RS200 Fleet

 
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 RS200 RS200 573 LTSC Will Taylor Richard Thomas 1 1.0
2 RS200 RS200 1700 Parkstone YC Ben Whaley Lorna Glen 2 2.0
3 RS200 RS200 439 RTYC Paris Thomas Marta Uncio Ribera 3 3.0
4 RS200 RS200 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 4 4.0
5 RS200 RS200 463 Queen Mary Sailing Club Edward Jones Ruth Law 5 5.0
6 RS200 RS200 1617 Queen Mary Sailing Club Andrew Wishart Amy Sanderson 6 6.0
7 RS200 RS200 1727 Queen Mary Sailing Club David Copse TBC 7 7.0
8 RS200 RS200 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 8 8.0
9 RS200 RS200 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 9 9.0
10 RS200 RS200 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 10 10.0
11 RS200 RS200 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper 11 11.0
12 RS200 RS200 297 Hayling Island Mark Thomas Alex Ling 12 12.0
13 RS200 RS200 1134 Shoreham Sailing Club Louise Carr Paul Walker 13 13.0
14 RS200 RS200 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe 14 14.0
15 RS200 RS200 1017 Eastbourne Sovereign Sailing CLub Matt Riley Miranda Cook 15 15.0

R3 - RS200 Fl

Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 RS200 RS200 573 LTSC Will Taylor Richard Thomas 1 1.0
2 RS200 RS200 1700 Parkstone YC Ben Whaley Lorna Glen 2 2.0
3 RS200 RS200 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 3 3.0
4 RS200 RS200 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 4 4.0
5 RS200 RS200 1617 Queen Mary Sailing Club Andrew Wishart Amy Sanderson 5 5.0
6 RS200 RS200 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe 6 6.0
7 RS200 RS200 439 RTYC Paris Thomas Marta Uncio Ribera 7 7.0
8 RS200 RS200 1134 Shoreham Sailing Club Louise Carr Paul Walker 8 8.0
9 RS200 RS200 297 Hayling Island Mark Thomas Alex Ling 9 9.0
10 RS200 RS200 463 Queen Mary Sailing Club Edward Jones Ruth Law 10 10.0
11 RS200 RS200 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 11 11.0
12 RS200 RS200 1727 Queen Mary Sailing Club David Copse TBC 12 12.0
13 RS200 RS200 1253 Downs SC Tom Hirst Pierce Seward 13 13.0
14 RS200 RS200 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper 14 14.0
15 RS200 RS200 1017 Eastbourne Sovereign Sailing CLub Matt Riley Miranda Cook 15 15.0
16 RS200 RS200 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 16 16.0

R4 - RS200

Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 RS200 RS200 573 LTSC Will Taylor Richard Thomas 10 1.0
2 RS200 RS200 1700 Parkstone YC Ben Whaley Lorna Glen 11 2.0
3 RS200 RS200 439 RTYC Paris Thomas Marta Uncio Ribera 12 3.0
4 RS200 RS200 1521 Sutton/QMSC/RTYC Matt Venables Bethan Matthew 13 4.0
5 RS200 RS200 1331 Queen Mary Sailing Club Arthur Henderson Callum Farnden 14 5.0
6 RS200 RS200 463 Queen Mary Sailing Club Edward Jones Ruth Law 15 6.0
7 RS200 RS200 1358 Queen Mary Sailing Club Charles Whitaker Lucy Gates 16 7.0
8 RS200 RS200 1635 Island Barn RSC Andrew Barnett Lynne Ratcliffe 17 8.0
9 RS200 RS200 1699 RNSA/Burghfield Douglas Calder Elizabeth Galloway 18 9.0
10 RS200 RS200 974 Queen Mary SC / Silverwing SC Adam Wickenden Harriet Slipper 19 10.0
11 RS200 RS200 1253 Downs SC Tom Hirst Pierce Seward 20 11.0
12 RS200 RS200 297 Hayling Island Mark Thomas Alex Ling 21 12.0
13 RS200 RS200 1017 Eastbourne Sovereign Sailing CLub Matt Riley Miranda Cook 22 13.0
14 RS200 RS200 1617 Queen Mary Sailing Club Andrew Wishart Amy Sanderson RET 19.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd