Results / Rooster GP3 RS200 Summer Regatta Hayling Island SC - 22/06/2019
A good fleet of 41 boats and 81 sailors arrived at Hayling Island SC for the Rooster RS200 Summer Regatta GP on Saturday morning to sunshine and a light easterly breeze which built to a steady force 2-3 in time for racing. Nerves were building for Olly Turner as his crew Sam Mottershead had not arrived but a quick call confirmed that he had just parked and would be there shortly. The subsequent call staked an early claim for Duckhams as he informed he had gone to Parkstone and was in fact an hour away; a friendly RIB driver was required to tow them out to the start on time.
With Gate Starts used at the RS200 Nationals, RS stalwart Pete vincent provided a quick briefing on how everything works and Race Officer Mark Darling then ran Gates across the weekend to provide some much needed practice for the fleet. Newcomers handled the change well and it was left to an a class veteran and former National Champion Tom Hewitson/Amelia Hewitson to attempt to sink the Guard Boat in Race 2.
Saturday saw three great races with a lot of place changing. Returning to the fleet after 13 years out, Lee Sydenham/Anne Sydenham took race 1 much to their surprise and with a 4,5 to accompany held a slim advantage overnight. However, with David Jessop/Sophie Mear having won two races, a 2,5 from Tom and Emma Morris and the ever consistent Matt Mee/Emma Norris with a 4,5,7 it was all to play for in more wind on Day 2.
Dave Spensley-Corfield ran a great games evening in the Bar with the majority of the fleet taking part and much to the surprise of the fleet, the cream cracker challenge rendered Pete Vincent unable to speak for over 2 minutes.
Sunday dawned with more cloud and slightly more wind which then built to a good Force 3-4 in time for racing. The fleet got away well and the day provided some very challenging sailing with frequent shifts and gusts requiring a lot of decision making and downwind mode-changing. Tom and Emma Morris provided a masterclass in the conditions so secure a 1,2,1 for the day and take the overall win from Mee/Norris. The Sydenhams just held on for 3rd overall on countback from the consistent Cam Stewart/Tom Harrison. A late charge from Tom/Charlie Darling saw them finish with a 1,2 but Jessop/Mear held on to round out the top-5 on countback.
Prizes were awarded for first Junior Crew, Endeavour for lowest overall finisher of every race and the Mid-Fleet heroes. With a full range of ages from Junior under-15s through to 60s, the RS200 is a great boat for all and again provided great racing and a fantastic atmosphere. Huge thanks to HISC, to Mark Darling for fantastic starts and courses, to our sponsor Rooster and to everyone involved in organising the event. The next RS200 GP event is at Parkstone YC (remember that Sam Mottershead) on July 13 and promises to be another great turnout and event.
Lee Sydenham
Rooster GP RS200 Summer Regatta
Saturday 22 & Sunday 23 June 2019
Overall
Rank | Sail Num | Helm | Crew | Club | R1 22 Jun |
R2 22 Jun |
R3 22 Jun |
R4 23 Jun |
R5 23 Jun |
R6 23 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1686 | Tom Morris | Emma Morris | HISC | 2.0 | (19.0) | 5.0 | 1.0 | 2.0 | 1.0 | 30.0 | 11.0 |
2nd | 1615 | Matt Mee | Emma Norris | Red Wharf Bay SC | 5.0 | 4.0 | (7.0) | 3.0 | 4.0 | 3.0 | 26.0 | 19.0 |
3rd | 1540 | Lee Sydenham | Anne Sydenham | HISC | 1.0 | 5.0 | 4.0 | 6.0 | (13.0) | 6.0 | 35.0 | 22.0 |
4th | 1634 | Cam Stewart | Tom Harrison | HISC | (13.0) | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 35.0 | 22.0 |
5th | 1347 | David Jessop | Sophie Mear | QMSC | (20.0) | 1.0 | 1.0 | 7.0 | 16.0 | 7.0 | 52.0 | 32.0 |
6th | 1391 | Tom Darling | Charlie Darling | HISC | 8.0 | 11.0 | (13.0) | 10.0 | 1.0 | 2.0 | 45.0 | 32.0 |
7th | 1039 | Tom Goodey | Richard Thomas | Broadstairs | 3.0 | 7.0 | 2.0 | 16.0 | 9.0 | (43.0 DNF) | 80.0 | 37.0 |
8th | 1625 | Karen Oldale | Jo Hewitson | HISC/Parkstone | 19.0 | 6.0 | 3.0 | 5.0 | 8.0 | (20.0) | 61.0 | 41.0 |
9th | 1458 | Gus Dixon | Ben Todd | HISC | 4.0 | (24.0) | 12.0 | 11.0 | 10.0 | 12.0 | 73.0 | 49.0 |
10th | 864 | Matthew Shorrock | Sophie Heritage | 10.0 | 2.0 | 9.0 | (26.0) | 12.0 | 25.0 | 84.0 | 58.0 | |
11th | 953 | Owen Bowerman | Will Ward | University of Bath SC | 16.0 | 15.0 | (17.0) | 13.0 | 7.0 | 11.0 | 79.0 | 62.0 |
12th | 1633 | Tom Hewitson | Amelia Hewitson | HISC | 17.0 | (43.0 DSQ) | 10.0 | 2.0 | 6.0 | 29.0 | 107.0 | 64.0 |
13th | 626 | Will Taylor | Fiona | Lymington Town SC | 24.0 | 12.0 | (26.0) | 8.0 | 14.0 | 8.0 | 92.0 | 66.0 |
14th | 880 | James Hammett | Paul Hammett | HISC | 21.0 | 8.0 | 15.0 | 12.0 | (29.0) | 10.0 | 95.0 | 66.0 |
15th | 1667 | Olly Turner | Sam | Starcross SC | 7.0 | (25.0) | 8.0 | 24.0 | 11.0 | 17.0 | 92.0 | 67.0 |
16th | 1645 | Paul Lewis | Rosie Lewis | HISC | (36.0) | 27.0 | 11.0 | 15.0 | 15.0 | 5.0 | 109.0 | 73.0 |
17th | 1628 | Matt Fowler | Lynne Ratcliffe | PBSC | 6.0 | 28.0 | (31.0) | 9.0 | 18.0 | 16.0 | 108.0 | 77.0 |
18th | 629 | Mary Henderson | Emma Horn | Itchenor SC | 11.0 | 20.0 | 16.0 | (23.0) | 20.0 | 13.0 | 103.0 | 80.0 |
19th | 849 | Chris Witty | Clare Whitehill | HISC | 9.0 | 21.0 | 19.0 | 17.0 | (23.0) | 18.0 | 107.0 | 84.0 |
20th | 1023 | Rheanna Pavey | Claudia Wilson | Stour SC | 14.0 | 14.0 | (22.0) | 18.0 | 22.0 | 19.0 | 109.0 | 87.0 |
21st | 1687 | Christopher James | Ellen Storey | HISC | 18.0 | 9.0 | 29.0 | (32.0) | 19.0 | 27.0 | 134.0 | 102.0 |
22nd | 1048 | Andrew Stickland | Becky Pearson | Leigh on sea | 25.0 | 26.0 | (32.0) | 20.0 | 21.0 | 15.0 | 139.0 | 107.0 |
23rd | 1445 | Pete Vincent | Victoria Upton | Bristol CYC | 22.0 | 17.0 | 28.0 | 19.0 | 25.0 | (30.0) | 141.0 | 111.0 |
24th | 1617 | Alex Curtis | Raff Gracie | QMSC | (33.0) | 18.0 | 18.0 | 21.0 | 28.0 | 26.0 | 144.0 | 111.0 |
25th | 1235 | Peter Ballantine | Jo Kaldron | ISC | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 14.0 | 3.0 | 9.0 | 155.0 | 112.0 |
26th | 1614 | Charlie Poyner | Alex Poyner | Emsworth SC | (31.0) | 23.0 | 24.0 | 25.0 | 27.0 | 14.0 | 144.0 | 113.0 |
27th | 1635 | Andrew Barnett | Jo Lloyd | Island Barn SC | 15.0 | 29.0 | (30.0) | 22.0 | 24.0 | 23.0 | 143.0 | 113.0 |
28th | 1383 | Chris T | Immy Cage-White | Broadstairs | 12.0 | (43.0 DNF) | 20.0 | 29.0 | 34.0 | 24.0 | 162.0 | 119.0 |
29th | 1262 | Joshua Adams | Jon Crawford | Oxford SC | (35.0) | 30.0 | 25.0 | 28.0 | 17.0 | 21.0 | 156.0 | 121.0 |
30th | 1390 | Syd Mclean | Stefan Ward | HISC | 26.0 | 10.0 | 23.0 | 31.0 | (38.0) | 33.0 | 161.0 | 123.0 |
31st | 1676 | Paul Cullen | Alfie Cullen | Weirwood | 29.0 | 16.0 | 14.0 | 34.0 | 31.0 | (43.0 DNF) | 167.0 | 124.0 |
32nd | 1684 | Amy Boyle | Roisin O'Halloran | St Mawes SC | 28.0 | 32.0 | 21.0 | (36.0) | 26.0 | 22.0 | 165.0 | 129.0 |
33rd | 1605 | Kevin Druce | Alastair Wilson | Burghfield | 27.0 | 22.0 | 27.0 | 27.0 | 32.0 | (34.0) | 169.0 | 135.0 |
34th | 719 | R Harding | Tristan Harding | FPSC | 23.0 | 13.0 | 33.0 | 37.0 | (39.0) | 31.0 | 176.0 | 137.0 |
35th | 1134 | Louise Carr | Paul Walker | Shoreham SC | (37.0) | 31.0 | 35.0 | 30.0 | 33.0 | 32.0 | 198.0 | 161.0 |
36th | 430 | Michael Calvet | Sophie Harris | Netley SC | (39.0) | 36.0 | 38.0 | 35.0 | 35.0 | 28.0 | 211.0 | 172.0 |
37th | 1371 | Doug Latta | Blake Latta | HISC | 32.0 | 34.0 | (43.0 DNF) | 33.0 | 30.0 | 43.0 DNF | 215.0 | 172.0 |
38th | 407 | Francesca Neale | William Farrant | South Cerney SC | 30.0 | 35.0 | 34.0 | (41.0) | 40.0 | 37.0 | 217.0 | 176.0 |
39th | 1162 | Russ Coggrave | Lucy Mallory | Staunton Harold SC | 34.0 | 33.0 | 36.0 | (39.0) | 37.0 | 36.0 | 215.0 | 176.0 |
40th | 797 | Joe Howell | Coral Crouch | HISC/RNSA | (38.0) | 37.0 | 37.0 | 38.0 | 36.0 | 35.0 | 221.0 | 183.0 |
41st | 2 | Max Riley-Gould | Fraje Watson | HISC | 40.0 | (43.0 DNF) | 39.0 | 40.0 | 41.0 | 38.0 | 241.0 | 198.0 |
42nd | 1516 | M Stubbs | Y Smith | Chew Valley Lake SC | 41.0 | (43.0 DNF) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 256.0 | 213.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com