Results / Sprint Championships Rutland SC - 11/06/2011

The Gul RS Sprint Championship is perhaps the one event that I look forward to more than other open meetings because of its unique format. Each race is only one lap on an extended team racing style course, small fleets with max 12 on a start line, rapid quick fire races lasting 15 minutes, rapid turn arounds, numerous races, lots of start, lots of mark rounding’s, really close racing where you always felt you had a chance of gaining places and bucket loads of fun.
Rutland SC, the RS Association and the PROs John Fothergill/David Rowland have been slowly refining the format and this year the PROs really had the format right. Combined with the 300s and 400s there were 9 flights on the qualifying rounds on Saturday. By the time you had completed your race and sailed back to the start area the rolling start sequence usually meant that there was only 6-9 minutes to your next 3 minute warning signal.
Keeping the start sequence going is greatly helped by the unique general recall rule; 3 sound signals and the general recall flag flying does not mean running another start; no it is the signal for the whole fleet to sail round one of the ends, cross the start line again and carry on racing. Cue quick thinking, quality mayhem and pure entertainment for the watching fleets waiting for their start!
Numbers for the 200’s were greatly affected by mass exam pressure and listening too much to the poor weather forecasts. Saturday turned into a glorious sailing day with warm sunshine and wind well beyond the 6-8 knots forecast. By the second group of qualifying races the wind was a blustery 15-20 knots giving fine downwind action and immense fun between races watching the 400 antics!
After 8 qualifying races Chris Catt/Ally Martin, Charlotte Savage/MJ Gifford and Ian Sharps/Ellie Martin had won their respective flights and a 9 boat qualified for the gold fleet on Sunday with 12 boats in the Silver fleet.
Sunday was very different with autumn weather in June, it was a cold, grey day with constant heavy drizzle that grew into steady rain with a very shifty 8-14 knots that went from due south to the east. Luckily the forecast really heavy rain did not arrive until drive home and the strong winds seemed to stay on south coast. Luckily the format and shifty conditions meant there was constant action to keep people warm whilst racing.
Everything seemed to happen in the ultra competitive gold fleet as people went up and down the fleet like a yo yo. With no discards producing anything approaching consistent results over the 6 races was going to be the key as was shown by John Teague/Laurie winning the first race comfortably but then scoring two 9ths. Jonny McGoven/Sarah Williams were the consistent performers scoring five top 3 finishes in the first 5 races with only one race win so a steady 4th in the final race gave them overall victory by two points. James Boyce/Sam Tozer were clear in second overall with two race wins whilst Dicken Maclean/Hannah Young were rock steady in third overall without a race win.
Recently engaged Chris Martin/Katherine Lovering had a slow start in the silver fleet but really got their act together to win the final three races in a row to win overall by 3 points from Steve/Judie Restall with Tom Wright/Darren McNamara third.
Overall on the Gul Grand Prix circuit McGoven/Williams are a mile clear, the only boat with 4 top ten results; things could get a little closer after the next Gul Grand Prix event at Hayling Island on June 25/26 when a discard comes into play.
Pete Vincent
RS Sprint Championship & Gul RS200/RS300/RS400 Grand Prix - FINALS SERIES
11/12 June 2011 - Rutland Sailing Club
Provisional Results as of 15:43 on June 12, 2011
RS 200 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 GOLD | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic SC | 3 | 2 | 2 | 2 | 1 | 4 | 14 |
2nd | RS 200 GOLD | 1088 | James Boyce | Sam Tozer | Royal Thames YC | 5 | 1 | 4 | 1 | 3 | 2 | 16 |
3rd | RS 200 GOLD | 940 | Dicken Maclean | Hannah Young | Island Barn SC | 2 | 3 | 5 | 3 | 5 | 3 | 21 |
4th | RS 200 GOLD | 1325 | Charlotte Savage | MJ Gifford | Island Barn SC | 7 | 5 | 1 | 8 | 2 | 1 | 24 |
5th | RS 200 GOLD | 481 | John Teague | Louise Fisher | Bristol Corinthian YC | 1 | 4 | 3 | 9 | 9 | 6 | 32 |
6th | RS 200 GOLD | 1031 | Chris Catt | Ally Martin | Burghfield SC | 4 | 6 | 7 | 5 | 8 | 5 | 35 |
7th | RS 200 GOLD | 1301 | Pete Vincent | Liz Teague | Bristol Corinthian YC | 6 | 8 | 9 | 6 | 4 | 7 | 40 |
8th | RS 200 GOLD | 1087 | Tim Ellis | Ed Cowell | Broadstairs SC | 9 | 7 | 6 | 4 | 6 | 9 | 41 |
9th | RS 200 GOLD | 617 | Ian Sharps | Ellie Martin | Burghfield SC | 8 | 9 | 8 | 7 | 7 | 8 | 47 |
RS 200 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 SILVER | 988 | Chris Martin | Katharine Lovering | Burghfield | 4 | 2 | 5 | 1 | 1 | 1 | 14 |
2nd | RS 200 SILVER | 1010 | Steve Restall | Judie Restall | Downs SC | 1 | 5 | 1 | 2 | 4 | 4 | 17 |
3rd | RS 200 SILVER | 831 | Tom Wright | Darren McNamara | Hollingworth lake SC | 5 | 1 | 2 | 4 | 2 | 5 | 19 |
4th | RS 200 SILVER | 1308 | Elliot Parsons | Hattie Marsden | 2 | 4 | 4 | 7 | 5 | 2 | 24 | |
5th | RS 200 SILVER | 1411 | Adam McGovern | Clair Brunner | Dalgety Bay | 3 | 3 | 6 | 3 | 7 | 7 | 29 |
6th | RS 200 SILVER | 1439 | Neil Barrett | Sophie Jones | 6 | 7 | 9 | 6 | 6 | 3 | 37 | |
7th | RS 200 SILVER | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley | 9 | 9 | 3 | 10 | 3 | 8 | 42 |
8th | RS 200 SILVER | 589 | Matthew Dry | Hannah Sandstrom | Rutland SC | 8 | 8 | 7 | 5 | 8 | 10 | 46 |
9th | RS 200 SILVER | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | 7 | 6 | 10 | 8 | 9 | 9 | 49 |
10th | RS 200 SILVER | 682 | Garry Knott ** | Joel Wakefield | Rotherham SC | 11 | 11 | 11 | 11 | 10 | 6 | 60 |
11th | RS 200 SILVER | 1295 | Kevin Druce | Lydia Frew | Datchet Water SC | 10 | 10 | 8 | 9 | 13 DNC | 13 DNC | 63 |
12th | RS 200 SILVER | 1336 | Roy McCubbin | Kirsty McSeveney | Weston SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
RS 300 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 GOLD | 411 | Steve Bolland | Bristol Corinthian YC | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |
2nd | RS 300 GOLD | 328 | Tim Keen | Sheffield Viking SC | 3 | 2 | 3 | 2 | 1 | 3 | 14 | |
3rd | RS 300 GOLD | 520 | Mike Bees | Brightlingsea SC | 4 | 4 | 2 | 1 | 3 | 2 | 16 | |
4th | RS 300 GOLD | 514 | Sam Sutton-Reid | Leigh & Lowton SC | 2 | 6 | 4 | 5 | 5 | 4 | 26 | |
5th | RS 300 GOLD | 354 | Mark Newton | RYA | 5 | 5 | 5 | 6 | 4 | 5 | 30 | |
6th | RS 300 GOLD | 457 | Paul Thompson | Combs SC | 6 | 3 | 6 | 4 | 9 DNC | 9 DNC | 37 | |
7th | RS 300 GOLD | 431 | Ben Hollis | Blithfield SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 | |
7th | RS 300 GOLD | 500 | Pete Ellis | Aldenham SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 |
RS 300 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 SILVER | 523 | Harry McVicar | Aldenham SC | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |
2nd | RS 300 SILVER | 426 | R Le Mare ** | Draycoate Water SC | 2 | 4 | 2 | 1 | 2 | 1 | 12 | |
3rd | RS 300 SILVER | 434 | Eddie Griffiths | Scaling Dam SC | 3 | 1 | 3 | 2 | 4 | 3 | 16 | |
4th | RS 300 SILVER | 365 | Dave Barker | Draycote | 5 | 3 | 4 | 6 | 3 | 5 | 26 | |
5th | RS 300 SILVER | 450 | Mark Henman | Sunderland YC | 6 | 6 | 5 | 5 | 5 | 6 | 33 | |
6th | RS 300 SILVER | 525 | Barry Steel | Aldenham SC | 7 | 5 | 6 | 7 | 6 | 4 | 35 | |
7th | RS 300 SILVER | 516 | Andrew Pyett | Combs SC | 4 | 7 | 11 DNC | 4 | 11 DNC | 11 DNC | 48 | |
8th | RS 300 SILVER | 340 | Ian Hudson | Chew Valley Lake SC | 8 | 8 | 11 DNC | 8 | 11 DNC | 11 DNC | 57 | |
9th | RS 300 SILVER | 339 | Tom Chadfield | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | |
9th | RS 300 SILVER | 337 | Matt Biggs | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
RS 400 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 GOLD | 1139 | James George | Izzi Mitchell | Queen Mary SC | 6 | 1 | 1 | 3 | 2 | 4 | 17 |
2nd | RS 400 GOLD | 1251 | Howard Farbrother | Daniel Martin | Queen Mary SC | 3 | 6 | 2 | 5 | 1 | 1 | 18 |
3rd | RS 400 GOLD | 1051 | Andy Hatch | Alex Park | Queen Mary SC | 1 | 4 | 6 | 2 | 3 | 2 | 18 |
4th | RS 400 GOLD | 1379 | Caroline Whitehouse | Adam Whitehouse | Bartley | 12 OCS | 2 | 3 | 6 | 4 | 3 | 30 |
5th | RS 400 GOLD | 1325 | John Cooper | Becci Wigley | Lymington SC | 4 | 5 | 8 | 4 | 5 | 6 | 32 |
6th | RS 400 GOLD | 1340 | Sam Neal | Lawrence Riches | Grafham Water SC | 9 | 9 | 4 | 1 | 8 | 7 | 38 |
7th | RS 400 GOLD | 498 | Fiona Tylecote | Steve Tylecote | Rutland SC | 8 | 3 | 5 | 7 | 7 | 8 | 38 |
8th | RS 400 GOLD | 725 | Bill Kenyon | Ben Ditchburn | Budworth SC | 5 | 7 | 9 | 9 | 6 | 5 | 41 |
9th | RS 400 GOLD | 1263 | Chris Bailey | Jane Bailey | 7 | 8 | 7 | 8 | 12 DNC | 12 DNC | 54 | |
10th | RS 400 GOLD | 1296 | Howard Eeles | Richard Crute - Morris | Bartley SC | 2 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 62 |
11th | RS 400 GOLD | 1246 | S Allen | J Carkeet | Oxford SC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 72 |
RS 400 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 SILVER | 1302 | Andy Baldock | Pip Noon | Grafham Water SC | 1 | 1 | 1 | 4 | 1 | 2 | 10 |
2nd | RS 400 SILVER | 824 | Chris Hart | Rosie Johnson | Alton Water Sports Centre | 3 | 4 | 4 | 1 | 2 | 4 | 18 |
3rd | RS 400 SILVER | 1228 | Andrew Palmer | Andrew Johnson | Grafham Water SC | 6 | 2 | 2 | 5 | 4 | 1 | 20 |
4th | RS 400 SILVER | 1167 | Bob Joce | Isabel Joce | Queen Mary SC | 2 | 3 | 6 | 2 | 3 | 5 | 21 |
5th | RS 400 SILVER | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 4 | 5 | 3 | 6 | 10 | 3 | 31 |
6th | RS 400 SILVER | 1101 | Simon Baker | Zoe Roberts | Queen Mary SC | 5 | 7 | 5 | 3 | 5 | 7 | 32 |
7th | RS 400 SILVER | 1090 | Dan Hawkins | Cassie Hawkins | Queen Mary SC | 8 | 8 | 7 | 9 | 7 | 6 | 45 |
8th | RS 400 SILVER | 852 | Maurice Barnes | Lyn Compling | Holowell SC | 11 | 9 | 8 | 10 | 6 | 8 | 52 |
9th | RS 400 SILVER | 1247 | Jonathan Smith | Simon Richards | RAFSA | 9 | 10 | 10 | 7 | 8 | 10 | 54 |
10th | RS 400 SILVER | 628 | Bob Peak | Maria Peak | Alton Water Sports Centre | 7 | 6 | 9 | 8 | 13 DNC | 13 DNC | 56 |
11th | RS 400 SILVER | 1110 | Norman Bell | Barbara Bell | Grafham Water SC | 10 | 11 | 11 | 11 | 9 | 9 | 61 |
12th | RS 400 SILVER | 561 | Shawn Woodcock | Tony Cliff | Bartley SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
www.rutlandsc.co.uk
sailing@rutlandsc.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com