Results / Winter Champs Northampton SC - 26/02/2011

41 boats kick the season off in style
The RS200 season kicked off with the first Gul Grand Prix event in the form of the RS200 Winter Championships at Northampton SC on Feb 26/27 featuring some highly variable wind. A quality fleet assembled with again a fair few 470 Olympic hopefuls competing and several new faces.
Saturday started very wet, muddy and with most of the fleet looking at a calm Pitsford thinking windguru’s forecast of 12 knots gusting 25-30 knots was well wide of the mark. Race 1 of course saw the first general recall of the season in 10-12 knots but once the race got underway it soon became clear it was not a day to lead downwind as the wind was becoming erratic with very local areas of real extra pressure. Pete Vincent/Suzie Proctor, James/Will Rusden and Ben Ainsworth/Rach Williamson all had turns in the lead before Richard and Paru Edwards looked like they were going to make a winning return to 200’s. James and Eluned Stewart though found a gust from heaven on the final run to sail round the outside and win from the Edwards and the Rusden’s.
Then the fun really started, whilst the mean wind stayed around 14-16 knots there were real long pulses of proper main flogging wind up the beats and some great downwind action with some very lively leeward marks. Stu Bithell/Kate MacGregor had disappeared into a huge lead in race 2 but had a very wet leeward mark. Their lead had been so good they righted boat just before James Peters/Alan Roberts passed them only for their main halyard to break on the next beat leaving Peters/Roberts to win from the Rusden’s and Wayne/Debs Fletcher. The wind got even more feisty for race 3 but the same two boats were 1.2 again this time with Ally Catt/Chris Martin third.
Then it was ashore in time for a hot shower, watch England stuff the French and eat the excellent value meal laid on by Northampton SC – yes it was a good day particularly if you were called James.
Sunday and the weather really was being a little mean as the beautiful early morning lulled many to leave layers ashore. Race 4 in a much more steady 10 knots was led from mark 1 to the finish by Wayne and Debbie Fletcher from Peters/Roberts and Johnny McGovern/Sarah Williams. Race 5 in lighter breeze with cold drizzle now setting in was perhaps the closest of the championship with all the leading boats closely packed at the front. The Rusden’s just won from Peters/Roberts and the Stewarts. This left things very finely balanced going into the final race but the black flag removed Peters and the Stewarts at the first mark. Nick Charles/Roz Allen and David Giles/Fiona Clark had a close tussle before they finished in that order but overall victory hinged on where the Rusden’s were going to finish and their 5th place gave them overall victory by a point.
Juliet Charles and Alice Kingsnorth won the silver division with an excellent 15th overall with Sarah Tuppen and James Williams of Royal Harwich won the bronze division.
The next Gul Grand Prix event is at Bristol CYC on April 9/10.



RS 200 Winters - Saturday Feburary 26th and Sunday February 27th 2011
Northampton Sailing Club
Results as of 9:41 on February 28, 2011
Overall
Rank | Tally | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 3.0 | 2.0 | 2.0 | (11.0) | 1.0 | 5.0 | 24.0 | 13.0 | |
2nd | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | (41.0 OCS) | 55.0 | 14.0 | |
3rd | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 6.0 | 4.0 | (20.0) | 4.0 | 3.0 | 3.0 | 40.0 | 20.0 | |
4th | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 1.0 | 6.0 | 6.0 | 6.0 | 4.0 | (41.0 OCS) | 64.0 | 23.0 | |
5th | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 5.0 | 16.0 | 5.0 | 5.0 | (24.0) | 2.0 | 57.0 | 33.0 | |
6th | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | (41.0 DNF) | 8.0 | 14.0 | 3.0 | 6.0 | 4.0 | 76.0 | 35.0 | |
7th | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 12.0 | 3.0 | 15.0 | 1.0 | (19.0) | 6.0 | 56.0 | 37.0 | |
8th | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 11.0 | (15.0) | 7.0 | 13.0 | 5.0 | 1.0 | 52.0 | 37.0 | |
9th | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 14.0 | 7.0 | 3.0 | 9.0 | 10.0 | (16.0) | 59.0 | 43.0 | |
10th | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 10.0 | 14.0 | 4.0 | 8.0 | (17.0) | 10.0 | 63.0 | 46.0 | |
11th | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 4.0 | (20.0) | 10.0 | 16.0 | 11.0 | 13.0 | 74.0 | 54.0 | |
12th | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 15.0 | 9.0 | (16.0) | 12.0 | 7.0 | 12.0 | 71.0 | 55.0 | |
13th | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | 17.0 | 5.0 | (41.0 DNF) | 19.0 | 12.0 | 7.0 | 101.0 | 60.0 | |
14th | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 9.0 | 21.0 | 8.0 | 21.0 | 9.0 | (22.0) | 90.0 | 68.0 | |
15th | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 23.0 | 13.0 | 12.0 | 14.0 | (29.0) | 8.0 | 99.0 | 70.0 | |
16th | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | (25.0) | 12.0 | 11.0 | 15.0 | 15.0 | 17.0 | 95.0 | 70.0 | |
17th | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | (30.0) | 11.0 | 9.0 | 24.0 | 20.0 | 19.0 | 113.0 | 83.0 | |
18th | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 13.0 | 18.0 | 13.0 | 17.0 | (28.0) | 28.0 | 117.0 | 89.0 | |
19th | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 16.0 | 19.0 | 18.0 | (26.0) | 22.0 | 15.0 | 116.0 | 90.0 | |
20th | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | 2.0 | 10.0 | (41.0 DNF) | 25.0 | 16.0 | 41.0 DNC | 135.0 | 94.0 | |
21st | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | 7.0 | (41.0 DNF) | 41.0 DNF | 27.0 | 8.0 | 11.0 | 135.0 | 94.0 | |
22nd | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 22.0 | (28.0) | 22.0 | 7.0 | 26.0 | 18.0 | 123.0 | 95.0 | |
23rd | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 24.0 | (27.0) | 27.0 | 18.0 | 14.0 | 14.0 | 124.0 | 97.0 | |
24th | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 19.0 | 17.0 | 19.0 | (23.0) | 21.0 | 21.0 | 120.0 | 97.0 | |
25th | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 18.0 | (33.0) | 26.0 | 10.0 | 25.0 | 20.0 | 132.0 | 99.0 | |
26th | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | 20.0 | 25.0 | (41.0 DNF) | 20.0 | 13.0 | 23.0 | 142.0 | 101.0 | |
27th | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | 21.0 | 22.0 | (41.0 DNF) | 22.0 | 31.0 | 9.0 | 146.0 | 105.0 | |
28th | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 28.0 | 24.0 | 17.0 | (33.0) | 30.0 | 24.0 | 156.0 | 123.0 | |
29th | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | 26.0 | 31.0 | 31.0 | (41.0 DNS) | 18.0 | 29.0 | 176.0 | 135.0 | |
30th | 37 | 964 | Anthony York | Glenn Rogers | Northampton SC | (34.0) | 26.0 | 21.0 | 31.0 | 32.0 | 30.0 | 174.0 | 140.0 | |
31st | 32 | 975 | Harry Turner | Pete Nelson | Northampton SC | (35.0) | 29.0 | 25.0 | 28.0 | 33.0 | 26.0 | 176.0 | 141.0 | |
32nd | 22 | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley SC | 29.0 | 23.0 | 28.0 | (41.0 DNS) | 34.0 | 31.0 | 186.0 | 145.0 | |
33rd | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | 27.0 | (41.0 DNF) | 23.0 | 32.0 | 23.0 | 41.0 DNC | 187.0 | 146.0 | |
34th | 25 | 794 | Nicholas Smith | Brian Smith | Bowmoor SC | 31.0 | 32.0 | 29.0 | 29.0 | (35.0) | 25.0 | 181.0 | 146.0 | |
35th | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | 32.0 | 30.0 | 24.0 | (41.0 DNS) | 27.0 | 41.0 DNC | 195.0 | 154.0 | |
36th | 9 | 685 | Gary Livingstone | Hannah Livingstone | Northampton SC | 33.0 | 34.0 | 30.0 | 30.0 | (36.0) | 27.0 | 190.0 | 154.0 | |
37th | 26 | 829 | Adam Chubbock | Henry Durman | Arun YC | 38.0 | 35.0 | (41.0 DNF) | 35.0 | 38.0 | 33.0 | 220.0 | 179.0 | |
38th | 36 | 252 | Nicola Holden | Emma York | Northampton SC | 36.0 | (41.0 DNF) | 41.0 DNC | 34.0 | 37.0 | 32.0 | 221.0 | 180.0 | |
39th | 30 | 682 | Josh Bennett | Joel Wakefield | Rotherham SC | 37.0 | (41.0 DNF) | 41.0 DNC | 37.0 | 39.0 | 41.0 DNC | 236.0 | 195.0 | |
40th | 8 | 1079 | James Russell | Lauren Russell | Alton Water | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 36.0 | 41.0 DNC | 41.0 DNC | 241.0 | 200.0 |
R1
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 1 | 1.0 | |
2 | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | 2 | 2.0 | |
3 | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 3 | 3.0 | |
4 | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 4 | 4.0 | |
5 | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 5 | 5.0 | |
6 | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 6 | 6.0 | |
7 | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | 7 | 7.0 | |
8 | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 8 | 8.0 | |
9 | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 9 | 9.0 | |
10 | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 10 | 10.0 | |
11 | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 11 | 11.0 | |
12 | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 12 | 12.0 | |
13 | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 13 | 13.0 | |
14 | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 14 | 14.0 | |
15 | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 15 | 15.0 | |
16 | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 16 | 16.0 | |
17 | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | 17 | 17.0 | |
18 | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 18 | 18.0 | |
19 | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 19 | 19.0 | |
20 | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | 20 | 20.0 | |
21 | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | 21 | 21.0 | |
22 | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 22 | 22.0 | |
23 | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 23 | 23.0 | |
24 | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 24 | 24.0 | |
25 | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 25 | 25.0 | |
26 | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | 26 | 26.0 | |
27 | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | 27 | 27.0 | |
28 | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 28 | 28.0 | |
29 | 22 | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley SC | 29 | 29.0 | |
30 | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | 30 | 30.0 | |
31 | 25 | 794 | Nicholas Smith | Brian Smith | Bowmoor SC | 31 | 31.0 | |
32 | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | 32 | 32.0 | |
33 | 9 | 685 | Gary Livingstone | Hannah Livingstone | Northampton SC | 33 | 33.0 | |
34 | 37 | 964 | Anthony York | Glenn Rogers | Northampton SC | 34 | 34.0 | |
35 | 32 | 975 | Harry Turner | Pete Nelson | Northampton SC | 35 | 35.0 | |
36 | 36 | 252 | Nicola Holden | Emma York | Northampton SC | 36 | 36.0 | |
37 | 30 | 682 | Josh Bennett | Joel Wakefield | Rotherham SC | 37 | 37.0 | |
38 | 26 | 829 | Adam Chubbock | Henry Durman | Arun YC | 38 | 38.0 | |
39 | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | DNF | 41.0 | |
39 | 8 | 1079 | James Russell | Lauren Russell | Alton Water | DNF | 41.0 |
R2
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 1 | 1.0 | |
2 | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 2 | 2.0 | |
3 | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 3 | 3.0 | |
4 | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 4 | 4.0 | |
5 | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | 5 | 5.0 | |
6 | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 6 | 6.0 | |
7 | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 7 | 7.0 | |
8 | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | 8 | 8.0 | |
9 | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 9 | 9.0 | |
10 | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | 10 | 10.0 | |
11 | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | 11 | 11.0 | |
12 | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 12 | 12.0 | |
13 | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 13 | 13.0 | |
14 | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 14 | 14.0 | |
15 | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 15 | 15.0 | |
16 | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 16 | 16.0 | |
17 | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 17 | 17.0 | |
18 | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 18 | 18.0 | |
19 | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 19 | 19.0 | |
20 | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 20 | 20.0 | |
21 | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 21 | 21.0 | |
22 | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | 22 | 22.0 | |
23 | 22 | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley SC | 23 | 23.0 | |
24 | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 24 | 24.0 | |
25 | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | 25 | 25.0 | |
26 | 37 | 964 | Anthony York | Glenn Rogers | Northampton SC | 26 | 26.0 | |
27 | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 27 | 27.0 | |
28 | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 28 | 28.0 | |
29 | 32 | 975 | Harry Turner | Pete Nelson | Northampton SC | 29 | 29.0 | |
30 | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | 30 | 30.0 | |
31 | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | 31 | 31.0 | |
32 | 25 | 794 | Nicholas Smith | Brian Smith | Bowmoor SC | 32 | 32.0 | |
33 | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 33 | 33.0 | |
34 | 9 | 685 | Gary Livingstone | Hannah Livingstone | Northampton SC | 34 | 34.0 | |
35 | 26 | 829 | Adam Chubbock | Henry Durman | Arun YC | 35 | 35.0 | |
36 | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | DNF | 41.0 | |
36 | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | DNF | 41.0 | |
36 | 36 | 252 | Nicola Holden | Emma York | Northampton SC | DNF | 41.0 | |
36 | 30 | 682 | Josh Bennett | Joel Wakefield | Rotherham SC | DNF | 41.0 | |
36 | 8 | 1079 | James Russell | Lauren Russell | Alton Water | DNC | 41.0 |
R3
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 1 | 1.0 | |
2 | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 2 | 2.0 | |
3 | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 3 | 3.0 | |
4 | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 4 | 4.0 | |
5 | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 5 | 5.0 | |
6 | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 6 | 6.0 | |
7 | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 7 | 7.0 | |
8 | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 8 | 8.0 | |
9 | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | 9 | 9.0 | |
10 | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 10 | 10.0 | |
11 | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 11 | 11.0 | |
12 | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 12 | 12.0 | |
13 | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 13 | 13.0 | |
14 | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | 14 | 14.0 | |
15 | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 15 | 15.0 | |
16 | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 16 | 16.0 | |
17 | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 17 | 17.0 | |
18 | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 18 | 18.0 | |
19 | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 19 | 19.0 | |
20 | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 20 | 20.0 | |
21 | 37 | 964 | Anthony York | Glenn Rogers | Northampton SC | 21 | 21.0 | |
22 | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 22 | 22.0 | |
23 | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | 23 | 23.0 | |
24 | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | 24 | 24.0 | |
25 | 32 | 975 | Harry Turner | Pete Nelson | Northampton SC | 25 | 25.0 | |
26 | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 26 | 26.0 | |
27 | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 27 | 27.0 | |
28 | 22 | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley SC | 28 | 28.0 | |
29 | 25 | 794 | Nicholas Smith | Brian Smith | Bowmoor SC | 29 | 29.0 | |
30 | 9 | 685 | Gary Livingstone | Hannah Livingstone | Northampton SC | 30 | 30.0 | |
31 | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | 31 | 31.0 | |
32 | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | DNF | 41.0 | |
32 | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | DNF | 41.0 | |
32 | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | DNF | 41.0 | |
32 | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | DNF | 41.0 | |
32 | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | DNF | 41.0 | |
32 | 26 | 829 | Adam Chubbock | Henry Durman | Arun YC | DNF | 41.0 | |
32 | 36 | 252 | Nicola Holden | Emma York | Northampton SC | DNC | 41.0 | |
32 | 30 | 682 | Josh Bennett | Joel Wakefield | Rotherham SC | DNC | 41.0 | |
32 | 8 | 1079 | James Russell | Lauren Russell | Alton Water | DNC | 41.0 |
R4
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 1 | 1.0 | |
2 | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 2 | 2.0 | |
3 | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | 3 | 3.0 | |
4 | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 4 | 4.0 | |
5 | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 5 | 5.0 | |
6 | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 6 | 6.0 | |
7 | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 7 | 7.0 | |
8 | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 8 | 8.0 | |
9 | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 9 | 9.0 | |
10 | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 10 | 10.0 | |
11 | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 11 | 11.0 | |
12 | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 12 | 12.0 | |
13 | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 13 | 13.0 | |
14 | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 14 | 14.0 | |
15 | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 15 | 15.0 | |
16 | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 16 | 16.0 | |
17 | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 17 | 17.0 | |
18 | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 18 | 18.0 | |
19 | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | 19 | 19.0 | |
20 | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | 20 | 20.0 | |
21 | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 21 | 21.0 | |
22 | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | 22 | 22.0 | |
23 | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 23 | 23.0 | |
24 | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | 24 | 24.0 | |
25 | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | 25 | 25.0 | |
26 | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 26 | 26.0 | |
27 | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | 27 | 27.0 | |
28 | 32 | 975 | Harry Turner | Pete Nelson | Northampton SC | 28 | 28.0 | |
29 | 25 | 794 | Nicholas Smith | Brian Smith | Bowmoor SC | 29 | 29.0 | |
30 | 9 | 685 | Gary Livingstone | Hannah Livingstone | Northampton SC | 30 | 30.0 | |
31 | 37 | 964 | Anthony York | Glenn Rogers | Northampton SC | 31 | 31.0 | |
32 | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | 32 | 32.0 | |
33 | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 33 | 33.0 | |
34 | 36 | 252 | Nicola Holden | Emma York | Northampton SC | 34 | 34.0 | |
35 | 26 | 829 | Adam Chubbock | Henry Durman | Arun YC | 35 | 35.0 | |
36 | 8 | 1079 | James Russell | Lauren Russell | Alton Water | 36 | 36.0 | |
37 | 30 | 682 | Josh Bennett | Joel Wakefield | Rotherham SC | 37 | 37.0 | |
38 | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | DNS | 41.0 | |
38 | 22 | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley SC | DNS | 41.0 | |
38 | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | DNS | 41.0 |
R5
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 17 | 1393 | James Rusden | Will Rusden | Highcliffe | 1 | 1.0 | |
2 | 31 | 1424 | James Peters | Alan Peters | Hayling Island SC | 2 | 2.0 | |
3 | 35 | 1411 | Luke Patience | Christian Birell | Hollingworth Lake SC | 3 | 3.0 | |
4 | 2 | 1203 | James Stewart | Eluned Stewart | Weston | 4 | 4.0 | |
5 | 27 | 584 | Nick Charles | Roz Allen | Netley SC | 5 | 5.0 | |
6 | 34 | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic | 6 | 6.0 | |
7 | 15 | 1421 | Frances Peters | Tom Partington | Hayling Island SC | 7 | 7.0 | |
8 | 39 | 1170 | Ben Ainsworth | Rach Williamson | Parkway Pirates | 8 | 8.0 | |
9 | 19 | 1301 | Pete Vincent | Suzie Procter | BCYC | 9 | 9.0 | |
10 | 18 | 1031 | Chris Catt | Ally Martin | Burghfield | 10 | 10.0 | |
11 | 10 | 640 | Dave Steed | Katharine Lovering | Burghfield SC | 11 | 11.0 | |
12 | 4 | 1258 | Stu Bithell | Kate MacGregor | Poole YC | 12 | 12.0 | |
13 | 7 | 1010 | Steve Restall | Judy Restall | Downs SC | 13 | 13.0 | |
14 | 5 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 14 | 14.0 | |
15 | 38 | 1452 | Arthur Henderson | Rob Henderson | Salcombe YC | 15 | 15.0 | |
16 | 3 | 1230 | Richard Edwards | Paul Edwards | Parkstone YC | 16 | 16.0 | |
17 | 13 | 617 | Ian Sharps | Ellie Martin | Burghfield | 17 | 17.0 | |
18 | 6 | 1154 | Sarah Tuppen | James Williams | Royal Harwich YC | 18 | 18.0 | |
19 | 23 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 19 | 19.0 | |
20 | 12 | 1029 | Christian Humphrey | Sam Childs | Datchet | 20 | 20.0 | |
21 | 11 | 760 | Neil Barrett | Sophie Jones | Yorkshire Dales SC | 21 | 21.0 | |
22 | 21 | 831 | Thomas Wright | Caroline Sutton-Reid | Hollingworth Lake SC | 22 | 22.0 | |
23 | 28 | 1317 | Jack Holden | Ollie Miller | Arun YC | 23 | 23.0 | |
24 | 1 | 1231 | David Giles | Fiona Clark | Weir Wood SC | 24 | 24.0 | |
25 | 20 | 1256 | Louise McKeand | Cathy Partington | Leigh & Lowton | 25 | 25.0 | |
26 | 24 | 1161 | Jane Olive | Darren McNamara | BCYC | 26 | 26.0 | |
27 | 29 | 786 | Joe Hunt | Steve Clayton | RUYC | 27 | 27.0 | |
28 | 14 | 1164 | Emma Johnson | Justin Deal | Burghfield | 28 | 28.0 | |
29 | 33 | 953 | Juliet Charles | Alice Kingsnorth | RYA | 29 | 29.0 | |
30 | 16 | 770 | Luke Pepper | Katie Goodchild | Hykeham SC | 30 | 30.0 | |
31 | 40 | 1146 | Matt Greenfield | David Rolfe | Littleton SC | 31 | 31.0 | |
