Results / GNAC / RS200 Northern Championships Bassenthwaite SC - 19/09/2026
TridentUK RS400 Northern Tour at the Great Northern Asymmetric Challenge (Bassenthwaite SC) 19th and 20th September 2026.
The Penultimate round of the TridentUK RS400 Northern Tour was held at the annual Great Northern Asymmetric Challenge (GNAC) at Bassenthwaite Sailing Club. The programme of eight races over two days was always going to be energy sapping but overlay this with a boisterous forecast with some projections of gusts over 30mph it was going to be a weekend of endurance. Oh, and the 22 RS 400 teams joined 40 other asymmetric boats, meaning the lake would be busy. Piece of cake!
Much of the chat amongst the teams as they rigged their boats was that the wind didn’t look too bad, only for a squall to pass through that whipped the tops off the waves, reminding everyone it would be interesting.
The RS400 started in the first (fast) of the two flights and as became the norm for the weekend approached the windward mark en masse, with polite sailors approaching via the starboard lay line, whilst other chancers tried threading the needle on port. Once that slight drama was overcome the fleet would bear off with spinnakers up at the spreader mark. Rather than an open lake in front of them on which to plot the fastest route to the leeward gate, the fleet was faced with a wall of RS200s and other ‘flight two’ boats, add gusts of over 30 knots and you had the common theme for the weekend which was ‘chaos’, but all good fun and thoroughly memorable.
During the day most teams took a dip in the refreshing lake, or for those that didn’t some other mishap took place such as having a spinnaker under the boat, or simply sitting in a hole whilst 10 boats planed past them, but at the end of the day the results were incredibly close. After four races there were four separate race winners, with Paul and Jude Allen (Bassenthwaite SC) tied on 10 points with Hamish Gledhill and Ross Southwell (West Riding SC). Behind them Dave Exley and Dee Osmond (Bassenthwaite SC) were tied on 11 points with Richard Marsh and Heather Marsh (Hollingworth Lake), and then Stuart Halman and Martin Spencer (Leigh and Lowton SC) were tied on 12 points with Mark Somerville and Joe Roberts (Bassenthwaite SC). Clearly all was to play for on day 2, but before that there was time to recover over fish and chips, live music and the usual great Bassenthwaite hospitality.
The forecast for day 2 was for slightly less wind, but the locals were advising caution, and there were still visible signs of white horses as the wind blew away from the clubhouse.
As with day one it would be futile to try and recall any specific details as once again the common adjective to describe conditions was ‘chaos’. There was one moment in the second race where capsized boats blocked the approaches to the leeward gate, and the gaps that were left were occupied by boats beating away from the gate, which was quite challenging, as we were the raised voices quoting lines that occasionally resembled rules and other pieces of helpful advice, but everyone made it back in one piece.
However, the common theme for the day was Dave Exley and Dee Osmond, who’d only sailed together on a handful of occasions, putting together a string of consistent races with three seconds and a fourth, less than half the day two points of any other competitor. Unsurprisingly this was enough to give them an overall convincing win. Behind them Mark Somerville and Joe Roberts, who were the only boat with two race wins took second place, ahead of Hamish Gledhill and Ross Southwell, who were only a point ahead of the Paul and Jude Allen and Richard and Heather Marsh who were tied on points in fourth and fifth place.
Whilst many will remember the wind and ‘chaos’ from the weekend people will also remember the usual highly competitive racing within the RS400 northern fleet, with seven different race winners over the eight races, and eleven boats having a top three finish, making Dave and Dee’s second day performance even more impressive. It’s also worth pointing out that the helms of the first three boats in the last race were all from the same family (Exley). I doubt it that has happened many times before.
Sponsor Prizes:
Trident Beenie Hats
Mark Somerville and Joe Roberts, Paul and Jude Allen, Stuart Halman and Martin Spencer.
Trident UK Vouchers
Elliot Higgins and Katie Watkins, Louise McKeand and Sean Ratcliffe, and Paul and Jude Allen
The finale of the 2026 TridentUK Northern Tour takes place at Notts County SC, 17/18 October
Hamish Gledhill
Photos: Artur Dembinski
| Rank | Sail_No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | 1564 | Dave Exley | Bassenthwaite SC | 23.0 DNF | 3 | 7 | 1 | 2 | 2 | 4 | 2 | 44 | 14 |
| Dee Osmond | |||||||||||||
| 2nd | 1484 | Mark Somerville | Bassenthwaite SC | 1 | 8 | 3 | 7 | 11 | 1 | 3 | 6 | 40 | 21 |
| Joe Roberts | |||||||||||||
| 3rd | 1511 | Hamish Gledhill | West Riding SC | 12 | 4 | 4 | 2 | 5 | 4 | 11 | 5 | 47 | 24 |
| Ross Southwell | |||||||||||||
| 4th | 572 | Paul Allen | Bassenthwaite SC | 3 | 6 | 1 | 23.0 DNC | 1 | 7 | 7 | 23.0 DNC | 71 | 25 |
| Jude Allen | |||||||||||||
| 5th | 1515 | RICHARD MARSH | HOLLINGWORTH LAKE | 2 | 1 | 8 | 5 | 6 | 6 | 5 | 23.0 OCS | 56 | 25 |
| HEATHER MARSH | |||||||||||||
| 6th | 1453 | John Reekie | Bassenthwaite SC | 6 | 9 | 6 | 10 | 3 | 5 | 1 | 23.0 DNC | 63 | 30 |
| Justin Denny | |||||||||||||
| 7th | 1563 | Stuart Halman | Leigh and lowton SC | 7 | 7 | 2 | 3 | 12 | 9 | 2 | 23.0 OCS | 65 | 30 |
| Martin spencer | |||||||||||||
| 8th | 1456 | Phil Davenport | Bassenthwaite SC | 9 | 2 | 5 | 11 | 13 | 11 | 9 | 4 | 64 | 40 |
| Robin Dawson | |||||||||||||
| 9th | 1461 | Charlie Exley | NUSYC | 11 | 5 | 12 | 6 | 10 | 16 | 6 | 3 | 69 | 41 |
| Ex Coady | |||||||||||||
| 10th | 1454 | Jacob Ainsworth | Tynemouth sc | 8 | 13 | 11 | 8 | 9 | 3 | 8 | 7 | 67 | 43 |
| Catherine Hide | |||||||||||||
| 11th | 1242 | Keith Escritt | Yorkshire Dales SC | 5 | 12 | 23.0 DNC | 4 | 4 | 8 | 10 | 23.0 OCS | 89 | 43 |
| Harry Fox | |||||||||||||
| 12th | 1565 | Caroline Exley | Bassenthwaite SC | 10 | 11 | 9 | 12 | 7 | 10 | 12 | 1 | 72 | 48 |
| Jonathon Bullen | |||||||||||||
| 13th | 1318 | Louise Mckeand | Leigh and Lowton SC | 4 | 10 | 10 | 9 | 8 | 13 | 13 | 8 | 75 | 49 |
| Sean Ratcliffe | |||||||||||||
| 14th | 901 | Lee Cunningham | Delph SC | 13 | 14 | 23.0 DNC | 23.0 DNC | 14 | 15 | 23.0 DNC | 23.0 DNC | 148 | 102 |
| Kieron Freer | |||||||||||||
| 15th | 1148 | Nick Hunt | Scaling Dam | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 12 | 23.0 DNC | 23.0 DNC | 173 | 127 |
| Sam Hunt | |||||||||||||
| 16th | 1218 | Pete Snowdon | Scaling Dam | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 14 | 23.0 DNC | 23.0 DNC | 175 | 129 |
| Julia Martland | |||||||||||||
| 17th | 1254 | Elliot Higgins | Leigh and Lowton SC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 15 | 23.0 DNC | 23.0 DNF | 23.0 DNC | 176 | 130 |
| Katie Hawkins | |||||||||||||
| 18th | 1133 | Tom Ellis | Leigh and Lowton | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184 | 138 |
| John Ransom | |||||||||||||
| 18th | 1312 | Alex Hamilton | LLSC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184 | 138 |
| Janet Long | |||||||||||||
| 18th | 1428 | Wayne Fletcher | Bassenthwaite SC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184 | 138 |
| Jess Roberts | |||||||||||||
| 18th | 1433 | Neil Campbell | Bassenthwaite SC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184 | 138 |
| Archie Campbell | |||||||||||||
| 18th | 515 | Matthew Flatters | Scaling Dam Sailing Club | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184 | 138 |
| Erin Dawson |






