Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Summer / Southern Championships Warsash SC - 21/06/2025

RS200 Summer Champs Warsash, June 2025 RS200 Summer Champs Warsash, June 2025 RS200 Summer Champs Warsash, June 2025 RS200 Summer Champs Warsash, June 2025 RS200 Summer Champs Warsash, June 2025

RS400 Southern Championships, Rooster National Tour and Sailing Chandlery Southern Tour, Warsash 21/22 June

Congratulations to Tom Halhead and Paul Hilliar, our RS400 Southern Champions!

What an absolutely awesome event! Massive thanks to Warsash SC for delivering an incredible event, with champagne sailing on Saturday and big winds on Sunday.

Well done to all the prize winners:

1st Tom Halhead and Paul Hilliar, LLandegfedd

2nd Robin Kirby and Alex Horlock, Warsash

3rd Christopher Eames and Rachel Tilley, QMSC

Mid fleet Heroes, Andrew and Maddie Blundell, Warsash

Endeavour, Roger Marino and Peter Brent, Warsash

1st Junior, Ffion Cerrato, Warsash

Report and more photos, video and drone footage by Oli King, Liam Willis and Jason Foster to follow soon.

Video from day 1, by Liam Willis

RS400 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st RS400 1535 Llandegfedd Tom Halhead Paul Hilliar 1.0 1.0 2.0 (3.0) 2.0 9.0 6.0
2nd RS400 1444 Warsash SC Robin Kirby Alex Horlock 2.0 2.0 3.0 1.0 (4.0) 12.0 8.0
3rd RS400 1528 QMSC Christopher Eames Rachel Tilley (11.0) 4.0 5.0 5.0 1.0 26.0 15.0
4th RS400 1481 Warsash SC Ian Walker Anna Warren 5.0 (12.0) 4.0 6.0 6.0 33.0 21.0
5th RS400 1210 HISC Niall Houston George Zavos 7.0 (9.0) 8.0 4.0 3.0 31.0 22.0
6th RS400 1189 Downs Steve Restall Katie Walworth 4.0 8.0 7.0 8.0 (28.0 DNC) 55.0 27.0
7th RS400 1526 Beaver Ollie Groves Esther Parkhurst (28.0 DNC) 3.0 1.0 2.0 28.0 DNC 62.0 34.0
8th RS400 1532 Warsash SC Steve Norbury Andy Hill 3.0 10.0 (11.0) 10.0 11.0 45.0 34.0
9th RS400 1557 Chew Valley Paul Smalley Anna Smalley 10.0 5.0 14.0 (28.0 DNC) 5.0 62.0 34.0
10th RS400 1377 Lee on Solent Neil Bevington Alan Skeens (9.0) 7.0 9.0 9.0 9.0 43.0 34.0
11th RS400 1489 Warsash SC David Swift Rob Burgess 12.0 6.0 10.0 7.0 (13.0) 48.0 35.0
12th RS400 1556 Warsash SC Rob Jones Paul Caiger-Watson 8.0 18.0 (28.0 RET) 11.0 12.0 77.0 49.0
13th RS400 1516 Warsash SC Andrew Blundell Maddie Blundell 6.0 13.0 6.0 (28.0 DNC) 28.0 DNC 81.0 53.0
14th RS400 1558 Warsash SC Bruce Mills Andrea Jarman 14.0 11.0 13.0 17.0 (28.0 DNC) 83.0 55.0
15th RS400 1376 King George Tim Le Couilliard James Le Couilliard 16.0 15.0 12.0 13.0 (28.0 DNC) 84.0 56.0
16th RS400 1435 Warsash SC Matthew Sheahan Andy Rice 13.0 19.0 17.0 (28.0 DNC) 8.0 85.0 57.0
17th RS400 1007 Warsash SC Roger Marino Peter Brent 18.0 20.0 (23.0) 15.0 7.0 83.0 60.0
18th RS400 1503 Warsash SC Nick Daniels Chris Rolfe 15.0 14.0 19.0 12.0 (28.0 DNC) 88.0 60.0
19th RS400 1432 QMSC James Alsop Simon Edwards 19.0 16.0 15.0 14.0 (28.0 DNC) 92.0 64.0
20th RS400 1388 Gurnard Mike Acton Emma Davies 23.0 17.0 16.0 16.0 (28.0 DNC) 100.0 72.0
21st RS400 1109 Warsash SC Mark Turner Tris Turner (22.0) 21.0 21.0 19.0 15.0 DNT 98.0 76.0
22nd RS400 1462 Warsash SC James Brown Dan Hawkes 17.0 23.0 18.0 18.0 (28.0 DNC) 104.0 76.0
23rd RS400 976 Warsash SC Roger Cerrato Ffion Cerrato 20.0 24.0 20.0 20.0 (28.0 DNC) 112.0 84.0
24th RS400 1345 Royal Norfolk & Suffolk Daniel Fox Arabella Sabberton 21.0 22.0 22.0 21.0 (28.0 DNC) 114.0 86.0
25th RS400 478 Aylesbury Richard Ashwell Anja Josefsberg 24.0 25.0 24.0 23.0 (28.0 DNC) 124.0 96.0
26th RS400 963 Warsash SC Nick Hilsden Becky Moss (28.0 RET) 28.0 DNC 25.0 22.0 28.0 DNC 131.0 103.0
27th RS400 824 Warsash SC Thomas Peace Matt Emerson (28.0 RET) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd