 | 1707 | Paul Freeland | 27/09/2019 | Llandegfedd Sailing Club |
 | 1686 | Tom Morris | 01/02/2019 | Hayling Island Sailing Club |
 | 1681 | Hugo Fisher | 21/05/2020 | Itchenor Sailing Club |
 | 1678 | Camilla Bullock | 17/06/2020 | Itchenor SC |
 | 1676 | Paul Cullen | 01/06/2018 | Weirwood |
 | 1668 | Stuart Urquhart | 14/12/2017 | Royal Findhorn Yacht Club |
 | 1667 | Oliver Turner | 23/11/2017 | Starcross Yacht Club |
 | 1664 | Phil Hardisty | 28/01/2018 | Isle of Man Yacht Club |
 | 1662 | Sophie Dawson | 01/02/2018 | Royal Corinthian |
 | 1659 | David Jessop | 15/08/2017 | QMSC |
 | 1655 | Anthony Compton | 23/06/2017 | St Marys Loch Sailing Club |
 | 1654 | Mike Warwicker | 30/06/2017 | Bough beech SC |
 | 1653 | Peter Hudson | | Grafham |
 | 1643 | George Yeoman | 03/12/2016 | Itchenor SC |
 | 1638 | Kevin Woolnough | 16/10/2016 | Seafarers Sailing Club |
 | 1635 | Andrew Barnett | 19/08/2016 | Island Barn Reservoir Sailing Club |
 | 1631 | Martin Penty | 01/06/2016 | Beaver Sailing Club |
 | 1630 | Stuart Campbell | 01/06/2016 | Redesmere Sailing Club |
 | 1621 | Henry Hallam | 17/08/2019 | St Mawes Sailing Club |
 | 1620 | Lol Hayward | 11/12/2015 | Staunton Harold Sailing Club |
 | 1617 | Alex Curtis + Raffi Gracie | 18/11/2018 | Queen Mary SC |
 | 1616 | Cath Longhurst and Tracey Newman | 07/11/2015 | Locks Sailing Club |
 | 1615 | Emma Norris | 14/10/2015 | Burghfield Red Wharf Bay Sailing Club |
 | 1613 | Stefan Bennett | 08/10/2015 | Frensham Pond SC |
 | 1600 | Rheanna Pavey | 17/12/2015 | Stour SC/Alton Water SC |
 | 1588 | Peter Fletcher | 01/09/2019 | Welton |
 | 1586 | Ben Stone | 01/08/2018 | Waldringfield Sailing Club |
 | 1585 | Anthony Wilkinson | 13/07/2018 | Parkstone |
 | 1581 | Mark Adrian Corbett | 27/01/2015 | Reading |
 | 1573 | Henrik Asplund | 02/12/2015 | Guernsey Yacht Club |
 | 1560 | Jon Ward | 26/02/2014 | Budworth SC |
 | 1552 | Owain Hughes | 12/12/2016 | Parkstone |
 | 1551 | Cathy Partington | 24/11/2017 | Leigh & Lowton SC |
 | 1549 | Tim Saxton | 01/10/2014 | Itchenor/Burghfield |
 | 1540 | Lee Sydenham | 20/05/2019 | HISC |
 | 1538 | Martin Penty | 01/05/2013 | Beaver Sailing Club |
 | 1534 | Rob milligan | 13/03/2015 | Ballyholme Yacht Club |
 | 1527 | Alastair Wilson | 22/08/2020 | Rickmansworth Sailing Club |
 | 1523 | Gary McLennan | 01/08/2014 | Black Rock YC |
 | 1522 | Lara Blasse | 01/10/2012 | Black Rock Yacht Club |
 | 1511 | Mike Chapman | | Pevensey Bay Sailing Club |
 | 1510 | Darren McNamara | 08/06/2012 | Bristol Corinthian YC |
 | 1508 | George Yeoman | 25/08/2013 | Itchenor SC |
 | 1502 | David Clancy | 15/10/2013 | Black Rock Yacht Club |
 | 1501 | James Kershaw and Sonja Ahrens | 25/04/2013 | Blairgowrie Yacht Squadron |
 | 1499 | Tim Grogan | 22/09/2012 | Black Rock Yacht Club |
 | 1495 | Ellie Aneiros and Matthew Aneiros | 05/02/2017 | RCYC |
 | 1493 | Rachel Spain | 01/10/2015 | Itchenor Sailing Club |
 | 1490 | Matt and Maria Perkins | 25/10/2017 | Lymington Town Sailing Club |
 | 1486 | Nigel Sheppard | 14/07/2016 | Northampton Sailing Club |
 | 1479 | Graeme Noonan | 01/11/2011 | Greystones Sailing Club |
 | 1478 | Sarah Byrne | 25/11/2011 | Greystones SC |
 | 1468 | John Smalley | 01/01/2012 | Chew Valley Lake SC |
 | 1467 | Ellie Martin | 30/06/2011 | Burghfield SC |
 | 1459 | Charlotte Carway | 03/11/2017 | Killaloe Sailing Club |
 | 1452 | Alistair Hodgson | 01/11/2016 | Draycote Water |
 | 1451 | Tony Freer | 02/12/2011 | Chew Valley Lake S C |
 | 1450 | Chris Woodard | 01/05/2018 | Deben YC |
 | 1447 | Stephen Videlo | 01/10/2017 | Waldringfield SC |
 | 1442 | Paul Walker | 05/06/2015 | Papercourt SC & Shoreham SC |
 | 1437 | Dave Oakey | 22/11/2006 | Chew Valley Sailing Club |
 | 1434 | Mark Stokes | 01/07/2014 | HISC |
 | 1432 | Hedley Tardrew | 24/09/2010 | Bewl Valley Sailing Club |
 | 1426 | Clive Everest | 05/11/2011 | Hayling Island S C |
 | 1419 | Don't Point It's Rude | 01/03/2015 | Budworth Sailing Club |
 | 1415 | James Hall | | HISCPapercourt SC |
 | 1411 | Adam McGovern | 22/03/2010 | Delph Sailing Club |
 | 1406 | Andrew Guppy | 23/04/2019 | Draycote Water |
 | 1405 | Fred Fuller | 31/03/2014 | Loch Ryan Sailing Club |
 | 1404 | Nick and Julie-Anne White | 26/10/2015 | Alton Water SC |
 | 1402 | Ben Dearden | 03/08/2019 | Yorkshire Dales Sailing Club |
 | 1401 | Ellen and Mark Catherall | 07/09/2013 | Burghfield Sailing Club |
 | 1397 | Paul Frey | 02/05/2014 | Parkstone YC |
 | 1396 | Gilles Peeters | 15/04/2015 | YC Carnac / SN Larmor Plage |
 | 1394 | Paul Govier | 29/11/2009 | Corus SC Margam |
 | 1393 | Stuart Moss | 10/03/2012 | Largs Sailing Club |
 | 1392 | thomas atkin | 23/03/2010 | Penarth Yacht Club |
 | 1388 | Will and Emma Daniels | 15/08/2009 | Stewartby Water Sailing Club |
 | 1384 | Tom Kaehler | 17/06/2009 | Datchet Water S C |
 | 1382 | Tom Morris | 01/07/1905 | Hayling Island Sailing Club |
 | 1381 | Jon Jenkins | 12/05/2009 | Castle Cove |
 | 1377 | Bill Grose/Sally Cantello | 01/02/2011 | Papercourt S C |
 | 1374 | Family Scott | 30/03/2015 | Ripon SC |
 | 1372 | John Andrew Dean | 20/01/2009 | Manx Sailing and Cruising Club |
 | 1367 | Chris Sutton | 22/05/2016 | Shustoke |
 | 1366 | Brian Joyce | 17/01/2013 | Hornsea Sailing Club |
 | 1364 | Joe Stansfield | 17/01/2016 | Chew Valley Lake Sailing Club |
 | 1362 | Lawrence Hayward | 01/01/2009 | Staunton Harold Sailing Club |
 | 1360 | Josh Hamer | 27/01/2018 | Glossop |
 | 1359 | Andrew Robertson | 01/10/2008 | Stokes Bay Sailing Club |
 | 1358 | Charlie Whitaker | 19/04/2018 | Budworth SC |
 | 1352 | Clive Coffey | 01/01/1001 | Newcastle Yacht Club |
 | 1351 | Robert A Paul | 20/07/2011 | Bolton SC |
 | 1348 | Nick Harper | 01/07/2008 | Rickmansworth Sailing Club |
 | 1347 | David Jessop | 18/01/2014 | Papercourt |
 | 1345 | Jonathan Lewis | 01/09/2014 | Burghfield S C |
 | 1344 | Chris Blackham | 19/06/2008 | |
 | 1343 | Marty O'Leary | 01/09/2014 | RstGYC |
 | 1342 | Sarah Green | 01/01/2009 | Llandegfedd Sailing Club |
 | 1340 | John Preston | 29/05/2008 | Papercourt S C |
 | 1336 | Kirsty McSeveney | 16/05/2008 | Weston SC |
 | 1335 | Luke Thompson | | Mordialloc Sailing Club |
 | 1334 | Roy Andrew Galey | 16/07/2011 | Black Rock Yacht Club |
 | 1333 | Russell Collister | 01/01/2008 | Isle of Man Yacht Club |
 | 1332 | John Edwards | 01/06/2017 | Abersoch SC, Ogston SC |
 | 1331 | Richard Gibbons | 30/04/2008 | Chipstead Sailing Club |
 | 1330 | Pete & Felicity Haddrell | 01/06/2008 | Burghfield Sailing Club |
 | 1329 | Trudie Fell | 01/01/2008 | Burghfield Sailing Club |
 | 1328 | Ben Saxton | 01/04/2008 | GWSC ISC RTYC |
 | 1327 | Kevin Powley | 01/10/2013 | Bewl Valley Sailing Club |
 | 1325 | Charlotte Savage | 12/04/2008 | |
 | 1324 | Adrian Fisk | 29/08/2020 | Itchenor Sailing Club |
 | 1323 | Jason Phelps | 01/10/2013 | |
 | 1319 | Loopie Lucy Matthews | 01/01/2009 | Royal Naval Sailing Association |
 | 1315 | FrankO'Rourke | 01/05/2012 | Greystones Sailing Club |
 | 1313 | Adrian Whaley | 25/02/2015 | Swanage Sailing Club |
 | 1311 | Emma Norris | 19/12/2009 | Red Wharf bay SWC |
 | 1310 | John Burton | 04/07/2011 | Yorkshire Dales SC |
 | 1309 | Mike Frost | 07/03/2011 | South Cerney Sailing Club |
 | 1306 | Steve and Jasmine Stubbs | 29/06/2012 | Tenby |
 | 1302 | Mary-Rose Daniels | 01/07/2013 | Stone SC |
 | 1301 | Pete Vincent | 09/09/2007 | Bristol Corinthian YC |
 | 1299 | Kelvin Matthews | 20/08/2015 | Hayling Island Sailing Club |
 | 1298 | Steve White | 25/10/2012 | Olton Mere Sailing Club |
 | 1297 | Andrew and Leon Mullally | 17/09/2017 | Killaloe Sailing Club |
 | 1296 | Chris Pickles | 09/01/2008 | Delph Sailing Club |
 | 1295 | Tim Chandler | 19/08/2015 | Frensham Pond Sailing Club |
 | 1294 | Mark Wiltshire | 17/08/2012 | Welsh Harp |
 | 1293 | Andrew Boyce | | Papercourt S C |
 | 1291 | Stephen Lucey | 20/02/2010 | Penarth Yacht Club |
 | 1290 | Ashley Deaton | 01/12/2014 | Royal Harwich Yacht Club |
 | 1289 | Cath longhurst | 01/08/2012 | Locks sailing club |
 | 1288 | Bury Lake YM | | Bury Lake Young Mariners |
 | 1287 | Bury Lake YM | 01/06/2007 | Bury Lake Young Mariners Club |
 | 1286 | Christopher Bailey | 02/09/2012 | Parkstone YC |
 | 1285 | Paul Teague | 01/01/2008 | Bristol Corinthian Y C |
 | 1284 | Tony Wilkinson | 01/03/2010 | Parkstone Yacht Club |
 | 1283 | John Olson | 02/10/2007 | Aberdeen and Stonehaven YC |
 | 1281 | Alice Clare Meaden | 15/09/2007 | Draycote Water Sailing Club/University of St Andrews Sailing Club |
 | 1280 | David Vialls | 09/06/2015 | Littleton SC |
 | 1278 | Adrian Stell | 01/04/2013 | Papercourt SC |
 | 1277 | Steve Corby | 19/04/2009 | King George S C |
 | 1276 | Jack Norton | 20/07/2007 | Oxford Sailing Club |
 | 1275 | Frensham Pond SC | | Frensham Pond S C |
 | 1271 | David Blakesley | 01/03/2007 | Bury Lake Young Mariners |
 | 1270 | Marc Gadsby | 22/09/2007 | Parkstone Yacht Club/Nottingham Sailing Club |
 | 1269 | Oakham School | 01/09/2007 | Rutland Sailing Club |
 | 1268 | Oakham School | 01/09/2007 | Rutland Sailing Club |
 | 1267 | Paul Sayer | 08/07/2007 | Great Moor SC |
 | 1266 | Martin Lilley | 06/07/2007 | Exe Sailing Club |
 | 1265 | Julie Harrison | 01/03/2009 | Littleton Sailing Club |
 | 1264 | Serena Stewardson | 28/04/2015 | Emberton Park Sailing Club |
 | 1263 | Julian Bradley & Lesley Bates | 27/06/2008 | Wembley |
 | 1262 | Dan and Sarah Fox | 08/09/2011 | LTSC |
 | 1261 | Paul Teague | 01/07/2007 | Bristol Corinthian Y C |
 | 1260 | Simon Langford | 20/05/2020 | Emsworth |
 | 1259 | Colin Hammond | 01/07/2007 | Frensham Pond S C |
 | 1258 | Oakham School | 01/09/2007 | Rutland Sailing Club |
 | 1257 | Philip Hardisty | 27/04/2014 | Isle of Man Yacht Club |
 | 1256 | Cathy Partington | 01/09/2010 | Leigh and Lowton Sailing Club |
 | 1255 | Ian Bowler | 14/06/2007 | Llandegfedd Sailing Club |
 | 1254 | Robbie Burns | 01/09/2008 | Largs Sailing Club |
 | 1253 | Paul Hirst | 01/10/2018 | Broadstairs SC |
 | 1251 | Harry Cappleman | 19/04/2017 | Pennine Sailing Club |
 | 1248 | Julian Commins | 01/01/2008 | Burghfield Sailing Club |
 | 1246 | David Sloper | 01/05/2007 | Itchenar Sailing Club |
 | 1245 | Oakham School | 01/09/2007 | Rutland Sailing Club |
 | 1243 | Peter Hansell | 01/01/2008 | Itchenar Sailing Club |
 | 1242 | Rebecca Heller | 01/01/2008 | Littleton Sailing Club |
 | 1240 | Andrew Blackwell | 01/05/2007 | Littleton Sailing Club |
 | 1239 | Trevor Rawlins | 01/01/2007 | Littleton Sailing Club |
 | 1235 | Philip Pascall | 02/01/2007 | Itchenor SC |
 | 1233 | John Spelman | 30/03/2012 | Chew Valley Sailing Club |
 | 1231 | jeremy troughton | 01/05/2014 | Netley Sailing Club |
 | 1230 | Chris Woodard | 20/06/2020 | Deben YC |
 | 1229 | Robert Struckett | 01/01/2009 | Itchenor Sailing Club |
 | 1228 | John Maynard | 01/01/2007 | Paignton Sailing Club |
 | 1224 | Mark Pogmore | 01/01/2008 | Ouse Amateur Sailing Club |
 | 1223 | Sarah Green | 01/03/2007 | Llandegfedd Sailing Club |
 | 1222 | Robert Beere | 08/06/2009 | Burghfield Sailing club |
 | 1217 | Gennaro D'Ercole | | Basilicata Vela |
 | 1213 | Peter Craggs | 01/01/2008 | York Railway Institute Sailing Club |
 | 1210 | jonathan carr | 12/08/2012 | Starcross YC |
 | 1209 | George Smith/ Alice Crick | 10/09/2017 | Shoreham |
 | 1208 | Winston Lord | | |
 | 1207 | Hal Dove | 25/06/2008 | Itchenor Sailing Club |
 | 1206 | Ian Holder | 27/06/2014 | Exe Sailing Club |
 | 1205 | Jeremy Collins | 22/12/2006 | Beaver Sailing Club |
 | 1204 | Mark Lindsay | 19/09/2020 | King George Sailing Club |
 | 1201 | Ian Towers | 01/10/2007 | Ripon Sailing Club |
 | 1199 | Nick and Jackie Craven | 29/09/2012 | Ripon |
 | 1195 | Tony Wetherell | 10/08/2006 | Beaver Sailing Club |
 | 1194 | Ellie Barker | 20/10/2016 | |
 | 1192 | Cameron Davis | 01/01/2008 | Papercourt S C |
 | 1191 | Dr Gareth Davies | 17/07/2008 | Langstone Sailing Club |
 | 1190 | Martin Penty | 01/07/2006 | Beaver SC |
 | 1187 | Stuart Campbell | 13/10/2011 | Redesmere SC |
 | 1186 | Julian Sawyer | 01/06/2006 | Bristol Corinthian Y C |
 | 1185 | David Hivey | | RYA |
 | 1182 | Andrew Barraclough | 25/05/2006 | Rickmansworth Sailing Club |
 | 1180 | Hannah Mayhew | 01/06/2018 | Waldringfield Sailing Club |
 | 1179 | Steve Davies | 01/05/2006 | Itchenar Sailing Club |
 | 1178 | Julian Bradley | 04/01/2016 | Wembley |
 | 1177 | Paddy Spink | 01/01/2008 | Brancaster Staithe S C |
 | 1176 | Georgie Hill | 01/01/2008 | Scaling Dam Sailing Club |
 | 1174 | Chris Tuppen | 01/04/2006 | Alton Water Sailing Club |
 | 1173 | Chris and Karen Larr | 20/04/2013 | Northampton Sailing Club |
 | 1172 | Matt Burge | | Poole Yacht Club |
 | 1171 | Alice C Brotchie | 02/04/2010 | Alton water sports centre |
 | 1167 | Bernard Clark | 02/11/2016 | Ripon SC |
 | 1166 | James Parker | | Porthmadog |
 | 1165 | Ian Pickard | 17/02/2006 | Bristol Corinthian Y C |
 | 1164 | Emma Johnson | 01/01/2008 | South Cerney Sailing Club |
 | 1162 | Russ Coggrave | 20/02/2015 | Staunton Harold SC |
 | 1161 | Marshall King | 01/05/2014 | |
 | 1159 | Simon Spolton | 01/01/2008 | Parkstone Yacht Club |
 | 1158 | David Patient | | Itchenar Sailing Club |
 | 1156 | Alice Morgan | 01/01/2007 | Exe Sailing Club |
 | 1155 | Ian and Stephen Videlo | 15/01/2017 | Waldringfield Sailing Club |
 | 1154 | Sarah Tuppen | 14/09/2007 | Alton Water Sailing Club |
 | 1153 | Martin English | | Restronguet Sailing Club |
 | 1151 | Andridge | | |
 | 1150 | David Beaney | 15/03/2010 | Castaways |
 | 1149 | mark hodge | 07/08/2015 | Waldringfield Sailing Club |
 | 1148 | Rob Martin | | Burghfield Sailing Club |
 | 1147 | Chris Appleton | 28/06/2008 | Bristol Corinthian Y C |
 | 1146 | Wotton | | Wembley Sailing Club |
 | 1144 | John Gill | | Wembley Sailing Club |
 | 1143 | Bob Beare | 19/07/2018 | Starcross YC |
 | 1142 | Ben Alexander | | Deben Yacht Club |
 | 1141 | Savell | | Bough Beech S C |
 | 1139 | Julian McGlashan | 01/03/2005 | Notts County Sailing Club |
 | 1138 | Hansen | | Covenham Sailing Club |
 | 1136 | Chris Woodard | | Deben Yacht Club |
 | 1135 | Patrick Manning | 05/09/2007 | Delph Sailing Club |
 | 1134 | Ian Houston | 01/08/2007 | |
 | 1133 | Colin Smith | 05/08/2007 | Hayling Island Sailng Club |
 | 1132 | Peter Loretto | | Parkstone Sailing Club |
 | 1131 | Barnett | | Mengeham Rythe S C |
 | 1130 | Rob Janering | 24/12/2005 | Wembley Sailing Club |
 | 1128 | Adrian Bunting | 23/06/2013 | Thorpe Bay Yacht Club. |
 | 1126 | Andy Bines | 19/10/2013 | Brightlingsea Sailing Club |
 | 1125 | Moody | | Lymington Town S C |
 | 1124 | Lamont | 01/04/2007 | Itchenar Sailing Club |
 | 1123 | Nicole Ames and Harry Houlding | 27/07/2020 | Fowey Gallants SC |
 | 1122 | Graham and Fiona Cranford Smith | 21/06/2005 | Chew Valley Lake S C |
 | 1120 | Willie Todd | 10/04/2014 | Largs Sailing Club |
 | 1119 | Max Jones | 01/08/2005 | Bosham SC |
 | 1118 | Harries | | Yorkshire Dales Sailing Club |
 | 1117 | Natalie Messingham | 01/04/2015 | |
 | 1116 | Steve Juden | 27/04/2011 | Downs Sailing Club |
 | 1114 | Charlotte Gough | | Starcross Yacht Club |
 | 1113 | D Kemble | 11/11/2008 | KGSC |
 | 1112 | Peter Tarn | 01/03/2007 | Itchenor Sailing Club |
 | 1111 | Nick Harvey | 29/04/2007 | Mounts Bay Sailing Club |
 | 1110 | James Backhouse | 10/04/2006 | Beaver Sailing Club |
 | 1109 | Ollie Jenkins/Josh Hobbs | 04/10/2017 | HISC |
 | 1108 | Rijswijk | | Aquautsse |
 | 1106 | George Yeoman | 01/08/2006 | Itchenor SC |
 | 1105 | Neil Reid | 28/02/2016 | Combs Sailing Club |
 | 1104 | Mark Doughty-Keen | 04/09/2013 | Pevensey Bay SC |
 | 1103 | Matt Hall | 15/07/2013 | Grafham Water Sailing Club |
 | 1102 | George Catchpole | 01/07/2014 | Waveney & Oulton Broad YC |
 | 1100 | Sean Nee | 12/02/2020 | Frensham Pond Sailing Club |
 | 1099 | Biggs | | Budworth S C |
 | 1098 | Seabastian Hansell | 18/09/2009 | Downs Sailing Club |
 | 1097 | Rob Sibbel | 04/02/2011 | VADA Sailing |
 | 1094 | Max Jones | 01/07/2012 | Emsworth SC |
 | 1093 | Brett Hill | 24/09/2011 | Hayling Island S C |
 | 1092 | Bernard Clark | 10/05/2016 | Ripon SC/Overy Staithe SC |
 | 1091 | Barrie Thornton | 15/04/2005 | Scaling Dam Sailing Club |
 | 1088 | Orla White and Alex Gardiol | 29/05/2010 | Wembley SC London |
 | 1087 | Tim Ellis | 02/04/2009 | Broadstairs Sailing Club |
 | 1085 | Watson | 01/03/2005 | Derwent Reservoir Sailing Club |
 | 1084 | Martin Sowerby | | Scaling Dam Sailing Club |
 | 1083 | Storey | | Parkstone Sailing Club |
 | 1082 | Patrick Altoft | | Ripon Sailing Club |
 | 1081 | Aymeric BELVEZE | 13/11/2016 | CN Rennes |
 | 1080 | Henry Hallam | 04/07/2018 | St Mawes Sailing Club |
 | 1079 | Benjamin Palmer | 18/10/2013 | Baltic Wharf Sailing Club |
 | 1078 | Roger Wilson | 01/01/2006 | Royal Corinthian Yacht Club |
 | 1077 | Ian Brooks | 10/10/2014 | Trearddur Bay Sailing Club |
 | 1076 | James Kelly | 01/01/2013 | Isle of Man Yacht Club |
 | 1074 | Ben Dutton | 18/01/2005 | Budworth S C |
 | 1073 | Fisher | | Itchenar Sailing Club |
 | 1072 | Neil Barrett - Sophie Jones | 01/09/2013 | |
 | 1071 | Matthew Brown | 01/01/2007 | Beaver Sailing Club |
 | 1070 | Paul Rayson | 01/02/2006 | Fishers Green S C |
 | 1067 | Cannon | | Datchet Water S C |
 | 1066 | Harry Roome | 01/01/2006 | Hayling Island S C |
 | 1065 | Tom Gillard | 06/08/2008 | Sheffield Viking Sailing Club |
 | 1064 | Ian Beadle | | Budworth S C |
 | 1062 | Tim Humphries | 30/03/2013 | Pevensey Bay |
 | 1061 | Stoggall | | Carsington Sailing Club |
 | 1060 | Nick Peters | | Hayling Island S C |
 | 1059 | Emma Keane | 01/03/2015 | Blessington Sailing Club |
 | 1057 | Lewis | 20/02/2005 | Ullswater Yacht Club |
 | 1056 | Dave & Kate Lewins | 01/01/2006 | Budworth S C |
 | 1055 | James Yearsley | 10/02/2008 | Hayling Island S C |
 | 1051 | Guillaume Chéné | 26/02/2017 | |
 | 1048 | Mark Elkington | | Starcross Yacht Club |
 | 1047 | Jessica Blick | 16/03/2008 | Exe Sailing Club |
 | 1044 | Kenneth King | 05/09/2019 | Nojiri Lake Association |
 | 1043 | Ben Teague | 29/10/2018 | Abersoch Sailing Club |
 | 1041 | Cheetham | | Budworth S C |
 | 1040 | Nicholas Peel | 10/04/2018 | RCYC |
 | 1039 | Wright | | |
 | 1038 | Robert Adams Thomas Adams | 01/10/2008 | Deben Yacht Club |
 | 1037 | Plested | | Winsford Flash Sailing Club |
 | 1036 | Mark Lippett | 20/02/2017 | |
 | 1034 | Anstead | | Warsash Sailing Club |
 | 1032 | Robert Cowell | 12/02/2006 | Manx Sailing and Cruising Club |
 | 1031 | Julian Rains and Richard Eaton | 27/02/2016 | Waldringfield Sailing Club |
 | 1030 | Griffith | | Deben Yacht Club |
 | 1029 | Christian Humphrey | | Bristol Corinthian Y C |
 | 1028 | William and Linda James | 16/07/2006 | Grafham Water S C |
 | 1027 | Tim and Carol Jones | 05/11/2011 | Fisherrow Yacht Club, Musselburgh, Edinburgh |
 | 1026 | Paul Williamson | 01/01/2008 | Staunton Harold Sailing Club |
 | 1025 | Alex Beaney | 01/01/2008 | Datchet Water S C |
 | 1024 | Tom Parsons | 02/10/2011 | Dovey Yacht Club |
 | 1023 | Alastair Wilson | 01/02/2011 | Rickmansworth Sailing Club |
 | 1022 | Paul Lynch | 06/02/2008 | Lancing Sailing Club |
 | 1020 | Andrew Hartley | 05/09/2007 | Yorkshire Dales |
 | 1019 | James Williams | 05/07/2008 | Chew Valley Lake SC |
 | 1018 | Denise Judd and Simon Cory | 01/11/2015 | Downs sailing Club |
 | 1016 | David Farmer | 03/04/2015 | East Lothian Yacht Club |
 | 1015 | Sean Craig | 23/10/2013 | RSGYC |
 | 1012 | Matthew Coleman | 25/12/2008 | Weston |
 | 1010 | Katie Restall | 01/01/2008 | Downs Sailing Club |
 | 1009 | Page | | Bewl Valley Sailing Club |
 | 1008 | John Derbyshire | 01/06/2008 | Emsworht Sailing Club |
 | 1007 | Margaret Haines | 20/08/2015 | Bowmoor SC |
 | 1006 | Tim and Wendy Gray | 01/08/2004 | Staunton Harold Sailing Club |
 | 1004 | Philip Poyner | 01/01/2007 | Emsworth Slipper Sailing Club |
 | 1003 | Andy Smith | 01/01/2008 | Bassenthwaite Sailing Club |
 | 1001 | Barnes | | Budworth S C |
 | 1000 | Suzy Russell | 01/09/2009 | |
 | 999 | Steve and Lucy Greenwood | 05/07/2015 | Alton Water |
 | 998 | Alistair Colliar | 01/02/2019 | Aberdeen and Stonehaven Yacht Club |
 | 997 | Mo Allen | | KGSC / FGSC |
 | 995 | Kev O'Brien | | RAFSA |
 | 994 | Dave Appleton | 01/06/2006 | Fishers Green S C |
 | 993 | Daniel Jackson | 20/06/2012 | Tenby |
 | 991 | Martin & Edward Conder | 06/07/2004 | Gurnard S C |
 | 989 | Josh Stone | 17/05/2019 | Burghfield SC |
 | 988 | Chris Martin | | Burghfield Sailing Club |
 | 986 | Silvey | | Q |
 | 984 | Harniman | 14/05/2004 | Wembley Sailing Club |
 | 983 | Shaun Robson | | Parkstone Sailing Club |
 | 982 | Greg Kelly | 15/06/2014 | Isle of Man Yacht Club |
 | 981 | James & Will Rusden | 01/01/2008 | Highcliffe S C |
 | 979 | Steve Barrett | 01/06/2009 | Bolton Sailing Club |
 | 978 | Tim Lowe | 01/10/2015 | Aldenham sailing club |
 | 977 | Jimmy Millar | | Dalgety Bay S C |
 | 975 | Matt Thornton and Laura Bevan | 12/05/2019 | Queen Mary |
 | 974 | Adam Wickenden | 15/07/2010 | Silverwing SC |
 | 973 | Tim Watkinson | 27/03/2009 | Delph Sailing Club |
 | 972 | Hugh Smallman | 01/01/2006 | Budworth S C |
 | 971 | | 15/10/2016 | YC Carnac / SN Larmor Plage |
 | 970 | Richard Bower | 09/07/2019 | Draycote Water |
 | 969 | Paul Freeman | 01/01/2008 | Parkstone Yacht Club |
 | 968 | Keith Escritt | 20/02/2014 | Yorkshire Dales SC |
 | 967 | Sophie Mear | | |
 | 966 | Bruce Moyes | | Parkstone Sailing Club |
 | 964 | Charlie Odell | | Hayling Island S C |
 | 963 | Philip John Grimshaw | 27/04/2013 | Swarkestone SC |
 | 962 | Peters | | King & Queen Y.C. |
 | 960 | Jayne Johnson | 01/10/2007 | Starcross Yacht Club |
 | 959 | Rob Harrison | 29/06/2015 | Chew Valley SC |
 | 958 | Greg Marshall | 29/05/2010 | West Lancs Yacht Club |
 | 956 | Malcolm Morley | 01/09/2013 | |
 | 955 | mcgregor | | Salcombe Yacht Club |
 | 954 | Abbott | | Highcliffe S C |
 | 953 | Adam Stiling | 07/01/2014 | Highcliffe |
 | 950 | T Cook and C Scutt | 01/04/2007 | Littleton Sailing Club |
 | 949 | John Bell | 21/12/2008 | Hampton SC |
 | 948 | Dickinson | | Littleton Sailing Club |
 | 947 | Storey | | Littleton Sailing Club |
 | 945 | John Hodgart | 11/01/2015 | Hayling Island SC |
 | 944 | Simon Byrne | 25/11/2010 | Yorkshire Dales |
 | 943 | Culwick | | Papercourt S C |
 | 942 | Canice Keane | 01/03/2017 | Blessington Sailing Club |
 | 941 | Mike Chapman | 01/01/2006 | Bough Beech S C |
 | 940 | Dicken MacLean | 01/01/2008 | Island Barn Reservoir S C |
 | 939 | Colin Rawlinson | 15/08/2015 | Coniston |
 | 938 | Keith Drayton/Cillian O''Mara | 16/05/2017 | Killaloe Sailing Club |
 | 937 | Gerald | | Budworth S C |
 | 935 | Simon Yates | 01/04/2013 | Notts County Sailing Club |
 | 933 | Peter Milligan | 01/03/2006 | Parkstone Sailing Club |
 | 932 | Smith | | Delph Sailing Club |
 | 931 | Jeremy Rushbrook | 18/07/2009 | Yorkshire Dales Sailing Club |
 | 930 | Martin Faulkner | 01/07/2011 | |
 | 929 | Pawson | | Tollesbury s c |
 | 928 | Metcalfe | | Scaling Dam Sailing Club |
 | 927 | Toby Heppell and Calista Paxton | 01/09/2012 | Shoreham |
 | 926 | Rory Clarke | | Itchenar Sailing Club |
 | 925 | Foster | | Loch Tummel Sailing Club |
 | 924 | Tina Mackie | 28/04/2008 | Torpoint Mosquito Sailing Club |
 | 923 | Bob Jones | | Starcross Yacht Club |
 | 922 | Fife | | Budworth S C |
 | 921 | Pete Bennett | 20/10/2008 | Datchet Water S C |
 | 920 | Mark Harrison | 23/10/2003 | Gurnard S C |
 | 919 | Mark Blackham | 01/01/2007 | Chase S C |
 | 918 | Norman | | Datchet Water S C |
 | 917 | Walker | | Bristol Corinthian Y C |
 | 914 | Mucklow | | Dalgety Bay S C |
