Sign In

#SAILITLIVEITLOVEIT

17 August - 21 August 2014 - Hayling Island SC

Volvo Noble Marine UK National Championships 2014

Buddy TeamsEntry ListContactsClub InfoResultsPhotos

Event has ended

17/08/201421/08/2014

Results

()

Day 4 of racing and the later start of 1pm allowed everyone to recover from a rum soaked evening at the Piranha bar. One esteemed old soak left with the bulk of the fleet at witching hour, only to realise he’d cycled too far when he hit the bridge to the mainland… 

 

 With slightly lighter forecast some keen race snakes were seen moving rakes about in the morning, the less keen were found clutching bottles of water and ibuprofen. Everyone made it out to the course area to find slightly an unexpected 10-15knts, the famous Hayling bay surfy rollers, and some of the big right shifts left over from yesterday. 

 

The race committee mutinied and vetoed gate starting after the omnishambles the fleet made of it yesterday (we blame Dave Jessop!) so line starts with 120 boats were the order of the day.

 

After just one general recall the fleet got away to some great racing with a nice oscillating breeze and marginal hiking conditions, in sunny Hayling bay.

Another win in the bag for Ian and Chloe Martin, puts them into the final day with a solid lead. Nick and Juliet Charles were back up to their usual form in 2nd, Phil and Rob White with a massive silver fleet lead in 3rd and Alan Roberts and Tom Pygall, and the Rusdens in 4th and 5th respectively.

 

With the wind dropping the second race went off first time with many of the expected contenders down the pan. A massive right hander half way up the first beat lead to many unexpected contenders dreaming of glory as they hoisted kites towards the windward mark. 

 

Luckily for Ian Martin the race officer found his moth eaten checkered flag and honked heartily;  someone was heard to say “I’ll have to pay the race officer again tomorrow.” 

 

With racing abandoned, we abandoned to the bar and for beach games, sponsored by Cofresh who provided plenty of delicious spicy snacks to get us in the mood for Geeta’s curry day tomorrow, though not so looking forward to our 11am start !

 

Final Day (5)

 

The RS200 National is over for another year, and on the way home I’m torn between feeling sad that there’ll be no surfing down some lovely Hayling bay rollers today but quite glad that I am not being asked to hike?!
 It’s been a great week with the costa del Hayling treating us to a full range of wind conditions. Too much breeze at start the week delayed racing by one day and meant two three race days to start off the week. Monday had a lovely 15-17knts all day with the tricky shifty conditions testing tactical brains.
As if that wasn’t enough of a mental workout, Monday night saw the buddy quiz taking place  with MJ Gifford MCing amazingly well (and claiming he knew all the answers!) a great evening to get everyone in the fleet taking and plotting how to take home the coveted buddy prize!      Tuesday or gate start practice day as it became was a tough day for many in the fleet with the 200s showing that although a gate start is easy in practice- just duck the gate boat as it comes towards you, it is far trickier when the breeze shifts 30 degrees every few minuets, (a big shout out the the race officer and rest of the team for actually getting all the races off!)

After Tuesday over half the races were completed and the results were very tight at the top with only one point separating the top two, Hamish Walker and Emma Hivey,  and Ian and Chloe Martin with the Rusdens in third with an incredibly consistent series stacking up.
Phill and Rob White had also managed to pull out an impressive lead for the silver fleet trophy and   Bronze was lead by James Hutton‑Penman and Thomas Jayasekara.

After two big days on the water needless to say the 200 fleet felt the need to match that with a big night in the Piranha bar for the Rum and Red stripe party. Much delicious rum punch was enjoyed and some great costume efforts including three Jamacian bobsleigh teams complete with bobsleigh!
Wednesday’s later start was a welcome relief for those that had enjoyed the rum punch quite a lot, and the lighter conditions gave a nice change to the racing dynamics.
After only one race which saw Ian and Chloe Martin take the lead from Hamish Walker and Emma Hivey, everyone headed to the beach for beach games social.
Even with Ed Whitehead being dressed as an oversized monkey (clearly he missed the memo about the fancy dress being on Wednesday) his team didn’t lift the volleyball crown, oh well Ed I’m sure the outfit will come in useful anyways….

Going into the last day Ian and Chloe Martin had a good lead but with one big score discarded already they needed two good consistent races to put them clear of the Rusdens in second and Hamish and Emma in third. Showing their class and some pretty great sailing they took a 6th and two 2nds to secure the champs from the Rusden’s in second and Hamish and Emma in third.

Other important mentions in the fleet include the Sliver fleet winners Phil and Rob White and Bronze fleet winners James Hutton-Penman andThomas Jayasekara
Ali Martin and Bethan Carden took home the coveted ladies trophy and Caroline Martin and MJ Gifford took first ladies helm and first masters, ensuring a good smattering of Martins in the prizes as usual.

So another great week of racing with something for all. Next year we head on up to Abersoch for another fabulous 200 nationals, hopefully we’ll see everyone there. Watch out Matt Mee and Emma Norris were seen heading up for a “family weekend” in Abersoch post nationals, sounds more like a cheeky practice for next year to me!

 

Claire Walsh

 


Volvo Noble Marine RS200 National Championship

Sunday 17th - Thursday 21st August 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 119, Scoring system: Appendix A
RankSail NoHelmCrewClubFleetR1
18 Aug
R3
18 Aug
R4
18 Aug
R2
19 Aug
R5
19 Aug
R6
19 Aug
R7
20 Aug
R8
21 Aug
R9
21 Aug
R10
21 Aug
TotalNett
1st 1354 Ian Martin Chloe Martin Burghfield SC Gold 5.0 (10.0) 2.0 (26.0) 1.0 1.0 1.0 6.0 2.0 2.0 56.0 20.0
2nd 1481 James Rusden Will Rusden Highcliffe SC Gold 2.0 (9.0) 6.0 8.0 2.0 (11.0) 5.0 2.0 7.0 9.0 61.0 41.0
3rd 995 Hamish Walker Emma Hivey RNSA / ASA Gold 4.0 1.0 (31.0) 2.0 3.0 8.0 (18.0) 4.0 15.0 12.0 98.0 49.0
4th 1237 Dicken Maclean Hannah Young HISC Gold 1.0 (16.0) 3.0 (20.0) 7.0 7.0 13.0 13.0 8.0 8.0 96.0 60.0
5th 1562 Edd Whitehead Alice Kingsnorth Parkstone YC Gold 19.0 2.0 8.0 4.0 17.0 (30.0) (20.0) 3.0 9.0 1.0 113.0 63.0
6th 1508 George Yeoman Sophie Ormsby Itchenor SC Gold 3.0 11.0 17.0 (25.0) 4.0 17.0 (36.0) 9.0 3.0 4.0 129.0 68.0
7th 1569 Luke Patience Hannah Mcallister   Gold 18.0 3.0 4.0 14.0 16.0 12.0 6.0 10.0 (28.0) (26.0) 137.0 83.0
8th 1436 Josh Flack Millie Alcock Parkstone YC Gold 11.0 8.0 11.0 6.0 9.0 (44.0) 15.0 8.0 (21.0) 17.0 150.0 85.0
9th 1566 Matt Mee Emma Norris Red Wharf Bay / HLSC Gold 15.0 6.0 10.0 1.0 13.0 18.0 (35.0) (23.0) 17.0 7.0 145.0 87.0
10th 1382 Tom Morris Emma Porteous HISC Gold (42.0) 20.0 9.0 19.0 5.0 (39.0) 14.0 1.0 10.0 10.0 169.0 88.0
11th 1365 John Teague Liz Teague Bristol Corinthian YC Gold (29.0) (47.0) 5.0 22.0 12.0 4.0 19.0 15.0 5.0 6.0 164.0 88.0
12th 681 Philip White Robert White Papercourt SC Silver (34.0) 22.0 20.0 5.0 21.0 5.0 3.0 11.0 4.0 (27.0) 152.0 91.0
13th 1520 Robert Gullan Rosie Sibthorp Itchenor SC Gold (44.0) 13.0 12.0 (29.0) 8.0 6.0 11.0 14.0 13.0 16.0 166.0 93.0
14th 1458 Nicholas Charles Juliet Charles Datchet Gold 28.9 RDG 14.0 1.0 13.0 (120.0 DNF) (32.0) 2.0 20.0 1.0 14.0 245.9 93.9
15th 854 Andy Shaw Pippa Horne Itchenor SC Gold 18.1 RDG 17.0 16.0 (53.0) 11.0 2.0 12.0 16.0 6.0 (19.0) 170.1 98.1
16th 1488 Mark Heather Kate Gibbs Wilsonian SC Gold 12.0 5.0 (25.0) 17.0 10.0 10.0 16.0 17.0 19.0 (23.0) 154.0 106.0
17th 1543 Alan Roberts Tom Pygall HISC Gold 8.0 24.0 19.0 (69.0) (28.0) 22.0 4.0 22.0 11.0 5.0 212.0 115.0
18th 1347 David Jessop Clare Michelmore Papercourt SC Gold 26.0 (30.0) 23.0 9.0 6.0 3.0 (27.0) 7.0 18.0 25.0 174.0 117.0
19th 1350 Ben Palmer Lucy Preston HISC Gold (32.0) 12.0 (34.0) 30.0 18.0 9.0 9.0 19.0 25.0 3.0 191.0 125.0
20th 1422 Caroline Martin MJ Gifford Burghfield SC Gold 7.0 23.0 18.0 23.0 (54.0) 23.0 (32.0) 27.0 14.0 11.0 232.0 146.0
21st 1317 Tom Brophy Amy Yeoman Parkstone YC Silver 9.0 26.0 15.0 (66.0) 15.0 27.0 8.0 (43.0) 32.0 31.0 272.0 163.0
22nd 1260 Anthony Parke Eve Townsend HISC Silver (69.0) 25.0 36.0 (70.0) 20.0 19.0 10.0 18.0 24.0 28.0 319.0 180.0
23rd 1467 Ally Martin Bethan Carden Burghfield SC Gold 31.0 (48.0) 13.0 35.0 (73.0) 26.0 31.0 12.0 27.0 18.0 314.0 193.0
24th 1549 Tim Saxton Holly Scott Grafham Water SC Gold 10.0 4.0 7.0 7.0 24.0 35.0 7.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 454.0 214.0
25th 1554 Thomas Wright Lottie Clay   Gold 24.0 27.0 (88.0) (71.0) 19.0 62.0 21.0 26.0 26.0 15.0 379.0 220.0
26th 66 Steve Cockerill Harry Kennedy HISC/RNSA Gold 40.0 15.0 28.0 3.0 37.0 38.0 61.0 5.0 (120.0 DNC) (120.0 DNC) 467.0 227.0
27th 1538 Martin Penty Emma Grayson Beaver SC Silver (73.0) 36.0 26.0 28.0 25.0 33.0 33.0 32.0 16.0 (39.0) 341.0 229.0
28th 1072 Neil Barrett Sophie Jones Roundhill SC Silver 13.0 (68.0) 44.0 11.0 (60.0) 37.0 43.0 35.0 35.0 21.0 367.0 239.0
29th 1551 James Penty Edward Grayson Beaver SC Silver 6.0 39.0 46.0 12.0 44.0 53.0 (69.0) (57.0) 22.0 20.0 368.0 242.0
30th 629 Will Henderson Mary Henderson Salcombe YC Gold 50.0 32.0 14.0 (72.0) 33.0 (93.0) 50.0 41.0 12.0 13.0 410.0 245.0
31st 156 Karen Baker Jo Allam Parkstone YC Silver 41.0 21.0 (66.0) 44.0 32.0 29.0 (55.0) 21.0 20.0 43.0 372.0 251.0
32nd 1240 Richie Bailey Luke Bailey   Silver 25.0 44.0 (49.0) 39.0 22.0 28.0 (120.0 BFD) 38.0 29.0 29.0 423.0 254.0
33rd 667 Sam Thompson Leanne Hibberd   Silver 16.0 18.0 58.0 40.0 34.0 (83.0) (60.0) 25.0 34.0 30.0 398.0 255.0
34th 1495 Tim Ellis Suzy Russell HISC Gold 47.0 19.0 42.0 24.0 41.0 20.0 17.0 48.0 (68.0) (120.0 DNF) 446.0 258.0
35th 1515 Daniel Lewis Martyn Lewis Draycote Water SC Gold 35.0 37.0 33.0 10.0 (77.0) 24.0 46.0 51.0 31.0 (61.0) 405.0 267.0
36th 1348 Elliott Wells Jake Todd HISC Gold 23.0 65.0 22.0 15.0 26.0 14.0 34.0 (80.0) 69.0 (120.0 DNF) 468.0 268.0
37th 1200 Keri Harris Theo Harris   Silver 17.0 33.0 55.0 (120.0 DSQ) 27.0 (71.0) 45.0 30.0 44.0 22.0 464.0 273.0
38th 1521 Imogen Stanley Oliver Spensley-Corfield Royal Thames/HISC Gold 14.0 7.0 27.0 (59.0) 43.0 43.0 48.0 59.0 (120.0 DNC) 34.0 454.0 275.0
39th 1546 John McKelvie Claire Walsh Strangford Lough YC Silver 30.0 28.0 53.0 (75.0) 40.0 (86.0) 25.0 28.0 38.0 35.0 438.0 277.0
40th 1029 Nick Robins Crispin Beaumont HISC Silver 39.0 (60.0) 52.0 27.0 31.0 15.0 41.0 (120.0 DNF) 33.0 45.0 463.0 283.0
41st 1452 Arthur Henderson Lisa McDanell Itchenor SC Gold 45.0 38.0 45.0 (57.0) 35.0 31.0 23.0 42.0 (51.0) 33.0 400.0 292.0
42nd 552 Ed Connellan Will Ward Middle Nene SC Gold 43.0 29.0 56.0 (63.0) 53.0 13.0 30.0 29.0 (70.0) 49.0 435.0 302.0
43rd 880 Lauren Miles Jess Hammett HISC Silver 49.0 (54.0) 39.0 54.0 23.0 (60.0) 38.0 33.0 30.0 48.0 428.0 314.0
44th 1275 Nik Froud Charlie Cox Lymington Town SC Silver 28.0 (85.0) 32.0 49.0 38.0 59.0 39.0 37.0 41.0 (120.0 DNF) 528.0 323.0
45th 1165 Ian Pickard Pippa Jubb RYA Silver 37.0 34.0 21.0 48.0 71.0 (76.0) (80.0) 36.0 40.0 41.0 484.0 328.0
46th 982 Flynn Davies Molly Brown Royal Burnham YC Silver 53.0 (62.0) 29.0 43.0 50.0 34.0 47.0 (64.0) 48.0 24.0 454.0 328.0
47th 1514 Paul Fisk Claire Coussens HISC Silver (71.0) 41.0 35.0 (88.0) 30.0 42.0 37.0 56.0 45.0 51.0 496.0 337.0
48th 626 Will Taylor Greg Kelly Alton Water Sports Centre Silver (68.0) 35.0 30.0 50.0 36.0 50.0 (65.0) 40.0 55.0 42.0 471.0 338.0
49th 1263 Julian Bradley tbc Wembley SC Gold 65.0 42.0 40.0 36.0 (87.0) 45.0 29.0 60.0 23.0 (120.0 DNC) 547.0 340.0
50th 545 Ben Hodges Lucy Thomson Emsworth Slipper SC Silver 20.0 43.0 38.0 (85.0) 42.0 56.0 (86.0) 46.0 52.0 44.0 512.0 341.0
51st 1154 James Williams Sarah Tuppen Royal Harwich YC Gold 48.0 51.0 (64.0) 33.0 48.0 (55.0) 24.0 53.0 42.0 52.0 470.0 351.0
52nd 740 James Hutton-Penman Thomas Jayasekara Corinthian Otters SC Bronze 59.0 40.0 37.0 32.0 29.0 41.0 (71.0) 63.0 (76.0) 54.0 502.0 355.0
53rd 60 Morgan Peach Gus Dixon Royal Torbay YC Gold (67.0) 63.0 59.0 21.0 39.0 47.0 53.0 (71.0) 64.0 32.0 516.0 378.0
54th 920 Sophie Heritage William Hertiage Gurnard SC Silver (75.0) 66.0 61.0 56.0 45.0 21.0 28.0 39.0 63.0 (72.0) 526.0 379.0
55th 786 Joe Hunt Steven Clayton Royal Harwich YC Bronze (92.0) 52.0 (120.0 DNF) 18.0 65.0 40.0 57.0 44.0 49.0 58.0 595.0 383.0
56th 938 Ollie Cooper Becky Diamond HISC Silver 52.0 57.0 (70.0) 60.0 49.0 (88.0) 26.0 49.0 61.0 36.0 548.0 390.0
57th 1071 Sam Waller Tim Waller Beaver SC Bronze (83.0) (78.0) 72.0 38.0 55.0 48.0 42.0 52.0 37.0 47.0 552.0 391.0
58th 1192 Arthur Brown Phillipa Blunden Burnham SC Bronze 58.0 (82.0) 41.0 45.0 51.0 16.0 70.0 47.0 (74.0) 64.0 548.0 392.0
59th 1511 Mike Chapman Lynne Ratcliffe Bexhill on Sea SC Silver 54.0 59.0 63.0 47.0 (82.0) 25.0 58.0 (69.0) 46.0 50.0 553.0 402.0
60th 303 James Eales Henry Collings Royal Lymington YC Silver 38.0 58.0 60.0 62.0 56.0 51.0 (68.0) 24.0 (80.0) 56.0 553.0 405.0
61st 1230 Chris Bower Max Carey Parkstone YC Silver 22.0 (75.0) 65.0 64.0 (85.0) 68.0 62.0 34.0 39.0 55.0 569.0 409.0
62nd 1113 Katie Tomsett Tommy Freeman HISC Gold 33.0 (79.0) 54.0 (100.0) 69.0 57.0 64.0 55.0 43.0 37.0 591.0 412.0
63rd 1544 Piers Nicholls Jordan Watson HISC Gold 21.0 56.0 74.0 (89.0) (91.0) 49.0 56.0 68.0 50.0 40.0 594.0 414.0
64th 4 Emily Peters Alice Masterman HISC Bronze 72.0 55.0 62.0 52.0 (75.0) (120.0 DNF) 59.0 45.0 47.0 57.0 644.0 449.0
65th 452 Rob Henderson Harry Stewart HISC/West Kirby Silver 64.0 53.0 (67.0) 55.0 64.0 64.0 52.0 (73.0) 36.0 66.0 594.0 454.0
66th 805 Jamie Smith Larissa Connabeer HISC Silver 63.0 (81.0) 47.0 (90.0) 68.0 61.0 44.0 50.0 59.0 74.0 637.0 466.0
67th 1290 James Clayton Patrick Bray Royal Harwich YC Bronze 70.0 74.0 75.0 (93.0) 59.0 75.0 (81.0) 58.0 57.0 53.0 695.0 521.0
68th 224 Christopher Cowan Andy Cowan Portchester SC Silver 74.0 82.0 SCP 85.0 (99.0) 83.0 (96.0) 40.0 31.0 53.0 76.0 719.0 524.0
69th 1281 Neil Manderson Alice Meaden Helensburgh SC Bronze (96.0) 84.0 (87.0) 31.0 63.0 67.0 83.0 66.0 75.0 65.0 717.0 534.0
70th 1173 Chris Larr Abigail Larr Northampton SC Silver 62.0 67.0 79.0 67.0 80.0 (82.0) (84.0) 67.0 54.0 63.0 705.0 539.0
71st 1374 David Batchelor Emily Batchelor Isle of Man YC Bronze 61.0 49.0 (84.0) 68.0 74.0 65.0 73.0 83.0 78.0 (120.0 DNC) 755.0 551.0
72nd 1295 Kevin Druce Izzy Datchet Water SC Silver 81.0 87.0 78.0 16.0 57.0 79.0 66.0 90.0 (120.0 DNC) (120.0 DNC) 794.0 554.0
73rd 607 Owen Bowerman Tilly James New Quay YC Gold 79.0 105.0 (120.0 DNF) 42.0 14.0 46.0 (120.0 BFD) 79.0 72.0 120.0 DNC 797.0 557.0
74th 912 Tim Dickinson Stephenie Dickinson HISC Bronze 88.0 77.0 (102.0) 76.0 (120.0 DNC) 66.0 77.0 72.0 71.0 38.0 787.0 565.0
75th 888 Ashton Sampson Amy Prime Weston SC Bronze 56.0 93.0 76.0 (103.0) 46.0 85.0 78.0 (95.0) 62.0 70.0 764.0 566.0
76th 1360 Mitch Webb Alec Henry HISC Silver 78.0 70.0 (120.0 DNF) (87.0) 84.0 52.0 49.0 77.0 86.0 71.0 774.0 567.0
77th 1308 Nick Blevins Susie Moore Itchenor SC Bronze (89.0) 64.0 71.0 (102.0) 89.0 77.0 63.0 87.0 77.0 46.0 765.0 574.0
78th 1054 Freddie Peters Suzie Peters HISC Bronze (97.0) 88.0 86.0 91.0 47.0 (106.0) 76.0 54.0 67.0 73.0 785.0 582.0
79th 1459 Mike Warwicker Kate Fitzsimmons Bough Beech SC Bronze (118.0 SCP) 69.0 50.0 77.0 78.0 73.0 67.0 89.0 81.0 (120.0 DNC) 822.0 584.0
80th 1403 Tom Darling Charlie Darling HISC Silver 27.0 71.0 48.0 65.0 (120.0 DNF) (120.0 DNC) 22.0 120.0 DNF 120.0 DNC 120.0 DNC 833.0 593.0
81st 1568 Isabel Davies Katie Davies Itchenor SC Bronze 80.0 80.0 77.0 (120.0 DNF) (120.0 DNF) 120.0 DNC 51.0 62.0 56.0 75.0 841.0 601.0
82nd 584 Tim Freeman Hannah Sands Warsash SC Bronze 84.0 72.0 82.0 61.0 (96.0) 81.0 (96.0) 82.0 79.0 60.0 793.0 601.0
83rd 796 Lesley Hotchin Sarah Cockerill HISC/RNSA Silver 77.0 61.0 68.0 95.0 72.0 89.0 74.0 65.0 (120.0 DNC) (120.0 DNC) 841.0 601.0
84th 508 Jack Yeoman Oli Peacock Itchenor SC Silver 57.0 45.0 69.0 82.0 76.0 74.0 100.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 863.0 623.0
85th 1076 James Kelly Anna Harding Isle of Man YC Bronze 66.0 91.0 (95.0) 94.0 88.0 36.0 85.0 74.0 91.0 (120.0 DNC) 840.0 625.0
86th 896 Charlotte Hooper Charlie Williams   Silver 54.0 DPI3 76.0 83.0 74.0 90.0 (95.0) 82.0 75.0 92.0 (120.0 DNC) 841.0 626.0
87th 785 Robert Masterman Marcus Payne HISC Bronze 91.0 83.0 51.0 80.0 97.0 90.0 54.0 88.0 (120.0 DNF) (120.0 DNC) 874.0 634.0
88th 1246 Hugh Maclean Emma Lombard Itchenor SC Silver 95.0 92.0 90.0 86.0 67.0 63.0 72.0 (101.0) 82.0 (120.0 DNF) 868.0 647.0
89th 945 Stefan Ward Syd Mclean   Silver 99.0 96.0 (120.0 DNF) 81.0 70.0 58.0 79.0 76.0 90.0 (120.0 DNC) 889.0 649.0
90th 1102 Kathryn Hutton-Penman George Catchpole Burnham SC Bronze 94.0 108.0 43.0 41.0 62.0 87.0 107.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 902.0 662.0
91st 1342 Sarah Green David Green Llandegfedd SC Bronze 86.0 73.0 81.0 83.0 (120.0 DSQ) 91.0 (97.0) 96.0 87.0 69.0 883.0 666.0
92nd 1134 Bob Clarkson Stefan Clarkson HISC Bronze (104.0) (103.0) 89.0 73.0 103.0 98.0 90.0 81.0 65.0 68.0 874.0 667.0
93rd 763 Josh Bakker Jordan Giles HISC Bronze 90.0 89.0 57.0 37.0 (120.0 DNC) 108.0 93.0 100.0 94.0 (120.0 DNC) 908.0 668.0
94th 797 Lloyd Hamilton Sophie Hamilton RNSA/SA Silver 101.0 (104.0) 91.0 58.0 81.0 80.0 87.0 84.0 95.0 (120.0 DNC) 901.0 677.0
95th 1055 Sam Yearsley Will Nicholls HISC Bronze 98.0 98.0 103.0 (107.0) 94.0 104.0 (105.0) 61.0 66.0 59.0 895.0 683.0
96th 1278 Adrian Stell Roz Stell Papercourt SC Bronze 93.0 95.0 96.0 51.0 (102.0) 69.0 95.0 98.0 89.0 (120.0 DNC) 908.0 686.0
97th 909 Jack Vincent Marc Vincent Bough Beech SC Bronze 87.0 101.0 94.0 (108.0) 92.0 99.0 (103.0) 70.0 85.0 62.0 901.0 690.0
98th 1371 Jonathan Townsend Barbara Langford Emsworth SC Bronze 100.0 94.0 (107.0) 92.0 52.0 84.0 99.0 85.0 88.0 (120.0 DNC) 921.0 694.0
99th 918 James Hammett Ben Todd HISC Silver 91.0 SCP 100.0 98.0 79.0 66.0 78.0 109.0 78.0 (120.0 DNF) (120.0 DNC) 939.0 699.0
100th 1175 Toby Strauss Ella Strauss HISC Bronze 76.0 97.0 73.0 101.0 79.0 70.0 111.0 92.0 (120.0 DNF) (120.0 DNC) 939.0 699.0
101st 336 Lindy Prescott Bart Prescott HISC Silver 85.0 50.0 (120.0 DNC) 46.0 86.0 (120.0 DNC) 98.0 103.0 120.0 DNC 120.0 DNC 948.0 708.0
102nd 1170 Ben Ainsworth Grace Summers Itchenor SC   60.0 31.0 24.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 120.0 DNC 120.0 DNC 120.0 DNC 120.0 DNC 955.0 715.0
103rd 1426 David Simmonds Alex Everest HISC Bronze 105.0 (107.0) 100.0 96.0 95.0 97.0 94.0 (120.0 DNC) 73.0 67.0 954.0 727.0
104th 830 Henry Salmon David Brand HISC Bronze 106.0 (109.0) 97.0 78.0 98.0 92.0 89.0 97.0 83.0 (120.0 DNC) 969.0 740.0
105th 736 Chris Allen Kim King HISC Silver (120.0 DNC) (120.0 DNC) 120.0 DNC 34.0 58.0 54.0 120.0 DNC 120.0 DNC 120.0 DNC 120.0 DNC 986.0 746.0
106th 337 Will Moss Joanne Thomas HISC Bronze (116.0) (114.0) 109.0 112.0 107.0 101.0 110.0 86.0 60.0 78.0 993.0 763.0
107th 349 Liz Sherwood Douglas Mileham HISC Bronze 103.0 (120.0 DNF) (120.0 DNC) 84.0 61.0 72.0 113.0 99.0 120.0 DNC 120.0 DNC 1,012.0 772.0
108th 792 Elliott Ayers Harry Hampson Bough Beech SC Bronze 109.0 90.0 92.0 104.0 106.0 94.0 91.0 91.0 (120.0 DNF) (120.0 DNC) 1,017.0 777.0
109th 1434 Mark Stokes Linda Stokes HISC Bronze (120.0 DNC) (120.0 DNC) 80.0 97.0 120.0 DSQ 120.0 DNC 75.0 93.0 84.0 120.0 DNC 1,029.0 789.0
110th 585 Gavin Orde Matt Phipps-Taylor Itchenor SC Bronze (114.0) (113.0) 108.0 105.0 101.0 102.0 106.0 102.0 93.0 77.0 1,021.0 794.0
111th 1565 Roger Wilson Charlotte Cotter Wembley SC Bronze 113.0 86.0 93.0 109.0 100.0 100.0 92.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 1,053.0 813.0
112th 1093 Elliott Spensley-Corfield Eleana Burrows HISC Bronze 108.0 112.0 104.0 110.0 (120.0 DSQ) (120.0 DNF) 120.0 DNF 94.0 58.0 120.0 DNC 1,066.0 826.0
113th 719 Carys Randeria Caithlin Jones   Bronze 112.0 111.0 101.0 106.0 99.0 107.0 101.0 104.0 (120.0 DNC) (120.0 DNF) 1,081.0 841.0
114th 408 Shaun Spring Victoria Upton Exe SC Bronze 107.0 102.0 105.0 98.0 105.0 (120.0 DNF) 108.0 (120.0 DNC) 120.0 DNC 120.0 DNC 1,105.0 865.0
115th 1023 Alastair Wilson Claudia Wilson Rickmansworth SC Bronze 115.0 110.0 106.0 111.0 104.0 103.0 112.0 (120.0 DNC) (120.0 DNC) 120.0 DNC 1,121.0 881.0
116th 1378 Martin Sowerby Georgia Booth   Bronze 110.0 106.0 99.0 (120.0 DSQ) 93.0 (120.0 DNC) 120.0 DNC 120.0 DNC 120.0 DNC 120.0 DNC 1,128.0 888.0
117th 1301 Denise Lyttle Maeve Hurley HISC Bronze 111.0 99.0 (120.0 DNF) (120.0 DNF) 120.0 DNF 120.0 DNC 88.0 120.0 DNF 120.0 DNC 120.0 DNC 1,138.0 898.0
118th 1331 Crissie Alexander-James Selina Strowlger HISC Bronze (120.0 DNC) (120.0 DNC) 120.0 DNC 113.0 108.0 105.0 104.0 120.0 DNC 120.0 DNC 120.0 DNC 1,150.0 910.0
119th 1385 Hugo Moss Grace Yeoman Itchenor SC Bronze 102.0 (120.0 DNF) (120.0 DNC) 120.0 DNF 120.0 DNF 120.0 DNC 102.0 120.0 DNC 120.0 DNC 120.0 DNC 1,164.0 924.0
()

A great tunrout of 61 RS200s, 400s and Fevas at Galway SC for the RS Irish Nationals 2014.

Read all about it -
Report, with thanks to David Rose is at -
http://www.yachtsandyachting.com/news/178303/Irish-RS-Feva,-RS200-and-RS400-nationals

Photos, with thanks to Alan Jones, Greystone SC, are at
https://picasaweb.google.com/103915254346142935136/GBSC?authkey=Gv1sRgCJmdqOiliqWdGg&feat=email#


Sailwave results for Crewsaver RS Nationals 2014

       
  event burgee   venue burgee
 
                               
 
 
 
 
 
Crewsaver Irish RS Nationals - Results
 
RS 200 Fleet
 
Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Series defaults
Rank Tally Helm Name Crew Name Sail No Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
                                   
1st RS 200 Roy Van Maanen Kevin O'Rourke 1534 GYC 1 1 1 -4 1 1 2 1 -5 17 8
2nd RS 200 Stephen Craig Conor Foley 771 RstGYC -5 2 -4 3 2 2 1 2 1 22 13
3rd RS 200 Graeme Noonan Harry Noonan 1479   -6 3 3 1 3 -4 3 3 2 28 18
4th RS 200 Trevor Fisher Heather Craig 1015 RstGYVC 2 -4 2 2 -6 3 4 4 4 31 21
5th RS 200 Aaron Jones Conor Cleary 898 GSC 3 5 5 5 5 5 6 -7 -8 49 34
6th RS 200 Clive Coffey Helen Cassidy 1352 Newcastle YC 4 -9 6 6 4 6 (13.0 DNF) 5 6 59 37
7th RS 200 Sarah Byrne Ciara Byrne 1478 GSC 7 -8 7 -10 7 8 5 8 3 63 45
8th RS 200 Tom Simington Roy Simington 903 RstGYC -11 6 9 7 9 9 -10 9 7 77 56
9th RS 200 Ben Arrowsmith Patrick Lee 304 RstGYC -10 (14.0 DSQ) 8 8 10 7 8 6 10 81 57
10th RS 200 Lisa Smith Clodagh Hinkson 1048 GSC 8 7 (12.0 DNF) 9 8 11 9 (15.0 DNC) 9 88 61
11th RS 200 Michael Tyrell Meg Tyrell 759 RIYC 9 10 10 (13.0 DNS) -11 10 7 10 11 91 67
12th RS 200 Mike O'Dea Sean Hynes 611 Culllaun SC 12 (14.0 DNF) (15.0 DNC) 13.0 DNF 14.0 UFD 12 11 11 12 114 85
13th RS 200 Libby Lambe Dylan Stanway 727 MSC (15.0 DNC) 14.0 DNF (15.0 DNC) 15.0 DNC 12 14.0 DNF 15.0 DNC 15.0 DNC 13 128 98
14th RS 200 Enzo Michel Alice Brennan 1469 RIYC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135 105
 
RS 400 Fleet
 
